| Co_Sort | Color | Category | Ribbon Name | Width |
|---|---|---|---|---|
| 6 | C | F-UK | U.K. O/O British India, 2nd Ribbon-1st Class | 50mm |
| 6 | C | F-UK | U.K. Army L.S. & G.C.(Tp1,1830-1916) | 32mm |
| 6 | C | F-UK | U.K. South Australia Colonial M.S. | 32mm |
| 6 | C | F-UK | U.K. Army Meritorious Service Medal, Tp1 | Full |
| 6 | C | F-UK | U.K. Colonial L.S. & G.C., South Australia | 32mm |
| 6 | C | F-UK | U.K. Victoria Cross | 38mm |
| 6 | C | F-UK | U.K. New Zealand Police L.S.&G.C.,Tp1 | 32mm |
| 6 | C | F-UK | U.K. New Zealand L. & E. S., Tp1 | 32mm |
| 6 | C | F-UK | U.K. New Zealand Cross | 38mm |
| 6 | C | F-UK | U.K. Drummond Castle Medal | 32mm |
| 6 | C | F-UK | U.K. O/O British India, 2nd Ribbon-2nd Class | 38mm |
| 6 | C | F-AU | AU. Victoria Cross | 32mm |
| 6 | C= | F-UK | U.K. Indian L.S. & G.C.(for Indian Army), Tp1 | 32mm |
| 6 | C= | F-UK | U.K. Indian Merit. Service M.,(for Indian Army), Tp1 | Full |
| 6 | C= | F-UK | U.K. Indian L.S. & G.C.(for Europeans of Indian Army) | 32mm |
| 6 | C= | F-UK | U.K. Indian Merit. Service M.,(for Europeans of Indian Army) | Full |
| 6 | Carmine | WB | Carmine | Full |
| 6 | M | F-UK | U.K. Hong Kong Police Medal for Merit, 1st Class | 37mm |
| 6 | M= | F-NZ | NZ Order of Merit | 33mm |
| 6 | M= | F-NZ | NZ Fire Police Service Medal (Obsolete 1979) | 38mm |
| 6 | Ochre | F-AU | AU. Commendation for Distinguished Service | 32mm |
| 6 | P | F-Can | Canada Independent Order of Foresters, Star Deputy Award | 24mm |
| 6 | P | ROTC | A.F. ROTC Jr. Military Order of The Purple Heart | Full |
| 6 | P | F-UK | U.K. ME O/O British Empire, Tp1, Civil,Knight Cdrs/Dame Cdrs/Cdr | 43mm |
| 6 | P | F-UK | U.K. ME O/O British Empire, Tp1, Civil,Dame Grand Cross | 57mm |
| 6 | P | F-Can | Canada Canadian Memorial Cross, December 1919 | 16mm |
| 6 | P | F-UK | U.K. Medal O/O British Empire Medal-Civil | 32mm |
| 6 | P | F-UK | U.K. ME O/O British Empire, Tp1, Civil,Knight Grand Cross | 100mm |
| 6 | P | ROTC | Navy SROTC All Around Performance | Full |
| 6 | P | F-UK | U.K. O/O Indian Empire-Sash Knight Grand Comander | 100mm |
| 6 | P | F-UK | U.K. ME O/O British Empire, Tp1, Civil,Member | 38mm |
| 6 | P | F-UK | U.K. O/O Indian Empire-Necklet Knight Comander | 50mm |
| 6 | P | F-UK | U.K. O/O Indian Empire-Companion | 38mm |
| 6 | P | ROTC | A.F. ROTC Link Scholarship Award | Full |
| 6 | P | F-UK | U.K. British Empire Medal-Civil-Tp1 | 30mm |
| 6 | P | F-Can | Canada A.N.& A.F. Ladies Auxillery Life Member | 32mm |
| 6 | P | F-UK | U.K. Empire Gallantry Medal-Civil,Tp1 | 32mm |
| 6 | P | F-Can | Canada A.N.& A.F. Order of Service | 38mm |
| 6 | P | F-UK | U.K. Canadian Memorial Cross, v1 | 15mm |
| 6 | P | NG | UT. N.G. Service Medal-Tp1-Sty.A--106c | Full |
| 6 | P | F-Can | Canada Independent Order of Foresters, Grand Cross of the Legion of Honor | 25mm |
| 6 | P | NG | UNK. | |
| 6 | P | F-UK | U.K. Canadian Memorial Cross, v2 | 32mm |
| 6 | P | NG | IA. N.G. 45 Year Svc. M. | Full |
| 6 | P | F-UK | U.K. New Zealand Memorial Cross | 15mm |
| 6 | P= | F-NZ | NZ Memorial Cross | 12mm |
| 6 | P= | F-UK | U.K. Association of Roundtables-National Executive | 32mm |
| 6 | Pi | WB | PURPLE-BRIGHT | Full |
| 6 | Pi | F-UK | U.K. Royal Family Order-George VI-1937 | 50mm |
| 6 | Pn | WB | Pink | Full |
| 6 | Pn | F-Th-04 | Thailand Most Illustrious O/O Chula Chom (8 Classes) | 30mm |
| 6 | Pn | UNK | Unknown | Full |
| 6 | R | F-UK | U.K. Liverpool Shipwreck & Humane Society's Fire Medal | 32mm |
| 6 | R | F-UK | U.K. Rochdale Police Bravery Medal, 1938 | 30mm |
| 6 | R | F-Russ | Russia Gold Star Hero of The Soviet Union | 20mm |
| 6 | R | M- | Kearny Medal for Officers | |
| 6 | R | F-Russ1 | Russia Distinguished Military Pilot of the USSR | |
| 6 | R | F-Russ1 | Russia Pilot-Cosmonaut of the USSR | |
| 6 | R | M- | Kearny Cross for Non-Comm. Officers and Privates | |
| 6 | R | F-Can | Canada Order of the Sons of Martha-Member | 37mm |
| 6 | R | NG | NY. N.G. 244th Coast Artillery Regt.-Veterans Assn. M. | Full |
| 6 | R | F-Th-34 | Thailand Rajaruchi Medal, King Rama V, 1887 | 30mm |
| 6 | R | NG | NY. N.G. 212th Coast Artillery Bgde.-100 %Duty | Full |
| 6 | R | F-Russ | Russia Gold Star Hammer and Sickle Hero of Socialist Labour | 20mm |
| 6 | R | F-UK | U.K. Scout Association Gallantry Medal-Bronze | 32mm |
| 6 | R | F-UK | U.K. Visit to Scotland Medal, 1903 | 32mm |
| 6 | R | NG | National Guard Assn.- D.S.M. | Full |
| 6 | R | C- | O.M.S.A. Literary Award-Old | Full-1.50 Wide |
| 6 | R | G- | V.A. Meritorious Service | Full |
| 6 | R | NG | NY. N.G. 7th Infantry Regt.-Regt. 150th Anniversary-1956 | Full |
| 6 | R | G- | Information Agency Superior Honor Award | Full |
| 6 | R | F-UK | U.K. Sultan of Zanibar Medal | 35mm |
| 6 | R | C- | O.M.S.A. Vice Pres. Exhibit Award | Full |
| 6 | R | F-Russ1 | RF Decoration of Honor for Long Service-Civilian | 31mm |
| 6 | R | F-UK | U.K. Order of Industrial Heroism | 32mm ? |
| 6 | R | F-UK | U.K. Boy's Life Brigade Medal | 32mm |
| 6 | R | Co-Fo | Comm., Cherry Medal | |
| 6 | R | F-UK | U.K. National Canine Defence League Medal | |
| 6 | R | F-UK | U.K. Sea Gallantry Medal, Foreign Svc., Pre-1922 | 30mm |
| 6 | R | F-UK | U.K. Badges of Honor, Neck (Africian Countries) | 38mm |
| 6 | R | M- | Specially Meritorious Medal | Full |
| 6 | R | ROTC | A.F. ROTC Jr. Scottish Rite, Southern Jurisdiction Award | Full |
| 6 | R | F-UK | U.K. Medals of The Society for Protection of Life from Fire | 32mm |
| 6 | R | F-Russ1 | RF-Others-Soldier-Internationalist Medal | 24mm |
| 6 | R (1/2 w/2 (W)STARS)(3/8 w/(W) LETTER"S") | CAP | Gen. C.A. Spaatz Award(C)-1964 | Full |
| 6 | R w/ 5 W STARS | M- | Brevet Medal | Full |
| 6 | R w/ 7 W STARS | M- | Brevet Medal-Old | Full |
| 6 | R w/&BK descending from L to R | F-NZ | NZ Queens Service Medal | 33mm |
| 6 | R w/(W)PROPELLORS | CAP | International Air Cadet Exchange R.(C&S)-1961 | Full |
| 6 | R w/W&BK descending from L to R | F-NZ | NZ Queens Service Order | 33mm |
| 6 | R= | F-Russ1 | RF Umalatova Dec.-80th Anniversary of the October Revolution | 24mm |
| 6 | R= | F-Russ1 | RF-Others- "750th Anniversary of Alexander Nevsky's Victories" | 24mm |
| 6 | R= | F-NZ | NZ Victoria Cross for New Zealand | 38mm |
| 6 | R= | F-NZ | NZ United Fire Brigade Assn. Medal (5 Yrs) | 38mm |
| 6 | R= | F-UK | U.K. Association of Roundtables-National Council | 32mm |
| 6 | Rd | F-Russ1 | RF Medal of Merit for the Country | 24mm |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 3 Rib.Bar | 36mm |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 3,4 | 24mm |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 2-Cmdr w/Star | 45mm w/Star |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 2-Cmdr Rib.Bar | 36mm w/Star |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 1-Grand Cross Rib.Bar | 48mm w/Star |
| 6 | Rd | F-UK | U.K. Ceylon Diamond Jubilee Medal, 1897 | 32mm |
| 6 | Rd | F-Russ1 | RF Order of Merit for The Country-Class 1-Grand Cross Sash | 100mm |
| 6 | Rd | NG | CT. N.G. Long Service Medal-Tp.1--106b | Full |
| 6 | Rd,Yg> | F-Russ1 | RF Order of Merit for The Country-Class 4 | 24=11.5-1 |
| 6 | Rm | F-Can | Canada Church Lads Brigade 70th Annversary | 38mm |
| 6 | Rm | F-Can | Canada Canadian Victoria Cross | 38mm |
| 6 | Rm | NG | CO. N.G. Mexican Border S.M.-Medical(Obs)-106d | Full |
| 6 | Rm | F-UK | U.K. Seychelles Police L.S.&G.C | 32mm |
| 6 | Rm | F-Can | Canada R.C.L. Ladies Auxillery Branch Past President | 39mm |
| 6 | Rm | NG | MI. N.G. Legion of Merit--106d | Full |
| 6 | Rm | NG | NY. N.G. 174th inf. Regt.-"A" Co.-Drill Attendance | Full |
| 6 | Rm | NG | NY. N.G. 9th Infantry Regt. Veterans Assn. | Full |
| 6 | Rm | NG | NY. N.G. 174th Regt. 20 Year Svc. | Full |
| 6 | Rm | F-LoF | L.o.F.-Legion Centennial Medal, CMO | |
| 6 | Rm | F-Can | Canada A.N.& A.F. 50 year Service Medal | 38mm |
| 6 | Rm | F-LoF | L.o.F. NZ Long & Efficient Swervice Medal (Obsolete) | |
| 6 | Rm= | F-UK | U.K. Association of Roundtables-Area Past Chairman | 32mm |
| 6 | ROSE-RED | WB | ROSE-Red | Full |
| 6 | ROSE-WINE | UNK | Unknown | Full |
| 6 | Rp(w/ 1/2(W)Tri.w/(Rp)PROP)(3/8 w/ (W) LETTER "C") | CAP | Gen. J.F. Curry Acheivement Ribbon(C)-1964 | Full |
| 6 | Rr | M- | Navy Good Conduct | Full |
| 6 | Rs | NG | MD. N.G. Distinguished Service Cross | Full |
| 6 | Rs | NG | NY. N.G. Long & Faithful Svc.Medal-Tp1-Sty.A | Full |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/25 yr. Device | Full |
| 6 | Rs | NG | SC. N.G. S.G. 1 Year Service Ribbon (Obsolete) | Full |
| 6 | Rs | F-UK | U.K. O/O The Bath-Sash-Necklet Knight Comander | 50mm |
| 6 | Rs | NG | CT. N.G. Governor's Foot Guard-L.S.M.-Gold | Full |
| 6 | Rs | F-Can | Canada Cross of Valour | 39mm |
| 6 | Rs | M- | Army Meritorious Unit Commendation (Frame) | Full (2.75 Width) |
| 6 | Rs | NG | SC. S.G. Service Ribbon | Full |
| 6 | Rs | NG | OH. S.G. Service Ribbon- 6 MO. (Obsolete) | Full |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/35 yr. Device | Full |
| 6 | Rs | F-UK | U.K. O/O The Bath-Companion | 38mm |
| 6 | Rs | F-AU | AU. Commendation for Brave Conduct | 32mm |
| 6 | Rs | ROTC | Navy SROTC Academic Achievement | Full |
| 6 | Rs | NG | CT. N.G. Governor's Foot Guard-L.S.M.-Bronze | Full |
| 6 | Rs | NG | CT. S.G. Governor's Guard Long Svc. Medal (Obs) | Full |
| 6 | Rs | F-Can | Canada Independent Order of Foresters, Supreme Chief Rangers Special Svc. | 36mm |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/15 yr. Device | Full |
| 6 | Rs | NG | RI. N.G. Militia Service Medal-Artillery-Sty.B | Full |
| 6 | Rs | NG | PA. N.G. First Defenders Medal-Sty.B (Obs) | Full |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/40 yr. Device | Full |
| 6 | Rs | F-Can | Canada Church Lads Brigade Brigade Cross | 36mm |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/10 yr. Device | Full |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/45 yr. Device | Full |
| 6 | Rs | F-UK | U.K. O/O The Bath-Sash-Dame Grand Cross | 75mm |
| 6 | Rs | NG | MT. N.G. Volunteer Campaign Ribbon | Full |
| 6 | Rs | M- | Army Meritorious Unit Commendation (Streamer) | |
| 6 | Rs | NG | CT. N.G. Governor's Foot Guard-L.S.M.-Silver | Full |
| 6 | Rs | NG | VT. N.G. Duty Ribbon | Full |
| 6 | Rs | F-UK | U.K. O/O The Bath-Sash Grand Cross | 100mm |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/30 yr. Device | Full |
| 6 | Rs | NG | VT. N.G. Service Ribbon-Tp1 ( 5 Year) | Full |
| 6 | Rs | NG | NJ. N.G. Marksmanship Revolver Qualif. Cross-Red | Full |
| 6 | Rs | NG | WY. N.G. Selected Reserve Force Ribbon | Full |
| 6 | Rs | NG | TX. N.G. Distinguished Svc. Medal | Full |
| 6 | Rs | F-UK | U.K. O/O The Bath-Sash-Necklet Dame Comander | 45mm |
| 6 | Rs | NG | CO. N.G. Mexican Border S.M.-Artillery(Obs.) | Full |
| 6 | Rs | NG | CT. N.G. Long Service Medal-Tp.2 w/20 yr. Device | Full |
| 6 | Rs | M- | Life Savings Medal-Gold, USCG (1st Tp.) | Full-2 IN. IN LENGTH |
| 6 | Rs | NG | CO. N.G. Active Svc. Medal-Tp. 1-Artillery | Full |
| 6 | Rs | CCC | CCC State Service Ribbon | Full |
| 6 | Rs | NG | WI. N.G. Commendation Medal | Full |
| 6 | Rs | NG | LA. N.G. Medal of Honor-Tp.2 | Full |
| 6 | Rs R | F-Can | Canada Select Knights of Canada Order of St. John Knights, Hospitaler |
36mm |
| 6 | Rs= | F-LoF | L.o.F.- Canada C.D. Manitoba & N/W Ontario L.S.M. | 38mm |
| 6 | Rs= | CAP | International Air Cadet Exchange R.(C&S)-1986 | Full |
| 6 | R--w"VII" CENTERED | NG | OH. S.G. Service Ribbon- 7 Year (Obsolete) | Full |
| 6 | R--w/ "O" CENTERED | NG | OH. S.G. Service Ribbon- 1 Year (Obsolete),var.1&2 | Full |
| 6 | R--w/"IX" CENTERED | NG | OH. S.G. Service Ribbon- 9 Year (Obsolete) | Full |
| 6 | R--w/"O V O" CENTERED | NG | OH. S.G. Service Ribbon- 5 Year (Obsolete) | Full |
| 6 | R--w/"OO" CENTERED | NG | OH. S.G. Service Ribbon- 2 Year (Obsolete),var.1&2 | Full |
| 6 | R--w/"OOO" CENTERED | NG | OH. S.G. Service Ribbon- 3 Year (Obsolete),var.1&2 | Full |
| 6 | R--w/"OOOO" CENTERED | NG | OH. S.G. Service Ribbon- 4 Year (Obsolete),var.1&2 | Full |
| 6 | R--w/"VI" CENTERED | NG | OH. S.G. Service Ribbon- 6 Year (Obsolete) | Full |
| 6 | R--w/"VIII" CENTERED | NG | OH. S.G. Service Ribbon- 8 Year (Obsolete) | Full |
| 6 | R--w/"X" CENTERED | NG | OH. S.G. Service Ribbon-10 Year (Obsolete) | Full |
| 6 | R--w/"XX" CENTERED | NG | OH. S.G. Service Ribbon-20 Year (Obsolete) | Full |
| 6,1 | C,BK> | F-UK | U.K. Natal Rebellion Medal(Zulu Rising), 1906 | 33=7-19 |
| 6,1 | Rc.BK> | F-UK | U.K. Shanghai Fire Brigade LSM | |
| 6,1 | Rs,BK | NG | ME. N.G. Achievement Award | 15/32-7/16 |
| 6,1 | Rs,BK | NG | KS. N.G. N.G. of The U.S. Service Ribbon | 9/16-1/4 |
| 6,1,2,8,6 | Pi,BK,BB,Ya,Rs | F-AU | AU. Australian Active Service Medal,1945-75 | 32=4-4-5-2-2 |
| 6,1,3,6,1,3 | P,BK,BN,P,BK,BN | ROTC | Army ROTC Sr. Ach. R-4-3 (Misc.) | 7/32-15/64(*4) |
| 6,1,5 | Rd,BK,G> | F-UK | U.K. Southern Rhodesia War Service Medal, 1939-45 | 33=4-3-19 |
| 6,1,6 | R,BK,R | F-Th-44 | Thailand The War CampaignMedal (1918) | 30=3-3.5-17 |
| 6,1,6 | R,BK,R | Co-Fo | Comm., Legion of Frontiersman | 32=5-6-10 |
| 6,1,6 | R,BK,R> | F-NZ | NZ L.O.F. Star of Merit | 33=5.5-5.5-11 |
| 6,1,6 | R,BK,R> | F-LoF | L.o.F. NZ A.D. Long and Efficient Service Medal (Current) | 33=5.5-5.5-11 |
| 6,1,6 | R,BK,R> | Co-Fo | Comm., Magistrates Service Medal | 32=9-2-10 |
| 6,1,6 | R,BK,R> | F-UK | U.K. Leg. Front. Commemorative | 32=5-6-10 |
| 6,1,6 | Rb,BK,Rb | Co-US | Comm., Indian Wars Medal - 1865 - 1898 | 1/4-3/16-1/2 |
| 6,1,6 | Rg,BK,Rg | M- | Indian Wars Campaign (New) | 1/4-3/16-1/2 |
| 6,1,6 | Rg,BK,Rg | M- | Indian Wars Campaign (New) (Streamer) | |
| 6,1,6,1,6 | Rs, BK,Rs,BK,Rs | F-Can | Canada Order of St. John Knights, Hospitaler | 36=2.5-5.5-20 |
| 6,1,6,1,6,1 | Rs,[BK,Rs](*16) | WB | 5404V | 1/8-5/64(*16) |
| 6,1,6,1,6,1,6,1 | R,BK,R,BK,R,BK,R,BK | F-PNG | Papua New Guinea Public Service L.S. & G.C. | 32=2.5 2(*5)-2.5-2 |
| 6,1,6,5 | P,BK,P,Gm | ROTC | Army ROTC Sr. Ach. R-4-5 (Misc.) | 11/32(*4) |
| 6,1,6,7,2,6,2 | Rp,BK,Rp,W,B4,Rp,B4> | G- | D.o.T. 9-11 Guardian Medal Ribbon | 1/8-1/16-1/8-5/32-1/16(*2)-3/16 |
| 6,1,6,7,2,6,2 | Rp,BK,Rp,W,B4,Rp,B4> | M- | D.o.T. 9-11 Guardian Medal Ribbon | 1/8-1/16-1/8-5/32-1/16(*2)-3/16 |
| 6,1,6,7,6,7 | Rp,BK,Rp,W,Rp,W,B4 | M- | S.o.T. Meritorious Ach. Awd. (Silver Medal) | 1/8-1/16-1/8-5/32-1/16(*2)-3/16 |
| 6,1,6,7,6,7 | Rp,BK,Rp,W,Rp,W,B4 | G- | S.o.T. Meritorious Ach. Awd. (Silver Medal) | 1/8-1/16-1/8-5/32-1/16(*2)-3/16 |
| 6,1,7,1 | Rs,BK,W,BK | ROTC | A.F. ROTC Sr. General Society of The War of 1812 Awd.. | |
| 6,1,7,1,2 | Rs,BK,W,BK,Bu | NG | AL. SDF. Service Ribbon | 1/8-3/16-9/32-3/16 |
| 6,1,7,1,2 | Rs,BK,W,BK,Bu | NG | IL. N.G. Recruiting Award | 5/16-1/32-3/16-1/32-1/4 |
| 6,1,7,1,6,7 | Rp,BK,W,BK,Rp,W,B4 | G- | S.o.T. Oustanding Ach. (Gold Medal) | 1/16(*2)-3/16-1/16(*2)-3/16-1/8 |
| 6,1,7,1,6,7 | Rp,BK,W,BK,Rp,W,B4 | M- | S.o.T. Oustanding Ach. (Gold M.)same as 392 | 1/16(*2)-3/16-1/16(*2)-3/16-1/8 |
| 6,1,7,1,7,2 | Rp,BK,W,BK,Rp,W,B4 | M- | S.o.T. Outs. Unit Award (Frame) same as 177 | 1/16(*2)-3/16-1/16(*2)-3/16-1/8 |
| 6,1,7,2 | Ra,BK,W,Bm> | C- | General Society of The War of 1812 | 1/16-1/8(*2)-3/4 |
| 6,1,7,5 | R,BK,W,G> | F-UK | U.K. Saudi Arabian M. for Liberation of Government | 36=4-2-3.5-17 |
| 6,1,7,5 | Rg,BK,W,Gi | M- | Kuwait Liberation,Kingdom/Saudi Arabia w/Device | 5/32-5/64-9/64-5/8 |
| 6,1,8 | Rpi,BK,Go> | UNK | Unknown | 5/16-1/8-1/2 |
| 6,1,8 | Rs,BK,Y | NG | UNK. | 5/32-1/8-13/16 |
| 6,1,8 | Rs,BK,Yl | WB | Belgium Commemorative 1914-18 | 11/32-1/32-5/8 |
| 6,1,8 | Rs,BK,Yl w/Nat'l China Symbol Device | M- | China War Memorial Medal | 5/32-1/8-13/16 |
| 6,1,8,1 | R,BK,Y,BK> | F-Russ1 | RF Umalatova Dec.-50th Anniversary of Victory 1941-1945 | 24=6-2-3-2 |
| 6,1,8,1,8 | R,BK,Y,BK,Y> | F-LoF | L.o.F. Croix de Officer Citation | |
| 6,1,8,4,6 | R,BK,Y,GR,R= | F-Russ1 | RF Region Kursk-Medal "55th Anniversary of Kursk Battle" | 24-3-6-6-6-3 |
| 6,1,8,6 | R,BK,Y,R> | F-LoF | L.o.F. NZ 90th Anniversary Medal | 32=8-8-8-8 |
| 6,2 | (H)R,B | ROTC | A.F. ROTC Jr. Scabbard & Blade Membership | |
| 6,2 | C,B> | F-UK | U.K. Queensland Colonial M.S. | 30=13-4 |
| 6,2 | C,B> | F-UK | U.K. Sutlej Medal, 1845-46 (Sikh War) | 32=6.5-19 |
| 6,2 | C,B> | F-UK | U.K. Indian O/O Merit, Military | 40=5-30 |
| 6,2 | C,B> | F-UK | U.K. Colonial L.S. & G.C., New South Wales | 30=13-4 |
| 6,2 | C,B> | F-UK | U.K. Distinguished Conduct M.-Dominion & Colonial | 32=11-10 |
| 6,2 | C,B> | F-UK | U.K. Distinguished Conduct Medal | 32=11-10 |
| 6,2 | C,B> | F-UK | U.K. Colonial L.S. & G.C., Queensland | 30=13-4 |
| 6,2 | C,B> | F-UK | U.K. New South Wales Colonial M.S. | 30=13-4 |
| 6,2 | C,B> | F-UK | U.K. Sir Harry Smith's Medal for Gallantry | 32=6.5-19 |
| 6,2 | C,Bs> | F-UK | U.K. O/O British India-2nd Class, Post 1939 | 38=18-2 |
| 6,2 | P,B> | F-Russ | Russia Medals for The Liberation of Prague | 24=8-8 |
| 6,2 | R,B | M- | Marine Corps Good Conduct-Tp.1(1 1/4 in.) | 1/2-1/4 |
| 6,2 | R,B | F-Viet | Viet Nam Dist. Service Order-Air Force | 3/16- 1 |
| 6,2 | R,B | C- | 4th Infantry Division Society | 15/32-7/16 |
| 6,2 | R,B> | F-UK | U.K. Shanghai Municipal Police DCM., 1st Class | |
| 6,2 | R,B> | F-UK | U.K. New Guinea L.S. & G.C. | 27=12-3 |
| 6,2 | R,B> | F-UK | U.K. Edward VII Coronation, Police, 1902 | 32=14-4 |
| 6,2 | R,B> | F-UK | U.K. Royal Red Cross | 25=6-13 |
| 6,2 | R,Bl | CAP | Organizer Ribbon(C&S)-1961-70 | 15/32-7/16 |
| 6,2 | R,Bl | F-AU | AU. Queensland LS&GCM | 3mm |
| 6,2 | R,Bl> | WB | France – Croix de Guerre T.O.E. | 23/64-21/32 |
| 6,2 | R,Bl> | C- | Freemasons Holy Royal Arch Grand Officer | 100=25-50 |
| 6,2 | R,W,R,W,R,W,R,W,G> | F-UK | U.K. London Passenger Transport Board Gallantry Medal | 36=7-.5-1.5-.5-1.5-1-2-2-4 |
| 6,2 | R/B | G- | D.M.A. Meritorious Civilian Service Medal | 1/2&1/2 |
| 6,2 | R/B | F-UK | U.K. Scout Association Gallantry Medal-Gold | 32=16-16 |
| 6,2 | Ra,Bs | ROTC | A.F. ROTC Jr. Service R. (w/Drill/Saber Team, Color Guard Bar) | 3/16-1 |
| 6,2 | Ra,Bs | ROTC | A.F. ROTC Sr. Marksmanship(4&6wk FT) | 3/16- 1 |
| 6,2 | Rd,Bv | M- | Marine Corps Good Conduct | 9/16-1/4 |
| 6,2 | Rm,B> | F-UK | U.K. Association of Roundtables-Vice Chairman | 32=8-16 |
| 6,2 | Rm,Bh | C- | Freemasons Mark Master Mason | 25=6-13 |
| 6,2 | Rm,Bh | C- | Freemasons Mark Master Mason | 100=25-50 |
| 6,2 | Rm,Bn | NG | AL. N.G. Special Service Medal-Sty.A | 9/16-1/4 |
| 6,2 | Rs,B | F-Can | Canada Boy Scouts Canada Bronze Cross | 39=19.5(*2) |
| 6,2 | Rs,B3 | NG | AL. SDF. Commendation Ribbon | 15/32-7/16 |
| 6,2 | Rs,Br | NG | MI. N.G. Active State Service Ribbon | 3/32- 1 & 3/16 |
| 6,2 | Rs,Br | NG | MI. N.G. .45 CAL. Sub-Machine Ribbon (Obsolete) | 1/8- 1 & 1/8 |
| 6,2 | Rs,Bu | M- | West Indies Cpn. Medal-Sampson-Old (1.50wide) | 1/2(*3) |
| 6,2 | Rs,Bv | WB | AFROTC – Extra-curricular Activities Leadership | 33/64-11/32 |
| 6,2 | Rs/Bx/Rs | NG | MS. N.G. Mississippi War Medal | =.453(*3) |
| 6,2 | Rs/Bx/Rs | NG | AL. SDF. Alabama War Ribbon | =.453(*3) |
| 6,2 | Rw/B diagonal to left | F-UK | U.K. Royal Household Faithful Service (Geo VI) | 30=1-w/14 stripes |
| 6,2 | Rw/B diagonal to right | F-UK | U.K. Royal Household Faithful Service (Geo V), v1 | 27=1 w/13(d)stripes |
| 6,2 | Rw/B diagonal to right | F-UK | U.K. Royal Household Faithful Service (Geo V), v2 | 27=1 w/13(d)stripes |
| 6,2,1 | R,B,BK | NG | NY. N.G. 22nd inf. Regt. Service Medal | 1/8-7/16-1/4 |
| 6,2,2 | M,Bl,B | F-UK | U.K. R.A.F. General Medal Sports, etc. | 32=15-2-15 |
| 6,2,2 | R,B,Bl | Co-Fo | Comm., Conscript Medal | 32=12-2-4 |
| 6,2,2,2,6 | Rg,Bb,Bu,Bb,Rg | M- | A.F. Combat Readiness | 1/8(*2)-1/16-1/8-1/2 |
| 6,2,2,6 | G,B,Bl,R> | F-UK | U.K. Northern Ireland Prison Service Medal | 32=7-6.5-2-1 |
| 6,2,2,6 |