| Order | Date | Cadet/ Senior | Ribbon name and some details | Device | Source Data |
| 1 | 1943 | (S) | Green Service Ribbon (1.5x.50)-250 working hours and 1 yr. enlistment | Bk2pg84 | |
| 2 | 1943 | (S) | Red Service Ribbon (1.5x.50)-500 working hours and 1.5 yr. enlistment | Bk2pg84 | |
| 3 | 1943 | (S) | Blue Service Ribbon (1.5x.50)-1000 working hours and 2 yr. enlistment | Bk2pg84 | |
| 4 | 1949 | (C&S) | Distinguished Service Award | Bk2pg85 | |
| 5 | 1949 | (C&S) | Exceptional Service Award | Bk2pg85 | |
| 6 | 1949 | (C&S) | Meritorious Service Award | Bk2pg85 | |
| 7 | 1949 | (S) | Blue Service Ribbon-2000 hrs./6 yrs-----*(f,g,h) | * | Bk2pg87 |
| 8 | 1949 | (S) | White Service Ribbon-1000 hrs./4 yrs. | Bk2pg87 | |
| 9 | 1949 | (S) | Red Service Ribbon- 500 hrs./2 yrs----*(k,l,m,n,o) | * | Bk2pg87 |
| 10 | 1949 | (C) | Red Cadet Merit (Training)Ribbon-1yr-Basic | Bk2pg91 | |
| 11 | 1949 | (C) | White Cadet Merit (Training)Ribbon-2yr-Secondary | Bk2pg91 | |
| 12 | 1949 | (C) | Blue Cadet Merit (Training)Ribbon-3yr-Advanced | Bk2pg91 | |
| 13 | 1954 | (S) | Antisubmarine Coastal Patrol Ribbon (02-01-42 to 01-01-44 Svc.) | Bk2pg93 | |
| 14 | 1954 | (S) | Southern Liaison Patrol Ribbon-(04-01-42 to 07-01-44 Svc.) | Bk2pg93 | |
| 15 | 1954 | (S) | Tow-Target & Tracking Ribbon-(04-01-42 to 07-01-45 Svc.) | Bk2pg93 | |
| 16 | 1954 | (S) | Courier Ribbon(03/01/42-07/01/44(5 courier flights/min.3 mos.Svc.w/Army /Industrial C. Svc) | Bk2pg93 | |
| 17 | 1954 | (S) | Forest Patrol Ribbon-(03/01/42 to 07/01/45 -5 Patrol flights or min. 3 mos. Svc.) | Bk2pg93 | |
| 18 | 1954 | (S) | Missing -Aircraft Search Ribbon-(03/01/42-10/01/45-min. 5 seach flights or missions Svc.) | Bk2pg93 | |
| 19 | 1954 | (C&S) | Summer Encampment Ribbon- (Green to right) | a | Bk2pg95 |
| 20 | 1956 | (C&S) | Air Search & Rescue(for 10 sorties) | a,b,c | Bk2pg105 |
| 21 | 1956 | (C&S) | Medal of Valor | a,b | Bk2pg41 |
| 22 | 1956 | (C&S) | Certificate of Proficiency Ribbon | a | Bk2pg97 |
| 23 | 1956 | (C&S) | International Exchange Ribbon | Bk2pg41 | |
| 24 | 1956 | (C&S) | International Drill Competition Ribbon | Bk2pg103 | |
| 25 | 1956 | (C&S) | National Drill Competition Ribbon | Bk2pg101 | |
| 12a | 1956 | (C&S) | now Blue Training Ribbon-pass exam any 5 of 6 study booklet (1960=Ach.5) a=6th | a,d | Bk2pg91 |
| 11a | 1956 | (C&S) | now White Training Ribbon-pass exam any 3 of 6 study booklet (1960=Ach.3) a=4th | a | Bk2pg91 |
| 10a | 1956 | (C&S) | now Red Training Ribbon-pass exam any 1 of 6 study booklet (1960=Ach.1) a=4th | a | Bk2pg91 |
| 21a | 1957 | (C&S) | now Silver Medal of Valor-(w/3 Silver Stars) | j | Bk2pg107 |
| 25a | 1958 | (C&S) | now called (Special Activities Ribbon)-(to replace National Drill Competition Ribbon) | Bk2pg101 | |
| 26 | 1960 | (C&S) | Bronze Medal of Valor | Bk2pg107 | |
| 27 | 1960 | (C&S) | Unit Citation Award | Bk2pg99 | |
| 28 | 1960 | (C&S) | Cadet Special Activities Ribbon | Bk2pg49 | |
| 29 | 1960 | (C&S) | ECI (Extension Course Institute) Training Ribbon | a | Bk2pg109 |
| 30 | 1961 | (C&S) | National Drill Competition | Bk2pg101 | |
| 23a | 1961 | (C&S) | International Air Cadet Exchange Ribbon | Bk2Pg104 | |
| 31 | 1961 | (C&S) | Girl's Exchange Ribbon | Bk2Pg110 | |
| 32 | 1961 | (C&S) | Jet Orientation (Course) Scholarship Ribbon | Bk2Pg111 | |
| 33 | 1961 | (C&S) | Jet Age (Aerospace Age) Orientation Scholarship Ribbon | Bk2pg111 | |
| 34 | 1961 | (C&S) | Space Age Orientation Scholarship Ribbon | Bk2pg111 | |
| 35 | 1961 | (C&S) | Federal Aviation Agency Orientation Scholarship Ribbon | Bk2pg111 | |
| 36 | 1961 | (C&S) | Cadet Recruiter Ribbon a=2,b=10 | a,b | Bk2pg113 |
| 37 | 1961 | (C&S) | Organizer Ribbon | Bk2pg112 | |
| 38 | 1961 | (C&S) | Cadre Ribbon | a | Bk2pg112 |
| 25a | 1961 | (C&S) | Special Activities Ribbon-(regulation changes) | Bk2pg53 | |
| 39 | 1963 | (S) | Senior Recruiter Ribbon (basic=7) a-10,b-5a,e=6b | a,b,e | Bk2pg117 |
| 40 | 1964 | (C) | Falcon Award-(Enamel/Metal) | Bkpg119 | |
| 41 | 1964 | (C) | Dr. Robert H. Goddard Achievement Ribbon | Bk2pg123 | |
| 42 | 1964 | (C) | Gen. Jimmy Doolittle Achievement Ribbon | Bk2pg123 | |
| 43 | 1964 | (C) | Charles A. Lindbergh Achievement Ribbon | Bk2pg123 | |
| 44 | 1964 | (C) | Cpt. Eddie Rickenbacker Achievement Ribbon | Bk2pg123 | |
| 45 | 1964 | (C) | Wright Brothers Achievement Ribbon | Bk2pg123 | |
| 46 | 1964 | (C) | Gen. Hap Arnold Achievement Ribbon | Bk2pg123 | |
| 47 | 1964 | (C) | Gen. J. F. Curry Achievement Ribbon | Bk2pg121 | |
| 48 | 1964 | (C) | Gen. BillyMitchell Award Ribbon | Bk2pg125 | |
| 49 | 1964 | (C) | Amelia Earhart Award Ribbon | Bk2pg126 | |
| 50 | 1964 | (C) | Gen. Carl A. Spaatz Award Ribbon | Bk2pg127 | |
| 51 | 1964 | (C) | Cadet Advisory Council Ribbon--Wing Chairman & Vice(Clasp i=Region,j=National) | i,j | Bk2pg129 |
| 52 | 1965 | (C) | National Summer Flying Encampment Ribbon-(Clasp j=private glider pilot, 2j-private pilot, a=both) | a,j | Bk2pg133 |
| 53 | 1965 | (C) | Region/Wing Encampment Ribbon-(Clasp j=private glider pilot, 2j-private pilot, a=both) | a,j | Bk2pg133 |
| 54 | 1966 | (S) | Special Award Ribbons-Commanders (basis=Squadron) (Clasp i=Group, ,j=Wing, 2j=Regional & NEC members, 3j=Chariman & vice) | Bk2pg135 | |
| 55 | 1966 | (S) | Membership Award Ribbon | Bk2pg137 | |
| 56 | 1966 | (S) | ECI(Extension Course Institute) Award Ribbon | Bk2pg138 | |
| 57 | 1966 | (S) | Leadership Award Ribbon-----(Basic=Technician)(Clasp i=Senior,j=Master) | i,j | Bk2pg139 |
| 58 | 1966 | (S) | Grover Loening Aerospace Award Ribbon | i | Bk2pg141 |
| 59 | 1966 | (S) | Gill Robb Wilson Award Ribbon | j | Bk2pg143 |
| 60 | 1966 | (S) | Gill Robb Wilson Award Ribbon w/Star | j | Bk2pg143 |
| 61 | 1966 | (S) | National Commander's Citation Ribbon | Bk2pg145 | |
| 62 | 1967 | (S) | Silver Service Ribbon ( for 25 yr. membership)-(Clasp a-5yr add.) | a | Bk2pg89 |
| 63 | 1967 | (C&S) | Rescue "Find" Ribbon--(Clasp a,c=aircrew members) | a,c | Bk2pg147 |
| 64 | 1968 | (C&S) | Communications Service Ribbon | i | Bk2pg149 |
| 65 | 1968 | (C) | Cadet Leadership School Ribbon | Bk2pg150 | |
| 33a | 1968 | (C&S) | JOC(Jet Orientation Course) & ATCAJFC(Advanced Jet Familiarization Course) R.( j=both) | j | Bk2pg111 |
|
9
|
1970 | (C&S) | Red Service Ribbon (2yr)replaces Red,Blue,White,Silver R.’s for length of service-( a=5yr-b=25) | a,b | Bk2Pg89 |
| 66 | 1970 | National SAR (Search & Rescue) Training Ribbon | Bk2pg151 | ||
| 67 | 1970 | Civil Defense Ribbon-(same as office of Civil Defense)(red,white,and blue listed in book????) | Bk2pg153 | ||
| 68 | 1970 | Civil Defense Ribbon-(Horizontal red,white,blue stripes,center CD disc) | Bk2pg153 | ||
| 69 | 1970 | Civil Defense Ribbon-( w/Metal CD disc attached,R. was #57) | Bk2pg153 | ||
| 40a | 1971 | (S) | Frank Borman Falcon Award (added name Frank Borman) | Bkpg119 | |
| 70 | 1977 | (C&S) | National Cadet Competition Ribbon-----(Basis=wing)(Clasp i=region, j=national | i,j | Bk2pg155 |
| 71 | 1977 | (C&S) | Lifesaving Award Ribbon------(Clasp c=aircrew S&R save) | c | Bk2pg156 |
| 72 | 1979 | (S) | Paul E. Garber-(replaces Gill Robb Wilson Award wo/Star) | Bk2pg157 | |
| 73 | 1980 | (C&S) | Commander's Commendation Award Ribbon | Bk2pg158 | |
| 54a | 1980 | (C&S) | Disaster Relief Ribbon (uses same ribbon as #54) | Bk2pg154 | |
| 9a | 1981 | (C&S) | Red Service Ribbon-----(New Ribbon) | ||
| 74 | 1981 | (S) | Aerospace Education Award Ribbon | Bk2pg159 | |
| 40b | 1981 | (C&S) | Falcon Award Ribbon (now cloth-replaces enamel bar) | Bk2pg120 | |
| 4a | 1983 | (C&S) | Distinguished Service Medal---(New Ribbon) | Bk2Pg86 | |
| 5a | 1983 | (C&S) | Exceptional Service Award----(New Ribbon) | Bk2Pg86 | |
| 6a | 1983 | (C&S) | Meritorious Service Award--(New Ribbon) | Bk2Pg86 | |
| 58a | 1983 | (S) | Membership Award Ribbon--(New Ribbon) | Bk2pg137 | |
| 60a | 1983 | (S) | Leadership Award Ribbon--(New Ribbon)--(Basic=Technician, I=Senior, j=Master) | i,j | Bk2pg140 |
| 61a | 1983 | (S) | Grover Loening Aerospace Award Ribbon -(New Ribbon) | i | Bk2pg141 |
| 62a | 1983 | (S) | Gill Robb Wilson Award Ribbon --(New Ribbon) | j | Bk2pg143 |
| 63a | 1983 | (S) | Gill Robb Wilson Award Ribbon w/Star --(New Ribbon) | Bk2pg143 | |
| 64a | 1983 | (S) | National Commander's Citation Ribbon-(New Ribbon) | Bk2pg145 | |
| 66a | 1983 | (S) | Rescue "Find" Ribbon-(New Ribbon)--(Clasp a,c=aircrew members) | a,c | Bk2pg147 |
| 41a | 1983 | (C) | Dr. Robert H. Goddard Achievement Ribbon-(New Ribbon) | Bk2pg123 | |
| 42a | 1983 | (C) | Gen. Jimmy Doolittle Achievement Ribbon-(New Ribbon) | Bk2pg123 | |
| 43a | 1983 | (C) | Charles A. Lindbergh Achievement Ribbon-(New Ribbon) | Bk2pg123 | |
| 47a | 1983 | (C) | Cpt. Eddie Rickenbacker Achievement Ribbon-(New Ribbon ) | Bk2pg123 | |
| 48a | 1983 | (C) | Wright Brothers Achievement Ribbon-(New Ribbon) | Bk2pg123 | |
| 49a | 1983 | (C) | Gen Hap Arnold Achievement Ribbon-(New Ribbon) | Bk2pg123 | |
| 50a | 1983 | (C) | Gen. J. F. Curry Achievement Ribbon-(New Ribbon) | Bk2pg121 | |
| 51a | 1983 | (C) | Gen. Billy Mitchell Award Ribbon-(New Ribbon) |