Page 1
COMPLETE MALE RESULTS
2010 Rochester HS Invite, Boys 3 Mile
Rochester Village Park 9/4/2010 11:00 am
Directed by: Bill Owens
Place No. TmPl Name S Team Ye MALE Pace
===== ==== ==== ========================= = ========================= == ===== =====
1. 207 1 Hoerbert, Shane M Porta High School 12 16:01 5:21
2. 253 2 Surbeck, Jeff M Rochester 11 16:11 5:24
3. 36 3 Lapp, Kevin M Carlinville High School 12 16:18 5:26
4. 310 4 Dill, Cole M Tremont Hs 11 16:28 5:30
5. 250 5 Shunk, Austin M Rochester 12 16:34 5:32
6. 237 6 Carroll, Ryan M Rochester 12 16:35 5:32
7. 193 7 Vermeersch, Matt M Pleasant Plains High Scho 11 16:46 5:36
8. 117 8 Ingersoll, Steven M Illini Central High Schoo 12 16:50 5:37
9. 189 9 Plunkett, Daniel M Pleasant Plains High Scho 9 16:52 5:38
10. 115 10 Frye, Lucas M Illini Central High Schoo 12 16:56 5:39
11. 139 11 Graham, Ethan M Liberty High School 12 16:57 5:39
12. 95 12 Keltner, Kollin M Franklin H.S. 11 17:20 5:47
13. 212 13 Spath, Robby M Porta High School 12 17:20 5:47
14. 249 14 Schick, Ian M Rochester 10 17:26 5:49
15. 39 15 Niehaus, Justin M Carlinville High School 12 17:29 5:50
16. 246 16 Nelson, Thomas M Rochester 11 17:38 5:53
17. 320 17 Stuber, Sam M Tremont Hs 11 17:39 5:53
18. 4 Arenz, Andy M Auburn 9 17:40 5:54
19. 278 18 Olson, Christian M St. Teresa High School 10 17:42 5:54
20. 279 19 Tueth, Alex M St. Teresa High School 11 17:42 5:54
21. 174 Mallinckrodt, Jeremy M Pittsfield High School 10 17:44 5:55
22. 311 20 Ehnle, Connor M Tremont Hs 9 17:47 5:56
23. 186 21 Johnson, Mitch M Pleasant Plains High Scho 9 17:57 5:59
24. 327 Conklin, Cory M Williamsville 10 18:00 6:00
25. 209 22 Hopper, Nate M Porta High School 9 18:01 6:01
26. 125 23 Sims, Kyle M Illini Central High Schoo 10 18:01 6:01
27. 328 Horn, Austin M Williamsville 11 18:02 6:01
28. 280 24 Velchek, Madison M St. Teresa High School 9 18:02 6:01
29. 205 25 Dahl, Zavier M Porta High School 9 18:03 6:01
30. 216 26 Williams, Rik M Porta High School 12 18:07 6:03
31. 275 27 Butts, Nick M St. Teresa High School 11 18:09 6:03
32. 76 28 Blue, Billy M Clinton High School 11 18:10 6:04
33. 90 29 Watts, Keenan M Delavan/Hartem Coop 9 18:11 6:04
34. 164 30 Murphy, Matt M North Mac 11 18:21 6:07
35. 85 31 Carter, Dakota M Delavan/Hartem Coop 10 18:22 6:08
36. 318 32 Schweigert, Taylor M Tremont Hs 11 18:23 6:08
37. 315 33 Pflederer, Chris M Tremont Hs 12 18:23 6:08
38. 241 34 Gleason, Connor M Rochester 10 18:24 6:08
39. 300 35 Wright, Nic M Taylorviile High School 9 18:26 6:09
40. 172 Kattelman, Taylor M Pittsfield High School 12 18:29 6:10
41. 141 36 Obert, Nathan M Liberty High School 12 18:29 6:10
42. 33 37 Bierman, Austin M Carlinville High School 12 18:31 6:11
43. 138 38 Genenbacher, Brett M Liberty High School 9 18:32 6:11
44. 41 39 Serrano, David M Carlinville High School 10 18:33 6:11
45. 291 40 Brummer, Brian M Taylorviile High School 10 18:33 6:11
46. 173 Kindle, Cody M Pittsfield High School 10 18:34 6:12
47. 118 41 Knazavich, Dalton M Illini Central High Schoo 11 18:37 6:13
48. 155 Davis, John M Lincoln Community High Sc 10 18:38 6:13
49. 114 42 Entwistle, Jared M Illini Central High Schoo 10 18:45 6:15
50. 243 43 Henson, Luke M Rochester 11 18:46 6:16
51. 165 44 Sidner, Newt M North Mac 10 18:48 6:16
52. 204 45 Brooks, Justin M Porta High School 12 18:50 6:17
53. 293 46 Hooper, Matt M Taylorviile High School 12 18:51 6:17
54. 314 47 Imig, Caleb M Tremont Hs 9 18:54 6:18
55. 49 Dunlap, Nathan M Carrollton 10 18:56 6:19
56. 239 Cook, Eli M Rochester 9 18:57 6:19
57. 276 48 Krueger, Patrick M St. Teresa High School 11 19:01 6:21
58. 206 49 Depatis, Kyle M Porta High School 10 19:02 6:21
59. 163 50 Lloyd, Stan M North Mac 10 19:04 6:22
60. 135 51 Brinkman, Shane M Liberty High School 10 19:14 6:25
61. 38 52 Mock, Chris M Carlinville High School 10 19:17 6:26
62. 100 53 Steelman, Zack M Franklin H.S. 12 19:19 6:27
63. 256 Yeck, Mike M Rochester 12 19:21 6:27
64. 319 54 Siedleck, Austin M Tremont Hs 10 19:23 6:28
65. 37 55 Leija, Alex M Carlinville High School 10 19:26 6:29
66. 247 Pickett, Luke M Rochester 9 19:39 6:33
67. 236 Blumhorst, Ross M Rochester 11 19:40 6:34
68. 299 56 Spurling, Rob M Taylorviile High School 12 19:41 6:34
69. 145 57 Schreake, Evan M Liberty High School 9 19:42 6:34
70. 120 58 Kreoger, Dylan M Illini Central High Schoo 10 19:43 6:35
71. 19 59 Hay, Brock M Beardstown Hs 11 19:44 6:35
72. 245 Moore, Andy M Rochester 9 19:44 6:35
73. 208 Holt, Michael M Porta High School 12 19:48 6:36
74. 235 Barnett, Zac M Rochester 11 19:48 6:36
75. 142 60 Peter, Jonah M Liberty High School 9 19:49 6:37
76. 21 61 Cortez, Ivan M Beardstown Hs 12 19:52 6:38
77. 251 Smith, Ethan M Rochester 12 19:53 6:38
78. 50 Robinson, Colin M Carrollton 9 19:53 6:38
79. 109 62 Albers, Ean M Illini Central High Schoo 10 19:55 6:39
80. 213 Thomas, Kevin M Porta High School 12 19:55 6:39
81. 254 Tilford, Wesley M Rochester 12 19:56 6:39
82. 3 Anderson, Ian M Auburn 11 19:56 6:39
83. 321 Wildermuth, Austin M Tremont Hs 12 19:57 6:39
84. 171 Barton, Mitchell M Pittsfield High School 10 19:57 6:39
85. 146 63 Sorrill, Jacob M Liberty High School 10 19:59 6:40
86. 211 Shoemaker, Brody M Porta High School 10 19:59 6:40
87. 20 64 Smith, Lex M Beardstown Hs 11 20:01 6:41
88. 257 Zack, Jeremy M Rochester 11 20:02 6:41
89. 140 Leapley, Kody M Liberty High School 10 20:03 6:41
90. 119 Kreiling, Lane M Illini Central High Schoo 12 20:03 6:41
91. 35 65 Landon, Austin M Carlinville High School 9 20:07 6:43
92. 255 Wells, Jeremy M Rochester 12 20:08 6:43
93. 316 Schweigert, Isaac M Tremont Hs 9 20:09 6:43
94. 295 66 Mahan, Tyler M Taylorviile High School 12 20:10 6:44
95. 341 Friese, Patterson M Gillespie 10 20:11 6:44
96. 156 Day, Jacob M Lincoln Community High Sc 9 20:14 6:45
97. 244 McClintock, Andy M Rochester 10 20:15 6:45
98. 77 67 Coonce, Ethan M Clinton High School 11 20:16 6:46
99. 58 68 Bray, Andrew M Central A&M 10 20:17 6:46
100. 313 Hillrich, Stephen M Tremont Hs 10 20:21 6:47
101. 161 69 Abner, Christian M North Mac 9 20:22 6:48
102. 91 70 Ziemba, Zac M Delavan/Hartem Coop 11 20:24 6:48
103. 63 71 Himes, Anderson M Central A&M 12 20:28 6:50
104. 157 Klemm, Aaron M Lincoln Community High Sc 12 20:31 6:51
105. 79 72 Horve, Gunnar M Clinton High School 11 20:31 6:51
106. 312 Geyer, Lucas M Tremont Hs 10 20:38 6:53
107. 5 Kuhn, Logan M Auburn 11 20:39 6:53
108. 51 Wilfong, Collin M Carrollton 12 20:41 6:54
109. 113 Caggiano, Colin M Illini Central High Schoo 9 20:43 6:55
110. 298 73 Pearce, Jack M Taylorviile High School 12 20:44 6:55
111. 81 74 Sherman, Ethan M Clinton High School 11 20:45 6:55
112. 122 McClure, Duncan M Illini Central High Schoo 10 20:46 6:56
113. 96 75 Landess, Mason M Franklin H.S. 10 20:46 6:56
114. 329 Konzelmann, Russell M Williamsville 9 20:47 6:56
115. 218 Shaw, Evan M Riverton High School 9 20:48 6:56
116. 80 76 Severson, Nolan M Clinton High School 11 20:53 6:58
117. 317 Schweigert, Matthew M Tremont Hs 9 21:01 7:01
118. 56 77 Beck, Justin M Central A&M 11 21:02 7:01
119. 166 78 Speckhart, Nathan M North Mac 11 21:05 7:02
120. 87 79 Dowds, Chance M Delavan/Hartem Coop 10 21:11 7:04
121. 88 80 Schwark, Blake M Delavan/Hartem Coop 11 21:12 7:04
122. 188 81 Pappas, Brennan M Pleasant Plains High Scho 12 21:14 7:05
123. 234 Alvey, Alex M Rochester 12 21:18 7:06
124. 78 82 Decker, Josh M Clinton High School 11 21:24 7:08
125. 215 Vaughn, Tyler M Porta High School 11 21:40 7:14
126. 277 83 Montague, Josh M St. Teresa High School 9 21:51 7:17
127. 144 Reichert, Derek M Liberty High School 10 21:56 7:19
128. 296 84 Mahr, Hugh M Taylorviile High School 9 21:58 7:20
129. 60 85 Elliot, Mitchell M Central A&M 10 22:00 7:20
130. 143 Peter, Logan M Liberty High School 9 22:01 7:21
131. 248 Renshaw, Bradley M Rochester 12 22:05 7:22
132. 214 Tucker, Marco M Porta High School 10 22:12 7:24
133. 133 Barry, Brad M Liberty High School 10 22:17 7:26
134. 97 86 Leonard, Dalton M Franklin H.S. 10 22:18 7:26
135. 99 87 Oettle, Zach M Franklin H.S. 12 22:23 7:28
136. 123 Nuendorf, Willy M Illini Central High Schoo 10 22:25 7:29
137. 111 Bale, Grant M Illini Central High Schoo 10 22:32 7:31
138. 137 Dietrich, David M Liberty High School 10 22:33 7:31
139. 240 Gladson, Dylan M Rochester 9 22:53 7:38
140. 98 88 Lindgren, Jacob M Franklin H.S. 9 23:02 7:41
141. 309 Daily, Wade M Tremont Hs 9 23:27 7:49
142. 62 89 Garner, Spencer M Central A&M 10 23:29 7:50
143. 64 90 O'Brien, Gabe M Central A&M 10 23:36 7:52
144. 48 Daum, Noah M Carrollton 9 23:46 7:56
145. 252 Smith, Johathon M Rochester 9 23:50 7:57
146. 330 Nerone, Dan M Williamsville 12 23:53 7:58
147. 116 Hull, Dylan M Illini Central High Schoo 9 23:57 7:59
148. 103 91 Tillery, Nick M Franklin H.S. 9 24:16 8:06
149. 68 92 Wildt, Logan M Central A&M 11 24:22 8:08
150. 162 93 Buck, Dan M North Mac 12 24:28 8:10
151. 22 94 Paul, Dillon M Beardstown Hs 12 24:54 8:18
152. 61 Ferguson, Alex M Central A&M 11 24:54 8:18
153. 102 Tate, Alex M Franklin H.S. 9 25:53 8:38
154. 158 Mills, Ryder M Lincoln Community High Sc 9 26:06 8:42
155. 192 95 Utterback, Matt M Pleasant Plains High Scho 9 26:36 8:52
156. 57 Brase, Alex M Central A&M 11 26:37 8:53
157. 65 Sadler, Christian M Central A&M 11 26:39 8:53
158. 134 Baumgartner, Devin M Liberty High School 10 28:00 9:20
159. 17 96 Olivas, Abraham M Beardstown Hs 10 31:47 10:36
Sep-04-2010 2:10:59pm
159 records processed.