FEMALE TEAM RESULTS

2009 Rochester IESA Sectional "H", Class AA, Girls 3200 m Run
Rochester Village Park 10/10/2009 10:00 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
  1. Chatham Glenwood                        
            1    3    4    5    7 (12) (16) =     20
          Aydt, Mueller, Webster, Garner, Bennett, Juhlin, Lowe
  2. Edwardsville Liberty                    
            2   11   14   20   30 (38) (41) =     77
          Bailey, Snook, Keil, Tolly, Blume, Sorenson, Snook
  3. Edwardsville Lincoln                    
           10   18   19   23   26 (27) (44) =     96
          Sweatt, Lynn, Patrick, George, Edmonds, Jarrett, Craig
  4. Springfield Franklin                    
            6   21   24   31   32 (40) (47) =    114
          Hamill, Collins, Zerfas, Motor, Moore, Zoschke, Mackey
  5. Jacksonville Turner                     
           17   28   33   34   39 (46) (65) =    151
          Hewitt, Lee, Chelsvig, Corbridge, Halligan, Westerfield, Turner
  6. East St. Louis Clark                    
           15   22   36   37   52 (53) (79) =    162
          Campbell, Simmons, Fossett, Aaron, Rogers, Ray, Coleman
  7. Quincy                                  
           13   29   43   49   67 (68)      =    201
          Brenciaglia, Armenta, Zimmerman, Tabb, Peterson, Brink
  8. Rochester                               
            8   35   51   62   63           =    219
          Nelson, Jostes, Shaff, Schick, McKinney
  9. Alton                                   
            9   42   50   64   71 (72) (78) =    236
          Adney, Batchelor, Vredeveld, Carroll, Scoggins, McDowell, Ottwell
 10. East St. Louis Lincoln                  
           25   48   60   61   69 (70) (75) =    263
          Robinson, McNeal, McDonald, McGraw, Martin, Smith, McGraw
 11. Springfield Grant                       
           45   54   55   57   73 (76) (77) =    284
          Yarrington, Crum, Ryan, Stewart, McIntosh, Jackson, Bell
 12. Springfield Washington                  
           56   58   59   66   74           =    313
          Canum, Myers, Frisna, Holmes, Carter
Oct-10-2009 7:02:37pm Page 1

COMPLETE FEMALE RESULTS

2009 Rochester IESA Sectional "H", Class AA, Girls 3200 m Run
Rochester Village Park 10/10/2009 10:00 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
Place  No. TmPl Last Name       First Name   S Team                      Ye OVERA  Pace
===== ==== ==== =============== ============ = ========================= == ===== =====
   1.   51    1 Aydt            Kirsten      G Chatham Glenwood          8  12:18  6:09
   2.  109    2 Bailey          Erica        G Edwardsville Liberty      7  12:32  6:16
   3.   58    3 Mueller         Taylor       G Chatham Glenwood          7  12:33  6:17
   4.   60    4 Webster         Kyra         G Chatham Glenwood          6  12:34  6:17
   5.   53    5 Garner          Cassady      G Chatham Glenwood          6  12:34  6:17
   6.  194    6 Hamill          Ellie        G Springfield Franklin      8  12:42  6:21
   7.   52    7 Bennett         Clare        G Chatham Glenwood          8  12:51  6:26
   8.  179    8 Nelson          Amanda       G Rochester                 8  12:52  6:26
   9.   11    9 Adney           Rebecca      G Alton                     7  12:53  6:27
  10.  138   10 Sweatt          Allie        G Edwardsville Lincoln      8  12:55  6:28
  11.  116   11 Snook           Riley        G Edwardsville Liberty      8  12:58  6:29
  12.   56   12 Juhlin          Maggie       G Chatham Glenwood          7  13:00  6:30
  13.  161   13 Brenciaglia     Sierra       G Quincy                    7  13:04  6:32
  14.  111   14 Keil            Megan        G Edwardsville Liberty      8  13:08  6:34
  15.   71   15 Campbell        Rachel       G East St. Louis Clark      8  13:14  6:37
  16.   57   16 Lowe            Breianna     G Chatham Glenwood          8  13:15  6:38
  17.  152   17 Hewitt          Allison      G Jacksonville Turner       7  13:21  6:41
  18.  134   18 Lynn            Elizabeth    G Edwardsville Lincoln      7  13:23  6:42
  19.  136   19 Patrick         Cassie       G Edwardsville Lincoln      7  13:29  6:45
  20.  118   20 Tolly           Willow       G Edwardsville Liberty      7  13:31  6:46
  21.  193   21 Collins         Katie        G Springfield Franklin      6  13:38  6:49
  22.   78   22 Simmons         Rineka       G East St. Louis Clark      7  13:42  6:51
  23.  131   23 George          Maddi        G Edwardsville Lincoln      6  13:48  6:54
  24.  200   24 Zerfas          Danielle     G Springfield Franklin      8  13:55  6:58
  25.   95   25 Robinson        Bershaundra  G East St. Louis Lincoln    8  13:58  6:59
  26.  130   26 Edmonds         Katie        G Edwardsville Lincoln      6  14:00  7:00
  27.  132   27 Jarrett         Natalie      G Edwardsville Lincoln      7  14:01  7:01
  28.  153   28 Lee             Clara        G Jacksonville Turner       8  14:02  7:01
  29.  160   29 Armenta         Ariana       G Quincy                    7  14:03  7:02
  30.  110   30 Blume           Allison      G Edwardsville Liberty      6  14:05  7:03
  31.  197   31 Motor           Natalie      G Springfield Franklin      6  14:07  7:04
  32.  196   32 Moore           Cameron      G Springfield Franklin      7  14:09  7:05
  33.  149   33 Chelsvig        Emma         G Jacksonville Turner       7  14:18  7:09
  34.  150   34 Corbridge       Emily        G Jacksonville Turner       8  14:23  7:12
  35.  177   35 Jostes          Rebekah      G Rochester                 6  14:24  7:12
  36.   73   36 Fossett         Dejaynae     G East St. Louis Clark      7  14:28  7:14
  37.   70   37 Aaron           Alaysia      G East St. Louis Clark      8  14:30  7:15
  38.  117   38 Sorenson        Madison      G Edwardsville Liberty      8  14:34  7:17
  39.  151   39 Halligan        Katelyn      G Jacksonville Turner       7  14:35  7:18
  40.  201   40 Zoschke         Brianna      G Springfield Franklin      8  14:37  7:19
  41.  115   41 Snook           Randi        G Edwardsville Liberty      6  14:39  7:20
  42.   12   42 Batchelor       Hannah       G Alton                     7  14:40  7:20
  43.  166   43 Zimmerman       Mercedes     G Quincy                    7  14:41  7:21
  44.  129   44 Craig           Dianna       G Edwardsville Lincoln      6  14:41  7:21
  45.  218   45 Yarrington      Sarah        G Springfield Grant         7  14:43  7:22
  46.  155   46 Westerfield     Janel        G Jacksonville Turner       7  14:46  7:23
  47.  195   47 Mackey          Samantha     G Springfield Franklin      8  14:51  7:26
  48.   94   48 McNeal          Nyjae        G East St. Louis Lincoln    7  14:59  7:30
  49.  165   49 Tabb            Jazmyne      G Quincy                    8  15:01  7:31
  50.   19   50 Vredeveld       Zora         G Alton                     7  15:03  7:32
  51.  181   51 Shaff           Theresa      G Rochester                 6  15:07  7:34
  52.   77   52 Rogers          Karen        G East St. Louis Clark      7  15:19  7:40
  53.   76   53 Ray             Tanecion     G East St. Louis Clark      7  15:20  7:40
  54.  210   54 Crum            Brooklyn     G Springfield Grant         6  15:22  7:41
  55.  214   55 Ryan            Jessica      G Springfield Grant         7  15:31  7:46
  56.  232   56 Canum           Elisabeth    G Springfield Washington    6  15:50  7:55
  57.  216   57 Stewart         Kylie        G Springfield Grant         6  15:51  7:56
  58.  236   58 Myers           Caitlyn      G Springfield Washington    6  15:54  7:57
  59.  234   59 Frisna          Bralyn       G Springfield Washington    6  15:55  7:58
  60.   91   60 McDonald        Lyshyrah     G East St. Louis Lincoln    7  16:09  8:05
  61.   92   61 McGraw          Jamella      G East St. Louis Lincoln    8  16:13  8:07
  62.  180   62 Schick          Nadia        G Rochester                 7  16:14  8:07
  63.  178   63 McKinney        Chloe        G Rochester                 6  16:24  8:12
  64.   13   64 Carroll         Cameron      G Alton                     6  16:27  8:14
  65.  154   65 Turner          Hannah       G Jacksonville Turner       7  16:28  8:14
Oct-10-2009 7:02:59pm Page 2

COMPLETE FEMALE RESULTS

2009 Rochester IESA Sectional "H", Class AA, Girls 3200 m Run
Rochester Village Park 10/10/2009 10:00 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
Place  No. TmPl Last Name       First Name   S Team                      Ye OVERA  Pace
===== ==== ==== =============== ============ = ========================= == ===== =====
  66.  235   66 Holmes          Tajzia       G Springfield Washington    6  16:32  8:16
  67.  164   67 Peterson        Maria        G Quincy                    8  16:40  8:20
  68.  162   68 Brink           Angela       G Quincy                    8  16:41  8:21
  69.   90   69 Martin          Elicia       G East St. Louis Lincoln    8  16:53  8:27
  70.   97   70 Smith           Jacquelyn    G East St. Louis Lincoln    7  17:14  8:37
  71.   18   71 Scoggins        Anna         G Alton                     7  17:26  8:43
  72.   14   72 McDowell        Clare        G Alton                     6  17:29  8:45
  73.  213   73 McIntosh        Faythe       G Springfield Grant         7  17:30  8:45
  74.  233   74 Carter          Jada         G Springfield Washington    6  17:32  8:46
  75.   34      Lowery          Stephanie    G Cahokia Wirth             8  17:54  8:57
  76.   93   75 McGraw          Jimeen       G East St. Louis Lincoln    8  18:03  9:02
  77.  212   76 Jackson         Jenna        G Springfield Grant         6  18:04  9:02
  78.  225      Young           Correan      G Springfield Jefferson     6  18:42  9:21
  79.  209   77 Bell            Samara       G Springfield Grant         6  18:48  9:24
  80.   15   78 Ottwell         Kelci        G Alton                     7  19:07  9:34
  81.   72   79 Coleman         Tashay       G East St. Louis Clark      8  19:11  9:36
  82.   35      McGraw          Andresha     G Cahokia Wirth             8  19:17  9:39
  83.   31      Forrest         Marshel      G Cahokia Wirth             6  19:20  9:40
  84.  224      Pruitt          Kenya        G Springfield Jefferson     8  19:21  9:41
  85.   40      White           Khilayah     G Cahokia Wirth             8  20:00 10:00
Oct-10-2009 7:02:59pm 85 records processed.

MALE TEAM RESULTS

2009 Rochester IESA Sectional "H", Class AA, Boys 3200 m Run
Rochester Village Park 10/10/2009 10:45 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
  1. Chatham Glenwood                        
            1    2    3    6    7  (8) (10) =     19
          Johnson, Giovannelli, Schroll, Albracht, Kaiser, Dowell, Harper
  2. Jacksonville Turner                     
            5   15   17   18   21 (22) (24) =     76
          Toney, Fenner, Neeley, Sibert, Stewart, Dewitt, Crowder
  3. Edwardsville Liberty                    
            9   11   16   20   25 (34) (36) =     81
          Miller, Reed, Trueb, Davis, Christ, Mulligan, Bilbruck
  4. Edwardsville Lincoln                    
           12   13   26   35   37 (39) (44) =    123
          Romann, Wright, Lever, Dunaway, Bertels, Bardelmeier, Pyarali
  5. East St. Louis Lincoln                  
            4   19   29   41   48 (55) (61) =    141
          Stainback, Johnson, Howard, Shelton, Holder, Ferrell, Bagley
  6. Springfield Franklin                    
           27   28   30   32   33 (46) (51) =    150
          Portis, McLafferty, Austin, Rasmussen, Besalke, Stephens, Wakey
  7. Cahokia Wirth                           
           14   31   47   57   58 (59) (68) =    207
          Monigan, Brady, Monigan, Ware, Davis, Vinson, Jefferson
  8. Alton                                   
           23   40   49   52   53 (54) (64) =    217
          Bosse, Adney, Choat, Davis, Kuithe, McDowell, Ballard
  9. Rochester                               
           38   43   45   50   62 (65) (67) =    238
          Gleason, Moore, Biesiada, Hefley, Edwards, Freveletti, Paoli
 10. Springfield Grant                       
           42   56   60   63   66 (69)      =    287
          Willis, Neposchlan, Day, Shanks, Thames, Salamon
Oct-10-2009 7:03:27pm Page 1

COMPLETE MALE RESULTS

2009 Rochester IESA Sectional "H", Class AA, Boys 3200 m Run
Rochester Village Park 10/10/2009 10:45 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
Place  No. TmPl Last Name       First Name   S Team                      Ye  MALE  Pace
===== ==== ==== =============== ============ = ========================= == ===== =====
   1.   46    1 Johnson         Noah         B Chatham Glenwood          8  11:08  5:34
   2.   44    2 Giovannelli     Michael      B Chatham Glenwood          8  11:10  5:35
   3.   49    3 Schroll         John         B Chatham Glenwood          8  11:12  5:36
   4.   88    4 Stainback       Tyshaun      B East St. Louis Lincoln    7  11:35  5:48
   5.  148    5 Toney           Ethan        B Jacksonville Turner       8  11:37  5:49
   6.   41    6 Albracht        Isaac        B Chatham Glenwood          8  11:38  5:49
   7.   47    7 Kaiser          Grant        B Chatham Glenwood          8  11:38  5:49
   8.   43    8 Dowell          Trevor       B Chatham Glenwood          8  11:42  5:51
   9.  103    9 Miller          Chris        B Edwardsville Liberty      8  11:47  5:54
  10.   45   10 Harper          Cole         B Chatham Glenwood          7  11:49  5:55
  11.  105   11 Reed            Chandler     B Edwardsville Liberty      8  11:51  5:56
  12.  127   12 Romann          Michael      B Edwardsville Lincoln      8  11:56  5:58
  13.   63      Douglas         Jesse        B East St. Louis Clark      8  11:58  5:59
  14.  128   13 Wright          Connor       B Edwardsville Lincoln      8  12:01  6:01
  15.   26   14 Monigan         Mike         B Cahokia Wirth             8  12:03  6:02
  16.  142   15 Fenner          Will         B Jacksonville Turner       7  12:04  6:02
  17.  108   16 Trueb           Jacob        B Edwardsville Liberty      8  12:05  6:03
  18.  145   17 Neeley          Nicholas     B Jacksonville Turner       8  12:06  6:03
  19.  146   18 Sibert          David        B Jacksonville Turner       8  12:09  6:05
  20.   86   19 Johnson         Philantae    B East St. Louis Lincoln    8  12:10  6:05
  21.  101   20 Davis           Matt         B Edwardsville Liberty      8  12:11  6:06
  22.  147   21 Stewart         Cody         B Jacksonville Turner       8  12:12  6:06
  23.  141   22 Dewitt          Zack         B Jacksonville Turner       7  12:13  6:07
  24.    3   23 Bosse           Joseph       B Alton                     8  12:14  6:07
  25.  140   24 Crowder         Dakota       B Jacksonville Turner       8  12:15  6:08
  26.  100   25 Christ          Collin       B Edwardsville Liberty      8  12:16  6:08
  27.  125   26 Lever           Jack         B Edwardsville Lincoln      7  12:18  6:09
  28.  187   27 Portis          Bryant       B Springfield Franklin      8  12:22  6:11
  29.  186   28 McLafferty      Bryant       B Springfield Franklin      8  12:23  6:12
  30.   84   29 Howard          Sirromeo     B East St. Louis Lincoln    8  12:30  6:15
  31.  182   30 Austin          Horatio      B Springfield Franklin      8  12:32  6:16
  32.   21   31 Brady           Marlon       B Cahokia Wirth             8  12:36  6:18
  33.  188   32 Rasmussen       Amir         B Springfield Franklin      8  12:38  6:19
  34.  156      Boyer           Nick         B Quincy                    8  12:41  6:21
  35.  157      Elbe            Lincoln      B Quincy                    7  12:41  6:21
  36.  183   33 Besalke         Logan        B Springfield Franklin      6  12:46  6:23
  37.  104   34 Mulligan        Sean         B Edwardsville Liberty      8  12:48  6:24
  38.  123   35 Dunaway         Connor       B Edwardsville Lincoln      7  12:49  6:25
  39.   99   36 Bilbruck        Allen        B Edwardsville Liberty      8  12:50  6:25
  40.  121   37 Bertels         Josh         B Edwardsville Lincoln      8  12:51  6:26
  41.   62      Baldwin         Dashawn      B East St. Louis Clark      6  12:54  6:27
  42.  171   38 Gleason         Micheal      B Rochester                 7  12:56  6:28
  43.  119   39 Bardelmeier     Grant        B Edwardsville Lincoln      7  12:57  6:29
  44.    1   40 Adney           Nolen        B Alton                     8  12:58  6:29
  45.   87   41 Shelton         Ramon        B East St. Louis Lincoln    8  13:02  6:31
  46.  208   42 Willis          Jeffery      B Springfield Grant         7  13:03  6:32
  47.  174   43 Moore           Andy         B Rochester                 8  13:04  6:32
  48.  126   44 Pyarali         Zain         B Edwardsville Lincoln      7  13:06  6:33
  49.  168   45 Biesiada        Liam         B Rochester                 8  13:17  6:39
  50.  189   46 Stephens        Weston       B Springfield Franklin      8  13:18  6:39
  51.   25   47 Monigan         Jalon        B Cahokia Wirth             8  13:35  6:48
  52.   83   48 Holder          Walter       B East St. Louis Lincoln    8  13:35  6:48
  53.    4   49 Choat           Draven       B Alton                     8  13:36  6:48
  54.  173   50 Hefley          Jimmy        B Rochester                 8  13:37  6:49
  55.  191   51 Wakey           Brennan      B Springfield Franklin      8  13:39  6:50
  56.    5   52 Davis           Will         B Alton                     6  13:46  6:53
  57.    7   53 Kuithe          Tate         B Alton                     6  13:49  6:55
  58.    8   54 McDowell        Matthew      B Alton                     8  13:52  6:56
  59.  159      Whiston         Peyton       B Quincy                    7  14:01  7:01
  60.   81   55 Ferrell         Nigel        B East St. Louis Lincoln    6  14:01  7:01
  61.  204   56 Neposchlan      Miacheal     B Springfield Grant         7  14:07  7:04
  62.   30   57 Ware            Malik        B Cahokia Wirth             8  14:19  7:10
  63.   22   58 Davis           Javontae     B Cahokia Wirth             8  14:25  7:13
  64.  158      Monroe          Bryce        B Quincy                    7  14:27  7:14
  65.   29   59 Vinson          Seande       B Cahokia Wirth             7  14:31  7:16
Oct-10-2009 7:03:56pm Page 2

COMPLETE MALE RESULTS

2009 Rochester IESA Sectional "H", Class AA, Boys 3200 m Run
Rochester Village Park 10/10/2009 10:45 am
Directed by: Andrew Ford, A.D. & Kaili Gustafson
Place  No. TmPl Last Name       First Name   S Team                      Ye  MALE  Pace
===== ==== ==== =============== ============ = ========================= == ===== =====
  66.  202   60 Day             Keon         B Springfield Grant         6  14:36  7:18
  67.  226      Conrad          Damian       B Springfield Washington    6  14:40  7:20
  68.   79   61 Bagley          Divaunte     B East St. Louis Lincoln    8  14:42  7:21
  69.  169   62 Edwards         Noah         B Rochester                 6  14:47  7:24
  70.  206   63 Shanks          Zach         B Springfield Grant         8  14:48  7:24
  71.    2   64 Ballard         Samuel       B Alton                     6  15:25  7:43
  72.  170   65 Freveletti      John         B Rochester                 7  15:31  7:46
  73.  207   66 Thames          Aarin        B Springfield Grant         7  15:56  7:58
  74.  175   67 Paoli           Ethan        B Rochester                 7  16:01  8:01
  75.   24   68 Jefferson       Dejuan       B Cahokia Wirth             6  16:24  8:12
  76.   69      Taylor          David        B East St. Louis Clark      8  16:27  8:14
  77.  221      McBride         Jarod        B Springfield Jefferson     6  16:42  8:21
  78.  222      Pope            Kayne        B Springfield Jefferson     7  16:54  8:27
  79.  229      Ridgeway        Zain         B Springfield Washington    6  19:09  9:35
  80.  205   69 Salamon         Bobby        B Springfield Grant         8  20:04 10:02
Oct-10-2009 7:03:56pm 80 records processed.

TOP 3 TEAMS RESULTS

TOP 40 INDIVIDUALS NOT ON QUALIFYING TEAM
  1. Chatham Glenwood                        
            1    3    4    5    7 (12) (16) =     20
          Aydt, Mueller, Webster, Garner, Bennett, Juhlin, Lowe
  2. Edwardsville Liberty                    
            2   11   14   20   30 (38) (41) =     77
          Bailey, Snook, Keil, Tolly, Blume, Sorenson, Snook
  3. Edwardsville Lincoln                    
           10   18   19   23   26 (27) (44) =     96
          Sweatt, Lynn, Patrick, George, Edmonds, Jarrett, Craig
Place  No. Last Name       First Name   S Team                      Ye OVERA  Pace
===== ==== =============== ============ = ========================= == ===== =====
   1.  194 Hamill          Ellie        G Springfield Franklin      8  12:42  6:21
   2.  179 Nelson          Amanda       G Rochester                 8  12:52  6:26
   3.   11 Adney           Rebecca      G Alton                     7  12:53  6:27
   4.  161 Brenciaglia     Sierra       G Quincy                    7  13:04  6:32
   5.   71 Campbell        Rachel       G East St. Louis Clark      8  13:14  6:37
   6.  152 Hewitt          Allison      G Jacksonville Turner       7  13:21  6:41
   7.  193 Collins         Katie        G Springfield Franklin      6  13:38  6:49
   8.   78 Simmons         Rineka       G East St. Louis Clark      7  13:42  6:51
   9.  200 Zerfas          Danielle     G Springfield Franklin      8  13:55  6:58
  10.   95 Robinson        Bershaundra  G East St. Louis Lincoln    8  13:58  6:59
  11.  153 Lee             Clara        G Jacksonville Turner       8  14:02  7:01
  12.  160 Armenta         Ariana       G Quincy                    7  14:03  7:02
  13.  197 Motor           Natalie      G Springfield Franklin      6  14:07  7:04
  14.  196 Moore           Cameron      G Springfield Franklin      7  14:09  7:05
  15.  149 Chelsvig        Emma         G Jacksonville Turner       7  14:18  7:09
  16.  150 Corbridge       Emily        G Jacksonville Turner       8  14:23  7:12
  17.  177 Jostes          Rebekah      G Rochester                 6  14:24  7:12
  18.   73 Fossett         Dejaynae     G East St. Louis Clark      7  14:28  7:14
  19.   70 Aaron           Alaysia      G East St. Louis Clark      8  14:30  7:15
  20.  151 Halligan        Katelyn      G Jacksonville Turner       7  14:35  7:18
  21.  201 Zoschke         Brianna      G Springfield Franklin      8  14:37  7:19
  22.   12 Batchelor       Hannah       G Alton                     7  14:40  7:20
  23.  166 Zimmerman       Mercedes     G Quincy                    7  14:41  7:21
  24.  218 Yarrington      Sarah        G Springfield Grant         7  14:43  7:22
  25.  155 Westerfield     Janel        G Jacksonville Turner       7  14:46  7:23
  26.  195 Mackey          Samantha     G Springfield Franklin      8  14:51  7:26
  27.   94 McNeal          Nyjae        G East St. Louis Lincoln    7  14:59  7:30
  28.  165 Tabb            Jazmyne      G Quincy                    8  15:01  7:31
  29.   19 Vredeveld       Zora         G Alton                     7  15:03  7:32
  30.  181 Shaff           Theresa      G Rochester                 6  15:07  7:34
  31.   77 Rogers          Karen        G East St. Louis Clark      7  15:19  7:40
  32.   76 Ray             Tanecion     G East St. Louis Clark      7  15:20  7:40
  33.  210 Crum            Brooklyn     G Springfield Grant         6  15:22  7:41
  34.  214 Ryan            Jessica      G Springfield Grant         7  15:31  7:46
  35.  232 Canum           Elisabeth    G Springfield Washington    6  15:50  7:55
  36.  216 Stewart         Kylie        G Springfield Grant         6  15:51  7:56
  37.  236 Myers           Caitlyn      G Springfield Washington    6  15:54  7:57
  38.  234 Frisna          Bralyn       G Springfield Washington    6  15:55  7:58
  39.   91 McDonald        Lyshyrah     G East St. Louis Lincoln    7  16:09  8:05
  40.   92 McGraw          Jamella      G East St. Louis Lincoln    8  16:13  8:07
Oct-10-2009 7:04:21pm 40 records processed.

TOP 3 TEAMS RESULTS

AND TOP 20 INDIVIDUALS NOT ON QUALIFYING TEAM
  1. Chatham Glenwood                        
            1    2    3    6    7  (8) (10) =     19
          Johnson, Giovannelli, Schroll, Albracht, Kaiser, Dowell, Harper
  2. Jacksonville Turner                     
            5   15   17   18   21 (22) (24) =     76
          Toney, Fenner, Neeley, Sibert, Stewart, Dewitt, Crowder
  3. Edwardsville Liberty                    
            9   11   16   20   25 (34) (36) =     81
          Miller, Reed, Trueb, Davis, Christ, Mulligan, Bilbruck
Place  No. Last Name       First Name   S Team                      Ye  MALE  Pace
===== ==== =============== ============ = ========================= == ===== =====
   1.   88 Stainback       Tyshaun      B East St. Louis Lincoln    7  11:35  5:48
   2.  127 Romann          Michael      B Edwardsville Lincoln      8  11:56  5:58
   3.   63 Douglas         Jesse        B East St. Louis Clark      8  11:58  5:59
   4.  128 Wright          Connor       B Edwardsville Lincoln      8  12:01  6:01
   5.   26 Monigan         Mike         B Cahokia Wirth             8  12:03  6:02
   6.   86 Johnson         Philantae    B East St. Louis Lincoln    8  12:10  6:05
   7.    3 Bosse           Joseph       B Alton                     8  12:14  6:07
   8.  125 Lever           Jack         B Edwardsville Lincoln      7  12:18  6:09
   9.  187 Portis          Bryant       B Springfield Franklin      8  12:22  6:11
  10.  186 McLafferty      Bryant       B Springfield Franklin      8  12:23  6:12
  11.   84 Howard          Sirromeo     B East St. Louis Lincoln    8  12:30  6:15
  12.  182 Austin          Horatio      B Springfield Franklin      8  12:32  6:16
  13.   21 Brady           Marlon       B Cahokia Wirth             8  12:36  6:18
  14.  188 Rasmussen       Amir         B Springfield Franklin      8  12:38  6:19
  15.  156 Boyer           Nick         B Quincy                    8  12:41  6:21
  16.  157 Elbe            Lincoln      B Quincy                    7  12:41  6:21
  17.  183 Besalke         Logan        B Springfield Franklin      6  12:46  6:23
  18.  123 Dunaway         Connor       B Edwardsville Lincoln      7  12:49  6:25
  19.  121 Bertels         Josh         B Edwardsville Lincoln      8  12:51  6:26
  20.   62 Baldwin         Dashawn      B East St. Louis Clark      6  12:54  6:27
Oct-10-2009 7:07:22pm 20 records processed.