Page 1

FEMALE {PageDist_1} RESULTS

2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012-10 a.m./10:45 a.m. 10:00 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
   1.  729    1 McNicholas, Meagan             F Rochester                 9      19:39  6:21
   2.   18    2 Ames, Savannah                 F Althoff Catholic          11     19:51  6:25
   3.  725    3 Finley, Krissy                 F Rochester                 11     19:56  6:26
   4.  814    4 Devereux, Rachel               F St. Teresa High School    11     20:05  6:29
   5.  544    5 Lager, Madeline                F Mater Dei Catholic High S 11     20:08  6:30
   6.  702    6 Burmester, Brittney            F Red Bud H.S.              12     20:13  6:32
   7.  816    7 Handley, Ivy                   F St. Teresa High School    12     20:30  6:37
   8.  811    8 Burgener, Megan                F St. Teresa High School    12     20:58  6:46
   9.  824    9 Tschosik, Bree                 F St. Teresa High School    10     20:59  6:47
  10.  723   10 Bartolozzi, Taylor             F Rochester                 9      21:01  6:47
  11.  237   11 Fonner, Carson                 F Effingham St. Anthony     9      21:03  6:48
  12.  834      Bergbower, Mallory             F Webber Township High Scho 12     21:14  6:51
  13.   63   12 Viano, Lea                     F Carlinville High School   11     21:17  6:52
  14.   60   13 Madden, Colleen                F Carlinville High School   9      21:18  6:53
  15.  730   14 Nelson, Amanda                 F Rochester                 11     21:19  6:53
  16.  753   15 Fulgham, Tori                  F Roxana                    12     21:22  6:54
  17.  634   16 Hoffman, Olivia                F New Athens                11     21:24  6:55
  18.  825   17 Vandercar, Audrey              F St. Teresa High School    11     21:31  6:57
  19.   80   18 Hankins, Kami                  F Carterville High School   9      21:32  6:57
  20.  810   19 Burgener, Emily                F St. Teresa High School    10     21:37  6:59
  21.  826   20 Wujek, Kelsie                  F St. Teresa High School    12     21:47  7:02
  22.  557   21 Jump, Jessica                  F Metro-East Lutheran       12     21:53  7:04
  23.  858   22 Bailey, Megan                  F Mt. Zion High School      10     21:54  7:04
  24.   41   23 Schutt, Kaitlyn                F Benton High School        12     21:58  7:06
  25.   38   24 Johnston, Jenna                F Benton High School        11     22:00  7:06
  26.  552   25 Wiegmann, Kari                 F Mater Dei Catholic High S 12     22:01  7:07
  27.  705   26 Deterding, Deanna              F Red Bud H.S.              10     22:04  7:08
  28.  174   27 Singleton, Alex                F Civic Memorial            9      22:21  7:13
  29.  842   28 Calvert, Jacklyn               F West Frankfort            9      22:24  7:14
  30.   88   29 Skinner, Nina                  F Carterville High School   12     22:25  7:14
  31.  292   30 Knuckles, Taryne               F Freeburg                  10     22:28  7:15
  32.  543   31 Krebs, Amy                     F Mater Dei Catholic High S 9      22:33  7:17
  33.  736   32 Tabatabai, Nicole              F Rochester                 12     22:38  7:19
  34.  540   33 Haag, Abby                     F Mater Dei Catholic High S 9      22:40  7:19
  35.  306   34 Von Bokel, Olivia              F Freeburg                  12     22:48  7:22
  36.  397   35 Klotzer, Karsten               F Lutheran North            10     22:52  7:23
  37.  674      Tamborski, Anna                F Petersburg Porta High Sch 9      22:54  7:24
  38.  542   36 Isaak, Ariel                   F Mater Dei Catholic High S 11     22:58  7:25
  39.  298   37 Mense, Morgan                  F Freeburg                  12     22:59  7:25
  40.  539   38 George, Bailey                 F Mater Dei Catholic High S 12     23:02  7:26
  41.  147   39 Miller, Cheree                 F Chester High School       9      23:11  7:29
  42.   79   40 Childers, Ashley               F Carterville High School   9      23:12  7:30
  43.  356   41 Martin, Kara                   F Herrin High School        9      23:20  7:32
  44.  731   42 Nowakowski, Allison            F Rochester                 12     23:21  7:32
  45.  351   43 Farrell, Maura                 F Herrin High School        9      23:21  7:32
  46.  380   44 Spitz, Meredith                F Lawrenceville High School 12     23:26  7:34
  47.  562   45 Stegall, Katlynn               F Metro-East Lutheran       12     23:28  7:35
  48.  724   46 Blankenship, Emily             F Rochester                 12     23:29  7:35
  49.  864   47 Reif, Brianna                  F Mt. Zion High School      9      23:35  7:37
  50.  550   48 Toennies, Shelby               F Mater Dei Catholic High S 12     23:36  7:37
  51.  861   49 Hosseini, Nasrin               F Mt. Zion High School      11     23:39  7:38
  52.  216   50 Dowty, Michaela                F East Richland High School 10     23:40  7:39
  53.  246   51 Wortman, Sarah                 F Effingham St. Anthony     11     23:44  7:40
  54.  690   52 Jenkins, Lauren                F Piasa Southwestern        11     23:45  7:40
  55.  483   53 Wilson, Kayla                  F Mascoutah                 12     23:46  7:40
Aug-25-2012 4:38:13pm Page 2

FEMALE {PageDist_1} RESULTS

2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012-10 a.m./10:45 a.m. 10:00 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
  56.  245   54 Willenburg, Claire             F Effingham St. Anthony     12     23:50  7:42
  57.  862   55 Jordan, Hannah                 F Mt. Zion High School      11     23:50  7:42
  58.  295   56 Marler, Emily                  F Freeburg                  10     23:53  7:43
  59.  561   57 Schley, Karly                  F Metro-East Lutheran       9      23:55  7:43
  60.  259   58 Martinez, August               F Fairfield Community High  9      23:56  7:44
  61.  396   59 Karg, Martina                  F Lutheran North            10     23:57  7:44
  62.  219   60 Zwilling, Rachel               F East Richland High School 11     23:58  7:44
  63.  891   61 Lake, Jolyn                    F Okawville                 12     23:58  7:44
  64.  342   62 Kuester, Sarah                 F Gibault Catholic High Sch 10     23:59  7:45
  65.  141   63 Bindel, Sarah                  F Chester High School       11     24:11  7:49
  66.  217   64 Dunn, Maddy                    F East Richland High School 11     24:13  7:49
  67.  304   65 Thoma, Lauren                  F Freeburg                  9      24:14  7:50
  68.   23   66 Placke, Sarah                  F Althoff Catholic          10     24:16  7:50
  69.  376   67 Liberman, Katie                F Lawrenceville High School 12     24:18  7:51
  70.  149   68 Yankey, Taylor                 F Chester High School       12     24:19  7:51
  71.  775   69 Gruenwald, Rachael             F Saxony Lutheran           12     24:26  7:53
  72.  213   70 Bromm, Aaron                   F East Richland High School 9      24:27  7:54
  73.  242   71 Schultz, Emmie                 F Effingham St. Anthony     12     24:29  7:54
  74.  300   72 Mueller, Sarah                 F Freeburg                  12     24:29  7:54
  75.  841   73 Aldridge, Sarah                F West Frankfort            9      24:31  7:55
  76.  374   74 Burkhardt, Hannah              F Lawrenceville High School 9      24:33  7:56
  77.   84   75 Meyer, Madi                    F Carterville High School   9      24:40  7:58
  78.    4   76 Ohnesorge, Madison             F Altamont High School      10     24:42  7:59
  79.   57   77 Boente, Maddie                 F Carlinville High School   12     24:45  8:00
  80.  194      Kaempfe, Lauren                F Columbia Hs               10     24:50  8:01
  81.  846   78 McPhail, Sydney                F West Frankfort            12     24:55  8:03
  82.    1   79 Homman, Elizabeth              F Altamont High School      11     24:56  8:03
  83.  214   80 Craig, Kylar                   F East Richland High School 9      24:56  8:03
  84.  760   81 Thomas, Marissa                F Roxana                    10     24:57  8:03
  85.  299   82 Mirly, Kate                    F Freeburg                  12     24:58  8:04
  86.  761   83 Young, Peyton                  F Roxana                    9      24:59  8:04
  87.  462   84 Sigman, Dana                   F Mascoutah                 12     24:59  8:04
  88.  611   85 Baker, Taylor                  F Neoga                     11     25:03  8:05
  89.  863   86 Kovacs, Rebecca                F Mt. Zion High School      9      25:05  8:06
  90.  582   87 Nelson, Taija                  F Murphysboro High School   9      25:06  8:06
  91.  555   88 Engelbrecht, Gretchen          F Metro-East Lutheran       10     25:08  8:07
  92.  597      McCandrew, Denise              F Nashville High School     11     25:09  8:07
  93.  196      Schroeder, Rachel              F Columbia Hs               10     25:10  8:08
  94.  689   89 Heyen, Payton                  F Piasa Southwestern        10     25:12  8:08
  95.  392   90 Farid, Kaiah                   F Lutheran North            9      25:13  8:09
  96.  637   91 Lance, Alina                   F New Athens                9      25:15  8:09
  97.  126   92 Wintermann, Alycia             F Central High School       12     25:16  8:10
  98.  776   93 Obermann, Regan                F Saxony Lutheran           12     25:18  8:10
  99.  616   94 Deters, Brittany               F Neoga                     11     25:21  8:11
 100.   89   95 Spoerre, Anna                  F Carterville High School   11     25:22  8:11
 101.  633   96 Dudeck, Bailey                 F New Athens                12     25:26  8:13
 102.  455   97 Harrison, MacKenzie            F Mascoutah                 11     25:27  8:13
 103.  789      Brenning, Ashley               F Sparta High School        9      25:29  8:14
 104.  615   98 Butler, Madison                F Neoga                     10     25:29  8:14
 105.  146   99 Lawrence, Maribeth             F Chester High School       11     25:35  8:16
 106.  212  100 Blakney, Payton                F East Richland High School 10     25:36  8:16
 107.  177  101 Zimmerman, Dakota              F Civic Memorial            11     25:43  8:18
 108.   78  102 Breeden, Aurora                F Carterville High School   10     25:49  8:20
 109.  353  103 Knight, Kendra                 F Herrin High School        10     25:50  8:20
 110.  121  104 Page, Olivia                   F Central High School       9      25:50  8:20
Aug-25-2012 4:38:13pm Page 3

FEMALE {PageDist_1} RESULTS

2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012-10 a.m./10:45 a.m. 10:00 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
 111.  779  105 Werner, Dakota                 F Saxony Lutheran           12     25:53  8:21
 112.   42  106 Tabor, Chelsea                 F Benton High School        12     25:54  8:22
 113.  756  107 Scifres, Kyrston               F Roxana                    9      25:58  8:23
 114.  345  108 Sueme, Leah                    F Gibault Catholic High Sch 11     25:58  8:23
 115.  378  109 Scherer, Andie                 F Lawrenceville High School 12     26:00  8:24
 116.  879  110 Mosbacher, Emilee              F Valmeyer High School      12     26:01  8:24
 117.  451  111 Berriault, Tiffany             F Mascoutah                 11     26:04  8:25
 118.  139      Statler, Lyndsey               F Chaffee                   10     26:06  8:26
 119.  176  112 Webb, Lindsey                  F Civic Memorial            12     26:07  8:26
 120.  142  113 Gibbs, Whitney                 F Chester High School       9      26:16  8:29
 121.  357  114 Mattingly, Tori                F Herrin High School        10     26:18  8:30
 122.   59  115 Landon, Morgan                 F Carlinville High School   10     26:22  8:31
 123.   64  116 Walton, Chloe                  F Carlinville High School   12     26:25  8:32
 124.  703  117 Burmester, Keri                F Red Bud H.S.              9      26:27  8:32
 125.  262  118 Winkler, Tyra                  F Fairfield Community High  12     26:33  8:34
 126.  122  119 Peters, Jessica                F Central High School       10     26:37  8:36
 127.    3  120 Ohnesorge, Lauren              F Altamont High School      10     26:43  8:38
 128.  639  121 Niederbrach, Courtnie          F New Athens                11     26:49  8:40
 129.  576  122 Groninger, Molly               F Murphysboro High School   10     26:51  8:40
 130.  398  123 Kreppert, Alanna               F Lutheran North            10     26:53  8:41
 131.  136      Rutherford, Holly              F Chaffee                   11     26:57  8:42
 132.  391  124 Burnett, MacKenzie             F Lutheran North            12     26:59  8:43
 133.   85  125 Meyer, Miranda                 F Carterville High School   11     27:02  8:44
 134.  632  126 Cahoon, Lexi                   F New Athens                11     27:02  8:44
 135.  430  127 Lehman, Ashley                 F Marissa-Coulterville High 12     27:10  8:46
 136.  579  128 Joiner, Brooke                 F Murphysboro High School   11     27:12  8:47
 137.  116  129 Brueggemann, Erin              F Central High School       11     27:12  8:47
 138.  688  130 Hallows, Bailey                F Piasa Southwestern        12     27:14  8:48
 139.  757  131 Sido, Kali                     F Roxana                    11     27:15  8:48
 140.  706  132 Junge, Heather                 F Red Bud H.S.              9      27:15  8:48
 141.  618  133 Gibson, Madi                   F Neoga                     10     27:17  8:49
 142.  773  134 Etzold, Breanne                F Saxony Lutheran           11     27:20  8:50
 143.   40  135 Newcomb, Aubrey                F Benton High School        9      27:21  8:50
 144.  469  136 Bridger, Lauren                F Mascoutah                 12     27:26  8:51
 145.  620  137 Walk, Erin                     F Neoga                     12     27:31  8:53
 146.  553  138 Anderson, Danielle             F Metro-East Lutheran       11     27:32  8:53
 147.  215  139 Cummins, Kylee                 F East Richland High School 9      27:36  8:55
 148.  594      Bochantin, Sydney              F Nashville High School     10     27:36  8:55
 149.  375  140 Hill, Heather                  F Lawrenceville High School 10     27:37  8:55
 150.  687  141 Gillespie, Danielle            F Piasa Southwestern        12     27:39  8:56
 151.  377  142 Paddick, Macey                 F Lawrenceville High School 9      27:39  8:56
 152.  581  143 Lindsey, Meagan                F Murphysboro High School   11     27:42  8:57
 153.  144  144 Johnson, Courtney              F Chester High School       11     27:43  8:57
 154.  893  145 Cronin, Brooke                 F Okawville                 11     27:52  9:00
 155.  118  146 Jansen, Kathy                  F Central High School       10     27:56  9:01
 156.  575  147 Crismon, Ashten                F Murphysboro High School   9      28:00  9:02
 157.  686  148 Ducharme, Alayna               F Piasa Southwestern        12     28:02  9:03
 158.  241  149 Oltman, Paige                  F Effingham St. Anthony     12     28:03  9:03
 159.  119  150 Menkhaus, Jillian              F Central High School       11     28:15  9:07
 160.  340  151 Diehl, Molly                   F Gibault Catholic High Sch 12     28:20  9:09
 161.  350  152 Dickerson, Alexis              F Herrin High School        10     28:22  9:10
 162.  580  153 Karg, Lauren                   F Murphysboro High School   12     28:25  9:10
 163.  399  154 Snyder, Lydia                  F Lutheran North            10     28:29  9:12
 164.  255  155 Brown, Amanda                  F Fairfield Community High  12     28:46  9:17
 165.   20  156 Bertelsmann, Emily             F Althoff Catholic          9      28:48  9:18
Aug-25-2012 4:38:13pm Page 4

FEMALE {PageDist_1} RESULTS

2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012-10 a.m./10:45 a.m. 10:00 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
 166.  354  157 Lacroix, Daylon                F Herrin High School        11     28:49  9:18
 167.  704  158 Carner, Lexsis                 F Red Bud H.S.              9      28:50  9:19
 168.  707  159 Moeller, Sam                   F Red Bud H.S.              11     28:51  9:19
 169.  135      Berghoff, Courtney             F Chaffee                   12     29:02  9:22
 170.    8  160 York, Kelsey                   F Altamont High School      12     29:07  9:24
 171.  344  161 Schweiger, Natalie             F Gibault Catholic High Sch 12     29:10  9:25
 172.  772  162 Dippold, Melanie               F Saxony Lutheran           12     29:12  9:26
 173.   43  163 Wynn, Bailey                   F Benton High School        12     29:19  9:28
 174.  804      Bartlow-Leischner, Kelsey      F Springfield Lutheran Hs   12     29:40  9:35
 175.  807      Sadaj, Mary                    F Springfield Lutheran Hs   9      29:42  9:35
 176.  882  164 Weber, Helen                   F Valmeyer High School      9      29:43  9:36
 177.  777  165 Wahlers, Ali                   F Saxony Lutheran           11     29:48  9:37
 178.  635  166 Huffman, Lexy                  F New Athens                12     29:49  9:38
 179.  358  167 Russell, Macy                  F Herrin High School        12     29:52  9:39
 180.  560  168 Schack, Amanda                 F Metro-East Lutheran       10     29:57  9:40
 181.  836      Lusby, Emily                   F Webber Township High Scho 9      29:59  9:41
 182.  894  169 Poggemoeller, Lynn             F Okawville                 12     30:00  9:41
 183.  843  170 Cool, Masha                    F West Frankfort            11     30:01  9:41
 184.  239  171 McGuire, Barbara               F Effingham St. Anthony     12     30:04  9:42
 185.  845  172 Julian, Briana                 F West Frankfort            10     30:05  9:43
 186.    6  173 Tillman, Renee                 F Altamont High School      11     30:08  9:44
 187.  617  174 Deters, Kristin                F Neoga                     12     30:10  9:44
 188.  238  175 Koester, Paige                 F Effingham St. Anthony     10     30:13  9:45
 189.  447      Marshall, Sarah                F Marquette Catholic High S 11     30:14  9:46
 190.  892  176 Lieb, Shaina                   F Okawville                 11     30:22  9:48
 191.  583  177 Sauerhage, Sarah               F Murphysboro High School   9      30:35  9:52
 192.  258  178 Currier, Tristyn               F Fairfield Community High  11     30:44  9:55
 193.  691  179 McCoy, Sara                    F Piasa Southwestern        10     30:48  9:57
 194.  115  180 Autry, Cheyenne                F Central High School       11     30:53  9:58
 195.  559  181 Redden, Annie                  F Metro-East Lutheran       10     30:55  9:59
 196.  464  182 Stewart, Saundra               F Mascoutah                 10     30:56  9:59
 197.   22  183 Gillum, Megan                  F Althoff Catholic          12     31:05 10:02
 198.  847  184 Piersol, Kayla                 F West Frankfort            11     31:12 10:04
 199.  424  185 Bingel, Courtney               F Marissa-Coulterville High 11     31:15 10:05
 200.  895  186 Crane, Raquel                  F Okawville                 11     31:17 10:06
 201.  896  187 Yehling, Mackenzie             F Okawville                 10     31:20 10:07
 202.  805      Blisset, Sammi                 F Springfield Lutheran Hs   12     31:23 10:08
 203.  599      Saatkamp, Erica                F Nashville High School     9      31:25 10:09
 204.  837      Marlow, Katie                  F Webber Township High Scho 10     31:26 10:09
 205.  848  188 Wiegand, Jessica               F West Frankfort            10     31:35 10:12
 206.  915      Ott, Katherine                 F Marquette Catholic High S 10     31:39 10:13
 207.  908  189 Monken, Taylor                 F Althoff Catholic          12     31:56 10:19
 208.  173  190 Mull, Hanna                    F Civic Memorial            11     32:03 10:21
 209.  619  191 Rich, Taylor                   F Neoga                     11     32:11 10:23
 210.  429  192 Jones, Justis                  F Marissa-Coulterville High 11     32:16 10:25
 211.  431  193 Phillips, Bri                  F Marissa-Coulterville High 9      32:27 10:29
 212.   19  194 Barnes, Liz                    F Althoff Catholic          10     32:41 10:33
 213.  883  195 Wilson, Daria                  F Valmeyer High School      9      32:43 10:34
 214.  880  196 Weber, Hailey                  F Valmeyer High School      12     32:49 10:36
 215.  881  197 Weber, Hannah                  F Valmeyer High School      9      32:52 10:37
 216.  425  198 Cathcart, Caitlin              F Marissa-Coulterville High 11     33:12 10:43
 217.  426  199 Combs, Becca                   F Marissa-Coulterville High 9      33:18 10:45
 218.  692  200 McNear, Abby                   F Piasa Southwestern        12     33:18 10:45
 219.   21  201 Bertelsmann, Sarah             F Althoff Catholic          11     33:22 10:46
 220.  835      Donoho, Shylie                 F Webber Township High Scho 9      33:51 10:56
Aug-25-2012 4:38:13pm Page 5

FEMALE {PageDist_1} RESULTS

2012 Girls 5k Run
SIUE Campus - 5k Course 08/25/2012-10 a.m./10:45 a.m. 10:00 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
 221.  172  202 McCune, Mallory                F Civic Memorial            11     34:16 11:04
 222.  884  203 Wuertz, Emma                   F Valmeyer High School      10     34:42 11:12
 223.  755  204 Oldendorph, Katrina            F Roxana                    10     34:51 11:15
 224.    5  205 Stuckemeyer, Margo             F Altamont High School      9      35:05 11:20
 225.  256  206 Brown, Amber                   F Fairfield Community High  10     35:14 11:22
 226.  751  207 Baudean, Peyton                F Roxana                    9      35:48 11:33
 227.  790      Hood, Oliva                    F Sparta High School        9      36:05 11:39
 228.  261  208 Smothers, Erin                 F Fairfield Community High  11     36:10 11:40
 229.  907      Petrie, Holly                  F Staunton                  12     38:29 12:25
 230.  341  209 Hollman, Olivia                F Gibault Catholic High Sch 12     38:50 12:32
 231.  260  210 McDuffee, Kendra               F Fairfield Community High  11     38:53 12:33
Aug-25-2012 4:38:13pm 231 records processed.