Page 1

COMPLETE FEMALE RESULTS

2010 Madison County - Girls
SIUE Campus Course 10/05/2010 4:15 p.m. 5k
Directed by: Dave Redden
Place  No. TmPl Name                      S Team                      Ye Cod FEMAL  Pace
===== ==== ==== ========================= = ========================= == === ===== =====
   1.  103    1 Wright, Ariane            F Edwardsville Girls        10 D   20:03  6:29
   2.  360    2 Fulgham, Tori             F Roxana                    10 C   20:14  6:32
   3.  100    3 Sweatt, Allie             F Edwardsville Girls        9  D   20:16  6:33
   4.   89    4 Chamberlain, Briana       F Edwardsville Girls        11 D   20:29  6:37
   5.  189    5 Holtzclaw, Emily          F Highland High School      9  D   20:35  6:39
   6.  102    6 Wever, Alex               F Edwardsville Girls        12 D   20:39  6:40
   7.   93    7 Freese, Heba              F Edwardsville Girls        11 D   21:06  6:49
   8.   94    8 Frese, Diane              F Edwardsville Girls        12 D   21:09  6:50
   9.   56    9 Popov, Sophia             F Collinsville              10 D   21:11  6:50
  10.  386   10 Kershner, Lauren          F Triad                     10 D   21:12  6:51
  11.  191   11 Hundsdorfer, Jamie        F Highland High School      11 D   21:15  6:52
  12.  159   12 Leon, Emily               F Granite City              9  D   21:17  6:52
  13.   77      Mertz, Kristen            F East Alton Wood River Hs  11 C   21:18  6:53
  14.  193   13 Shelton, McKinsey         F Highland High School      10 D   21:21  6:54
  15.  379   14 Biarkis, Kyra             F Triad                     9  D   21:22  6:54
  16.  380   15 Cunningham, Christine     F Triad                     12 D   21:24  6:55
  17.    2   16 Baker, Abby               F Alton High                11 D   21:30  6:57
  18.  340   17 Jump, Jessica             F Metro East Lutheran       10 C   21:46  7:02
  19.  388   18 Maurer, Lauren            F Triad                     10 D   22:00  7:06
  20.   97   19 Lybarger, Courtney        F Edwardsville Girls        11 D   22:03  7:07
  21.  391   20 Seeber, Miranda           F Triad                     11 D   22:24  7:14
  22.  192   21 Redman, Molly             F Highland High School      11 D   22:28  7:15
  23.  339   22 Hammett, Heather          F Metro East Lutheran       12 C   22:34  7:17
  24.  387   23 Luensman, Jillian         F Triad                     12 D   22:49  7:22
  25.  163   24 Nikonowicz, Ellen         F Granite City              12 D   22:58  7:25
  26.  368   25 Wilson, Dani              F Roxana                    11 C   23:03  7:27
  27.  194   26 Stewart, Makenna          F Highland High School      10 D   23:08  7:28
  28.  195   27 White, Alanna             F Highland High School      11 D   23:09  7:29
  29.  389   28 Meier, Whitney            F Triad                     10 D   23:14  7:30
  30.   14   29 Voumard, Meghan           F Alton High                11 D   23:15  7:30
  31.  341   30 Moehle, Lauren            F Metro East Lutheran       9  C   23:26  7:34
  32.   53   31 Mc Carthy, Maggie         F Collinsville              11 D   23:59  7:45
  33.  366   32 Sido, Kali                F Roxana                    9  C   24:03  7:46
  34.  359   33 Deshotel, Tabi            F Roxana                    9  C   24:05  7:47
  35.  337   34 Edwards, Abby             F Metro East Lutheran       11 C   24:13  7:49
  36.  151   35 Broyles, Haley            F Granite City              10 D   24:16  7:50
  37.   35      Webb, Lindsey             F Bethalto (Civic Memorial) 10 C   24:26  7:53
  38.   50   36 Haffner, Carly            F Collinsville                 D   24:32  7:55
  39.  362   37 Henseler, Alyson          F Roxana                    9  C   24:38  7:57
  40.  336   38 Daube, Olivia             F Metro East Lutheran       9  C   25:08  8:07
  41.  164   39 O'Keefe, Natalie          F Granite City              10 D   25:14  8:09
  42.  165   40 Schornak, Cara            F Granite City              12 D   25:23  8:12
  43.  364   41 Lamkin, Kenzie            F Roxana                    10 C   25:26  8:13
  44.   54   42 Meyer, Taylor             F Collinsville              11 D   25:27  8:13
  45.   58   43 Cuddeback, Leah           F Collinsville                 D   25:27  8:13
  46.   30      Brazier, MacKenzie        F Bethalto (Civic Memorial) 10 C   26:11  8:27
  47.  342   44 Small, Beth               F Metro East Lutheran       11 C   26:20  8:30
  48.  338   45 Goetter, Katie            F Metro East Lutheran       10 C   26:20  8:30
  49.  158   46 Lang, Susie               F Granite City              11 D   26:43  8:38
  50.    9   47 Jarrett, Rachel           F Alton High                9  D   26:47  8:39
  51.  155   48 Hernandez, Linette        F Granite City              9  D   27:16  8:48
  52.    6   49 Cocharn, Magen            F Alton High                9  D   27:37  8:55
  53.    5   50 Boyd, Meghan              F Alton High                9  D   28:00  9:02
  54.  190   51 Hubbard, Amber            F Highland High School      9  D   28:30  9:12
  55.   32      Lehnen, Mary              F Bethalto (Civic Memorial) 11 C   28:40  9:15
  56.   34      Smith, Alexa              F Bethalto (Civic Memorial) 10 C   28:46  9:17
  57.   57   52 Sudholt, Emma             F Collinsville                 D   28:53  9:20
  58.  329      Marshall, Sarah           F Marrquette Catholic High  9  C   29:05  9:23
  59.  330      Skelton, Mallory          F Marrquette Catholic High  11 C   30:20  9:48
  60.  367   53 Colley, Kaitlyn           F Roxana                    9  C   30:30  9:51
  61.    1   54 Anderson, Katie           F Alton High                10 D   32:22 10:27
Oct-05-2010 8:23:33pm 61 records processed. Page 1

COMPLETE MALE RESULTS

2010 Madison-Boys
SIUE Campus Course 10/05/2010 4:45 p.m. 5k
Directed by: Dave Redden
Place  No. TmPl Name                      S Team                      Ye Cod  MALE  Pace
===== ==== ==== ========================= = ========================= == === ===== =====
   1.  141    1 Sweatt, Garrett           M Edwardsville High School  11 D   16:09  5:13
   2.   62    2 Haffner, Brett            M Collinsville              12 D   16:46  5:25
   3.  130    3 Maxwell, Chad             M Edwardsville High School  10 D   16:57  5:29
   4.   69    4 Reed, Chris               M Collinsville              11 D   17:04  5:31
   5.  114    5 Burroughs, Joel           M Edwardsville High School  11 D   17:18  5:35
   6.  197    6 Cranick, Alex             M Highland High School      9  D   17:18  5:35
   7.  403    7 Krause, Justin            M Triad                     12 D   17:20  5:36
   8.   20    8 Laaker, Dillan            M Alton High                11 D   17:20  5:36
   9.  399    9 Faulkenberg, Dylan        M Triad                     10 D   17:23  5:37
  10.  105   10 Abegg, Austin             M Edwardsville High School  11 D   17:26  5:38
  11.  409   11 Rose, Brandon             M Triad                     10 D   17:30  5:39
  12.  124   12 Frohock, Ryker            M Edwardsville High School  10 D   17:34  5:40
  13.   66   13 Lloyd, Evan               M Collinsville              12 D   17:36  5:41
  14.  183   14 Rogers, Greg              M Granite City              10 D   17:37  5:41
  15.  126   15 Gorsage, Michael          M Edwardsville High School  12 D   17:44  5:44
  16.  120   16 Cramsey, Caden            M Edwardsville High School  11 D   17:58  5:48
  17.   65   17 Lewis, Jacob              M Collinsville              12 D   17:59  5:49
  18.  352   18 Jump, Josh                M Metro East Lutheran       12 C   18:13  5:53
  19.  408   19 Richter, Ben              M Triad                     9  D   18:16  5:54
  20.  187   20 Vonnida, Matt             M Granite City              12 D   18:19  5:55
  21.  400   21 Haller, Lucas             M Triad                     10 D   18:23  5:56
  22.  372   22 Gallego, Justin           M Roxana                    11 C   18:28  5:58
  23.  334   23 Stevens, Adam             M Marrquette Catholic High  10 C   18:30  5:59
  24.  303   24 Schmitz, Jared            M Highland High School      12 D   18:32  5:59
  25.  196   25 Abert, Aj                 M Highland High School      11 D   18:36  6:00
  26.   19   26 Hendricks, Berdraro       M Alton High                11 D   18:38  6:01
  27.  378   27 St.Peters, Brendan        M Roxana                    12 C   18:39  6:01
  28.  357   28 Winenger, Aaron           M Metro East Lutheran       11 C   18:40  6:02
  29.  401   29 Hayes, Collin             M Triad                     9  D   18:43  6:03
  30.  349   30 Dumont, Jace              M Metro East Lutheran       9  C   18:44  6:03
  31.  170   31 Briagas, Tino             M Granite City              10 D   18:50  6:05
  32.   49   32 Wrenn, Keith              M Bethalto (Civic Memorial) 11 C   19:00  6:08
  33.  301   33 Gregg, Dylan              M Highland High School      11 D   19:01  6:09
  34.   16   34 Ellis, Cole               M Alton High                11 D   19:05  6:10
  35.  353   35 Keirn, Chase              M Metro East Lutheran       11 C   19:05  6:10
  36.  375   36 Keils, Alex               M Roxana                    9  C   19:06  6:10
  37.  347   37 Bodenbach, Joseph         M Metro East Lutheran       12 C   19:09  6:11
  38.   61   38 Frerker, Brandon          M Collinsville                 D   19:10  6:11
  39.  397   39 Cunningham, Daniel        M Triad                     9  D   19:13  6:12
  40.   48   40 Peal, Jake                M Bethalto (Civic Memorial) 12 C   19:19  6:14
  41.  166   41 Ashburn, James            M Granite City              11 D   19:21  6:15
  42.   36   42 Ayres, Bobby              M Bethalto (Civic Memorial) 11 C   19:21  6:15
  43.  304   43 Sperber, Brad             M Highland High School      9  D   19:23  6:16
  44.   60   44 Curtis, Zach              M Collinsville              10 D   19:32  6:19
  45.  182   45 Robinson, Bobby           M Granite City              10 D   19:40  6:21
  46.   78      Tonsor, Seth              M East Alton Wood River Hs  12 C   19:42  6:22
  47.   43   46 Felkel, Zack              M Bethalto (Civic Memorial) 9  C   19:49  6:24
  48.  176   47 Kaiser, Jacob             M Granite City              12 D   19:50  6:24
  49.  371   48 Colley, Zach              M Roxana                    10 C   19:54  6:26
  50.  333   49 Knoblauch, Daniel         M Marrquette Catholic High  12 C   19:55  6:26
  51.   18   50 Findley, John             M Alton High                12 D   19:57  6:27
  52.  181   51 Raftopoulos, Nick         M Granite City              11 D   19:58  6:27
  53.   64   52 Hawk, Burleigh            M Collinsville              9  D   20:00  6:28
  54.  348   53 Dixon, Dan                M Metro East Lutheran       11 C   20:02  6:28
  55.  356   54 Rankin, Matt              M Metro East Lutheran       11 C   20:17  6:33
  56.   79      Kershner, Damon           M East Alton Wood River Hs  12 C   20:24  6:35
  57.   26   55 Weigel, Micah             M Alton High                11 D   20:24  6:35
  58.   44   56 Flack, Tommy              M Bethalto (Civic Memorial) 9  C   20:39  6:40
  59.  310      Brownlee, Lavon           M Madison High School          C   21:15  6:52
  60.   45   57 Holman, Andrew            M Bethalto (Civic Memorial) 12 C   21:17  6:52
  61.   27   58 Wickenhauser, David       M Alton High                12 D   21:35  6:58
  62.   37   59 Basham, Jake              M Bethalto (Civic Memorial) 10 C   21:42  7:00
  63.  376   60 Pratt, Michael            M Roxana                    9  C   22:45  7:21
  64.  322      McDowell, Tony            M Madison High School       11 C   22:52  7:23
  65.  369   61 Bailey, Matt              M Roxana                    11 C   23:13  7:30
  66.  331   62 Bazzell, Matt             M Marrquette Catholic High  11 C   24:06  7:47
  67.  374   63 Herzberg, Brad            M Roxana                    9  C   24:10  7:48
  68.  312      Burton, Lamont            M Madison High School       11 C   27:42  8:57
  69.  332   64 Di Maria, Michael         M Marrquette Catholic High  11 C   27:42  8:57
  70.  335   65 Ziino, Zach               M Marrquette Catholic High  12 C   28:38  9:15
  71.  328      Williams, Kenyon          M Madison High School       9  C   31:27 10:09
Oct-05-2010 8:23:53pm 71 records processed.