Page 1

OVERALL 5K RESULTS

2007 Premier Bank 5k
Nicholas Park 07/04/2007 8:00 am
Directed by: Breck Van Bebber
Sponsored by: Jacksonville Premier Bank
Place  No. C NAME                       City                 St Ag S FIVEK  Pace
===== ==== = ========================== ==================== == == = ===== =====
   1.  184 3 Greg Bennett               CHATHAM              IL 42 M 17:31  5:39
   2.  173 3 Ben Fay                    PETERSBURG           IL 19 M 17:40  5:42
   3.  202 3 Sam Lee                    JACKSONVILLE         IL 17 M 18:02  5:49
   4.  156 3 Eric Sommer                SPRINGFIELD          IL 35 M 18:05  5:49
   5.  199 3 Mike Wendel                CHATHAM              IL 44 M 18:18  5:54
   6.  187 3 Jordan Bartolazzi          AUBURN               IL 15 M 18:23  5:55
   7.  219 3 Matt Newton                JACKSONVILLE         IL 14 M 18:43  6:02
   8.  107 3 Sean Ryan                  SPRINGFIELD          IL 15 M 18:46  6:03
   9.  212 3 Cody Dirks                 PETERSBURG           IL 17 M 18:47  6:03
  10.  190 3 Jalen Ruhall               WAVERLY              IL 18 M 18:52  6:05
  11.  176 3 Scott Adams                JACKSONVILLE         IL 43 M 18:58  6:07
  12.   95 3 Jeff Surbeck               SPRINGFIELD          IL 13 M 19:17  6:13
  13.   47 3 Joy Guardia                SPRINGFIELD          IL 29 F 19:18  6:13
  14.   23 3 Steve Wagner               SPRINGFIELD          IL 52 M 19:30  6:17
  15.  221 3 Aaron Sarff                CHATHAM              IL 29 M 19:42  6:21
  16.   56 3 Jordan Lewis               MURRAYVILLE          IL 15 M 19:47  6:22
  17.  177 3 Kate Lowe                  GANSEVOORT           NY 16 F 19:50  6:23
  18.  116 3 Nyle Robinson              SPRINGFIELD          IL 50 M 19:56  6:25
  19.  217 3 Matt Minder                SPRINGFIELD          IL 34 M 19:58  6:26
  20.  150 3 Dran Lowder                WAVERLY              IL 22 M 20:00  6:27
  21.  170 3 Paul Brown                 PETERSBURG           IL 45 M 20:07  6:29
  22.  167 3 Brent Leach                SPRINGFIELD          IL 35 M 20:08  6:29
  23.  206 3 Patrick Lfahive            CHATHAM              IL 12 M 20:18  6:32
  24.  175 3 Alex Kinkade               SPRINGFIELD          IL 20 M 20:23  6:34
  25.  204 3 Noah Johnson               CHATHAM              IL 11 M 20:27  6:35
  26.  163 3 Michael Clostermery        ATHENS               IL 17 M 20:30  6:36
  27.  133 3 James Cinotto              SPRINGFIELD          IL 50 M 20:31  6:37
  28.  208 3 Adam R Grojean             JACKSONVILLE         IL 34 M 20:35  6:38
  29.  155 3 Lisa Wycoff                SPRINGFIELD          IL 41 F 20:39  6:39
  30.  249 3 Jody Claussen              JACKSONVILLE         IL 37 M 20:46  6:41
  31.  182 3 George Caton               HAVANA               IL 42 M 20:47  6:42
  32.   33 3 Sean Middleton             JACKSONVILLE         IL 35 M 20:48  6:42
  33.   77 3 Jessica Megginson          SPRINGFIELD          IL 15 F 20:50  6:43
  34.  113 3 Shelley Mueller            SPRINGFIELD          IL 40 F 20:51  6:43
  35.  160 3 Michael J Hollahan         JACKSONVILLE         IL 55 M 20:53  6:44
  36.  132 3 Kristie Miller             JACKSONVILLE         IL 31 F 20:55  6:44
  37.  185 3 Tracy Dowell               CHATHAM              IL 34 F 20:56  6:45
  38.  128 3 Levi Haley                 JACKSONVILLE         IL 14 M 20:57  6:45
  39.  229 3 Jason Starck               JACKSONVILLE         IL 25 M 21:01  6:46
  40.  111 3 Brendan Summers            WAVERLY              IL 14 M 21:09  6:49
  41.  215 3 Sean Saylor                JACKSONVILLE         IL 30 M 21:22  6:53
  42.  231 3 Sara Starck                JACKSONVILLE         IL 25 F 21:24  6:54
  43.  109 3 Ben Weger                  JACKSONVILLE         IL 16 M 21:25  6:54
  44.  127 3 Jonathan Sperry            CHATHAM              IL 32 M 21:26  6:54
  45.   93 3 Dan Layzell                SPRINGFIELD          IL 44 M 21:35  6:57
  46.  174 3 Megan Mosher               PLEASANT PLAINS      IL 20 F 21:38  6:58
  47.  165 3 John Levin                 SHERMAN              IL 43 M 21:41  6:59
  48.  169 3 Claire Brown               PETERSBURG           IL 15 F 21:47  7:01
  49.   62 3 Frank Hopper               PETERSBURG           IL 15 M 21:53  7:03
  50.  134 3 Jack Bellmer               SPRINGFIELD          IL 56 M 21:54  7:03
  51.   40 3 Katie Reuck                JACKSONVILLE         IL 20 F 22:00  7:05
  52.    1 3 Kevin Milward              SPRINGFIELD          IL 38 M 22:05  7:07
  53.   51 3 Timothy Mullady            SPRINGFIELD          IL 60 M 22:06  7:07
  54.    2 3 Matt Vortman               SPRINGFIELD          IL 28 M 22:08  7:08
  55.   71 3 Ross Crowley               WOODSON              IL 19 M 22:17  7:11
  56.  248 3 Larry C. Miller            SPRINGFIELD          IL 47 M 22:20  7:12
  57.   78 3 Josh Megginson             SPRINGFIELD          IL 14 M 22:22  7:12
  58.  227 3 Chuck Costello             SPRINGFIELD          IL 38 M 22:24  7:13
  59.  142 3 Mike Thomas                SPRINGFIELD          IL 41 M 22:26  7:14
  60.   34 3 Steven Davidsmeyer         JACKSONVILLE         IL 17 M 22:31  7:15
Jul-04-2007 1:53:18pm Page 2

OVERALL 5K RESULTS

2007 Premier Bank 5k
Nicholas Park 07/04/2007 8:00 am
Directed by: Breck Van Bebber
Sponsored by: Jacksonville Premier Bank
Place  No. C NAME                       City                 St Ag S FIVEK  Pace
===== ==== = ========================== ==================== == == = ===== =====
  61.   31 3 Ben Peterson               ALEXANDER            IL 18 M 22:37  7:17
  62.   73 3 Cal Swickard               PALMYRA              IL 52 M 22:41  7:18
  63.  213 3 Duane Friend               JACKSONVILLE         IL 47 M 22:42  7:19
  64.  209 3 ? Hardwick                 BEARDSTOWN           IL 53 M 22:52  7:22
  65.  211 3 John Kuhlmann              SPRINGFIELD          IL 58 M 22:55  7:23
  66.  104 3 Robin Power                PETERSBURG           IL 48 F 22:57  7:23
  67.  188 3 Skye Mibbs                 HAVANA               IL 12 F 22:58  7:24
  68.   44 3 Joshua Lomelino            JACKSONVILLE         IL 23 M 23:01  7:25
  69.   43 3 Andrew Tapel               JACKSONVILLE         IL 29 M 23:17  7:30
  70.    4 3 Shawn Taylor               SPRINGFIELD          IL 38 M 23:17  7:30
  71.  247 3 Blake Cunningham           SPRINGFIELD          IL 30 M 23:18  7:30
  72.  250 3 Christopher Caldwell-JacqueJACKSONVILLE         IL 16 M 23:19  7:31
  73.   85 3 Andrew Koch                CHATHAM              IL 15 M 23:20  7:31
  74.  138 3 Sean Peecher               NEW BERLIN           IL 21 M 23:24  7:32
  75.  222 3 Nate Schober               SPRINGFIELD          IL 20 M 23:27  7:33
  76.   88 3 Rachel Blisset             CHATHAM              IL 17 F 23:28  7:34
  77.   13 3 Steve Austin               CHARLOTTE            NC 61 M 23:29  7:34
  78.  214 3 Jennifer Saylor            JACKSONVILLE         IL 29 F 23:30  7:34
  79.   48 3 Kelly Edwards              WAVERLY              IL 41 F 23:33  7:35
  80.  141 3 Madeline Walker            JACKSONVILLE         IL 15 F 23:38  7:37
  81.   70 3 Mike Crowley               WOODSON              IL 49 M 23:42  7:38
  82.  166 3 Kyle Lawson                JACKSONVILLE         IL 18 M 23:44  7:39
  83.  194 3 Kim Jeanblane              ATHENS               IL 37 F 23:46  7:39
  84.  106 3 David Dick                 ATHENS               IL 28 M 23:49  7:40
  85.  114 3 Kelly D'Aguanno            SPRINGFIELD          IL 32 F 23:52  7:41
  86.  105 3 Arlee Grimsley             SPRINGFIELD          IL 50 F 23:53  7:42
  87.   42 3 Mara Kasper                SPRINGFIELD          IL 23 F 23:55  7:42
  88.   97 3 Naomi Lawson               JACKSONVILLE         IL 18 F 23:59  7:43
  89.  183 3 Genna Snider               HAVANA               IL 17 F 24:12  7:48
  90.  195 3 Michelle Kinney            ATHENS               IL 35 F 24:14  7:48
  91.  180 3 Vic Linderman              SPRINGFIELD          IL 44 M 24:16  7:49
  92.  164 3 Adam Hawkins               ILLIOPOLIS           IL 37 M 24:24  7:52
  93.   60 3 Tom Cooper                 SPRINGFIELD          IL 54 M 24:25  7:52
  94.  136 3 Jeff Andrews               JACKSONVILLE         IL 42 M 24:27  7:52
  95.   69 3 Aaron Enz                  S. JACKSONVILLE      IL 15 M 24:33  7:54
  96.   98 3 Janet Powell               SPRINGFIELD          IL 45 F 24:38  7:56
  97.  238 3 Mark Sibert                JACKSONVILLE         IL 52 M 24:40  7:57
  98.  159 3 Brendan Hollahan           JACKSONVILLE         IL 24 M 24:45  7:58
  99.  228 3 Dale Fischer               LAPORTE              IN 50 M 24:49  7:59
 100.  172 3 Steve King                 JACKSONVILLE         IL 41 M 24:52  8:01
 101.  112 3 Lauren Mueller             SPRINGFIELD          IL 12 F 24:56  8:02
 102.  178 3 Steph Lowe                 GANSEVOORT           NY 17 F 24:59  8:03
 103.  205 3 Angie Johnson              CHATHAM              IL 40 F 25:16  8:08
 104.   19 3 Jenni Gardner              SPRINGFIELD          IL 42 F 25:19  8:09
 105.   86 3 Dwayne Blisset             CHATHAM              IL 43 M 25:32  8:13
 106.   58 3 Franklyn Gardner           SPRINGFIELD          IL 41 M 25:36  8:15
 107.   16 3 Mary Fairclough            SPRINGFIELD          IL 51 F 25:39  8:16
 108.   89 3 Madelyn Draper             SPRINGFIELD          IL 39 F 25:56  8:21
 109.   12 3 Arthur Holtman             BATH                 IL 44 M 25:58  8:22
 110.   18 3 Chad Winters               VIRGINIA             IL 29 M 26:11  8:26
 111.   17 3 Megan Caldwell             JACKSONVILLE         IL 21 F 26:20  8:29
 112.   92 3 Amy Durako                 PLEASANT PLAINS      IL 28 F 26:21  8:29
 113.   53 3 Jim Alexander              JACKSONVILLE         IL 59 M 26:22  8:30
 114.  236 3 Matt Fraas                 JACKSONVILLE         IL 29 M 26:23  8:30
 115.   25 3 John W. Grisham            CHATHAM              IL 60 M 26:25  8:30
 116.   28 3 Lauren Range               JACKSONVILLE         IL 32 F 26:26  8:31
 117.  153 3 J. William Keeney          ASHLAND              IL 12 M 26:27  8:31
 118.  139 3 Ryan May                   JACKSONVILLE         IL 10 M 26:29  8:32
 119.   41 3 Allison Darr               JACKSONVILLE         IL 21 F 26:32  8:33
 120.  234 3 Seth O'Connor              SPRINGFIELD          IL 11 M 26:33  8:33
Jul-04-2007 1:53:18pm Page 3

OVERALL 5K RESULTS

2007 Premier Bank 5k
Nicholas Park 07/04/2007 8:00 am
Directed by: Breck Van Bebber
Sponsored by: Jacksonville Premier Bank
Place  No. C NAME                       City                 St Ag S FIVEK  Pace
===== ==== = ========================== ==================== == == = ===== =====
 121.  233 3 David O'Conner             SPRINGFIELD          IL 40 M 26:38  8:35
 122.  203 3 Glenn Jones                ROCHESTER            IL 37 M 26:40  8:35
 123.  189 3 Randy Rieke                DIVERNON             IL 43 M 26:42  8:36
 124.  140 3 Lizzy Thorry               JACKSONVILLE         IL 21 F 26:48  8:38
 125.  223 3 Allison Dresing            JACKSONVILLE         IL 21 F 26:55  8:40
 126.  148 3 Gary Cline                 FRANKLIN             IL 51 M 26:58  8:41
 127.  207 3 Christine M. Grojean       JACKSONVILLE         IL 33 F 27:01  8:42
 128.   24 3 Jen Peura                  SPRINGFIELD          IL 21 F 27:44  8:56
 129.  196 3 Greer                      DESMOINES            IA 31 M 27:53  8:59
 130.  197 3 Joy Greer                  DESMOINES            IA 31 F 27:57  9:00
 131.  137 3 Greg May                   JACKSONVILLE         IL 42 M 27:58  9:00
 132.  154 3 Rod Remolina               SPRINGFIELD          IL 37 M 27:59  9:01
 133.  246 3 Dan Wright                 JACKSONVILLE         IL 28 M 28:06  9:03
 134.   67 3 Austin Enz                 S. JACKSONVILLE      IL 10 M 28:19  9:07
 135.   30 3 Jeffrey Claus              PETERSBURG           IL 51 M 28:20  9:07
 136.   87 3 Kim Blisset                CHATHAM              IL 42 F 28:25  9:09
 137.   50 3 Mandy Armstrong            WAVERLY              IL 18 F 28:30  9:11
 138.  135 3 Micki Goebel               HARVEL               IL 39 F 28:35  9:12
 139.  101 3 Steve Canny                SPRINGFIELD          IL 28 M 28:37  9:13
 140.  110 3 Meredith Weger             JACKSONVILLE         IL 13 F 28:38  9:13
 141.   14 3 Franklyn Beckford          JACKSONVILLE         IL 53 M 28:43  9:15
 142.  168 3 Celeste Polera             MACOMB               IL 22 F 28:57  9:19
 143.  224 3 Zack DeWitt                JACKSONVILLE         IL 10 M 28:58  9:20
 144.   15 3 Jeff Smith                 MODESTO              IL 35 M 29:05  9:22
 145.  198 3 Jeremy Jarrrd              NEW BERLIN           IL 21 M 29:09  9:23
 146.   57 3 Wendy Davidson             CHATHAM              IL 30 F 29:58  9:39
 147.  151 3 Richard Basden             JACKSONVILLE         IL 58 M 30:06  9:42
 148.  147 3 Jaclyn Verticchio          JACKSONVILLE         IL 22 F 30:09  9:42
 149.  146 3 Randy Verticchio           JACKSONVILLE         IL 51 M 30:14  9:44
 150.  245 3 Jim Bohan                  JACKSONVILLE         IL 55 M 30:16  9:45
 151.   99 3 Brad Schwermin             BLOOMINGTON          IL 26 M 30:17  9:45
 152.   27 3 Kate Ruggless              SPRINGFIELD          IL 45 F 30:19  9:46
 153.  144 3 Taryn Buennemeyer          CHATHAM              IL 11 F 30:22  9:47
 154.  102 3 Debbie Bruce               SPRINGFIELD          IL 55 F 30:24  9:47
 155.  193 3 Winston Wells              JACKSONVILLE         IL 41 M 30:35  9:51
 156.   59 3 Helen Cooper               SPRINGFIELD          IL 53 F 30:40  9:53
 157.   72 3 Valerie Crowley            WOODSON              IL 48 F 30:45  9:54
 158.   37 3 Karen Price                SPRINGFIELD          IL 49 F 30:48  9:55
 159.  100 3 Jennifer Schwermin         SPRINGFIELD          IL 28 F 30:52  9:56
 160.  186 3 Lisa Hadden                JACKSONVILLE         IL 38 F 31:10 10:02
 161.   52 3 Christopher Branham        SPRINGFIELD          IL 33 M 31:19 10:05
 162.  103 3 Jennifer Davis             SPRINGFIELD          IL 30 F 31:20 10:06
 163.  230 3 Rick Starck                WEST LAFAYETTE       IN 31 M 31:42 10:13
 164.  118 3 Austin Brown               WAVERLY              IL 11 M 31:47 10:14
 165.   80 3 Shane Gray                 WAVERLY              IL 37 M 31:48 10:14
 166.  162 3 Doug Arendt                CHAPIN               IL 46 M 31:53 10:16
 167.  235 3 Nick Guidish               JACKSONVILLE         IL 26 M 32:04 10:19
 168.  171 3 Tiffany Rains              JACKSONVILLE         IL 23 F 32:05 10:20
 169.   96 3 Michelle Samson            PLEASANT PLAINS      IL 34 F 32:26 10:27
 170.    5 3 Alex Watret                MURRAYVILLE          IL 13 M 32:29 10:28
 171.  201 3 Adam Frank                 SPRINGFIELD          IL 31 M 32:30 10:28
 172.  145 3 Christina Thomas           SPRINGFIELD          IL 11 F 32:35 10:30
 173.   46 3 Nancy Sutzer               PLEASANT PLAINS      IL 57 F 32:37 10:30
 174.  210 3 Sue Rentsch                CHATHAM              IL 65 F 32:44 10:32
 175.  200 3 Richard Leweele            SPRINGFIELD          IL 60 M 32:46 10:33
 176.   39 3 Alison Anderson            CHATHAM              IL 36 F 32:48 10:34
 177.    3 3 Tracy A. Lane              KILBOURNE            IL 37 F 32:55 10:36
 178.   63 3 Curtis Dyer                ROCHESTER            IL 13 M 33:03 10:39
 179.   64 3 Jerry Dyer                 ROCHESTER            IL 38 M 33:25 10:46
 180.  181 3 James Lewis                SPRINGFIELD          IL 66 M 33:29 10:47
Jul-04-2007 1:53:18pm Page 4

OVERALL 5K RESULTS

2007 Premier Bank 5k
Nicholas Park 07/04/2007 8:00 am
Directed by: Breck Van Bebber
Sponsored by: Jacksonville Premier Bank
Place  No. C NAME                       City                 St Ag S FIVEK  Pace
===== ==== = ========================== ==================== == == = ===== =====
 181.  192 3 Sara Flesher               JACKSONVILLE         IL 42 F 33:31 10:48
 182.   94 3 Rita Surbeck               SPRINGFIELD          IL 51 F 33:38 10:50
 183.  115 3 Helen Knecht               LINCOLN              IL 53 F 33:41 10:51
 184.  143 3 Grace Ann Thomas           SPRINGFIELD          IL 41 F 33:47 10:53
 185.   11 3 Kristine Holtman           BATH                 IL 56 F 34:11 11:00
 186.   84 3 Michelle Koch              CHATHAM              IL 40 F 34:24 11:05
 187.   22 3 Don Egan                   SPRINGFIELD          IL 71 M 34:38 11:09
 188.    8 3 Sherry L. Strang           JACKSONVILLE         IL 27 F 35:01 11:16
 189.    7 3 Derrick S. Pine            SPRINGFIELD          IL 29 M 35:06 11:18
 190.  216 3 Vicki Black                JACKSONVILLE         IL 38 F 35:07 11:18
 191.  232 3 Jill Watkins               JACKSONVILLE         IL 22 F 35:22 11:23
 192.  220 3 Tony Bourn                 SPRINGFIELD          IL 35 F 35:36 11:28
 193.  152 3 Josie Mulch                WAVERLY              IL 12 F 35:37 11:28
 194.  149 3 Paige Fortado              RIVER FOREST         IL 18 F 35:49 11:32
 195.  157 3 Matthew McGath             JACKSONVILLE         IL 12 M 35:50 11:32
 196.   90 3 Ashley Pinkerton           PLEASANT PLAINS      IL 23 F 36:03 11:36
 197.   91 3 Jan Harms                  PLEASANT PLAINS      IL 53 F 36:09 11:38
 198.    6 3 Kristy Watret              MURRAYVILLE          IL 37 F 36:10 11:39
 199.   83 3 Brady Gray                 WAVERLY              IL 11 M 36:22 11:43
 200.   74 3 Sandra Mate                CHATHAM              IL 48 F 36:35 11:47
 201.   61 3 Debbie Hopper              PETERSBURG           IL 54 F 37:12 11:59
 202.  108 3 Janet Ryan                 SPRINGFIELD          IL 43 F 37:15 12:00
 203.  237 3 Judy Scoggins              JACKSONVILLE         IL 34 F 37:19 12:01
 204.  225 3 Megan DeWitt               JACKSONVILLE         IL 12 F 37:29 12:04
 205.  131 3 Judy Lakin                 JACKSONVILLE         IL 34 F 37:32 12:05
 206.  129 3 Tracy Crowder-Young        JACKSONVILLE         IL 39 F 38:04 12:16
 207.  130 3 Mike Young                 JACKSONVILLE         IL 45 M 38:06 12:16
 208.  240 3 Hannah Turner              JACKSONVILLE         IL 10 F 38:07 12:17
 209.  239 3 Jeremy Turner              JACKSONVILLE         IL 35 M 39:38 12:46
 210.   75 3 Riley Mate                 CHATHAM              IL  9 M 39:39 12:46
 211.   81 3 Joni Gray                  WAVERLY              IL 34 F 40:15 12:58
 212.   68 3 Adam Enz                   S. JACKSONVILLE      IL 12 N 40:18 12:58
 213.  226 3 Kelly Vaughan              SPRINGFIELD          IL 35 F 40:29 13:02
 214.   82 3 Grace Gray                 WAVERLY              IL  9 F 44:06 14:12
 215.   65 3 Lisa Dyer                  ROCHESTER            IL 38 F 44:17 14:16
 216.  161 3 Lynn K. Hollahan           JACKSONVILLE         IL 55 F 44:44 14:24
 217.   29 3 Linda Grant                SPRINGFIELD          IL 58 F 45:07 14:32
Jul-04-2007 1:53:18pm 217 records processed.