GIRLS TEAM RESULTS

                              2012 Girls 2 Mile

                      Delavan HS   9/29/12   11:30 am   

                           Directed by: Ryon Kramer

Place Score Team                           (Total, Average, Pack Times)

===== ===== ============================== ============================

   1.    69 Dunlap Middle School-Girls     (1:06:08, 13:13.52, 1:08)

          1     7    10    24    27  (48) (108)

          Kruiswyk, Miranda, Wu, Victoria, Copeland, Andrea, Jockisch, Taylor,

          Tuttle, Aliya, Smith, Tanner, Pogue, Alex

 

   2.    72 St Agnes/Blessed Sacrament     (1:06:18, 13:15.55, 1:01)

          3     6     9    23    31  (32)  (36)

          Doll, Olivia, Pohlman, Abby, Warrington, Maddie, Negro, Quaye,

          Eck, Catie, McDonald, Grace, Hulcher, Olivia

 

   3.   122 Springfield Christ The King    (1:08:09, 13:37.71, 0:59)

         14    16    18    19    55  (66) (109)

          Tournoux, Brigid, Tournoux, Bernadette, Giacomini, Jessica,

          Janes, Kate, De Castro, Kaya, Tournoux, Seton, Eggleston, Aili

 

   4.   177 Eureka Middle School           (1:09:20, 13:51.92, 1:10)

         12    17    29    56    63  (84) (123)

          Waller, Meghan, Fogo, Brianna, Bardwell, Natalie, Walz, McKenzie,

          Wiegand, Halle, Gustafson, Taryn, Steinbeck, Maddy

 

   5.   217 Brimfield                      (1:10:01, 14:00.11, 1:47)

         11    21    41    46    98  (99)

          Meyer, Natalie, Cuevas, Kamryn, Wagner, Ali, Rumbold, Sadie,

          McCauley, Emily, Updyke, Alex

 

   6.   242 Germantown Hills               (1:10:24, 14:04.68, 1:49)

          2    54    60    61    65 (120) (122)

          Lalumandieer, Kari, Stoller, Emma Kate, Ciko, Jacey, Osko, Ellie,

          Herzog, Alysssa, Joyner, Morgan, Greening, Amanda

 

   7.   248 Holy Trinity                   (1:11:12, 14:14.20, 0:36)

         39    40    44    51    74  (87) (105)

          Isaac, Ana, Connor, Jennie, Moorman-Wolfe, Clare, Ghrer, Noelle,

          Bevelaqua, Abby, Deneen, Meg, McBeath, Rachel

 

   8.   295 Dunlap Valley Girls            (1:11:37, 14:19.29, 2:34)

         13    15    35    96   136 (140) (141)

          Muno, Taylor, Luebbers, Michaela, Brooks, Jena,

          Schellenberg, Hannah, Arnett, Gabrielle, Koehler, Kai, Barker, Maddie

 

   9.   301 Morton Bethel Lutheran         (1:12:09, 14:25.73, 1:48)

         33    42    50    52   124 (139) (161)

          Collins, Lexie, McDonough, Meredith, Krueger, Mollie, Glatz, Macy,

          Siscoe, Chloe, Joos, Jerelyn, Ackley, Jennifer

 

  10.   306 Elmwood Jr. High School        (1:11:32, 14:18.24, 2:05)

          4    62    70    76    94 (103) (110)

          Baker, Riley, Whitney, Rachel, Lafollette, Grace, Meyers, Allie,

          Karn, Cassie, Harlow, Olivia, Inskeep, Greta

 

  11.   334 El Paso-Gridley Junior High    (1:12:24, 14:28.75, 1:10)

         25    57    79    85    88  (91) (100)

          Kiefer, Hannah, Ludwig, Kate, Cobbley, Courtney, Allen, Sophi,

          Mudd, Kathy, Eastman, Olivia, Feeney, Gracie

 

  12.   338 Olympia Middle School          (1:12:20, 14:27.93, 2:16)

          8    59    67    89   115 (131) (133)

          Siltman, Shelby, Hallstein, Renee, Forrest, Olivia, Lawless, Hannah,

          Litwiller, Grace, Wyse, Jesse, Priebe, Sierra

 

  13.   343 Dee-Mack Junior High           (1:12:36, 14:31.07, 1:00)

         34    64    69    86    90 (119) (158)

          Embry, Emily, Smith, Morgan, Bacon, Jacqueline, Witte, Annie,

          Myers, Victoria, Johnson, Cauri, Taylor, Allyson

 

  14.   397 Metamora Grade School          (1:13:35, 14:42.87, 0:43)

         49    81    82    92    93  (95) (117)

          Marx, Shay, Feely, Paige, Tucker, Carly, Schwartzentraub, Tessa,

          Roley, Brianne, Bowers, Ellie, Aguilaria, Samantha

 

  15.   405 Peoria St. Philomena           (1:13:51, 14:46.09, 1:19)

         43    45    97   104   116 (135) (148)

          Jockisch, Lucy, Breitbach, Grace, Manning, Ellie, Coyle, Katy,

          Reynolds, Sloan, Kelly, Katy, Fortin, Sarah

 

  16.   419 Havana Jr. High School         (1:13:58, 14:47.44, 2:04)

         28    75    80   106   130 (144) (163)

          Weaver, Isabella, Brewer, Kaylee, Williams, Angel,

          Niederer, Madison, Pringle, Echo, Simmers, Bronwyn, Oest, Kimi

 

  17.   422 Tri-Valley Middle School       (1:14:17, 14:51.39, 2:03)

         26    68    73   127   128 (142) (159)

          Pinter, Brianna, Tagala, Natalie, Ring, Jenna, Novinska, Megan,

          Wilson, Cassie, Knecht, Delaney, Symanski, Jordan

 

  18.   424 Epiphany Catholic School       (1:14:11, 14:50.14, 2:14)

         20    47   107   121   129 (132) (153)

          Lewis,Abby, Robbins,Lainey, Spaulding,Katie, Brownlee,Olivia,

          Dappen,Kaitlyn, Snyder,Kennedy, Iott,Claire

 

  19.   441 Illini Central M. S.           (1:14:46, 14:57.18, 3:18)

          5    38   118   137   143 (167) (168)

          Martin, Abby, Roat, Grace, Womer, Myah, Bale, Carlee,

          McCullough, Emily, Sims, Marrissa, Setzer, Merdith

 

  20.   442 Clinton Junior High School     (1:15:12, 15:02.33, 2:54)

         22    37    77   152   154

          Sterr, Julia, White, Millie, Donelson, Riley, Decker, Drew,

          Benton, Olivia

 

  21.   450 Delavan Jr High                (1:14:42, 14:56.32, 0:46)

         71    72    83   111   113 (125) (149)

          Teal, Megan, Jeckel, Reka, Springer, Katie, Harper, Mady,

          Goeken, Alli, Dixon, Khloe, Diver, Jordan

 

  22.   497 Heyworth Junior High           (1:16:08, 15:13.51, 2:35)

         30    58   126   138   145 (156)

          Day, MacKenzie, Brown, Stephanie, Holland, Anna, Donaldson, Avery,

          Johnson, Ellery, Stempinski, Kellie

 

  23.   600 St. Thomas                     (1:22:12, 16:26.40, 4:23)

         53   102   114   165   166 (170) (171)

          Stedwill, Francesca, Gray, Kathryn, Wilken, Nicole,

          wilkens, Justine, Scoby, Genevieve, Sanchez, Chelsea, Hafner, Katie

 

  24.   627 Bloom.Trinity Luth.            (1:19:00, 15:47.97, 1:48)

         78   101   147   150   151 (155) (160)

          Kirchner, Johana, Alderman, Sydney, Pithan, Sophia,

          Summers, Ryleigh, Riesenberg, Kelsey, McGhee, Carley,

          Summers, Madison

 

  25.   711 St. Joseph                     (1:22:13, 16:26.40, 2:17)

        112   134   146   157   162 (164) (169)

          Arens, MacKenzie, Curtis, Samantha, Wolter, Anna, Stahl, Summer,

          Smith, Emma, Peterson, Halle, Balagna, Alyson

Sep-29-2012   5:57:45pm


                                                                     Page 1

                             GIRLS OVERALL RESULTS

                              2012 Girls 2 Mile

                      Delavan HS   9/29/12   11:30 am   

                           Directed by: Ryon Kramer

Place  No. TmPl Name                           S Team                      Ye  Time  Pace

===== ==== ==== ============================== = ========================= == ===== =====

   1.   75    1 Kruiswyk, Miranda              F Dunlap Middle School-Girl 7  12:34  6:17

   2.  439    2 Lalumandieer, Kari             F Germantown Hills          8  12:42  6:21

   3.  323    3 Doll, Olivia                   F St Agnes/Blessed Sacramen 8  12:44  6:22

   4.  139    4 Baker, Riley                   F Elmwood Jr. High School   7  12:53  6:27

   5.  230    5 Martin, Abby                   F Illini Central M. S.      7  13:00  6:30

   6.  349    6 Pohlman, Abby                  F St Agnes/Blessed Sacramen 8  13:03  6:32

   7.   96    7 Wu, Victoria                   F Dunlap Middle School-Girl 7  13:05  6:33

   8.  264    8 Siltman, Shelby                F Olympia Middle School     8  13:09  6:35

   9.  355    9 Warrington, Maddie             F St Agnes/Blessed Sacramen 8  13:11  6:36

  10.   63   10 Copeland, Andrea               F Dunlap Middle School-Girl 7  13:12  6:36

  11.    9   11 Meyer, Natalie                 F Brimfield                 7  13:14  6:37

  12.  178   12 Waller, Meghan                 F Eureka Middle School      8  13:19  6:40

  13.  121   13 Muno, Taylor                   F Dunlap Valley Girls       8  13:23  6:42

  14.  313   14 Tournoux, Brigid               F Springfield Christ The Ki 6  13:23  6:42

  15.  116   15 Luebbers, Michaela             F Dunlap Valley Girls       7  13:25  6:43

  16.  312   16 Tournoux, Bernadette           F Springfield Christ The Ki 6  13:25  6:43

  17.  167   17 Fogo, Brianna                  F Eureka Middle School      8  13:29  6:45

  18.  306   18 Giacomini, Jessica             F Springfield Christ The Ki 8  13:30  6:45

  19.  307   19 Janes, Kate                    F Springfield Christ The Ki 8  13:30  6:45

  20.  159   20 Lewis,Abby                     F Epiphany Catholic School  6  13:31  6:46

  21.    3   21 Cuevas, Kamryn                 F Brimfield                 6  13:32  6:46

  22.   25   22 Sterr, Julia                   F Clinton Junior High Schoo 8  13:36  6:48

  23.  342   23 Negro, Quaye                   F St Agnes/Blessed Sacramen 6  13:37  6:49

  24.   73   24 Jockisch, Taylor               F Dunlap Middle School-Girl 8  13:38  6:49

  25.  134   25 Kiefer, Hannah                 F El Paso-Gridley Junior Hi 8  13:41  6:51

  26.  365   26 Pinter, Brianna                F Tri-Valley Middle School  8  13:41  6:51

  27.   90   27 Tuttle, Aliya                  F Dunlap Middle School-Girl 8  13:42  6:51

  28.  192   28 Weaver, Isabella               F Havana Jr. High School    5  13:42  6:51

  29.  164   29 Bardwell, Natalie              F Eureka Middle School      7  13:43  6:52

  30.  197   30 Day, MacKenzie                 F Heyworth Junior High      7  13:44  6:52

  31.  327   31 Eck, Catie                     F St Agnes/Blessed Sacramen 7  13:45  6:53

  32.  339   32 McDonald, Grace                F St Agnes/Blessed Sacramen 7  13:50  6:55

  33.  244   33 Collins, Lexie                 F Morton Bethel Lutheran    8  13:51  6:56

  34.   33   34 Embry, Emily                   F Dee-Mack Junior High      7  13:52  6:56

  35.  104   35 Brooks, Jena                   F Dunlap Valley Girls       8  13:57  6:59

  36.  333   36 Hulcher, Olivia                F St Agnes/Blessed Sacramen 6  13:57  6:59

  37.   28   37 White, Millie                  F Clinton Junior High Schoo 7  14:00  7:00

  38.  234   38 Roat, Grace                    F Illini Central M. S.      5  14:02  7:01

  39.  216   39 Isaac, Ana                     F Holy Trinity              6  14:03  7:02

  40.  208   40 Connor, Jennie                 F Holy Trinity              7  14:03  7:02

  41.   14   41 Wagner, Ali                    F Brimfield                 6  14:04  7:02

  42.  249   42 McDonough, Meredith            F Morton Bethel Lutheran    8  14:06  7:03

  43.  287   43 Jockisch, Lucy                 F Peoria St. Philomena      7  14:09  7:05

  44.  219   44 Moorman-Wolfe, Clare           F Holy Trinity              6  14:10  7:05

  45.  276   45 Breitbach, Grace               F Peoria St. Philomena      7  14:11  7:06

  46.   12   46 Rumbold, Sadie                 F Brimfield                 6  14:12  7:06

  47.  160   47 Robbins,Lainey                 F Epiphany Catholic School  6  14:13  7:07

  48.   89   48 Smith, Tanner                  F Dunlap Middle School-Girl 7  14:13  7:07

  49.  398   49 Marx, Shay                     F Metamora Grade School     7  14:14  7:07

  50.  248   50 Krueger, Mollie                F Morton Bethel Lutheran    8  14:14  7:07

  51.  211   51 Ghrer, Noelle                  F Holy Trinity              7  14:19  7:10

  52.  245   52 Glatz, Macy                    F Morton Bethel Lutheran    8  14:20  7:10

  53.  459   53 Stedwill, Francesca            F St. Thomas                   14:21  7:11

  54.  450   54 Stoller, Emma Kate             F Germantown Hills          7  14:21  7:11

  55.  304   55 De Castro, Kaya                F Springfield Christ The Ki 5  14:22  7:11

  56.  179   56 Walz, McKenzie                 F Eureka Middle School      8  14:22  7:11

  57.  135   57 Ludwig, Kate                   F El Paso-Gridley Junior Hi 8  14:23  7:12

  58.  196   58 Brown, Stephanie               F Heyworth Junior High      7  14:23  7:12

  59.  257   59 Hallstein, Renee               F Olympia Middle School     6  14:26  7:13

  60.  428   60 Ciko, Jacey                    F Germantown Hills          7  14:26  7:13

  61.  443   61 Osko, Ellie                    F Germantown Hills          7  14:27  7:14

  62.  150   62 Whitney, Rachel                F Elmwood Jr. High School   5  14:27  7:14

  63.  180   63 Wiegand, Halle                 F Eureka Middle School      8  14:28  7:14

  64.   38   64 Smith, Morgan                  F Dee-Mack Junior High      8  14:29  7:15

  65.  434   65 Herzog, Alysssa                F Germantown Hills          8  14:30  7:15

  66.  314   66 Tournoux, Seton                F Springfield Christ The Ki 8  14:31  7:16

  67.  256   67 Forrest, Olivia                F Olympia Middle School     6  14:31  7:16

  68.  410      Ely, Alyssa                    F B'ton-St. Mary's          7  14:32  7:16

  69.  369   68 Tagala, Natalie                F Tri-Valley Middle School  8  14:33  7:17

  70.   32   69 Bacon, Jacqueline              F Dee-Mack Junior High      8  14:35  7:18

  71.  146   70 Lafollette, Grace              F Elmwood Jr. High School   7  14:36  7:18

  72.   55   71 Teal, Megan                    F Delavan Jr High           6  14:37  7:19

  73.   50   72 Jeckel, Reka                   F Delavan Jr High           7  14:38  7:19

  74.  366   73 Ring, Jenna                    F Tri-Valley Middle School  8  14:38  7:19

  75.  206   74 Bevelaqua, Abby                F Holy Trinity              8  14:39  7:20

  76.  185   75 Brewer, Kaylee                 F Havana Jr. High School    8  14:39  7:20

  77.  147   76 Meyers, Allie                  F Elmwood Jr. High School   8  14:39  7:20

  78.   20   77 Donelson, Riley                F Clinton Junior High Schoo 8  14:40  7:20

  79.  416   78 Kirchner, Johana               F Bloom.Trinity Luth.       7  14:40  7:20

  80.  130   79 Cobbley, Courtney              F El Paso-Gridley Junior Hi 8  14:43  7:22

  81.  193   80 Williams, Angel                F Havana Jr. High School    7  14:44  7:22

  82.  389   81 Feely, Paige                   F Metamora Grade School     8  14:44  7:22

  83.  406   82 Tucker, Carly                  F Metamora Grade School     5  14:47  7:24

  84.   54   83 Springer, Katie                F Delavan Jr High           6  14:48  7:24

  85.  169   84 Gustafson, Taryn               F Eureka Middle School      7  14:48  7:24

  86.  129   85 Allen, Sophi                   F El Paso-Gridley Junior Hi 6  14:49  7:25

  87.   40   86 Witte, Annie                   F Dee-Mack Junior High      8  14:49  7:25

  88.  210   87 Deneen, Meg                    F Holy Trinity              8  14:50  7:25

  89.  137   88 Mudd, Kathy                    F El Paso-Gridley Junior Hi 8  14:50  7:25

  90.  259   89 Lawless, Hannah                F Olympia Middle School     6  14:51  7:26

  91.   36   90 Myers, Victoria                F Dee-Mack Junior High      8  14:52  7:26

  92.  131   91 Eastman, Olivia                F El Paso-Gridley Junior Hi 7  14:53  7:27

  93.  403   92 Schwartzentraub, Tessa         F Metamora Grade School     6  14:55  7:28

  94.  400   93 Roley, Brianne                 F Metamora Grade School     5  14:56  7:28

  95.  145   94 Karn, Cassie                   F Elmwood Jr. High School   7  14:57  7:29

  96.  384   95 Bowers, Ellie                  F Metamora Grade School     6  14:58  7:29

  97.  124   96 Schellenberg, Hannah           F Dunlap Valley Girls       8  14:58  7:29

  98.  290   97 Manning, Ellie                 F Peoria St. Philomena      7  15:00  7:30

  99.    7   98 McCauley, Emily                F Brimfield                 7  15:01  7:31

 100.   13   99 Updyke, Alex                   F Brimfield                 6  15:02  7:31

 101.  133  100 Feeney, Gracie                 F El Paso-Gridley Junior Hi 8  15:04  7:32

 102.  412  101 Alderman, Sydney               F Bloom.Trinity Luth.       8  15:04  7:32

 103.  453  102 Gray, Kathryn                  F St. Thomas                   15:05  7:33

 104.  143  103 Harlow, Olivia                 F Elmwood Jr. High School   6  15:06  7:33

 105.  277  104 Coyle, Katy                    F Peoria St. Philomena      7  15:06  7:33

 106.  218  105 McBeath, Rachel                F Holy Trinity              8  15:08  7:34

 107.  187  106 Niederer, Madison              F Havana Jr. High School    7  15:09  7:35

 108.  162  107 Spaulding,Katie                F Epiphany Catholic School  5  15:10  7:35

 109.   87  108 Pogue, Alex                    F Dunlap Middle School-Girl 8  15:12  7:36

 110.  305  109 Eggleston, Aili                F Springfield Christ The Ki 7  15:13  7:37

 111.  144  110 Inskeep, Greta                 F Elmwood Jr. High School   5  15:19  7:40

 112.   48  111 Harper, Mady                   F Delavan Jr High           5  15:20  7:40

 113.  372  112 Arens, MacKenzie               F St. Joseph                7  15:21  7:41

 114.   47  113 Goeken, Alli                   F Delavan Jr High           8  15:22  7:41

 115.  460  114 Wilken, Nicole                 F St. Thomas                   15:23  7:42

 116.  359      Gossmeyer, Kenzie              F Tremont Middle School     8  15:25  7:43

 117.  261  115 Litwiller, Grace               F Olympia Middle School     6  15:25  7:43

 118.  294  116 Reynolds, Sloan                F Peoria St. Philomena      8  15:27  7:44

 119.  382  117 Aguilaria, Samantha            F Metamora Grade School     6  15:29  7:45

 120.  237  118 Womer, Myah                    F Illini Central M. S.      6  15:30  7:45

 121.   34  119 Johnson, Cauri                 F Dee-Mack Junior High      7  15:31  7:46

 122.  437  120 Joyner, Morgan                 F Germantown Hills          6  15:31  7:46

 123.  153  121 Brownlee,Olivia                F Epiphany Catholic School  6  15:35  7:48

 124.  432  122 Greening, Amanda               F Germantown Hills          7  15:36  7:48

 125.  176  123 Steinbeck, Maddy               F Eureka Middle School      8  15:38  7:49

 126.  250  124 Siscoe, Chloe                  F Morton Bethel Lutheran    6  15:39  7:50

 127.   46  125 Dixon, Khloe                   F Delavan Jr High           8  15:40  7:50

 128.  199  126 Holland, Anna                  F Heyworth Junior High      6  15:41  7:51

 129.  364  127 Novinska, Megan                F Tri-Valley Middle School  7  15:43  7:52

 130.  371  128 Wilson, Cassie                 F Tri-Valley Middle School  8  15:44  7:52

 131.  155  129 Dappen,Kaitlyn                 F Epiphany Catholic School  5  15:44  7:52

 132.  189  130 Pringle, Echo                  F Havana Jr. High School    8  15:45  7:53

 133.  267  131 Wyse, Jesse                    F Olympia Middle School     8  15:47  7:54

 134.  161  132 Snyder,Kennedy                 F Epiphany Catholic School  6  15:47  7:54

 135.  263  133 Priebe, Sierra                 F Olympia Middle School     8  15:48  7:54

 136.  374  134 Curtis, Samantha               F St. Joseph                5  15:49  7:55

 137.  288  135 Kelly, Katy                    F Peoria St. Philomena      6  15:50  7:55

 138.   98  136 Arnett, Gabrielle              F Dunlap Valley Girls       7  15:56  7:58

 139.  227  137 Bale, Carlee                   F Illini Central M. S.      6  15:58  7:59

 140.  198  138 Donaldson, Avery               F Heyworth Junior High      6  16:02  8:01

 141.  247  139 Joos, Jerelyn                  F Morton Bethel Lutheran    6  16:05  8:03

 142.  362      Thompson, Violet               F Tremont Middle School     7  16:06  8:03

 143.  110  140 Koehler, Kai                   F Dunlap Valley Girls       7  16:14  8:07

 144.  101  141 Barker, Maddie                 F Dunlap Valley Girls       7  16:15  8:08

 145.  363  142 Knecht, Delaney                F Tri-Valley Middle School  8  16:17  8:09

 146.  232  143 McCullough, Emily              F Illini Central M. S.      5  16:18  8:09

 147.  191  144 Simmers, Bronwyn               F Havana Jr. High School    8  16:19  8:10

 148.  200  145 Johnson, Ellery                F Heyworth Junior High      6  16:19  8:10

 149.  378  146 Wolter, Anna                   F St. Joseph                5  16:20  8:10

 150.  419  147 Pithan, Sophia                 F Bloom.Trinity Luth.       6  16:22  8:11

 151.  281  148 Fortin, Sarah                  F Peoria St. Philomena      5  16:24  8:12

 152.   45  149 Diver, Jordan                  F Delavan Jr High           8  16:24  8:12

 153.  422  150 Summers, Ryleigh               F Bloom.Trinity Luth.       6  16:27  8:14

 154.  420  151 Riesenberg, Kelsey             F Bloom.Trinity Luth.       6  16:28  8:14

 155.   18  152 Decker, Drew                   F Clinton Junior High Schoo 7  16:29  8:15

 156.  157  153 Iott,Claire                    F Epiphany Catholic School  8  16:29  8:15

 157.   16  154 Benton, Olivia                 F Clinton Junior High Schoo 6  16:30  8:15

 158.  417  155 McGhee, Carley                 F Bloom.Trinity Luth.       8  16:36  8:18

 159.  204  156 Stempinski, Kellie             F Heyworth Junior High      6  16:52  8:26

 160.  377  157 Stahl, Summer                  F St. Joseph                6  17:08  8:34

 161.   39  158 Taylor, Allyson                F Dee-Mack Junior High      7  17:18  8:39

 162.  368  159 Symanski, Jordan               F Tri-Valley Middle School  8  17:21  8:41

 163.  421  160 Summers, Madison               F Bloom.Trinity Luth.       8  17:35  8:48

 164.  243  161 Ackley, Jennifer               F Morton Bethel Lutheran    8  17:36  8:48

 165.  376  162 Smith, Emma                    F St. Joseph                5  17:37  8:49

 166.  188  163 Oest, Kimi                     F Havana Jr. High School    8  17:42  8:51

 167.  411      Alvarado, Andrina              F B'ton-St. Mary's          7  18:13  9:07

 168.  375  164 Peterson, Halle                F St. Joseph                5  18:18  9:09

 169.  452  165 wilkens, Justine               F St. Thomas                5  18:42  9:21

 170.  458  166 Scoby, Genevieve               F St. Thomas                   18:43  9:22

 171.  236  167 Sims, Marrissa                 F Illini Central M. S.      5  19:06  9:33

 172.  235  168 Setzer, Merdith                F Illini Central M. S.      7  19:36  9:48

 173.  373  169 Balagna, Alyson                F St. Joseph                5  19:52  9:56

 174.  457  170 Sanchez, Chelsea               F St. Thomas                   22:29 11:15

 175.  454  171 Hafner, Katie                  F St. Thomas                   23:34 11:47

Sep-29-2012   5:59:23pm

 

 

175 records processed.

                               BOYS TEAM RESULTS

                               2012 Boys 2 Mile

                         Delavan HS   9/29/12       

                           Directed by: Ryon Kramer

Place Score Team                           (Total, Average, Pack Times)

===== ===== ============================== ============================

   1.    65 Eureka Middle School           (58:53, 11:46.54, 0:48)

          6     9    13    14    23  (46)  (66)

          Myers, Wyatt, Bauman, Gage, Ogg, Logan, Standish, Tommy,

          Wiegand, Josh, Shields, Logan, Corry, Trevor

 

   2.   101 Germantown Hills               (1:00:18, 12:03.58, 1:17)

          2    10    25    31    33  (37)  (55)

          Gillum, Jacob, Bradshaw, Nick, Meyer, Ryan, Stanley, Ross,

          Roe, Travis, Cloninger, Will, Boast, Carsten

 

   3.   138 Olympia Middle School          (1:01:37, 12:19.28, 0:37)

         19    20    29    32    38  (40)  (69)

          Stine, Blake, Litwiller, Lane, Denne, Cody, Eveland, Gage,

          Weaver, Austin, Melick, Daniel, Rader, Kyle

 

   4.   166 Brimfield                      (1:01:57, 12:23.26, 1:47)

         11    22    24    27    82

          Barratt, John, Barnewolt, Kelby, Herrmann, Alex, Baysingar, Tyler,

          Rumbold, Dayton

 

   5.   219 Elmwood Jr. High School        (1:03:32, 12:42.28, 0:57)

         15    47    50    53    54  (60)  (86)

          Husemann, Cooper, McKinty, Charlie, Hoffmann, Cooper,

          Whitney, Logan, Svymbersky, Tyler, Gorham, Colton, McKinty, Eli

 

   6.   246 El Paso-Gridley Junior High    (1:03:14, 12:38.62, 3:08)

          4     5    30    89   118 (120)

          Mueller, Jake, Layden, Andy, Ludy, Adam, Loftus, Brendan,

          Gregory, Monte, Uphoff, Jeb

 

   7.   261 Metamora Grade School          (1:04:26, 12:53.11, 1:44)

         12    43    51    74    81  (84) (113)

          Deluca, Frank, Payne, Eric, Benson, Alex, Springer, Andrew,

          Hines, Dylan, Bernitt, Zach, Damery, Drew

 

   8.   268 Dunlap Middle School-Boys      (1:04:33, 12:54.45, 1:12)

         17    58    62    64    67  (70) (102)

          Taiwo, Dotun, Harris, Tracker, Anderson, Jakkob, Simpson, Drake,

          Naugle, Alex, Curry, Noah, Finkenbein, Keagan

 

   9.   281 Illini Central M. S.           (1:04:27, 12:53.33, 2:24)

          1    36    77    79    88  (98) (110)

          Rivera, Emilio, Doyle, Shane, Thompson, Cody, Rose, Jake,

          Dowell, Lane, Martin, Carter, Marshall, Alex

 

  10.   285 Tri-Valley Middle School       (1:04:54, 12:58.74, 1:43)

         16    34    57    85    93 (100) (103)

          Roberts, Josh, Wells, Emerson, Schmidt, Ryan, Kovich, Christian,

          Szymkiewicz, Dmitri, Symamski, John, Schaefer, Carson

 

  11.   291 Dunlap Valley Boys             (1:04:39, 12:55.76, 2:16)

          8    45    52    90    96 (104) (149)

          Potts, Carson, McMillan, Ryan, Greene, Brenden, Tomlinson, Matt,

          Kovall, Jackson, Quinn, Evan, Cummings, Victor

 

  12.   310 Holy Trinity                   (1:05:42, 13:08.37, 1:32)

         39    41    56    63   111 (121) (135)

          Murray, Garrett, Dionesotes, Will, Zlatic, Alex, Schlenker, Adam,

          Herr, Jess, Bevelaqua, Bo, Wilder, Tommy

 

  13.   310 Tremont Middle School          (1:05:24, 13:04.66, 2:13)

         21    26    61    87   115 (123) (155)

          Henry, Matthew, Miller, Luke, Stuber, Calvin, Moore, Jason,

          Miller, Jack, Israel, Silas, Hellrigel, Andrew

 

  14.   335 Dee-Mack Junior High           (1:05:44, 13:08.79, 2:49)

          7    35    75   106   112 (117)

          Cates, Gary, Myers, Dakota, Bacon, Brendon, Keene, Alex,

          Myers, Dalton, Brodahl, Sam

 

  15.   364 St Agnes/Blessed Sacrament     (1:06:37, 13:19.33, 1:25)

         28    71    73    95    97 (108) (109)

          Oh, Michael, Graham, Brandon, Spera, Jacob, Pohlman, Jacob,

          Ihlenfeldt, Brandon, White, Alex, Bonansinga, Gabe

 

  16.   406 Bloom.Trinity Luth.            (1:07:46, 13:33.17, 1:32)

         42    65    80   105   114 (116) (124)

          Harvey, Blake, Diffor, Caleb, Harrison, Graham, Barba, Max,

          Hess, Alex, Lage, Matthew, Diffor, Alex

 

  17.   429 Havana Jr. High School         (1:08:29, 13:41.67, 1:47)

         48    68    72   119   122 (127) (137)

          Rohlwing, Tyler, Snider, David, Wagoner, Jake, Fletcher, Jake,

          Harmening, Chance, Fornoff, Ty, Schultz, Jaden

 

  18.   487 Heyworth Junior High           (1:09:53, 13:58.41, 4:15)

          3    83   126   129   146 (148) (159)

          Vaughn, Liam, Altshue, Tyler, Mammenga, Vincent, King, Logan,

          McCubbins, Colin, Schneider, Hayden, Martens, Grant

 

  19.   530 Peoria St. Philomena           (1:11:50, 14:21.80, 3:50)

         18    92   134   139   147 (150) (154)

          Higgins, Sean, Baer, Cody, Ribordy, Eroh, Bauer, Ben, Gregory, Kole,

          Murphy, Jack, Cross, Aidan

 

  20.   558 Springfield Christ The King    (1:13:33, 14:42.52, 4:08)

         49    76   132   143   158

          Fahey, Brenden, Luker, Bobby, Conlon, Mikey, Canny, Ryan,

          Bracco, Michael

 

  21.   564 Clinton Junior High School     (1:12:29, 14:29.77, 2:42)

         44   101   133   142   144 (145) (157)

          Fabris, Isaac, Kaufman, Levi, Harrold, Jt, Johnston, Austin,

          Hoffman, Zion, Alexander, Carson, Coonce, Aidan

 

  22.   579 Delavan Jr High                (1:12:10, 14:25.82, 1:34)

         78   107   128   130   136 (138) (152)

          Erxleben, Dawson, Davis, Zach, Burrell, Preston, Diver, Geoff,

          Squires, Justin, Dixon, Drew, Griffin, Parker

 

  23.   591 Epiphany Catholic School       (1:17:31, 15:30.12, 6:12)

         59    91   125   156   160

          Spaulding,Austin, Schofield,Noah, Arnold,Jake, Marshall,Nick,

          Schofield,Adam

 

  24.   605 South Pekin Grade School       (1:13:00, 14:35.83, 1:36)

         94    99   131   140   141 (151) (153)

          Presley, Jarad, Marlatt, Jack, Reider, Alex, Marlatt, Dillon,

          Kasinger, Seth, Presley, Jayson, Winters, Dohn

Sep-29-2012   6:00:04pm

                                                                     Page 1

                             BOYS OVERALL RESULTS

                               2012 Boys 2 Mile

                         Delavan HS   9/29/12       

                           Directed by: Ryon Kramer

Place  No. TmPl Name                           S Team                      Ye  Time  Pace

===== ==== ==== ============================== = ========================= == ===== =====

   1.  221    1 Rivera, Emilio                 M Illini Central M. S.      7  11:15  5:38

   2.  426    2 Gillum, Jacob                  M Germantown Hills          8  11:16  5:38

   3.  191    3 Vaughn, Liam                   M Heyworth Junior High      7  11:18  5:39

   4.  113    4 Mueller, Jake                  M El Paso-Gridley Junior Hi 7  11:21  5:41

   5.  109    5 Layden, Andy                   M El Paso-Gridley Junior Hi 8  11:22  5:41

   6.  156    6 Myers, Wyatt                   M Eureka Middle School      8  11:23  5:42

   7.   37    7 Cates, Gary                    M Dee-Mack Junior High      7  11:24  5:42

