Page 1

OVERALL 5K RESULTS

2012 Stonington Summerfest 5k
City Park 06/16/2012 8:00 am
Directed by: Gary McCullough, Steve Walters, John Blakeman
Sponsored by: Stonington Summerfest
Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1980 X Nic Wright                TAYLORVILLE, IL        16 M 18:15  5:53
   2. 2025 X Grant Livingston                                 16 M 18:27  5:57
   3. 1971 X Noah Likes                TAYLORVILLE, IL        15 M 19:14  6:12
   4. 1966 X Steve Walters             TAYLORVILLE, IL        46 M 19:15  6:12
   5. 1905 X Lawrence Curtin           STONINGTON, IL         13 M 20:12  6:31
   6. 2092 X Zach Allen                                       16 M 21:13  6:50
   7. 2052 X Chuck Edwards                                    33 M 21:40  6:59
   8. 1952 X Alden Brown               TAYLORVILLE, IL        16 M 21:52  7:03
   9. 2007 X Ronnie Jacobs             PANA, IL               36 M 21:57  7:04
  10. 2041 X Benjamin Richardson                              24 M 22:08  7:08
  11. 1953 X Macy Brown                TAYLORVILLE, IL        16 F 22:22  7:12
  12. 1987 X Riley Barker              TAYLORVILLE, IL        12 M 22:40  7:18
  13. 2002 X Kevin Kietzman            TAYLORVILLE, IL        37 M 22:44  7:19
  14. 1939 X Taylor Thomas             TAYLORVILLE, IL        19 M 22:47  7:20
  15. 1907 X Tommy O'Brien             TAYLORVILLE, IL        14 M 23:00  7:25
  16. 1961 X Nathaniel Turvey          TAYLORVILLE, IL        18 M 23:03  7:26
  17. 1960 X Allen Windell             TAYLORVILLE, IL        16 M 23:19  7:31
  18. 1978 X Katie Bushnell            LATHAM, IL             45 F 23:38  7:37
  19. 1986 X Jake Barker               TAYLORVILLE, IL        15 M 23:44  7:39
  20. 2049 X Cody Talley                                      16 M 23:45  7:39
  21. 1910 X Consuela France           TAYLORVILLE, IL        40 F 23:48  7:40
  22. 2045 X Brien Brummer                                    17 M 23:49  7:40
  23. 1989 X Allison Collingwood       TAYLORVILLE, IL        15 F 23:53  7:42
  24. 1968 X Michelle Childers         TAYLORVILLE, IL        14 F 23:56  7:43
  25. 2032 X Lacy May                                         28 F 24:31  7:54
  26. 2084 X Robert Wilhour                                   39 M 24:37  7:56
  27. 2017 X Hannah Boehme                                    15 F 24:39  7:56
  28. 2021 X Justin Adcock                                    32 M 24:43  7:58
  29. 1958 X Matt Rincker              TAYLORVILLE, IL        31 M 24:47  7:59
  30. 2015 X Nick Mayberry                                    30 M 24:48  7:59
  31. 2024 X Paige Davis                                      16 F 24:58  8:03
  32. 2037 X Brooke Ward                                      15 F 24:59  8:03
  33. 2091 X Kraig Heil                                       20 M 25:01  8:04
  34. 1926 X Riley Matheny             TAYLORVILLE, IL        12 M 25:06  8:05
  35. 2051 X Bill Wilhour                                     46 M 25:11  8:07
  36. 1982 X Wilson Fulk               STONINGTON, IL         21 M 25:23  8:10
  37. 2003 X Sarah Kietzman            TAYLORVILLE, IL        33 F 25:30  8:13
  38. 1996 X Chris Waddell             TAYLORVILLE, IL        21 M 25:34  8:14
  39. 1999 X Zack Mills                PARK HILLS, MO         32 M 25:51  8:20
  40. 2055 X Kyle Kuntzman                                    14 M 25:54  8:20
  41. 2044 X Lauren Pearce                                    17 F 25:55  8:21
  42. 1959 X Jenny Rincker             TAYLORVILLE, IL        30 F 25:58  8:22
  43. 1946 X Jamie Vieweg              WITT, IL               40 M 26:04  8:24
  44. 1985 X Christy Hanson            BLUE MOUND, IL         35 F 26:07  8:25
  45. 2009 X Tanner Jacobs             PANA, IL               11 M 26:13  8:27
  46. 2090 X Britt Brummer                                    20 M 26:17  8:28
  47. 1909 X Julie Doty                MACON, IL              34 F 26:19  8:29
  48. 2023 X Carly Aldridge                                   13 F 26:20  8:29
  49. 1970 X Logan Dilley              TAYLORVILLE, IL        11 M 26:21  8:29
  50. 1925 X Miranda Matheny           TAYLORVILLE, IL        17 F 26:23  8:30
  51. 2077 X Austin Wilhour                                   19 M 26:23  8:30
  52. 1991 X Anna Lee Rerer            TAYLORVILLE, IL        12 F 26:35  8:34
  53. 2035 X Kelly Gregory                                    33 F 26:38  8:35
  54. 2064 X Amy Whitlow                                      32 F 26:40  8:35
  55. 2031 X Katrina Rexroad                                  31 F 26:48  8:38
  56. 2079 X Diane Lawry                                      43 F 26:52  8:39
  57. 1945 X Daniele Stork Shearer     MIMS, FL               37 F 27:05  8:44
  58. 2047 X Kate Kettlekamp                                  17 F 27:25  8:50
  59. 1994 X Amy Pilcher               AMES, IA               27 F 27:32  8:52
  60. 2089 X Katy Manson                                      25 F 27:39  8:54
  61. 2042 X Bill Deetz                                       53 M 27:45  8:56
  62. 1998 X Jennifer Mills            PARK HILLS, MO         32 F 28:11  9:05
  63. 2033 X David Wysong                                     53 M 28:13  9:05
  64. 2030 X Allison Champley                                 18 F 28:15  9:06
  65. 1967 X Blake Walters             TAYLORVILLE, IL        20 M 28:15  9:06
  66. 2029 X Matt Hooper                                      19 M 28:16  9:06
  67. 2036 X Kim Adamson                                      41 F 28:17  9:06
  68. 2076 X Mallory Crites                                   28 F 28:20  9:08
  69. 1912 X Roy Sherman               TAYLORVILLE, IL        66 M 28:22  9:08
  70. 2039 X Crystal Anderson                                 32 F 28:32  9:11
  71. 1935 X Shandy Bertolino          MORRISONVILLE, IL      32 F 28:50  9:17
  72. 1990 X Mike McChristy            MT. ZION, IL           46 M 29:04  9:22
  73. 1918 X Josh Shanle               LINCOLN, IL            31 M 29:21  9:27
  74. 2065 X Andrew Brown                                     26 M 29:22  9:27
  75. 2081 X Eric Hartley                                     20 M 29:23  9:28
  76. 2088 X Jon White                                        27 M 29:27  9:29
  77. 2040 X Jerry Bauer                                      68 M 29:35  9:32
  78. 1904 X Andrea Curtin             STONINGTON, IL         15 F 29:43  9:34
  79. 1915 X J.C. Large                OWANECO, IL            61 M 29:45  9:35
  80. 1948 X Kim Peabody               STONINGTON, IL         31 F 29:52  9:37
  81. 1957 X Jami Anderson             TAYLORVILLE, IL        14 F 29:53  9:37
  82. 2048 X Britt Talley                                     38 M 29:55  9:38
  83. 1955 X Jeff Good                 STONINGTON, IL         41 M 29:58  9:39
  84. 1956 X Susan Good                STONINGTON, IL         36 F 29:58  9:39
  85. 1941 X Bryce Fortner             PAWNEE, IL             25 M 30:02  9:40
  86. 1977 X Kristin Etnier            DECATUR, IL            24 F 30:16  9:45
  87. 1927 X George Strissel           AURORA, IL             38 M 30:17  9:45
  88. 2078 X Heather Westrick                                 37 F 30:18  9:46
  89. 1917 X Jennifer Heitzman         MT. AUBURN, IL         41 F 30:30  9:49
  90. 1979 X Nichole Kraft             BLUE MOUND, IL         33 F 30:44  9:54
  91. 2067 X Ben Althoff                                      23 M 30:47  9:55
  92. 1954 X Dick Goodman              TAYLORVILLE, IL        64 M 30:48  9:55
  93. 1942 X Chad Higgason             SOUTH HOLLAND, IL      23 M 30:49  9:55
  94. 1988 X Marj Beck                 MECHANICSBURG, IL      45 F 30:53  9:57
  95. 1951 X Carolyn Brown             TAYLORVILLE, IL        45 F 30:54  9:57
  96. 2050 X Dennis Downs                                     42 M 31:10 10:02
  97. 1930 X Jill Horne                STONINGTON, IL         25 F 31:20 10:06
  98. 1940 X Ilene Fortner             PAWNEE, IL             29 F 31:34 10:10
  99. 2004 X Renee Beck                FT. MILL, SC           44 F 32:02 10:19
 100. 2080 X Claudia Cassidy                                  59 F 32:08 10:21
 101. 1969 X Paula McCray              TAYLORVILLE, IL        40 F 32:41 10:31
 102. 2073 X Cheryl Fahl                                      51 F 32:41 10:32
 103. 1949 X Matt Peabody              STONINGTON, IL         31 M 33:00 10:37
 104. 2057 X Laura Augenbaugh                                 21 F 33:01 10:38
 105. 2056 X Marla Coyne                                      50 F 33:02 10:38
 106. 1972 X Nancy Likes               TAYLORVILLE, IL        45 F 33:09 10:41
 107. 2000 X Katie Brockelsby          EDINBURG, IL           25 F 33:18 10:43
 108. 1920 X Robin Dutz                SPRINGFIELD, IL        45 F 33:26 10:46
 109. 1919 X Travis Williams           SPRINGFIELD, IL        40 M 33:27 10:46
 110. 2062 X Scott Swigert                                    22 M 33:32 10:48
 111. 2087 X Carla Mickey                                     42 F 33:34 10:49
 112. 1992 X Kallie Pope               TAYLORVILLE, IL        23 F 33:56 10:56
 113. 1923 X Rachelle McKay            TAYLORVILLE, IL        39 F 34:31 11:07
 114. 1924 X Sarah McKay               TAYLORVILLE, IL        15 F 34:31 11:07
 115. 1936 X Jill Holthaus             STONINGTON, IL         45 F 34:32 11:07
 116. 1913 X John Puckett              ASSUMPTON, IL          47 M 34:35 11:08
 117. 2008 X Kayleena Jones            PANA, IL               23 F 34:37 11:09
 118. 2019 X Emma Curtin                                      12 F 34:45 11:11
 119. 2016 X Kelly Rice                                       41 F 35:02 11:17
 120. 2038 X Rhonda Trost                                     58 F 35:06 11:18
 121. 1914 X Cheryl Swigert            STONINGTON, IL         50 F 35:07 11:19
 122. 2011 X Kinsey Ernst                                      9 F 35:38 11:29
 123. 1964 X Frank McChristy           STONINGTON, IL         48 M 35:41 11:30
 124. 1947 X Lori Ryan                 BLUE MOUND, IL         40 F 35:43 11:30
 125. 1974 X Heather Frye              STONINGTON, IL         36 F 35:46 11:31
 126. 2005 X Camille Beck              FT. MILL, SC           13 F 35:49 11:32
 127. 2012 X Nathan Ernst                                      9 M 35:50 11:32
 128. 1963 X Beverly Bollhorst         TAYLORVILLE, IL        52 F 35:59 11:35
 129. 2022 X Becky Smith                                      60 F 36:15 11:40
 130. 2006 X Apryl Beck                FT. MILL, SC           10 F 37:23 12:02
 131. 2010 X Kerry Beck                                       42 F 37:23 12:02
 132. 2061 X Jasmin Prose                                     33 F 37:29 12:04
 133. 2054 X Kylie Badman                                     14 F 37:37 12:07
 134. 2075 X Quentin Prasun                                   10 M 38:42 12:28
 135. 2026 X Karen Beck                                       28 F 38:43 12:28
 136. 2027 X Tracy Windell                                    47 F 39:00 12:34
 137. 2028 X Brent Windell                                    46 M 39:00 12:34
 138. 2001 X Amy Hagen                 TAYLORVILLE, IL        40 F 39:07 12:36
 139. 1938 X Emily Holthaus            STONINGTON, IL         16 F 39:09 12:36
 140. 1937 X Morgan Holthaus           STONINGTON, IL         19 F 39:09 12:36
 141. 2072 X Wendy Declerck                                   35 F 39:10 12:37
 142. 2034 X Meridith Ballinger                               19 F 39:20 12:40
 143. 2086 X Jennifer Yucaneer                                18 F 39:21 12:40
 144. 1993 X Joshua Pope               TAYLORVILLE, IL        26 M 39:34 12:45
 145. 1931 X Robin Brandis             TAYLORVILLE, IL        45 F 39:53 12:50
 146. 2020 X Rhea Dooley                                      35 F 40:55 13:11
 147. 2046 X MacKenzie Obrien                                 16 F 40:56 13:11
 148. 1976 X Jackson McFarland         DECATUR, IL             8 M 42:57 13:50
 149. 1975 X James McFarland           DECATUR, IL            38 M 42:58 13:50
 150. 2085 X Alyssa Roegge                                    18 F 43:31 14:01
 151. 1908 X Katie O'Brien             TAYLORVILLE, IL        16 F 44:04 14:11
 152. 2074 X Linda Prasun                                     47 F 44:23 14:17
 153. 2053 X Sally Badman                                     35 F 44:24 14:18
 154. 1962 X Jannis Turvey             TAYLORVILLE, IL        54 F 44:26 14:18
 155. 1922 X Vivian Lester             TAYLORVILLE, IL        65 F 44:28 14:19
 156. 1944 X Lynn Rice                 TAYLORVILLE, IL        44 F 45:26 14:38
 157. 1943 X Jordan Durham             TAYLORVILLE, IL        21 F 45:26 14:38
 158. 1984 X Missy Fulk                STONINGTON, IL         46 F 45:36 14:41
 159. 1903 X Monica Curtin             STONINGTON, IL         19 F 45:53 14:46
 160. 2018 X Laura Curtin                                     22 F 45:54 14:47
 161. 1916 X Cara Reiser               ROCHESTER, IL          42 F 46:12 14:53
 162. 2083 X Randy Horne                                      57 M 46:20 14:55
 163. 2043 X David Doyen                                      36 M 46:34 15:00
 164. 2014 X Alyssa Frederking                                 7 F 46:42 15:02
 165. 2013 X Robyn Frederking                                 35 F 46:43 15:03
 166. 2058 X Suzie Prasun                                     39 F 46:44 15:03
 167. 1997 X Jennifer Doyen            NOKOMIS, IL            29 F 47:45 15:22
 168. 2082 X Tami Hartley                                     47 F 48:39 15:40
 169. 1901 X Greg Curtin               STONINGTON, IL         49 M 48:48 15:43
 170. 2059 X Merisha Mollet                                   16 F 48:55 15:45
 171. 2060 X Morgan Mollet                                    14 F 51:32 16:35
 172. 1906 X Anita Myers               STONINGTON, IL         60 F 51:35 16:36
 173. 1902 X Connie Curtin             STONINGTON, IL         48 F 55:27 17:51
 174. 2068 X Dani Knecht                                      37 F 55:58 18:01
 175. 2070 X Kurtis Spengler                                  22 M 56:55 18:19
 176. 2066 X Rachel Althoff                                   23 F 57:11 18:25
 177. 1933 X Janet Hurelbrink          STONINGTON, IL         69 F 58:13 18:45
 178. 2071 X                                                       58:14 18:45
 179. 1932 X Gene Hurelbrink           STONINGTON, IL         70 M 58:15 18:45
Jun-18-2012 3:26:33pm 179 records processed.

OVERALL FEMALE 5K RESULTS - TOP 3

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1953 X Macy Brown                TAYLORVILLE, IL        16 F 22:22  7:12
   2. 1978 X Katie Bushnell            LATHAM, IL             45 F 23:38  7:37
   3. 1910 X Consuela France           TAYLORVILLE, IL        40 F 23:48  7:40

FEMALE AGE GROUP RESULTS

2012 Stonington Summerfest 5k
City Park 06/16/2012 8:00 am
Directed by: Gary McCullough, Steve Walters, John Blakeman
Sponsored by: Stonington Summerfest

FEMALE 5K AGE GROUP: 12 & Under

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1991 X Anna Lee Rerer            TAYLORVILLE, IL        12 F 26:35  8:34
   2. 2019 X Emma Curtin                                      12 F 34:45 11:11
   3. 2011 X Kinsey Ernst                                      9 F 35:38 11:29
   4. 2006 X Apryl Beck                FT. MILL, SC           10 F 37:23 12:02
   5. 2014 X Alyssa Frederking                                 7 F 46:42 15:02

FEMALE 5K AGE GROUP: 13 - 18

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1989 X Allison Collingwood       TAYLORVILLE, IL        15 F 23:53  7:42
   2. 1968 X Michelle Childers         TAYLORVILLE, IL        14 F 23:56  7:43
   3. 2017 X Hannah Boehme                                    15 F 24:39  7:56
   4. 2024 X Paige Davis                                      16 F 24:58  8:03
   5. 2037 X Brooke Ward                                      15 F 24:59  8:03
   6. 2044 X Lauren Pearce                                    17 F 25:55  8:21
   7. 2023 X Carly Aldridge                                   13 F 26:20  8:29
   8. 1925 X Miranda Matheny           TAYLORVILLE, IL        17 F 26:23  8:30
   9. 2047 X Kate Kettlekamp                                  17 F 27:25  8:50
  10. 2030 X Allison Champley                                 18 F 28:15  9:06
  11. 1904 X Andrea Curtin             STONINGTON, IL         15 F 29:43  9:34
  12. 1957 X Jami Anderson             TAYLORVILLE, IL        14 F 29:53  9:37
  13. 1924 X Sarah McKay               TAYLORVILLE, IL        15 F 34:31 11:07
  14. 2005 X Camille Beck              FT. MILL, SC           13 F 35:49 11:32
  15. 2054 X Kylie Badman                                     14 F 37:37 12:07
  16. 1938 X Emily Holthaus            STONINGTON, IL         16 F 39:09 12:36
  17. 2086 X Jennifer Yucaneer                                18 F 39:21 12:40
  18. 2046 X MacKenzie Obrien                                 16 F 40:56 13:11
  19. 2085 X Alyssa Roegge                                    18 F 43:31 14:01
  20. 1908 X Katie O'Brien             TAYLORVILLE, IL        16 F 44:04 14:11
  21. 2059 X Merisha Mollet                                   16 F 48:55 15:45
  22. 2060 X Morgan Mollet                                    14 F 51:32 16:35

FEMALE 5K AGE GROUP: 19 - 29

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2032 X Lacy May                                         28 F 24:31  7:54
   2. 1994 X Amy Pilcher               AMES, IA               27 F 27:32  8:52
   3. 2089 X Katy Manson                                      25 F 27:39  8:54
   4. 2076 X Mallory Crites                                   28 F 28:20  9:08
   5. 1977 X Kristin Etnier            DECATUR, IL            24 F 30:16  9:45
   6. 1930 X Jill Horne                STONINGTON, IL         25 F 31:20 10:06
   7. 1940 X Ilene Fortner             PAWNEE, IL             29 F 31:34 10:10
   8. 2057 X Laura Augenbaugh                                 21 F 33:01 10:38
   9. 2000 X Katie Brockelsby          EDINBURG, IL           25 F 33:18 10:43
  10. 1992 X Kallie Pope               TAYLORVILLE, IL        23 F 33:56 10:56
  11. 2008 X Kayleena Jones            PANA, IL               23 F 34:37 11:09
  12. 2026 X Karen Beck                                       28 F 38:43 12:28
  13. 1937 X Morgan Holthaus           STONINGTON, IL         19 F 39:09 12:36
  14. 2034 X Meridith Ballinger                               19 F 39:20 12:40
  15. 1943 X Jordan Durham             TAYLORVILLE, IL        21 F 45:26 14:38
  16. 1903 X Monica Curtin             STONINGTON, IL         19 F 45:53 14:46
  17. 2018 X Laura Curtin                                     22 F 45:54 14:47
  18. 1997 X Jennifer Doyen            NOKOMIS, IL            29 F 47:45 15:22
  19. 2066 X Rachel Althoff                                   23 F 57:11 18:25

FEMALE 5K AGE GROUP: 30 - 39

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2003 X Sarah Kietzman            TAYLORVILLE, IL        33 F 25:30  8:13
   2. 1959 X Jenny Rincker             TAYLORVILLE, IL        30 F 25:58  8:22
   3. 1985 X Christy Hanson            BLUE MOUND, IL         35 F 26:07  8:25
   4. 1909 X Julie Doty                MACON, IL              34 F 26:19  8:29
   5. 2035 X Kelly Gregory                                    33 F 26:38  8:35
   6. 2064 X Amy Whitlow                                      32 F 26:40  8:35
   7. 2031 X Katrina Rexroad                                  31 F 26:48  8:38
   8. 1945 X Daniele Stork Shearer     MIMS, FL               37 F 27:05  8:44
   9. 1998 X Jennifer Mills            PARK HILLS, MO         32 F 28:11  9:05
  10. 2039 X Crystal Anderson                                 32 F 28:32  9:11
  11. 1935 X Shandy Bertolino          MORRISONVILLE, IL      32 F 28:50  9:17
  12. 1948 X Kim Peabody               STONINGTON, IL         31 F 29:52  9:37
  13. 1956 X Susan Good                STONINGTON, IL         36 F 29:58  9:39
  14. 2078 X Heather Westrick                                 37 F 30:18  9:46
  15. 1979 X Nichole Kraft             BLUE MOUND, IL         33 F 30:44  9:54
  16. 1923 X Rachelle McKay            TAYLORVILLE, IL        39 F 34:31 11:07
  17. 1974 X Heather Frye              STONINGTON, IL         36 F 35:46 11:31
  18. 2061 X Jasmin Prose                                     33 F 37:29 12:04
  19. 2072 X Wendy Declerck                                   35 F 39:10 12:37
  20. 2020 X Rhea Dooley                                      35 F 40:55 13:11
  21. 2053 X Sally Badman                                     35 F 44:24 14:18
  22. 2013 X Robyn Frederking                                 35 F 46:43 15:03
  23. 2058 X Suzie Prasun                                     39 F 46:44 15:03
  24. 2068 X Dani Knecht                                      37 F 55:58 18:01

FEMALE 5K AGE GROUP: 40 - 49

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2079 X Diane Lawry                                      43 F 26:52  8:39
   2. 2036 X Kim Adamson                                      41 F 28:17  9:06
   3. 1917 X Jennifer Heitzman         MT. AUBURN, IL         41 F 30:30  9:49
   4. 1988 X Marj Beck                 MECHANICSBURG, IL      45 F 30:53  9:57
   5. 1951 X Carolyn Brown             TAYLORVILLE, IL        45 F 30:54  9:57
   6. 2004 X Renee Beck                FT. MILL, SC           44 F 32:02 10:19
   7. 1969 X Paula McCray              TAYLORVILLE, IL        40 F 32:41 10:31
   8. 1972 X Nancy Likes               TAYLORVILLE, IL        45 F 33:09 10:41
   9. 1920 X Robin Dutz                SPRINGFIELD, IL        45 F 33:26 10:46
  10. 2087 X Carla Mickey                                     42 F 33:34 10:49
  11. 1936 X Jill Holthaus             STONINGTON, IL         45 F 34:32 11:07
  12. 2016 X Kelly Rice                                       41 F 35:02 11:17
  13. 1947 X Lori Ryan                 BLUE MOUND, IL         40 F 35:43 11:30
  14. 2010 X Kerry Beck                                       42 F 37:23 12:02
  15. 2027 X Tracy Windell                                    47 F 39:00 12:34
  16. 2001 X Amy Hagen                 TAYLORVILLE, IL        40 F 39:07 12:36
  17. 1931 X Robin Brandis             TAYLORVILLE, IL        45 F 39:53 12:50
  18. 2074 X Linda Prasun                                     47 F 44:23 14:17
  19. 1944 X Lynn Rice                 TAYLORVILLE, IL        44 F 45:26 14:38
  20. 1984 X Missy Fulk                STONINGTON, IL         46 F 45:36 14:41
  21. 1916 X Cara Reiser               ROCHESTER, IL          42 F 46:12 14:53
  22. 2082 X Tami Hartley                                     47 F 48:39 15:40
  23. 1902 X Connie Curtin             STONINGTON, IL         48 F 55:27 17:51

FEMALE 5K AGE GROUP: 50 - 59

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2080 X Claudia Cassidy                                  59 F 32:08 10:21
   2. 2073 X Cheryl Fahl                                      51 F 32:41 10:32
   3. 2056 X Marla Coyne                                      50 F 33:02 10:38
   4. 2038 X Rhonda Trost                                     58 F 35:06 11:18
   5. 1914 X Cheryl Swigert            STONINGTON, IL         50 F 35:07 11:19
   6. 1963 X Beverly Bollhorst         TAYLORVILLE, IL        52 F 35:59 11:35
   7. 1962 X Jannis Turvey             TAYLORVILLE, IL        54 F 44:26 14:18

FEMALE 5K AGE GROUP: 60 & Over

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2022 X Becky Smith                                      60 F 36:15 11:40
   2. 1922 X Vivian Lester             TAYLORVILLE, IL        65 F 44:28 14:19
   3. 1906 X Anita Myers               STONINGTON, IL         60 F 51:35 16:36
   4. 1933 X Janet Hurelbrink          STONINGTON, IL         69 F 58:13 18:45

OVERALL MALE 5K RESULTS - TOP 3

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1980 X Nic Wright                TAYLORVILLE, IL        16 M 18:15  5:53
   2. 2025 X Grant Livingston                                 16 M 18:27  5:57
   3. 1971 X Noah Likes                TAYLORVILLE, IL        15 M 19:14  6:12

MALE AGE GROUP RESULTS

2012 Stonington Summerfest 5k
City Park 06/16/2012 8:00 am
Directed by: Gary McCullough, Steve Walters, John Blakeman
Sponsored by: Stonington Summerfest

MALE 5K AGE GROUP: 12 & Under

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1987 X Riley Barker              TAYLORVILLE, IL        12 M 22:40  7:18
   2. 1926 X Riley Matheny             TAYLORVILLE, IL        12 M 25:06  8:05
   3. 2009 X Tanner Jacobs             PANA, IL               11 M 26:13  8:27
   4. 1970 X Logan Dilley              TAYLORVILLE, IL        11 M 26:21  8:29
   5. 2012 X Nathan Ernst                                      9 M 35:50 11:32
   6. 2075 X Quentin Prasun                                   10 M 38:42 12:28
   7. 1976 X Jackson McFarland         DECATUR, IL             8 M 42:57 13:50

MALE 5K AGE GROUP: 13 - 18

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1905 X Lawrence Curtin           STONINGTON, IL         13 M 20:12  6:31
   2. 2092 X Zach Allen                                       16 M 21:13  6:50
   3. 1952 X Alden Brown               TAYLORVILLE, IL        16 M 21:52  7:03
   4. 1907 X Tommy O'Brien             TAYLORVILLE, IL        14 M 23:00  7:25
   5. 1961 X Nathaniel Turvey          TAYLORVILLE, IL        18 M 23:03  7:26
   6. 1960 X Allen Windell             TAYLORVILLE, IL        16 M 23:19  7:31
   7. 1986 X Jake Barker               TAYLORVILLE, IL        15 M 23:44  7:39
   8. 2049 X Cody Talley                                      16 M 23:45  7:39
   9. 2045 X Brien Brummer                                    17 M 23:49  7:40
  10. 2055 X Kyle Kuntzman                                    14 M 25:54  8:20

MALE 5K AGE GROUP: 19 - 29

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2041 X Benjamin Richardson                              24 M 22:08  7:08
   2. 1939 X Taylor Thomas             TAYLORVILLE, IL        19 M 22:47  7:20
   3. 2091 X Kraig Heil                                       20 M 25:01  8:04
   4. 1982 X Wilson Fulk               STONINGTON, IL         21 M 25:23  8:10
   5. 1996 X Chris Waddell             TAYLORVILLE, IL        21 M 25:34  8:14
   6. 2090 X Britt Brummer                                    20 M 26:17  8:28
   7. 2077 X Austin Wilhour                                   19 M 26:23  8:30
   8. 1967 X Blake Walters             TAYLORVILLE, IL        20 M 28:15  9:06
   9. 2029 X Matt Hooper                                      19 M 28:16  9:06
  10. 2065 X Andrew Brown                                     26 M 29:22  9:27
  11. 2081 X Eric Hartley                                     20 M 29:23  9:28
  12. 2088 X Jon White                                        27 M 29:27  9:29
  13. 1941 X Bryce Fortner             PAWNEE, IL             25 M 30:02  9:40
  14. 2067 X Ben Althoff                                      23 M 30:47  9:55
  15. 1942 X Chad Higgason             SOUTH HOLLAND, IL      23 M 30:49  9:55
  16. 2062 X Scott Swigert                                    22 M 33:32 10:48
  17. 1993 X Joshua Pope               TAYLORVILLE, IL        26 M 39:34 12:45
  18. 2070 X Kurtis Spengler                                  22 M 56:55 18:19

MALE 5K AGE GROUP: 30 - 39

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2052 X Chuck Edwards                                    33 M 21:40  6:59
   2. 2007 X Ronnie Jacobs             PANA, IL               36 M 21:57  7:04
   3. 2002 X Kevin Kietzman            TAYLORVILLE, IL        37 M 22:44  7:19
   4. 2084 X Robert Wilhour                                   39 M 24:37  7:56
   5. 2021 X Justin Adcock                                    32 M 24:43  7:58
   6. 1958 X Matt Rincker              TAYLORVILLE, IL        31 M 24:47  7:59
   7. 2015 X Nick Mayberry                                    30 M 24:48  7:59
   8. 1999 X Zack Mills                PARK HILLS, MO         32 M 25:51  8:20
   9. 1918 X Josh Shanle               LINCOLN, IL            31 M 29:21  9:27
  10. 2048 X Britt Talley                                     38 M 29:55  9:38
  11. 1927 X George Strissel           AURORA, IL             38 M 30:17  9:45
  12. 1949 X Matt Peabody              STONINGTON, IL         31 M 33:00 10:37
  13. 1975 X James McFarland           DECATUR, IL            38 M 42:58 13:50
  14. 2043 X David Doyen                                      36 M 46:34 15:00

MALE 5K AGE GROUP: 40 - 49

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 1966 X Steve Walters             TAYLORVILLE, IL        46 M 19:15  6:12
   2. 2051 X Bill Wilhour                                     46 M 25:11  8:07
   3. 1946 X Jamie Vieweg              WITT, IL               40 M 26:04  8:24
   4. 1990 X Mike McChristy            MT. ZION, IL           46 M 29:04  9:22
   5. 1955 X Jeff Good                 STONINGTON, IL         41 M 29:58  9:39
   6. 2050 X Dennis Downs                                     42 M 31:10 10:02
   7. 1919 X Travis Williams           SPRINGFIELD, IL        40 M 33:27 10:46
   8. 1913 X John Puckett              ASSUMPTON, IL          47 M 34:35 11:08
   9. 1964 X Frank McChristy           STONINGTON, IL         48 M 35:41 11:30
  10. 2028 X Brent Windell                                    46 M 39:00 12:34
  11. 1901 X Greg Curtin               STONINGTON, IL         49 M 48:48 15:43

MALE 5K AGE GROUP: 50 - 59

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1. 2042 X Bill Deetz                                       53 M 27:45  8:56
   2. 2033 X David Wysong                                     53 M 28:13  9:05
