:IHSA Metro-East Lutheran BOYS TEAM RESULTS

2011 Boys 5k Run
SIUE - 5k course 10/29/2011 10:45 am
Directed by: Dave Redden
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    36 Sparta                         (1:25:21, 17:04.09, 1:17)
          1     2     6    13    14  (53)  (61)
          Hill,Jon, Bradshaw,Wesley, Morgan,Trevor, Heaton,Kenny, 
          Huether,Dylan, Barnett,Derrick, Marshall,Gabe

   2.   128 Herrin (H.S.)                  (1:31:17, 18:15.25, 0:38)
         16    23    26    31    32  (38)  (48)
          Ryker,Nick, Pullum,Ethan, Lukens,Nathan, Richardson,Travis, 
          Hall,Steven, Conley,Jedediah, Lukens,Justin

   3.   131 Edwardsville (Metro-East       (1:31:17, 18:15.35, 1:13)
         10    21    25    35    40  (51)  (66)
          Dumont,Jace, Keirn,Chase, Winenger,Aaron, Benning,Derek, Dixon,Dan, 
          Engelbrecht,Alex, Winenger,Evan

   4.   133 Freeburg                       (1:30:42, 18:08.23, 1:36)
          9    11    17    46    50  (62)  (67)
          Grimshaw,Grant, Marler,Jacob, Alt,Chris, Kramper,Patrick, Belt,Brad, 
          Price,Ryan, Renner,David

   5.   159 Chester                        (1:31:45, 18:20.87, 2:09)
          7    15    28    45    64  (80)  (99)
          Valleroy,Devin, Cushman,Link, White,Verne, Landon,Kyle, 
          Sternberg,Zach, Schwartz,Chris, Knop,Brent

   6.   209 Columbia                       (1:32:49, 18:33.69, 2:56)
          4    19    54    56    76  (90)  (92)
          Spargo,Drew, Olsson,Sam, Edwards,Ian Boyer, Riddle,Josh, 
          McManus,Ryan, Wicklein,Brendan, McCarty,Sean

   7.   226 Pinckneyville                  (1:34:20, 18:51.90, 1:11)
         27    30    42    58    69  (78)  (85)
          Hall,Zach, Queen,Hunter, Miller,Luke, Taylor,Brian, Vanmeter,Dustin, 
          Timpner,Will, Wildermuth,Tyler

   8.   267 Belleville (Althoff Catho      (1:35:25, 19:04.85, 1:24)
         29    41    47    68    82 (105) (125)
          Bartholomew,Joey, Buese,Jack, Barnes,Michael, Digiovanni,Josh, 
          Miller,Brice, Kinsella,Jack, Miller,Phillip

   9.   267 Carmi (C.-White County)        (1:34:26, 18:53.01, 4:10)
          3    34    44    75   111 (124) (142)
          Brown,Michael, Wise,Skylar, Burnett,Jacob, Dgenhart,Eli, 
          Brown,Brodie, Trail,Mike, Murphy,Ryan

  10.   273 Benton                         (1:34:10, 18:49.83, 3:25)
          5     8    81    84    95 (100) (112)
          Hartley,Dylan, Massey,Justin, Thompson,Tyler, Brown,Andrew, 
          Krug,Daniel, Richardson,Ethan, Price,Tyler

  11.   292 Carterville                    (1:35:38, 19:07.50, 2:18)
         12    37    77    79    87  (93) (114)
          Adams,Kyle, Graber,Sky, Herrin,Britton, Stone,Jacob, Gerlock,Blake, 
          Bigelow,Matt, Fisher,Tristen

  12.   295 Nashville                      (1:36:19, 19:15.66, 2:55)
         20    49    52    57   117 (120) (133)
          Kasten,Blake, Love,Jordan, Barker,Blain, Malawy,Derek, 
          Niedzwiecki,Noah, Neil,Patrick, Pedtke,Troy

  13.   345 New Athens                     (1:37:46, 19:33.09, 1:52)
         36    43    71    91   104 (108) (132)
          Bogacki,Zach, Bickel,Zach, O'Dell,Staton, Hoffman,Derrick, 
          Toedte,Dylan, Niederbrach,Mike, Dontigney,Marc

  14.   367 Wood River (East Alton-W.      (1:38:13, 19:38.52, 2:37)
         18    72    73    98   106 (130) (140)
          McLemore,William, Slattery,Aaron, Hall,Mike, Liley,Chance, 
          Lohman,Tommy, Springman,Justin, Melvin,Bryan

  15.   374 Breese (Central)               (1:39:31, 19:54.05, 4:26)
         22    59    74    83   136 (137) (138)
          Zeisset,Nathan, Jansen,Paul, Auer,Dakota, Richter,Brandon, 
          Hamilton,Dustin, Templin,Ricky, Nowitzke,Jordan

  16.   389 McLeansboro (Hamilton Cou      (1:38:52, 19:46.36, 1:35)
         60    63    65    88   113 (119) (123)
          Donelson,Will, Naas,Tim, Butler,Micheal, McCullough,Jacob, 
          Strumpher,Stephen, Johnson,Derek, Scattone,Jake

  17.   447 Red Bud                        (1:40:37, 20:07.29, 2:19)
         33    94   103   107   110 (115) (129)
          Duclos,Ethan, Jokerst,Andrew, Turnure,Keenan, Ostlund,James, 
          Deterding,Justin, Salger,Garrett, Perez,Oscar

  18.   461 Fairfield                      (1:41:24, 20:16.79, 2:58)
         39    89    96   109   128
          Harvey,Quade, Murbarger,Broday, Martin,Micheal, Vaughn,Caleb, 
          Kwok,Erik

  19.   469 Metropolis (Massac County      (1:41:38, 20:19.49, 2:18)
         55    70   102   116   126 (127) (135)
          Betts,Kaleb, Schaumburg,Evan, Scheve,Reed, Slater,Zack, 
          Weber,Brycen, Carlson,Cory, Scheve,Ross

  20.   476 Goreville                      (1:42:56, 20:35.14, 4:08)
         24    86   101   131   134 (141) (143)
          Snell,Zeke, Cavins,Kyefer, Potocki,Trenton, Tripp,Dayton, 
          Madden,Daniel, Hensley,Caleb, Bishop,Mason

  21.   597 Harrisburg                     (1:47:21, 21:28.03, 3:18)
         97   118   121   122   139 (144)
          Ragan,Hunter, Baker,James, Lawrence,Tyler, McCuan,David, 
          Pierson,Tyler, Hawkins,Derrick
Oct-29-2011 1:45:08pm Page 1

MALE INDIVIDUAL RESULTS

2011 Boys 5k Run
SIUE - 5k course 10/29/2011 10:45 am
Directed by: Dave Redden
Place  No. TmPl Name                           S Team                      Ye Cod  Time  Pace
===== ==== ==== ============================== = ========================= == === ===== =====
   1.  222    1 Hill,Jon                       M Sparta                    Sr     16:25  5:18
   2.  220    2 Bradshaw,Wesley                M Sparta                    Sr     16:30  5:20
   3.   36    3 Brown,Michael                  M Carmi (C.-White County)   So     16:38  5:22
   4.   75    4 Spargo,Drew                    M Columbia                  Sr     16:46  5:25
   5.   16    5 Hartley,Dylan                  M Benton                    Sr     16:54  5:27
   6.  125      Rinella,Reid                   M Greenville                So     17:05  5:31
   7.  225    6 Morgan,Trevor                  M Sparta                    Sr     17:07  5:32
   8.   64    7 Valleroy,Devin                 M Chester                   Jr     17:17  5:35
   9.   18    8 Massey,Justin                  M Benton                    Sr     17:20  5:36
  10.  105    9 Grimshaw,Grant                 M Freeburg                  Sr     17:24  5:37
  11.   81   10 Dumont,Jace                    M Edwardsville (Metro-East  So     17:31  5:39
  12.  109   11 Marler,Jacob                   M Freeburg                  Jr     17:33  5:40
  13.   43   12 Adams,Kyle                     M Carterville               Jr     17:37  5:41
  14.  221   13 Heaton,Kenny                   M Sparta                    So     17:40  5:42
  15.  223   14 Huether,Dylan                  M Sparta                    Fr     17:41  5:43
  16.   56   15 Cushman,Link                   M Chester                   Jr     17:45  5:44
  17.  144      Phelps,Chazz                   M Marissa                   Jr     17:46  5:44
  18.  141   16 Ryker,Nick                     M Herrin (H.S.)             So     17:50  5:46
  19.  101   17 Alt,Chris                      M Freeburg                  So     17:51  5:46
  20.  228      Schmidt,Nathan                 M Waterloo (Gibault Catholi Jr     17:55  5:47
  21.    1      Stevens,Adam                   M Alton (Marquette)         Jr     17:58  5:48
  22.  234   18 McLemore,William               M Wood River (East Alton-W. So     17:59  5:49
  23.   73   19 Olsson,Sam                     M Columbia                  Sr     18:04  5:50
  24.  172   20 Kasten,Blake                   M Nashville                 So     18:05  5:50
  25.   85   21 Keirn,Chase                    M Edwardsville (Metro-East  Sr     18:06  5:51
  26.   34   22 Zeisset,Nathan                 M Breese (Central)          Sr     18:11  5:52
  27.  139   23 Pullum,Ethan                   M Herrin (H.S.)             Jr     18:12  5:53
  28.  121   24 Snell,Zeke                     M Goreville                 So     18:19  5:55
  29.   89   25 Winenger,Aaron                 M Edwardsville (Metro-East  Sr     18:19  5:55
  30.  138   26 Lukens,Nathan                  M Herrin (H.S.)             Sr     18:23  5:56
  31.  197   27 Hall,Zach                      M Pinckneyville             Jr     18:24  5:56
  32.   66   28 White,Verne                    M Chester                   Sr     18:24  5:57
  33.    3   29 Bartholomew,Joey               M Belleville (Althoff Catho So     18:25  5:57
  34.  200   30 Queen,Hunter                   M Pinckneyville             Sr     18:25  5:57
  35.  140   31 Richardson,Travis              M Herrin (H.S.)             So     18:26  5:57
  36.  136   32 Hall,Steven                    M Herrin (H.S.)             Jr     18:27  5:58
  37.  207   33 Duclos,Ethan                   M Red Bud                   So     18:28  5:58
  38.   41   34 Wise,Skylar                    M Carmi (C.-White County)   So     18:31  5:59
  39.  218      Gallego,Justin                 M Roxana                    Sr     18:33  5:59
  40.  145      Place,Austin                   M Marissa                   Jr     18:37  6:01
  41.   79   35 Benning,Derek                  M Edwardsville (Metro-East  So     18:39  6:01
  42.  182   36 Bogacki,Zach                   M New Athens                Sr     18:39  6:01
  43.   48   37 Graber,Sky                     M Carterville               So     18:40  6:02
  44.  134   38 Conley,Jedediah                M Herrin (H.S.)             Sr     18:42  6:02
  45.   94   39 Harvey,Quade                   M Fairfield                 Jr     18:43  6:03
  46.   80   40 Dixon,Dan                      M Edwardsville (Metro-East  Sr     18:44  6:03
  47.    5   41 Buese,Jack                     M Belleville (Althoff Catho So     18:45  6:03
  48.  199   42 Miller,Luke                    M Pinckneyville             Jr     18:46  6:03
  49.  181   43 Bickel,Zach                    M New Athens                Sr     18:48  6:04
  50.  217      Chairney,Luke                  M Roxana                    Sr     18:49  6:05
  51.   37   44 Burnett,Jacob                  M Carmi (C.-White County)   Fr     18:51  6:05
  52.   60   45 Landon,Kyle                    M Chester                   Jr     18:55  6:06
  53.  107   46 Kramper,Patrick                M Freeburg                  Fr     18:56  6:07
  54.    2   47 Barnes,Michael                 M Belleville (Althoff Catho So     18:57  6:07
  55.  137   48 Lukens,Justin                  M Herrin (H.S.)             Jr     18:58  6:07
  56.  173   49 Love,Jordan                    M Nashville                 Fr     18:59  6:08
  57.  143      Rubsam,Garrett                 M Louisville (North Clay)   So     18:59  6:08
  58.  103   50 Belt,Brad                      M Freeburg                  Jr     18:59  6:08
  59.   82   51 Engelbrecht,Alex               M Edwardsville (Metro-East  Jr     19:04  6:09
  60.  171   52 Barker,Blain                   M Nashville                 Sr     19:05  6:10
  61.  219   53 Barnett,Derrick                M Sparta                    Jr     19:07  6:10
  62.   92      Pryor,Austin                   M Eldorado                  Sr     19:07  6:10
  63.   68   54 Edwards,Ian Boyer              M Columbia                  So     19:09  6:11
  64.  158   55 Betts,Kaleb                    M Metropolis (Massac County Fr     19:11  6:11
  65.   74   56 Riddle,Josh                    M Columbia                  Sr     19:12  6:12
  66.  174   57 Malawy,Derek                   M Nashville                 Fr     19:12  6:12
  67.  202   58 Taylor,Brian                   M Pinckneyville             Fr     19:13  6:12
  68.   30   59 Jansen,Paul                    M Breese (Central)          Jr     19:16  6:13
  69.  147   60 Donelson,Will                  M McLeansboro (Hamilton Cou Jr     19:17  6:13
  70.  224   61 Marshall,Gabe                  M Sparta                    Sr     19:17  6:14
  71.  111   62 Price,Ryan                     M Freeburg                  Jr     19:18  6:14
  72.  151   63 Naas,Tim                       M McLeansboro (Hamilton Cou Jr     19:19  6:14
  73.   63   64 Sternberg,Zach                 M Chester                   Sr     19:26  6:16
  74.  146   65 Butler,Micheal                 M McLeansboro (Hamilton Cou Jr     19:26  6:17
  75.   90   66 Winenger,Evan                  M Edwardsville (Metro-East  Jr     19:28  6:17
  76.  112   67 Renner,David                   M Freeburg                  Sr     19:29  6:18
  77.    7   68 Digiovanni,Josh                M Belleville (Althoff Catho Sr     19:32  6:18
  78.  204   69 Vanmeter,Dustin                M Pinckneyville             Sr     19:34  6:19
  79.  162   70 Schaumburg,Evan                M Metropolis (Massac County Sr     19:35  6:19
  80.  188   71 O'Dell,Staton                  M New Athens                Jr     19:35  6:19
  81.  237   72 Slattery,Aaron                 M Wood River (East Alton-W. So     19:38  6:20
  82.  230   73 Hall,Mike                      M Wood River (East Alton-W. So     19:39  6:21
  83.   24   74 Auer,Dakota                    M Breese (Central)          Fr     19:40  6:21
  84.   38   75 Dgenhart,Eli                   M Carmi (C.-White County)   Fr     19:41  6:21
  85.  170      Lyerla,Tony                    M Murphysboro               So     19:41  6:21
  86.   72   76 McManus,Ryan                   M Columbia                  Jr     19:42  6:21
  87.   50   77 Herrin,Britton                 M Carterville               So     19:43  6:22
  88.  203   78 Timpner,Will                   M Pinckneyville             Jr     19:44  6:22
  89.   53   79 Stone,Jacob                    M Carterville               Fr     19:46  6:23
  90.   61   80 Schwartz,Chris                 M Chester                   Jr     19:47  6:23
  91.   22   81 Thompson,Tyler                 M Benton                    Sr     19:47  6:23
  92.    9   82 Miller,Brice                   M Belleville (Althoff Catho Jr     19:48  6:24
  93.   32   83 Richter,Brandon                M Breese (Central)          Fr     19:49  6:24
  94.   14   84 Brown,Andrew                   M Benton                    Sr     19:50  6:24
  95.  205   85 Wildermuth,Tyler               M Pinckneyville             Jr     19:52  6:25
  96.  114   86 Cavins,Kyefer                  M Goreville                 So     19:52  6:25
  97.   47   87 Gerlock,Blake                  M Carterville               Sr     19:54  6:26
  98.  193      Sork,Levi                      M Norris City (N.C.-Omaha-E Jr     19:59  6:27
  99.  150   88 McCullough,Jacob               M McLeansboro (Hamilton Cou Sr     20:00  6:28
 100.   99   89 Murbarger,Broday               M Fairfield                 So     20:02  6:28
 101.   78   90 Wicklein,Brendan               M Columbia                  Sr     20:03  6:28
 102.  169      Jones,Teejay                   M Murphysboro               Sr     20:08  6:30
 103.  184   91 Hoffman,Derrick                M New Athens                Jr     20:15  6:32
 104.   71   92 McCarty,Sean                   M Columbia                  So     20:16  6:33
 105.   44   93 Bigelow,Matt                   M Carterville               So     20:17  6:33
 106.  208   94 Jokerst,Andrew                 M Red Bud                   Fr     20:19  6:33
 107.   17   95 Krug,Daniel                    M Benton                    So     20:19  6:34
 108.  229      Porritt,Marshall               M West Frankfort (Frankfort Jr     20:19  6:34
 109.   98   96 Martin,Micheal                 M Fairfield                 Fr     20:20  6:34
 110.  131   97 Ragan,Hunter                   M Harrisburg                So     20:20  6:34
 111.  232   98 Liley,Chance                   M Wood River (East Alton-W. So     20:22  6:35
 112.   59   99 Knop,Brent                     M Chester                   Jr     20:26  6:36
 113.   20  100 Richardson,Ethan               M Benton                    Sr     20:27  6:36
 114.  119  101 Potocki,Trenton                M Goreville                 Sr     20:28  6:36
 115.  163  102 Scheve,Reed                    M Metropolis (Massac County So     20:28  6:37
 116.  216  103 Turnure,Keenan                 M Red Bud                   Fr     20:29  6:37
 117.  191  104 Toedte,Dylan                   M New Athens                Fr     20:31  6:37
 118.    8  105 Kinsella,Jack                  M Belleville (Althoff Catho Sr     20:35  6:39
 119.  233  106 Lohman,Tommy                   M Wood River (East Alton-W. Sr     20:36  6:39
 120.  209  107 Ostlund,James                  M Red Bud                   Sr     20:36  6:39
 121.  187  108 Niederbrach,Mike               M New Athens                So     20:38  6:40
 122.  100  109 Vaughn,Caleb                   M Fairfield                 Sr     20:41  6:41
 123.  206  110 Deterding,Justin               M Red Bud                   Sr     20:47  6:43
 124.   35  111 Brown,Brodie                   M Carmi (C.-White County)   So     20:47  6:43
 125.   42      Whiting,Loren                  M Carrier Mills (C.M.-Stone Fr     20:48  6:43
 126.   19  112 Price,Tyler                    M Benton                    So     20:50  6:43
 127.  156  113 Strumpher,Stephen              M McLeansboro (Hamilton Cou Fr     20:52  6:44
 128.   46  114 Fisher,Tristen                 M Carterville               Jr     20:52  6:44
 129.  214  115 Salger,Garrett                 M Red Bud                   Sr     20:54  6:45
 130.  166  116 Slater,Zack                    M Metropolis (Massac County Jr     20:58  6:46
 131.  177  117 Niedzwiecki,Noah               M Nashville                 Fr     21:00  6:47
 132.  126  118 Baker,James                    M Harrisburg                Jr     21:00  6:47
 133.  149  119 Johnson,Derek                  M McLeansboro (Hamilton Cou So     21:04  6:48
 134.  176  120 Neil,Patrick                   M Nashville                 Fr     21:08  6:49
 135.  128  121 Lawrence,Tyler                 M Harrisburg                So     21:09  6:50
 136.  129  122 McCuan,David                   M Harrisburg                Sr     21:15  6:52
 137.  153  123 Scattone,Jake                  M McLeansboro (Hamilton Cou Fr     21:18  6:53
 138.   40  124 Trail,Mike                     M Carmi (C.-White County)   Fr     21:22  6:54
 139.   10  125 Miller,Phillip                 M Belleville (Althoff Catho So     21:24  6:55
 140.  168  126 Weber,Brycen                   M Metropolis (Massac County Jr     21:28  6:56
 141.  159  127 Carlson,Cory                   M Metropolis (Massac County Jr     21:37  6:59
 142.   97  128 Kwok,Erik                      M Fairfield                 Fr     21:40  7:00
 143.  211  129 Perez,Oscar                    M Red Bud                   Fr     21:46  7:02
 144.  238  130 Springman,Justin               M Wood River (East Alton-W. Sr     21:50  7:03
 145.  123  131 Tripp,Dayton                   M Goreville                 Jr     21:54  7:04
 146.  183  132 Dontigney,Marc                 M New Athens                Jr     21:55  7:05
 147.  179  133 Pedtke,Troy                    M Nashville                 Fr     22:08  7:09
 148.   91      Harris,Ethan                   M Eldorado                  Sr     22:12  7:10
 149.  117  134 Madden,Daniel                  M Goreville                 So     22:26  7:14
 150.  164  135 Scheve,Ross                    M Metropolis (Massac County So     22:36  7:18
 151.   28  136 Hamilton,Dustin                M Breese (Central)          Jr     22:36  7:18
 152.   33  137 Templin,Ricky                  M Breese (Central)          So     22:41  7:19
 153.   31  138 Nowitzke,Jordan                M Breese (Central)          Fr     22:44  7:20
 154.  130  139 Pierson,Tyler                  M Harrisburg                Jr     23:38  7:38
 155.  235  140 Melvin,Bryan                   M Wood River (East Alton-W. Sr     23:45  7:40
 156.  116  141 Hensley,Caleb                  M Goreville                 So     23:54  7:43
 157.   39  142 Murphy,Ryan                    M Carmi (C.-White County)   Sr     24:00  7:45
 158.  113  143 Bishop,Mason                   M Goreville                 Jr     25:03  8:05
 159.  127  144 Hawkins,Derrick                M Harrisburg                So     26:43  8:37
Oct-29-2011 1:46:07pm 159 records processed.

MALE INDIVIDUAL RESULTS(not on Qualifying Team) - TOP 20

2011 Boys 5k Run
SIUE - 5k course 10/29/2011 10:45 am
Directed by: Dave Redden
Place OvPlc  No. Name                           S Team                      Ye  Time  Pace
===== ===== ==== ============================== = ========================= == ===== =====
   1.     3   36 Brown,Michael                  M Carmi (C.-White County)   So 16:38  5:22
   2.     4   75 Spargo,Drew                    M Columbia                  Sr 16:46  5:25
   3.     5   16 Hartley,Dylan                  M Benton                    Sr 16:54  5:27
   4.     6  125 Rinella,Reid                   M Greenville                So 17:05  5:31
   5.     9   18 Massey,Justin                  M Benton                    Sr 17:20  5:36
   6.    13   43 Adams,Kyle                     M Carterville               Jr 17:37  5:41
   7.    17  144 Phelps,Chazz                   M Marissa                   Jr 17:46  5:44
______________________________________________________________________________________________ 
   8.    20  228 Schmidt,Nathan                 M Waterloo (Gibault Catholi Jr 17:55  5:47
   9.    21    1 Stevens,Adam                   M Alton (Marquette)         Jr 17:58  5:48
  10.    22  234 McLemore,William               M Wood River (East Alton-W. So 17:59  5:49
  11.    23   73 Olsson,Sam                     M Columbia                  Sr 18:04  5:50
  12.    24  172 Kasten,Blake                   M Nashville                 So 18:05  5:50
  13.    26   34 Zeisset,Nathan                 M Breese (Central)          Sr 18:11  5:52
  14.    28  121 Snell,Zeke                     M Goreville                 So 18:19  5:55
  15.    31  197 Hall,Zach                      M Pinckneyville             Jr 18:24  5:56
  16.    33    3 Bartholomew,Joey               M Belleville (Althoff Catho So 18:25  5:57
  17.    34  200 Queen,Hunter                   M Pinckneyville             Sr 18:25  5:57
  18.    37  207 Duclos,Ethan                   M Red Bud                   So 18:28  5:58
  19.    38   41 Wise,Skylar                    M Carmi (C.-White County)   So 18:31  5:59
  20.    39  218 Gallego,Justin                 M Roxana                    Sr 18:33  5:59
Oct-29-2011 1:47:14pm 20 records processed.