Page 1

OVERALL 5K RESULTS

2012 Jacksonville Premier Bank 5K
Jacksonville, IL 07/04/2012 8:00 am
Directed by: Breck VanBebber
Sponsored by: Jacksonville Premier Bank
Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   49   Patrick Ryan              SPRINGFIELD, IL        22 M 18:46  6:03
   2.   47   Adam Enz                  JACKSONVILLE, IL       17 M 19:15  6:12
   3.  123   Fess Teklehaimanot        PAWNEE, IL             51 M 19:21  6:14
   4.   58   Brennan Haggerty          JACKSONVILLE, IL       17 M 19:36  6:19
   5.   44   Gilbert Maruna            JACKSONVILLE, IL       18 M 20:15  6:31
   6.  136   Bobby Black               BEARDSTOWN, IL         33 M 20:17  6:32
   7.  173   Joshua Lathrop            BEARDSTOWN, IL         23 M 20:24  6:34
   8.   19   Lucas Taylor              CHATHAM, IL            17 M 20:29  6:36
   9.   86   Jeremy Degroot            JACKSONVILLE, IL       33 M 20:48  6:42
  10.  104   Kim Jeanblanc             ATHENS, IL             42 F 21:01  6:46
  11.  120   Patricia Schaefer         SPRINGFIELD, IL        30 F 21:02  6:47
  12.   66   Demi Dixon                SPRINGFIELD, IL        14 F 21:08  6:48
  13.  129   Greg Bennett              CHATHAM, IL            47 M 21:09  6:49
  14.   76   Jordan Lewis              MURRAYVILLE, IL        20 M 21:14  6:50
  15.  119   Dennis Gullo              SPRINGFIELD, IL        43 M 21:24  6:54
  16.  141   Greg Feeny                SPRINGFIELD, IL        55 M 21:29  6:55
  17.    1   Clint Cave                ASHLAND, IL            25 M 21:38  6:58
  18.   39   Nicole Varble             HENRIETTA, NY          24 F 21:40  6:59
  19.   24   David O'Connor            SPRINGFIELD, IL        45 M 21:44  7:00
  20.  135   Venugopala Shetty         SPRINGFIELD, IL        31 M 21:54  7:03
  21.   50   Tracy Dowell              CHATHAM, IL            39 F 22:02  7:06
  22.   16   Sean Peecher              NEW BERLIN, IL         26 M 22:09  7:08
  23.  134   Sophia Gullo              SPRINGFIELD, IL        14 F 22:12  7:09
  24.   43   Seth Englebrecht          SPRINGFIELD, IL        36 M 22:26  7:14
  25.  195   Kyle Pierson              O FALLON, IL           17 M 22:27  7:14
  26.  156   Andy Shireman             BLUFFS, IL             35 M 22:30  7:15
  27.  117   Christopher Caldwell      JACKSONVILLE, IL       21 M 22:32  7:15
  28.  171   Stephen Vollmer           JACKSONVILLE, IL       17 M 22:51  7:22
  29.  183   Bill Gibson               JACKSONVILLE, IL       44 M 22:55  7:23
  30.  115   Tyler Stewart             JACKSONVILLE, IL       26 M 22:59  7:24
  31.   40   Laura Varble              HENRIETTA, NY          22 F 23:04  7:26
  32.   38   Jamie Varble              HENRIETTA, NY          22 F 23:04  7:26
  33.  132   Matt Wendel               CHATHAM, IL            11 M 23:17  7:30
  34.  194   Nyle Robinson             SPRINGFIELD, IL        55 M 23:24  7:32
  35.   75   Ashley Orisek             JACKSONVILLE, IL       29 F 23:26  7:33
  36.   77   Jeff Andrews              JACKSONVILLE, IL       47 M 23:40  7:37
  37.  128   Brendan Fahey             SPRINGFIELD, IL        11 M 23:46  7:39
  38.  211   Ethan Toney               JACKSONVILLE, IL       16 M 23:46  7:39
  39.  106   Pamela Enno               SPRINGFIELD, IL        48 F 23:49  7:40
  40.   61   John Stierman             MACOMB, IL             52 M 24:05  7:45
  41.  181   Jason Nagle               SPRINGFIELD, IL        40 M 24:07  7:46
  42.  192   Emily Corbridge           JACKSONVILLE, IL       16 F 24:11  7:47
  43.  190   Mark Brant                JACKSONVILLE, IL       40 M 24:11  7:47
  44.  167   Daniel Cullen             SPRINGFIELD, IL        45 M 24:16  7:49
  45.  113   Nick Fogleman             SPRINGFIELD, IL        31 M 24:20  7:50
  46.  151   John Hardwick             BEARDSTOWN, IL         58 M 24:20  7:50
  47.   37   Julia Varble              HENRIETTA, NY          49 F 24:21  7:51
  48.   87   Samantha Degroot          JACKSONVILLE, IL       31 F 24:29  7:53
  49.  107   Janet Powell              SPRINGFIELD, IL        50 F 24:40  7:57
  50.  174   Jeff Weeks                JACKSONVILLE, IL       45 M 24:45  7:58
  51.   55   J T Rowe                  JACKSONVILLE, IL       22 M 24:46  7:59
  52.  148   Curt Evoy                 SPRINGFIELD, IL        43 M 24:48  7:59
  53.   74   Katie Lewis               JACKSONVILLE, IL       26 F 24:49  8:00
  54.   94   Tad Stalets               RIVERTON, IL           43 M 24:58  8:03
  55.   10   Joshua Hamlin             SPRINGFIELD, IL        39 M 25:03  8:04
  56.   54   Allison Phelps            ARENZVILLE, IL         23 F 25:05  8:05
  57.  121   Molly Schaefer            SPRINGFIELD, IL        32 F 25:07  8:05
  58.  200   Lewis Brooks              JACKSONVILLE, IL       17 M 25:11  8:07
  59.  124   Stefan Mierzwa            JACKSONVILLE, IL       25 M 25:13  8:07
  60.  198   Liesl Smith               SPRINGFIELD, IL        47 F 25:18  8:09
  61.   57   Matthew Duff              ROCHESTER, IL          38 M 25:21  8:10
  62.   29   Tyson Rothermich          SPRINGFIELD, IL        31 M 25:36  8:15
  63.   33   Mike Beagles              SPRINGFIELD, IL        64 M 25:36  8:15
  64.   70   Dan Newton                JACKSONVILLE, IL       50 M 25:38  8:15
  65.   18   Michael Taylor            CHATHAM, IL            47 M 25:42  8:17
  66.  102   Michelle Kinney           ATHENS, IL             40 F 25:49  8:19
  67.  203   Matt Eyth                 JACKSONVILLE, IL       30 M 25:53  8:20
  68.  116   Damen Lovell, Sr          JACKSONVILLE, IL       38 M 26:05  8:24
  69.   46   Mark Beagles              SPRINGFIELD, IL        49 M 26:06  8:24
  70.   32   Aurthur G Holtman, III    BATH, IL               49 M 26:25  8:30
  71.  186   Tony Griffin              JACKSONVILLE, IL       49 M 26:30  8:32
  72.   42   Matt Doss                 JACKSONVILLE, IL       41 M 26:33  8:33
  73.  187   Scott Kaufman             JACKSONVILLE, IL       54 M 26:38  8:35
  74.   25   Seth O'Connor             SPRINGFIELD, IL        16 M 26:39  8:35
  75.  155   Todd Dyer                 ROCHESTER, IL          24 M 26:49  8:38
  76.  109   Austin Brown              WAVERLY, IL            16 L 26:51  8:39
  77.   90   Rich Hymes, II            SPRINGFIELD, IL        36 M 26:56  8:40
  78.   31   Jim McLaughlin            SPRINGFIELD, IL        66 M 26:59  8:41
  79.  145   Brian Mc Carty            SHERMAN, IL            47 M 27:06  8:44
  80.    9   Lauren Range              JACKSONVILLE, IL       37 F 27:20  8:48
  81.    4   Brian Lee                 SPRINGFIELD, IL        40 M 27:30  8:51
  82.   48   Michael Torchia           SPRINGFIELD, IL        50 M 27:32  8:52
  83.   91   Jolene Campbell           JACKSONVILLE, IL       35 F 27:32  8:52
  84.  144   Ben De Groot              CHICAGO, IL            30 M 27:37  8:54
  85.   51   Torri Tarrillion          JACKSONVILLE, IL       44 F 27:42  8:55
  86.   20   Jackie Crow               JACKSONVILLE, IL       50 F 27:44  8:56
  87.   15   Chris Buchanan            SPRINGFIELD, IL        36 M 27:47  8:57
  88.   67   Darby Dixon               SPRINGFIELD, IL        11 F 27:55  8:59
  89.   85   Tyler Hacker              MURRAYVILLE, IL        14 M 28:02  9:02
  90.  142   Mike Crowley              WOODSON, IL            54 M 28:03  9:02
  91.  178   Diane Hillard-Seimbell    SPRINGFIELD, IL        52 F 28:04  9:02
  92.   23   Amy Turasky               PETERSBURG, IL         43 F 28:19  9:07
  93.  193   Michelle Thomas           JACKSONVILLE, IL       34 F 28:31  9:11
  94.  209   Drew Snodgrass            WASHINGTON, DC         27 M 28:39  9:14
  95.  138   Evan Reitz                SPRINGFIELD, IL        23 M 28:39  9:14
  96.   62   Janel Westerfield         JACKSONVILLE, IL       15 F 28:46  9:16
  97.  168   Angela Poage              SPRINGFIELD, IL        34 F 28:55  9:19
  98.  163   Hannah Turner             JACKSONVILLE, IL       15 F 29:15  9:25
  99.  114   Katie Rammelkamp          JACKSONVILLE, IL       15 F 29:15  9:25
 100.   95   Jeanne Hansen             JACKSONVILLE, IL       39 F 29:26  9:29
 101.   21   George Hinkle             SPRINGFIELD, IL        70 M 29:27  9:29
 102.  208   Dawson Greene             JACKSONVILLE, IL       11 M 29:31  9:30
 103.   60   Barbara King              AUBURN, IL             52 F 29:36  9:32
 104.  204   Kaileigh West             JACKSONVILLE, IL       23 F 29:42  9:34
 105.  149   Ron Roy                   SPRINGFIELD, IL        43 M 30:04  9:41
 106.  199   Andi Mc Combs             JACKSONVILLE, IL       14 F 30:23  9:47
 107.   93   Katelyn Halligan          JACKSONVILLE, IL       15 F 30:30  9:50
 108.  127   Joan Mc Kelvey            PAWNEE, IL             59 F 30:38  9:52
 109.   59   Lori Nave                 JACKSONVILLE, IL       45 F 30:48  9:55
 110.   97   Melissa Buxton            SPRINGFIELD, IL        35 F 30:49  9:55
 111.   28   Kari Rothermich           SPRINGFIELD, IL        30 F 31:17 10:05
 112.  170   Jeff Baer                 BEARDSTOWN, IL         56 M 31:19 10:05
 113.  172   Richard Vollmer           JACKSONVILLE, IL       51 M 31:22 10:06
 114.  196   Charles Hurley            SPRINGFIELD, IL        42 M 31:23 10:06
 115.   13   J D Hamlin                SPRINGFIELD, IL         8 M 31:35 10:10
 116.   98   Carrie Ward               SPRINGFIELD, IL        42 F 31:38 10:11
 117.   68   Kim Blisset               CHATHAM, IL            47 F 31:43 10:13
 118.   73   Josh Stewart              JACKSONVILLE, IL       32 M 31:47 10:14
 119.  210   Maria Roth                WASHINGTON, DC         24 F 31:52 10:16
 120.  137   Sheila Viar               SPRINGFIELD, IL        45 F 31:53 10:16
 121.  175   Haley Leefers             JACKSONVILLE, IL       22 F 31:54 10:16
 122.   36   Jayne Antonacci           PLEASANT PLAINS, IL    47 F 32:00 10:18
 123.  122   Marilyn Kirchgesner       SPRINGFIELD, IL        52 F 32:05 10:20
 124.  177   Abby Verticchio           JACKSONVILLE, IL       22 F 32:07 10:21
 125.   84   Greg Hacker               MURRAYVILLE, IL        43 M 32:17 10:24
 126.  158   Dena Leinberger           CHANDLERVILLE, IL      50 F 32:19 10:24
 127.  146   Ann Volle                 SHERMAN, IL            47 F 32:22 10:25
 128.   83   Corey Hacker              MURRAYVILLE, IL        11 M 32:23 10:26
 129.  112   Amanda Fogleman           SPRINGFIELD, IL        30 F 32:25 10:26
 130.  197   Cindy Kropid              SPRINGFIELD, IL        47 F 32:28 10:27
 131.  118   John Grisham              CHATHAM, IL            65 M 32:45 10:33
 132.   14   Torrie Buchanan           SPRINGFIELD, IL        32 F 32:54 10:36
 133.  105   Elizabeth Jeanblanc       ATHENS, IL             10 F 32:57 10:37
 134.    3   Travis Cave               ASHLAND, IL            35 M 33:09 10:41
 135.   80   Brad Cors                 JACKSONVILLE, IL       35 M 33:19 10:44
 136.  130   Jeff Austif               FRANKLIN, IL           50 M 33:19 10:44
 137.    6   Joyce Hubbard             SPRINGFIELD, IL        60 F 33:21 10:44
 138.    5   Kelly Behle               SPRINGFIELD, IL        33 F 33:21 10:44
 139.  202   John Calise               JACKSONVILLE, IL       55 M 33:34 10:48
 140.  139   Patricia Hopkins-Price    SPRINGFIELD, IL        62 F 33:57 10:56
 141.  206   Andrea Williams           CHATHAM, IL            32 F 34:06 10:59
 142.   53   Jeff Pigg                 JACKSONVILLE, IL       38 M 34:22 11:04
 143.  143   Daiana Echevarria         CHICAGO, IL            30 F 34:56 11:15
 144.  176   Eric Prewitt              JACKSONVILLE, IL       47 M 35:28 11:25
 145.  111   Rick Johnson              JACKSONVILLE, IL       63 M 35:36 11:28
 146.   26   Brayden O'Connor          SPRINGFIELD, IL        15 M 35:48 11:32
 147.  125   Bryce Michaelis           JACKSONVILLE, IL       17 M 35:56 11:34
 148.  201   Jenna Goerlich            BEARDSTOWN, IL         17 F 35:57 11:34
 149.   92   James Veenstra, MD        JACKSONVILLE, IL       74 M 36:02 11:36
 150.   82   Laura Ward                JACKSONVILLE, IL       53 F 36:11 11:39
 151.   35   Monica Romang             SPRINGFIELD, IL        47 F 36:21 11:42
 152.  205   Regan West                JACKSONVILLE, IL       15 F 36:44 11:50
 153.  159   Andrea Spencer            JACKSONVILLE, IL       33 F 36:56 11:53
 154.   52   David Pigg                JACKSONVILLE, IL       67 M 37:01 11:55
 155.   65   Lori  Myers               GRIGGSVILLE, IL        45 F 37:21 12:02
 156.  169   Cassandra Pollard         SPRINGFIELD, IL        38 F 37:36 12:06
 157.   81   Brian Ward                JACKSONVILLE, IL       52 M 37:44 12:09
 158.   69   Jay Vanselow              SPRINGFIELD, IL        40 M 37:57 12:13
 159.   22   Ryan Invemeyer            JACKSONVILLE, IL       24 M 38:06 12:16
 160.  103   Kolbe Kinney              ATHENS, IL             10 M 39:10 12:37
 161.   30   Kristine Holtman          BATH, IL               61 F 39:19 12:40
 162.   63   Peggy Westerfield         JACKSONVILLE, IL       46 F 39:24 12:41
 163.   45   Elizabeth Ratsch          SPRINGFIELD, IL        13 F 39:34 12:45
 164.   27   Lori O'Connor             SPRINGFIELD, IL        47 F 39:53 12:50
 165.  179   Brittany Henry            JACKSONVILLE, IL       28 F 39:56 12:52
 166.   99   Kerris Osborn             JACKSONVILLE, IL       36 F 39:58 12:52
 167.  140   Charlyn Ware              JACKSONVILLE, IL       55 F 40:23 13:00
 168.  126   Evan Shaughnessy          JACKSONVILLE, IL       15 M 41:48 13:28
 169.  101   Gary Wessel               SHERMAN, IL            53 M 42:03 13:33
 170.  150   Beth Thomson              SPRINGFIELD, IL        46 F 42:31 13:41
 171.  100   Bobbie Wessel             SHERMAN, IL            58 F 42:32 13:42
 172.  153   Curtis Dyer               ROCHESTER, IL          18 M 42:51 13:48
 173.  165   Sarah Trunfio             NEW HARTFORD, IL       32 F 43:05 13:52
 174.  166   Abigail Tobin             NEW HARTFORD, IL       14 F 43:06 13:53
 175.  133   Maggie Gullo              SPRINGFIELD, IL        50 F 43:08 13:53
 176.  154   Allie Lanter              ROCHESTER, IL          17 F 44:12 14:14
 177.  162   Grace Turner              JACKSONVILLE, IL        9 F 44:54 14:28
 178.  161   Jeremy Turner             JACKSONVILLE, IL       40 M 44:55 14:28
 179.   12   Julie Hamlin              SPRINGFIELD, IL        11 F 46:09 14:52
 180.   11   Gina Hamlin               SPRINGFIELD, IL        40 F 46:53 15:06
Jul-04-2012 11:10:27am 180 records processed.

OVERALL FEMALE 5K RESULTS - TOP 2

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  104   Kim Jeanblanc             ATHENS, IL             42 F 21:01  6:46
   2.  120   Patricia Schaefer         SPRINGFIELD, IL        30 F 21:02  6:47

MASTERS FEMALE 5K RESULTS - TOP 2

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  106   Pamela Enno               SPRINGFIELD, IL        48 F 23:49  7:40
   2.   37   Julia Varble              HENRIETTA, NY          49 F 24:21  7:51

FEMALE AGE GROUP RESULTS

2012 Jacksonville Premier Bank 5K
Jacksonville, IL 07/04/2012 8:00 am
Directed by: Breck VanBebber
Sponsored by: Jacksonville Premier Bank

FEMALE 5K AGE GROUP: 13 & Under

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   67   Darby Dixon               SPRINGFIELD, IL        11 F 27:55  8:59
   2.  105   Elizabeth Jeanblanc       ATHENS, IL             10 F 32:57 10:37
   3.   45   Elizabeth Ratsch          SPRINGFIELD, IL        13 F 39:34 12:45
   4.  162   Grace Turner              JACKSONVILLE, IL        9 F 44:54 14:28
   5.   12   Julie Hamlin              SPRINGFIELD, IL        11 F 46:09 14:52

FEMALE 5K AGE GROUP: 14 - 19

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   66   Demi Dixon                SPRINGFIELD, IL        14 F 21:08  6:48
   2.  134   Sophia Gullo              SPRINGFIELD, IL        14 F 22:12  7:09
   3.  192   Emily Corbridge           JACKSONVILLE, IL       16 F 24:11  7:47
   4.   62   Janel Westerfield         JACKSONVILLE, IL       15 F 28:46  9:16
   5.  163   Hannah Turner             JACKSONVILLE, IL       15 F 29:15  9:25
   6.  114   Katie Rammelkamp          JACKSONVILLE, IL       15 F 29:15  9:25
   7.  199   Andi Mc Combs             JACKSONVILLE, IL       14 F 30:23  9:47
   8.   93   Katelyn Halligan          JACKSONVILLE, IL       15 F 30:30  9:50
   9.  201   Jenna Goerlich            BEARDSTOWN, IL         17 F 35:57 11:34
  10.  205   Regan West                JACKSONVILLE, IL       15 F 36:44 11:50
  11.  166   Abigail Tobin             NEW HARTFORD, IL       14 F 43:06 13:53
  12.  154   Allie Lanter              ROCHESTER, IL          17 F 44:12 14:14

FEMALE 5K AGE GROUP: 20 - 24

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   39   Nicole Varble             HENRIETTA, NY          24 F 21:40  6:59
   2.   40   Laura Varble              HENRIETTA, NY          22 F 23:04  7:26
   3.   38   Jamie Varble              HENRIETTA, NY          22 F 23:04  7:26
   4.   54   Allison Phelps            ARENZVILLE, IL         23 F 25:05  8:05
   5.  204   Kaileigh West             JACKSONVILLE, IL       23 F 29:42  9:34
   6.  210   Maria Roth                WASHINGTON, DC         24 F 31:52 10:16
   7.  175   Haley Leefers             JACKSONVILLE, IL       22 F 31:54 10:16
   8.  177   Abby Verticchio           JACKSONVILLE, IL       22 F 32:07 10:21

FEMALE 5K AGE GROUP: 25 - 29

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   75   Ashley Orisek             JACKSONVILLE, IL       29 F 23:26  7:33
   2.   74   Katie Lewis               JACKSONVILLE, IL       26 F 24:49  8:00
   3.  179   Brittany Henry            JACKSONVILLE, IL       28 F 39:56 12:52

FEMALE 5K AGE GROUP: 30 - 34

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   87   Samantha Degroot          JACKSONVILLE, IL       31 F 24:29  7:53
   2.  121   Molly Schaefer            SPRINGFIELD, IL        32 F 25:07  8:05
   3.  193   Michelle Thomas           JACKSONVILLE, IL       34 F 28:31  9:11
   4.  168   Angela Poage              SPRINGFIELD, IL        34 F 28:55  9:19
   5.   28   Kari Rothermich           SPRINGFIELD, IL        30 F 31:17 10:05
   6.  112   Amanda Fogleman           SPRINGFIELD, IL        30 F 32:25 10:26
   7.   14   Torrie Buchanan           SPRINGFIELD, IL        32 F 32:54 10:36
   8.    5   Kelly Behle               SPRINGFIELD, IL        33 F 33:21 10:44
   9.  206   Andrea Williams           CHATHAM, IL            32 F 34:06 10:59
  10.  143   Daiana Echevarria         CHICAGO, IL            30 F 34:56 11:15
  11.  159   Andrea Spencer            JACKSONVILLE, IL       33 F 36:56 11:53
  12.  165   Sarah Trunfio             NEW HARTFORD, IL       32 F 43:05 13:52

FEMALE 5K AGE GROUP: 35 - 39

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   50   Tracy Dowell              CHATHAM, IL            39 F 22:02  7:06
   2.    9   Lauren Range              JACKSONVILLE, IL       37 F 27:20  8:48
   3.   91   Jolene Campbell           JACKSONVILLE, IL       35 F 27:32  8:52
   4.   95   Jeanne Hansen             JACKSONVILLE, IL       39 F 29:26  9:29
   5.   97   Melissa Buxton            SPRINGFIELD, IL        35 F 30:49  9:55
   6.  169   Cassandra Pollard         SPRINGFIELD, IL        38 F 37:36 12:06
   7.   99   Kerris Osborn             JACKSONVILLE, IL       36 F 39:58 12:52

FEMALE 5K AGE GROUP: 40 - 44

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  102   Michelle Kinney           ATHENS, IL             40 F 25:49  8:19
   2.   51   Torri Tarrillion          JACKSONVILLE, IL       44 F 27:42  8:55
   3.   23   Amy Turasky               PETERSBURG, IL         43 F 28:19  9:07
   4.   98   Carrie Ward               SPRINGFIELD, IL        42 F 31:38 10:11
   5.   11   Gina Hamlin               SPRINGFIELD, IL        40 F 46:53 15:06

FEMALE 5K AGE GROUP: 45 - 49

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  198   Liesl Smith               SPRINGFIELD, IL        47 F 25:18  8:09
   2.   59   Lori Nave                 JACKSONVILLE, IL       45 F 30:48  9:55
   3.   68   Kim Blisset               CHATHAM, IL            47 F 31:43 10:13
   4.  137   Sheila Viar               SPRINGFIELD, IL        45 F 31:53 10:16
   5.   36   Jayne Antonacci           PLEASANT PLAINS, IL    47 F 32:00 10:18
   6.  146   Ann Volle                 SHERMAN, IL            47 F 32:22 10:25
   7.  197   Cindy Kropid              SPRINGFIELD, IL        47 F 32:28 10:27
   8.   35   Monica Romang             SPRINGFIELD, IL        47 F 36:21 11:42
   9.   65   Lori  Myers               GRIGGSVILLE, IL        45 F 37:21 12:02
  10.   63   Peggy Westerfield         JACKSONVILLE, IL       46 F 39:24 12:41
  11.   27   Lori O'Connor             SPRINGFIELD, IL        47 F 39:53 12:50
  12.  150   Beth Thomson              SPRINGFIELD, IL        46 F 42:31 13:41

FEMALE 5K AGE GROUP: 50 - 54

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  107   Janet Powell              SPRINGFIELD, IL        50 F 24:40  7:57
   2.   20   Jackie Crow               JACKSONVILLE, IL       50 F 27:44  8:56
   3.  178   Diane Hillard-Seimbell    SPRINGFIELD, IL        52 F 28:04  9:02
   4.   60   Barbara King              AUBURN, IL             52 F 29:36  9:32
   5.  122   Marilyn Kirchgesner       SPRINGFIELD, IL        52 F 32:05 10:20
   6.  158   Dena Leinberger           CHANDLERVILLE, IL      50 F 32:19 10:24
   7.   82   Laura Ward                JACKSONVILLE, IL       53 F 36:11 11:39
   8.  133   Maggie Gullo              SPRINGFIELD, IL        50 F 43:08 13:53

FEMALE 5K AGE GROUP: 55 - 59

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  127   Joan Mc Kelvey            PAWNEE, IL             59 F 30:38  9:52
   2.  140   Charlyn Ware              JACKSONVILLE, IL       55 F 40:23 13:00
   3.  100   Bobbie Wessel             SHERMAN, IL            58 F 42:32 13:42

FEMALE 5K AGE GROUP: 60 & Over

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.    6   Joyce Hubbard             SPRINGFIELD, IL        60 F 33:21 10:44
   2.  139   Patricia Hopkins-Price    SPRINGFIELD, IL        62 F 33:57 10:56
   3.   30   Kristine Holtman          BATH, IL               61 F 39:19 12:40

OVERALL MALE 5K RESULTS - TOP 2

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   49   Patrick Ryan              SPRINGFIELD, IL        22 M 18:46  6:03
   2.   47   Adam Enz                  JACKSONVILLE, IL       17 M 19:15  6:12

MASTERS MALE 5K RESULTS - TOP 2

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  123   Fess Teklehaimanot        PAWNEE, IL             51 M 19:21  6:14
   2.  129   Greg Bennett              CHATHAM, IL            47 M 21:09  6:49

MALE AGE GROUP RESULTS

2012 Jacksonville Premier Bank 5K
Jacksonville, IL 07/04/2012 8:00 am
Directed by: Breck VanBebber
Sponsored by: Jacksonville Premier Bank

MALE 5K AGE GROUP: 13 & Under

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  132   Matt Wendel               CHATHAM, IL            11 M 23:17  7:30
   2.  128   Brendan Fahey             SPRINGFIELD, IL        11 M 23:46  7:39
   3.  208   Dawson Greene             JACKSONVILLE, IL       11 M 29:31  9:30
   4.   13   J D Hamlin                SPRINGFIELD, IL         8 M 31:35 10:10
   5.   83   Corey Hacker              MURRAYVILLE, IL        11 M 32:23 10:26
   6.  103   Kolbe Kinney              ATHENS, IL             10 M 39:10 12:37

MALE 5K AGE GROUP: 14 - 19

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.   58   Brennan Haggerty          JACKSONVILLE, IL       17 M 19:36  6:19
   2.   44   Gilbert Maruna            JACKSONVILLE, IL       18 M 20:15  6:31
   3.   19   Lucas Taylor              CHATHAM, IL            17 M 20:29  6:36
   4.  195   Kyle Pierson              O FALLON, IL           17 M 22:27  7:14
   5.  171   Stephen Vollmer           JACKSONVILLE, IL       17 M 22:51  7:22
   6.  211   Ethan Toney               JACKSONVILLE, IL       16 M 23:46  7:39
   7.  200   Lewis Brooks              JACKSONVILLE, IL       17 M 25:11  8:07
   8.   25   Seth O'Connor             SPRINGFIELD, IL        16 M 26:39  8:35
   9.   85   Tyler Hacker              MURRAYVILLE, IL        14 M 28:02  9:02
  10.   26   Brayden O'Connor          SPRINGFIELD, IL        15 M 35:48 11:32
  11.  125   Bryce Michaelis           JACKSONVILLE, IL       17 M 35:56 11:34
  12.  126   Evan Shaughnessy          JACKSONVILLE, IL       15 M 41:48 13:28
  13.  153   Curtis Dyer               ROCHESTER, IL          18 M 42:51 13:48

MALE 5K AGE GROUP: 20 - 24

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  173   Joshua Lathrop            BEARDSTOWN, IL         23 M 20:24  6:34
   2.   76   Jordan Lewis              MURRAYVILLE, IL        20 M 21:14  6:50
   3.  117   Christopher Caldwell      JACKSONVILLE, IL       21 M 22:32  7:15
   4.   55   J T Rowe                  JACKSONVILLE, IL       22 M 24:46  7:59
   5.  155   Todd Dyer                 ROCHESTER, IL          24 M 26:49  8:38
   6.  138   Evan Reitz                SPRINGFIELD, IL        23 M 28:39  9:14
   7.   22   Ryan Invemeyer            JACKSONVILLE, IL       24 M 38:06 12:16

MALE 5K AGE GROUP: 25 - 29

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.    1   Clint Cave                ASHLAND, IL            25 M 21:38  6:58
   2.   16   Sean Peecher              NEW BERLIN, IL         26 M 22:09  7:08
   3.  115   Tyler Stewart             JACKSONVILLE, IL       26 M 22:59  7:24
   4.  124   Stefan Mierzwa            JACKSONVILLE, IL       25 M 25:13  8:07
   5.  209   Drew Snodgrass            WASHINGTON, DC         27 M 28:39  9:14

MALE 5K AGE GROUP: 30 - 34

Place  No. C NAME                      City, State            Ag S  Time  Pace
===== ==== = ========================= ====================== == = ===== =====
   1.  136   Bobby Black               BEARDSTOWN, IL         33 M 20:17  6:32
   2.   86   Jeremy Degroot            JACKSONVILLE, IL       33 M 20:48  6:42
   3.  135   Venugopala Shetty         SPRINGFIELD, IL        31 M 21:54  7:03
   4.  113   Nick Fogleman             SPRINGFIELD, IL        31 M 24:20  7:50
   5.   29   Tyson Rothermich          SPRINGFIELD, IL        31 M 25:36  8:15
   6.  203   Matt Eyth                 JACKSONVILLE, IL       30 M 25:53  8:20
   7.  144   Ben De Groot              CHICAGO, IL            30 M 27:37  8:54
   8.   73   Josh Stewart              JACKSONVILLE, IL       32 M 31:47 10:14

MALE 5K AGE GROUP: 35 - 39

