Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  59.2   1/4/12  22.6  1/13/12  812    0 17.40   1  17  1/19/12  NE 28.58   88
2    39.2  56.3   2/9/12  26.4   2/4/12  220    0  0.31   0   8   2/1/12  NE 28.50   88
---------------------------------------------------------------------------------------
TOT  38.9  59.2   1/4/12  22.6  1/13/12 1032    0 17.72   0  17  1/19/12  NE 28.56   88

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.0  49.6   2:11pm  33.6  11:45pm   22    0  0.20   0   8  12:00am WNW 28.64   90
2    37.5  49.8   2:26pm  31.1   6:31am   28    0  0.00   0   8  10:54am  NE 28.64   87
3    35.3  48.4   2:56pm  27.5   7:41am   30    0  0.00   0   4   1:08pm  NE 28.47   87
4    34.9  48.4   2:33pm  26.4   7:35am   30    0  0.00   0   4   1:33pm  NE 28.50   86
5    36.3  53.8   2:19pm  28.0   8:06am   29    0  0.00   0   8  12:57pm  NE 28.52   82
6    35.4  50.0   1:47pm  27.5   5:14am   30    0  0.00   0   4   1:17pm  NE 28.28   85
7    42.9  50.7   3:14pm  34.7  12:02am   22    0  0.04   0   6   6:27pm  NE 28.26   91
8    45.2  51.8   3:17pm  37.8   3:11am   20    0  0.08   0   4  11:35am NNE 28.59   94
9    44.9  56.3  12:59pm  42.6   6:41am   11    0  0.00   0   5  12:12pm NNE 28.63   95
---------------------------------------------------------------------------------------
TOT  39.2  56.3   2/9/12  26.4   2/4/12  220    0  0.31   0   8   2/1/12  NE 28.50   88

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:24am     1/2/12          0     2:17pm     1/2/12         45
Wind Speed                   17    10:59am    1/19/12          0    12:00am     1/1/12          0
Humidity                     97     6:24pm     1/1/12         37     4:31pm     1/4/12         88
Out Temp                   59.2     4:34pm     1/4/12       22.6     8:10am    1/13/12       38.9
Raw Barometer             28.91     8:20am    1/27/12      27.82     5:50pm    1/20/12      28.56
Total Rain                37.03    11:57am     2/8/12      19.31    12:00am     1/1/12      27.99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:14am     2/1/12          0    12:34pm     2/2/12         45
Wind Speed                    8    12:00am     2/1/12          0    12:02am     2/1/12          0
Humidity                     95     8:58am     2/2/12         51     1:55pm     2/5/12         88
Out Temp                   57.4     1:14pm     2/9/12       26.4     7:35am     2/4/12       39.2
Raw Barometer             28.79    11:50pm     2/1/12      28.14     8:05pm     2/6/12      28.50
Total Rain                37.03    11:57am     2/8/12      36.71    12:00am     2/1/12      36.92

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               29    12:00am         29    12:00am         22
Wind Speed                    5    12:12pm          0    12:00am          0
Humidity                     95    12:56am         92     1:13pm         94
Out Temp                   57.4     1:14pm       42.6     6:41am       45.4
Raw Barometer             28.64    12:00am      28.59    12:35pm      28.63
Total Rain                37.03    12:00am      37.03    12:00am      37.03


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/19/2011         270        357          1          1         11          0         71         95         42       44.2       54.3       36.7      28.05      28.14      27.91      60.65      60.72      59.02
3/20/2011         270        357          0          1         13          0         85         96         53       42.6       55.9       37.6      27.83      27.96      27.67      61.19      61.40      60.72
3/21/2011         270        357          0          1         16          0         82         95         50       40.8       51.3       33.3      28.17      28.38      27.96      61.41      61.44      61.40
3/22/2011          45        357          0          0         10          0         79         98         35       41.2       60.3       27.9      28.35      28.44      28.23      61.44      61.44      61.44
3/23/2011          22        357          2          1         13          0         75         94         37       44.7       59.9       37.4      28.04      28.23      27.88      61.45      61.60      61.44
3/24/2011          22        357          0          1         11          0         87         97         50       39.7       52.5       33.4      27.89      27.96      27.79      62.04      62.39      61.60
3/25/2011         270        357          0          0         11          0         95         97         89       38.4       42.3       33.4      28.10      28.20      27.94      63.38      64.04      62.39
3/26/2011         270        357          1          0         11          0         94         98         81       39.2       45.1       36.0      28.11      28.26      27.99      64.54      64.95      64.04
3/27/2011         270        357          0          0         13          0         93         97         81       40.2       47.3       37.9      28.25      28.41      28.14      65.46      65.97      64.95
3/28/2011         270        357          0          1         13          0         78         98         43       44.8       58.8       35.4      28.56      28.61      28.41      66.00      66.01      65.97
3/29/2011          22        357          0          0          9          0         92         97         85       46.4       53.2       40.5      28.64      28.73      28.59      66.20      66.28      66.01
3/30/2011          45        357          1          1         10          0         78         97         40       56.5       74.8       45.1      28.76      28.79      28.70      66.28      66.28      66.28
3/31/2011          22        357          0          1          9          0         78         98         33       53.6       77.9       37.9      28.68      28.79      28.56      66.28      66.28      66.28
4/1/2011          270        357          0          1         13          0         72         97         30       55.2       80.1       37.0      28.39      28.56      28.26      66.28      66.28      66.28
4/2/2011           45        357          0          2         13          0         64         94         33       46.3       61.5       32.7      28.48      28.64      28.32      66.28      66.28      66.28
4/3/2011           22        357          0          1         11          0         63         94         26       43.1       64.2       26.2      28.66      28.70      28.61      66.28      66.28      66.28
4/4/2011          292        357          0          1         12          0         69         90         35       48.9       66.2       36.3      28.60      28.67      28.50      66.28      66.28      66.28
4/5/2011          270        357          0          2         12          0         70         96         34       50.7       66.4       40.1      28.54      28.59      28.50      66.35      66.36      66.28
4/6/2011          270        357          0          1         13          0         82         94         69       40.2       49.1       34.2      28.45      28.59      28.32      66.51      67.03      66.36
4/7/2011           45        357          1          0         11          0         87         95         55       36.8       51.4       31.3      28.32      28.35      28.26      67.10      67.19      67.03
4/8/2011           22        357          0          2         15          0         72         97         36       41.0       56.7       30.9      28.35      28.38      28.32      67.19      67.19      67.19
4/9/2011          270        357          0          1         17          0         69         96         29       43.2       68.0       28.2      28.43      28.53      28.38      67.19      67.19      67.19
4/10/2011         270        357          0          3         18          0         66         88         39       47.7       59.2       38.1      28.58      28.61      28.53      67.19      67.23      67.19
4/11/2011         270        357          1          1         13          0         75         95         36       44.6       60.8       34.7      28.67      28.73      28.61      68.44      69.96      67.23
4/12/2011         270        357          0          2         17          0         75         97         37       40.6       62.6       27.0      28.50      28.61      28.41      69.96      69.96      69.96
4/13/2011         270        357          0          1         11          0         75         91         51       41.5       53.1       35.8      28.51      28.67      28.35      70.14      70.22      69.96
4/14/2011          45        357          0          1         14          0         83         93         63       43.9       52.7       38.5      28.70      28.76      28.67      70.31      70.35      70.22
4/15/2011          45        357          1          0         11          0         95         98         89       48.2       55.6       42.3      28.56      28.67      28.53      71.20      71.80      70.35
4/16/2011          45        357          0          1         13          0         92         97         72       53.8       61.9       49.8      28.47      28.53      28.41      71.94      72.21      71.80
4/17/2011         292        357          4          1         12          0         91         98         74       51.4       57.9       44.4      28.37      28.41      28.32      72.27      72.41      72.21
4/18/2011          22        357          0          1         10          0         81         97         47       46.2       59.9       33.3      28.41      28.53      28.35      72.48      72.49      72.41
4/19/2011          22        357          0          1          9          0         70         97         30       44.4       65.7       28.0      28.46      28.53      28.35      72.49      72.49      72.49
4/20/2011         270        357          0          1         13          0         82         95         37       43.9       58.3       39.2      28.33      28.38      28.29      72.51      72.57      72.49
4/21/2011          22        357          0          1         15          0         70         97         34       45.1       60.1       33.1      28.53      28.59      28.35      72.60      72.60      72.57
4/22/2011         270        357          0          1         12          0         65         95         30       47.0       70.2       28.6      28.44      28.59      28.32      72.60      72.60      72.60
4/23/2011         270        357          0          1         11          0         84         94         72       46.7       54.9       42.8      28.31      28.35      28.29      72.62      72.64      72.60
4/24/2011         270        357          0          1         13          0         85         96         65       48.0       55.9       43.3      28.36      28.44      28.29      72.71      72.76      72.64
4/25/2011         270        357          0          3         21          0         86         93         66       46.4       53.1       39.4      28.42      28.59      28.20      73.13      73.39      72.76
4/26/2011         270        357          0          2         13          0         73         96         39       46.8       63.1       37.4      28.62      28.67      28.59      73.46      73.47      73.39
4/27/2011         270        357          0          2         20          0         65         95         33       47.8       68.2       32.9      28.57      28.61      28.53      73.47      73.47      73.47
4/28/2011         270        357          0          1         15          0         79         91         57       42.6       51.4       36.9      28.61      28.70      28.56      73.58      73.67      73.47
4/29/2011         270        357          0          2         11          0         71         96         44       43.5       60.3       31.3      28.78      28.82      28.70      73.67      73.67      73.67
4/30/2011          22        357          0          2         15          0         63         97         28       47.5       65.7       31.3      28.76      28.85      28.67      74.06      74.50      73.67
5/1/2011          270        357          0          1         11          0         59         95         23       52.0       79.9       28.8      28.65      28.73      28.56      74.50      74.50      74.50
5/2/2011          270        357          0          3         15          0         53         81         28       52.6       64.6       43.0      28.66      28.76      28.59      74.50      74.50      74.50
5/3/2011           22        357          0          4         19          0         50         78         25       53.1       70.3       38.8      28.76      28.82      28.70      74.50      74.50      74.50
5/4/2011           22        357          0          1         12          0         49         88         20       58.4       85.1       34.3      28.61      28.70      28.47      74.50      74.50      74.50
5/5/2011          248        357          0          2         15          0         61         94         27       57.9       82.9       39.2      28.54      28.59      28.50      74.50      74.50      74.50
5/6/2011          270        357          0          2         12          0         59         95         29       54.9       75.7       39.0      28.43      28.53      28.35      74.50      74.50      74.50
5/7/2011          270        357          0          3         15          0         62         77         44       51.0       61.9       43.3      28.34      28.38      28.32      74.50      74.50      74.50
5/8/2011          270        357          0          2         17          0         65         82         35       49.4       65.5       40.5      28.36      28.44      28.32      74.50      74.52      74.50
5/9/2011           22        357          0          3         17          0         59         86         33       50.3       66.7       38.5      28.48      28.53      28.44      74.52      74.52      74.52
5/10/2011         270        357          0          2         13          0         57         95         21       54.7       80.6       32.0      28.42      28.53      28.32      74.52      74.52      74.52
5/11/2011         270        357          0          3         17          0         64         94         34       52.1       63.0       47.3      28.39      28.47      28.32      74.53      74.66      74.52
5/12/2011         270        357          0          2         15          0         65         95         29       51.5       65.8       40.3      28.57      28.61      28.47      74.66      74.66      74.66
5/13/2011         270        357          0          2         19          0         68         96         35       50.2       69.3       37.6      28.42      28.59      28.32      74.66      74.66      74.66
5/14/2011         270        357          0          2         14          0         67         91         47       48.4       55.0       43.7      28.24      28.32      28.17      74.66      74.66      74.66
5/15/2011         270        357          0          1         12          0         84         97         59       44.5       52.2       39.7      28.22      28.38      28.08      74.83      74.86      74.66
5/16/2011         270        357          0          1         10          0         79         96         39       44.6       59.7       35.1      28.33      28.38      28.23      74.89      74.98      74.86
5/17/2011         270        357          0          1         10          0         85         98         52       46.4       56.1       40.6      28.16      28.23      28.11      75.17      75.26      74.98
5/18/2011          22        357          0          2         15          0         72         97         36       49.4       62.4       39.7      28.34      28.47      28.20      75.26      75.26      75.26
5/19/2011          22        357          0          2         13          0         63         97         22       53.5       73.4       34.9      28.47      28.53      28.41      75.35      75.42      75.26
5/20/2011         270        357          0          1         13          0         60         95         25       55.4       74.1       37.0      28.49      28.53      28.44      75.42      75.42      75.42
5/21/2011         248        357          0          2         15          0         53         81         31       58.1       73.8       46.9      28.45      28.50      28.41      75.42      75.42      75.42
5/22/2011         270        357          0          2         18          0         64         94         38       53.6       68.0       42.8      28.43      28.47      28.41      75.42      75.42      75.42
5/23/2011          22        357          0          1         15          0         73         95         35       49.1       63.7       39.0      28.49      28.53      28.44      75.44      75.50      75.42
5/24/2011         270        357          0          2         18          0         76         98         39       50.5       66.9       42.3      28.46      28.53      28.35      75.50      75.50      75.50
5/25/2011         270        357          0          1         15          0         76         96         39       48.0       56.3       41.5      28.32      28.44      28.26      75.86      76.01      75.50
5/26/2011          45        357          0          1         11          0         83         97         64       46.4       52.7       39.2      28.46      28.50      28.41      76.02      76.13      76.01
5/27/2011         270        357          0          2         13          0         78         95         48       48.8       56.1       42.4      28.46      28.53      28.38      76.33      76.40      76.13
5/28/2011          45        357          0          1         11          0         83         97         45       43.8       55.0       36.9      28.37      28.47      28.32      76.51      76.60      76.40
5/29/2011          22        357          0          1         11          0         74         98         39       49.2       60.4       37.8      28.41      28.44      28.35      76.60      76.60      76.60
5/30/2011         270        357          0          2         14          0         71         95         38       49.9       62.2       44.2      28.33      28.38      28.29      76.84      77.20      76.60
5/31/2011         270        357          0          1         13          0         81         98         48       48.0       58.3       39.7      28.36      28.44      28.29      77.32      77.42      77.20
6/1/2011          270        357          0          2         13          0         79         97         51       46.2       57.2       37.8      28.45      28.50      28.41      77.43      77.46      77.42
6/2/2011          270        357          0          2         17          0         68         90         42       50.7       62.1       42.1      28.51      28.56      28.47      77.46      77.46      77.46
6/3/2011           45        357          0          1          8          0         72         97         36       51.4       65.5       36.0      28.35      28.47      28.26      77.46      77.46      77.46
6/4/2011          248        357          0          1         11          0         70         96         33       57.4       71.8       46.0      28.32      28.44      28.26      77.49      77.50      77.46
6/5/2011          248        357          0          1         10          0         79         97         38       57.9       75.6       46.9      28.42      28.44      28.38      77.57      77.75      77.50
6/6/2011          270        357          0          3         18          0         74         97         36       57.3       70.9       48.9      28.41      28.53      28.35      77.75      77.75      77.75
6/7/2011          248        357          0          2         11          0         65         94         29       60.0       78.8       45.5      28.47      28.53      28.38      77.75      77.75      77.75
6/8/2011           22        357          0          3         15          0         52         78         24       59.1       75.2       46.2      28.48      28.53      28.44      77.75      77.75      77.75
6/9/2011          248        357          0          2         15          0         56         95         21       61.4       82.9       40.3      28.49      28.56      28.41      77.75      77.75      77.75
6/10/2011         270        357          0          3         15          0         62         94         31       60.2       77.5       46.4      28.45      28.53      28.41      77.75      77.75      77.75
6/11/2011         270        357          0          2         12          0         65         92         35       60.2       75.2       49.6      28.32      28.41      28.26      77.76      77.77      77.75
6/12/2011         270        357          0          2         17          0         68         96         33       58.9       77.2       44.2      28.33      28.38      28.29      77.77      77.77      77.77
6/13/2011         270        357          0          2         13          0         62         86         33       65.2       80.4       54.5      28.47      28.56      28.38      77.77      77.77      77.77
6/14/2011          22        357          0          1         13          0         62         96         29       63.9       84.4       46.2      28.58      28.64      28.50      77.77      77.77      77.77
6/15/2011          22        357          0          4         20          0         50         76         22       60.8       73.4       50.0      28.53      28.61      28.44      77.77      77.77      77.77
6/16/2011          22        357          0          3         16          0         45         73         21       60.1       77.2       47.1      28.41      28.47      28.32      77.77      77.77      77.77
6/17/2011          22        357          0          1         11          0         53         94         21       61.6       82.4       40.3      28.34      28.38      28.29      77.77      77.77      77.77
6/18/2011         270        357          0          2         15          0         65         93         39       63.1       78.6       48.7      28.41      28.47      28.38      77.77      77.77      77.77
6/19/2011          22        357          0          2         15          0         57         93         27       63.5       81.0       47.1      28.46      28.53      28.38      77.77      77.77      77.77
6/20/2011          22        357          0          1          9          0         57         95         20       68.8       90.1       48.7      28.37      28.44      28.29      77.77      77.77      77.77
6/21/2011         270        357          0          2         13          0         52         95         18       71.7       95.7       50.9      28.34      28.38      28.26      77.77      77.77      77.77
6/22/2011         270        357          0          1         13          0         51         83         21       63.2       87.6       48.9      28.35      28.41      28.32      77.77      77.77      77.77
6/23/2011          22        357          0          3         15          0         53         76         31       59.4       73.4       49.8      28.46      28.50      28.41      77.77      77.77      77.77
6/24/2011          22        357          0          3         13          0         54         91         23       60.4       78.1       43.9      28.43      28.50      28.35      77.77      77.77      77.77
6/25/2011          22        357          0          2         11          0         49         91         21       62.9       82.6       43.2      28.35      28.41      28.29      77.77      77.77      77.77
6/26/2011         270        357          0          2         15          0         49         87         28       64.6       86.9       43.9      28.37      28.41      28.32      77.77      77.77      77.77
6/27/2011         270        357          0          2         18          0         60         88         30       62.5       80.2       47.3      28.23      28.35      28.14      77.77      77.81      77.77
6/28/2011         270        357          0          1         11          0         84         96         63       59.3       66.4       53.6      28.19      28.26      28.14      78.25      78.32      77.81
6/29/2011         248        357          0          2         14          0         80         97         53       59.9       68.7       52.3      28.36      28.50      28.23      78.37      78.39      78.32
6/30/2011         270        357          0          1         13          0         67         96         35       60.5       78.4       44.4      28.51      28.53      28.47      78.39      78.39      78.39
7/1/2011           22        357          0          1         11          0         58         95         20       64.3       86.4       44.6      28.44      28.53      28.35      78.39      78.39      78.39
7/2/2011           22        357          0          1         11          0         58         95         28       67.2       89.1       47.3      28.35      28.38      28.29      78.39      78.39      78.39
7/3/2011          270        357          0          2         13          0         51         95         19       66.8       86.4       48.6      28.41      28.47      28.35      78.39      78.39      78.39
7/4/2011           22        357          0          2         14          0         52         93         21       66.4       86.0       46.4      28.41      28.47      28.38      78.39      78.39      78.39
7/5/2011           22        357          0          2         15          0         43         76         20       71.1       89.6       52.5      28.44      28.50      28.35      78.39      78.39      78.39
7/6/2011           22        357          0          2         15          0         44         79         23       73.7       90.1       55.6      28.41      28.47      28.32      78.39      78.39      78.39
7/7/2011           22        357          0          2         13          0         50         88         29       72.0       88.2       56.1      28.42      28.47      28.38      78.39      78.39      78.39
7/8/2011           22        357          0          3         16          0         48         80         22       66.9       82.0       53.8      28.40      28.50      28.29      78.39      78.39      78.39
7/9/2011           22        357          0          1         13          0         43         77         19       65.3       85.3       45.9      28.34      28.38      28.29      78.39      78.39      78.39
7/10/2011         270        357          0          2         15          0         56         91         30       63.8       82.9       47.8      28.35      28.38      28.32      78.39      78.39      78.39
7/11/2011         270        357          0          2         17          0         59         94         23       62.2       81.1       45.5      28.37      28.41      28.35      78.39      78.39      78.39
7/12/2011         270        357          0          2         14          0         66         81         48       62.1       72.5       51.6      28.37      28.38      28.35      78.39      78.39      78.39
7/13/2011         270        357          0          2         15          0         71         95         43       60.7       74.1       52.9      28.37      28.41      28.35      78.49      78.52      78.39
7/14/2011         270        357          0          3         13          0         64         95         35       61.2       79.7       44.2      28.36      28.41      28.32      78.53      78.54      78.52
7/15/2011         270        357          0          2         18          0         66         95         32       61.9       79.9       46.8      28.30      28.35      28.26      78.54      78.54      78.54
7/16/2011         270        357          0          3         16          0         70         84         45       62.5       74.7       56.7      28.29      28.32      28.26      78.54      78.54      78.54
7/17/2011         270        357          0          1         12          0         73         82         59       59.8       64.2       56.5      28.32      28.38      28.26      78.54      78.54      78.54
7/18/2011         248        357          1          0          8          0         82         94         64       60.9       68.9       56.3      28.37      28.44      28.32      78.57      78.65      78.54
7/19/2011          22        357          0          1         11          0         76         97         43       63.0       76.1       53.6      28.51      28.56      28.41      78.71      78.73      78.65
7/20/2011          22        357          0          2         11          0         66         95         33       63.8       81.1       50.2      28.48      28.56      28.41      78.73      78.73      78.73
7/21/2011          22        357          0          1         11          0         63         96         30       65.8       85.1       48.0      28.42      28.47      28.35      78.73      78.73      78.73
7/22/2011          22        357          0          2         11          0         55         93         20       67.8       85.5       52.2      28.36      28.41      28.29      78.73      78.73      78.73
7/23/2011         270        357          0          1         15          0         50         88         19       69.9       94.6       48.0      28.35      28.41      28.29      78.73      78.73      78.73
7/24/2011         270        357          0          2         16          0         54         88         27       72.1       91.0       55.9      28.40      28.44      28.35      78.73      78.73      78.73
7/25/2011         270        357          0          3         16          0         61         89         33       66.5       84.7       52.0      28.46      28.50      28.41      78.73      78.73      78.73
7/26/2011          22        357          0          2         13          0         61         94         25       65.5       83.5       48.6      28.39      28.47      28.32      78.73      78.73      78.73
7/27/2011          22        357          0          2         15          0         54         89         28       67.3       82.8       51.6      28.41      28.47      28.38      78.73      78.73      78.73
7/28/2011          22        357          0          2         14          0         45         69         23       71.1       88.9       57.4      28.44      28.50      28.38      78.73      78.73      78.73
7/29/2011          22        357          0          2         13          0         44         74         23       73.4       92.3       54.7      28.39      28.47      28.29      78.73      78.73      78.73
7/30/2011         270        357          0          1         12          0         52         84         22       72.6       95.7       53.1      28.37      28.41      28.32      78.73      78.73      78.73
7/31/2011          22        357          0          1         11          0         53         91         20       73.3       93.6       54.1      28.37      28.41      28.29      78.73      78.73      78.73
8/1/2011          270        357          0          2         17          0         55         91         26       71.0       90.3       54.1      28.40      28.44      28.38      78.73      78.73      78.73
8/2/2011          248        357          1          2         13          0         55         93         21       68.6       90.0       49.8      28.42      28.47      28.38      78.73      78.73      78.73
8/3/2011          270        357          0          2         14          0         54         87         28       66.9       88.9       47.7      28.37      28.44      28.29      78.73      78.73      78.73
8/4/2011           22        357          0          1         11          0         60         90         28       68.8       88.2       51.6      28.36      28.41      28.32      78.73      78.73      78.73
8/5/2011           22        357          0          2         15          0         55         89         25       71.5       88.3       57.4      28.41      28.47      28.32      78.73      78.73      78.73
8/6/2011          270        357          0          2         13          0         54         89         27       70.2       91.8       51.1      28.38      28.41      28.32      78.73      78.73      78.73
8/7/2011          270        357          0          2         13          0         59         92         25       69.7       90.1       52.3      28.38      28.44      28.35      78.73      78.73      78.73
8/8/2011          270        357          0          2         12          0         62         93         29       68.8       89.4       52.7      28.40      28.44      28.35      78.73      78.73      78.73
8/9/2011           22        357          0          1         13          0         55         89         23       67.7       87.3       51.3      28.41      28.47      28.35      78.73      78.73      78.73
8/10/2011          22        357          0          1         11          0         51         89         16       67.3       87.4       46.8      28.38      28.44      28.32      78.73      78.73      78.73
8/11/2011         248        357          0          2         13          0         54         90         21       68.3       90.1       48.7      28.40      28.44      28.35      78.73      78.73      78.73
8/12/2011         270        357          0          2         13          0         56         92         27       67.8       88.5       50.5      28.42      28.47      28.38      78.73      78.73      78.73
8/13/2011         270        357          0          2         15          0         57         92         21       65.0       85.5       46.6      28.40      28.44      28.35      78.73      78.73      78.73
8/14/2011         270        357          0          2         13          0         58         88         26       64.9       86.5       48.6      28.41      28.44      28.38      78.73      78.73      78.73
8/15/2011          22        357          0          1         11          0         58         93         22       65.5       86.5       46.9      28.42      28.47      28.38      78.73      78.73      78.73
8/16/2011         270        357          0          1         12          0         54         91         23       68.5       91.8       48.4      28.41      28.44      28.35      78.73      78.73      78.73
8/17/2011         248        357          0          1         13          0         52         91         21       70.0       91.9       51.3      28.47      28.53      28.44      78.73      78.73      78.73
8/18/2011          22        357          0          2         14          0         49         89         19       68.4       88.5       49.1      28.47      28.53      28.38      78.73      78.73      78.73
8/19/2011          22        357          0          2         15          0         45         75         21       69.3       87.4       52.2      28.36      28.44      28.26      78.73      78.73      78.73
8/20/2011         270        357          0          2         15          0         50         84         22       71.1       94.5       50.7      28.29      28.32      28.23      78.73      78.73      78.73
8/21/2011         270        357          0          2         15          0         54         87         25       71.4       91.8       54.3      28.35      28.41      28.32      78.73      78.73      78.73
8/22/2011         270        357          0          2         14          0         55         87         23       69.6       89.1       54.0      28.44      28.50      28.41      78.73      78.73      78.73
8/23/2011          22        357          0          1         11          0         55         92         18       70.1       94.6       49.1      28.42      28.50      28.32      78.73      78.73      78.73
8/24/2011         248        357          0          2         13          0         55         90         25       72.4       93.2       56.1      28.35      28.41      28.32      78.73      78.73      78.73
8/25/2011         270        357          0          1         14          0         53         81         27       72.8       92.3       55.4      28.36      28.41      28.32      78.73      78.73      78.73
8/26/2011         270        357          0          1         11          0         55         92         19       73.8       95.4       56.1      28.37      28.41      28.32      78.73      78.73      78.73
8/27/2011          22        357          0          1         11          0         56         88         24       72.9       94.8       55.0      28.39      28.44      28.35      78.73      78.73      78.73
8/28/2011         270        357          0          2         15          0         58         92         21       71.1       92.7       54.7      28.39      28.44      28.35      78.73      78.73      78.73
8/29/2011         270        357          0          1         14          0         61         92         29       67.8       90.0       50.4      28.37      28.44      28.29      78.73      78.73      78.73
8/30/2011          22        357          0          2         15          0         60         89         32       64.1       78.4       51.8      28.34      28.38      28.26      78.73      78.73      78.73
8/31/2011          22        357          0          3         16          0         49         72         29       61.2       72.1       52.9      28.38      28.44      28.35      64.74       0.00       0.00
9/1/2011           22        357          0          2         15          0         44         71         21       63.1       80.8       48.9      28.45      28.50      28.41       0.00       0.00       0.00
9/2/2011           22        357          0          2         17          0         37         68         18       69.1       87.8       51.1      28.45      28.53      28.38       0.00       0.00       0.00
9/3/2011          248        357          0          1         11          0         36         66         18       70.7       96.3       47.8      28.35      28.41      28.26       0.00       0.00       0.00
9/4/2011          270        357          0          1         11          0         44         78         17       70.9       96.1       50.4      28.32      28.38      28.26       0.00       0.00       0.00
9/5/2011          248        357          0          1         13          0         43         76         17       69.7       93.0       48.2      28.35      28.41      28.32       0.00       0.00       0.00
9/6/2011           22        357          0          1         10          0         46         81         17       69.9       96.3       48.4      28.44      28.50      28.38       0.00       0.00       0.00
9/7/2011          248        357          0          1         13          0         47         81         17       69.8       97.9       50.0      28.45      28.50      28.38       0.00       0.00       0.00
9/8/2011          248        357          0          0          9          0         47         74         17       71.6       97.0       51.4      28.50      28.56      28.44       0.00       0.00       0.00
9/9/2011           22        357          0          1         15          0         48         84         17       74.3       96.6       55.9      28.44      28.53      28.32       0.00       0.00       0.00
9/10/2011          22        357          0          1         11          0         44         82         13       72.6       97.5       53.1      28.29      28.38      28.17       0.00       0.00       0.00
9/11/2011         270        357          0          2         17          0         51         73         22       68.0       92.1       52.3      28.32      28.41      28.26       0.00       0.00       0.00
9/12/2011         270        357          0          2         15          0         62         92         25       66.7       90.1       50.9      28.47      28.50      28.41       0.00       0.00       0.00
9/13/2011         270        357          0          1         15          0         57         91         18       68.1       92.8       50.5      28.47      28.53      28.41       0.00       0.00       0.00
9/14/2011          22        357          0          1         13          0         64         90         31       63.7       84.7       48.2      28.38      28.44      28.32       0.00       0.00       0.00
9/15/2011          22        357          0          2         16          0         57         78         36       61.4       69.8       48.7      28.39      28.41      28.35       0.00       0.00       0.00
9/16/2011         248        357          0          2         11          0         67         94         32       56.6       77.5       41.4      28.41      28.47      28.35       0.00       0.00       0.00
9/17/2011         270        357          0          1         12          0         59         93         24       58.2       79.7       41.0      28.51      28.56      28.47       0.00       0.00       0.00
9/18/2011         270        357          3          1         11          0         52         84         22       61.5       87.3       39.7      28.56      28.61      28.50       0.00       0.00       0.00
9/19/2011         248        357          0          1         15          0         57         92         23       65.5       88.9       47.1      28.51      28.59      28.44       0.00       0.00       0.00
9/20/2011          22        357          0          0          8          0         55         89         19       64.7       90.1       46.4      28.46      28.53      28.38       0.00       0.00       0.00
9/21/2011         248        357          0          1         14          0         52         88         20       65.9       91.4       45.0      28.43      28.50      28.35       0.00       0.00       0.00
9/22/2011         248        357          0          1         13          0         53         86         23       66.6       90.0       46.6      28.46      28.50      28.41       0.00       0.00       0.00
9/23/2011         248        357          0          1         12          0         57         90         25       66.0       90.9       45.7      28.45      28.53      28.35       0.00       0.00       0.00
9/24/2011         270        357          0          2         15          0         61         90         21       62.6       83.8       47.3      28.28      28.35      28.20       0.00       0.00       0.00
9/25/2011         270        357          0          2         16          0         72         92         43       56.9       66.6       45.9      28.39      28.47      28.23       0.13       0.16       0.00
9/26/2011         248        357          0          2         15          0         66         94         30       56.4       76.3       40.6      28.48      28.50      28.44       0.17       0.18       0.16
