![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 58.7 88.8 5/21/09 37.5 5/11/09 114 27 1.51 1 58 5/17/09 NNE 29.27 58
6 61.8 74.3 6/11/09 58.6 6/11/09 3 0 2.65 0 1 6/18/09 ENE 29.01 89
7 70.6 82.2 7/25/09 65.8 7/26/09 0 3 1.41 0 8 7/25/09 NNE 28.92 80
8
9 59.6 81.3 9/21/09 39.3 9/20/09 103 19 1.85 0 58 9/15/09 SW 29.20 77
10 51.8 69.9 10/3/09 31.6 10/15/09 151 1 1.96 0 20 10/7/09 SW 29.10 78
11 51.6 51.6 11/1/09 51.6 11/1/09 0 0 0.00 0 2 11/1/09 SW 29.39 58
---------------------------------------------------------------------------------------
TOT 57.4 88.8 5/21/09 31.6 10/15/09 372 50 15.40 0 58 5/17/09 SW 29.19 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.6 51.6 10:45am 51.6 10:45am 0 0 0.00 0 2 10:47am SW 29.39 58
---------------------------------------------------------------------------------------
TOT 51.6 51.6 11/1/09 51.6 11/1/09 0 0 0.00 0 2 11/1/09 SW 29.39 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:24am 5/10/09 0 8:37am 5/10/09 225 Wind Speed 58 7:08am 5/17/09 0 7:33am 5/10/09 0 Wind Gust 58 7:08am 5/17/09 0 7:33am 5/10/09 0 In Humidity 91 11:30am 5/29/09 1 3:35pm 10/4/09 59 Humidity 92 7:25pm 6/18/09 25 3:39pm 5/19/09 71 In Temp 83.6 9:21pm 7/25/09 65.5 12:35pm 10/15/09 73.0 Out Temp 88.8 3:42pm 5/21/09 31.6 1:42am 10/15/09 57.3 Raw Barometer 29.91 7:32am 5/19/09 28.78 11:50am 9/28/09 29.52 Total Rain 23.70 10:45am 11/1/09 8.30 7:33am 5/10/09 16.15
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 225 10:45am 11/1/09 112 11:10am 11/1/09 225 Wind Speed 2 11:14am 11/1/09 0 10:45am 11/1/09 0 Wind Gust 2 11:14am 11/1/09 0 10:45am 11/1/09 0 In Humidity 60 10:45am 11/1/09 57 11:08am 11/1/09 59 Humidity 58 10:46am 11/1/09 56 11:40am 11/1/09 58 In Temp 70.7 11:39am 11/1/09 68.7 10:45am 11/1/09 69.4 Out Temp 53.4 11:40am 11/1/09 51.6 10:45am 11/1/09 51.9 Raw Barometer 29.72 10:47am 11/1/09 29.70 11:36am 11/1/09 29.71 Total Rain 23.70 10:45am 11/1/09 23.70 10:45am 11/1/09 23.70
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 225 10:45am 112 11:10am 225 Wind Speed 2 11:14am 0 10:45am 0 Wind Gust 2 11:14am 0 10:45am 0 In Humidity 60 10:45am 57 11:08am 59 Humidity 58 10:46am 56 11:40am 58 In Temp 70.7 11:39am 68.7 10:45am 69.4 Out Temp 53.4 11:40am 51.6 10:45am 51.9 Raw Barometer 29.72 10:47am 29.70 11:36am 29.71 Total Rain 23.70 10:45am 23.70 10:45am 23.70
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/10/2009 0 292 248 1 2 0 1 2 0 58 59 58 74 74 73 69.6 70.0 69.2 48.4 48.7 48.0 29.41 29.42 29.41 8.30 8.30 8.30
4/23/2003 0 22 22 1 2 0 1 2 2 58 59 59 74 74 74 69.6 70.0 70.0 48.4 48.0 48.0 29.41 7.77 7.77 8.30 8.30 8.30
5/10/2009 0 292 158 0 2 0 0 2 0 58 59 57 74 74 73 69.8 70.0 69.2 49.0 49.2 48.0 29.43 29.44 29.41 8.30 8.30 8.30
4/23/2003 0 45 22 1 2 0 1 2 0 58 59 58 74 74 73 69.6 70.0 69.4 48.4 48.9 48.0 29.41 7.77 7.77 8.30 8.30 8.30
5/10/2009 0 338 0 1 11 0 2 11 0 57 60 56 68 74 59 70.3 70.8 68.4 49.4 53.8 48.0 29.47 29.53 29.41 8.30 8.30 8.30
4/23/2003 0 225 22 1 4 0 1 4 0 58 59 57 74 74 59 69.6 70.0 68.4 48.4 53.8 48.0 29.41 7.77 7.77 8.30 8.30 8.30
5/10/2009 0 338 0 1 11 0 2 11 0 57 60 56 66 74 59 70.2 70.8 68.3 50.4 54.5 48.0 29.52 29.59 29.41 8.30 8.30 8.30
4/23/2003 0 338 22 1 4 0 1 4 0 58 59 57 74 74 59 69.6 70.3 68.4 48.4 53.8 48.0 29.41 7.77 7.77 8.30 8.30 8.30
5/10/2009 248 338 0 1 11 0 1 11 0 57 60 56 67 74 59 70.1 70.8 68.3 49.6 54.5 45.6 29.54 29.62 29.41 8.30 8.30 8.30
5/11/2009 22 338 0 0 9 0 1 9 0 55 58 52 58 82 34 69.4 72.1 67.1 50.0 62.0 37.5 29.62 29.67 29.58 8.30 8.30 8.30
5/12/2009 22 338 0 1 9 0 1 9 0 52 57 44 54 80 28 69.4 71.6 67.1 52.5 67.2 37.9 29.72 29.80 29.63 8.30 8.30 8.30
5/13/2009 112 338 0 1 16 0 2 16 0 50 53 46 51 79 30 70.2 73.4 67.2 59.2 78.6 38.8 29.74 29.84 29.58 8.30 8.30 8.30
5/14/2009 0 315 0 2 17 0 2 17 0 50 51 50 60 73 45 73.3 73.4 73.0 60.4 64.5 56.1 29.57 29.59 29.54 8.32 8.36 8.30
4/23/2003 0 338 22 1 4 0 1 4 0 58 59 51 74 74 59 69.6 73.2 68.4 48.4 56.5 48.0 29.41 7.82 7.77 8.30 8.36 8.30
5/14/2009 202 338 0 2 31 0 2 31 0 51 55 46 59 79 32 72.5 73.7 71.2 64.0 76.6 55.0 29.49 29.66 29.33 8.41 8.46 8.30
5/15/2009 22 338 0 0 9 0 1 9 0 52 54 51 59 81 42 72.0 74.4 69.8 58.9 71.4 46.5 29.76 29.84 29.64 8.46 8.46 8.46
5/16/2009 225 338 0 1 11 0 1 11 0 58 61 54 69 78 58 74.3 76.8 71.9 64.7 77.3 50.9 29.41 29.64 29.27 8.51 8.56 8.46
5/17/2009 225 338 0 1 58 0 1 58 0 55 61 48 51 69 34 71.9 75.5 70.7 51.3 62.2 44.4 29.66 29.77 29.50 8.56 8.56 8.56
5/18/2009 22 338 0 1 9 0 1 9 0 53 54 50 50 73 29 70.0 72.3 67.8 49.7 61.7 38.4 29.84 29.89 29.77 8.56 8.56 8.56
5/19/2009 248 315 0 1 10 0 1 10 0 51 55 46 45 66 25 70.4 73.2 67.6 58.0 76.8 39.0 29.84 29.91 29.76 8.56 8.56 8.56
5/20/2009 180 338 0 0 8 0 0 8 0 49 51 44 45 66 29 73.3 78.0 70.3 67.8 85.8 49.6 29.78 29.87 29.67 8.56 8.56 8.56
5/21/2009 0 338 22 1 9 0 1 9 0 49 52 43 52 72 28 76.0 78.8 74.4 68.9 88.8 54.1 29.69 29.72 29.59 8.56 8.57 8.56
4/23/2003 0 338 22 1 4 0 1 4 0 58 59 43 74 74 29 69.6 78.4 68.4 48.4 89.2 48.0 29.41 7.97 7.77 8.30 8.57 8.30
5/21/2009 0 338 22 1 9 0 1 9 0 49 52 43 52 72 28 76.0 80.4 74.4 68.9 88.8 54.1 29.69 29.72 29.58 8.56 8.57 8.56
4/23/2003 0 338 22 1 4 0 1 4 0 58 59 43 74 74 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 7.97 7.77 8.30 8.57 8.30
5/28/2009 0 248 90 0 0 0 0 0 0 60 61 60 88 89 88 76.5 76.8 75.5 65.1 66.0 64.5 29.15 29.18 29.14 9.65 9.69 9.60
5/29/2009 202 338 0 0 8 0 0 8 0 59 91 58 80 90 68 76.4 77.0 75.9 64.3 69.6 60.6 29.21 29.31 29.12 9.68 9.69 9.69
5/30/2009 225 338 0 1 58 0 1 58 0 57 61 50 65 85 43 75.3 76.6 74.3 62.5 71.4 55.7 29.28 29.33 29.23 9.68 9.69 9.69
5/31/2009 0 338 0 1 18 0 1 18 0 56 59 51 67 85 40 73.8 75.3 72.5 55.7 62.9 49.6 29.31 29.42 29.23 9.79 9.81 9.69
5/31/2009 0 22 22 0 0 0 0 0 0 59 59 59 71 71 71 76.3 76.3 76.3 61.7 61.7 61.7 29.45 29.45 29.45 10.01 10.01 10.01
6/11/2009 0 180 22 0 0 0 0 0 0 61 63 59 75 86 69 75.2 76.6 73.8 66.4 74.3 58.6 29.35 29.44 29.27 10.02 10.14 10.01
4/23/2003 0 338 22 1 4 0 1 4 0 58 63 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 9.15 7.77 8.30 10.14 8.30
6/18/2009 68 248 22 0 1 0 0 1 0 58 61 55 88 92 54 76.3 78.0 75.3 62.3 66.3 58.8 29.33 29.39 29.30 12.51 12.62 12.17
6/19/2009 0 202 180 0 0 0 0 0 0 57 58 56 91 91 90 76.6 76.6 76.6 59.7 60.0 59.5 29.38 29.40 29.35 12.66 12.66 12.62
7/18/2009 0 292 68 0 0 0 0 0 0 56 59 54 59 68 54 77.1 77.7 76.6 72.7 76.6 69.1 29.35 29.40 29.33 15.03 15.03 15.03
4/23/2003 0 338 22 1 4 0 1 4 0 58 63 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 12.82 7.77 8.30 15.03 8.30
7/25/2009 22 338 0 0 8 0 0 8 0 61 63 59 74 87 57 83.0 83.6 80.7 73.1 82.2 68.3 29.25 29.28 29.21 16.38 16.44 16.31
7/26/2009 0 158 0 0 0 0 0 0 0 61 62 61 88 89 87 82.8 83.4 81.9 67.3 68.3 65.8 29.26 29.28 29.25 16.44 16.44 16.44
9/3/2009 0 180 180 0 0 0 0 0 0 63 63 63 68 72 65 75.1 75.2 75.0 72.1 74.1 70.0 29.71 29.71 29.71 18.72 18.72 18.72
4/23/2003 0 338 22 1 4 0 1 4 0 58 63 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 15.59 7.77 8.30 18.72 8.30
9/10/2009 0 315 0 0 0 0 0 0 0 53 56 51 66 78 51 77.2 77.5 76.1 63.4 70.5 57.3 29.86 29.88 29.85 18.72 18.72 18.72
9/11/2009 0 135 0 0 0 0 0 0 0 56 60 55 82 85 25 75.8 77.1 72.1 53.8 72.3 51.4 29.83 29.86 29.72 18.72 18.72 18.72
4/23/2003 0 338 0 1 4 0 1 4 0 58 63 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 15.59 7.77 8.30 18.72 8.30
9/11/2009 0 135 0 0 0 0 0 0 0 56 60 55 82 85 25 75.8 77.1 72.1 53.8 72.3 51.4 29.83 29.86 29.70 18.72 18.72 18.72
4/23/2003 0 338 0 1 4 0 1 4 0 58 63 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 15.59 7.77 8.30 18.72 8.30
9/11/2009 0 135 0 0 0 0 0 0 0 56 60 55 79 85 25 76.0 77.1 72.1 57.1 72.3 51.4 29.78 29.86 29.65 18.72 18.72 18.72
9/12/2009 0 135 22 0 0 0 0 0 0 60 67 57 84 90 77 76.6 77.5 75.3 63.0 68.1 59.5 29.60 29.65 29.55 18.76 18.78 18.72
4/23/2003 0 338 0 1 4 0 1 4 0 58 67 43 74 86 29 69.6 80.4 68.4 48.4 89.2 48.0 29.41 15.63 7.77 8.30 18.78 8.30
9/13/2009 0 338 22 0 0 0 0 0 0 62 65 61 79 87 73 76.7 78.2 74.3 66.1 71.4 57.5 29.50 29.53 29.47 18.78 18.78 18.78
9/14/2009 202 338 0 0 10 0 0 10 0 62 63 42 78 90 61 76.7 78.6 74.8 64.1 74.8 54.5 29.47 29.53 29.41 18.78 18.78 18.78
9/15/2009 22 338 0 0 58 0 0 58 0 61 63 54 77 91 61 77.5 78.6 76.2 63.5 72.3 55.5 29.52 29.68 29.43 18.78 18.78 18.78
9/16/2009 22 338 0 0 7 0 0 7 0 60 61 56 76 84 62 75.5 77.9 74.4 58.8 66.3 54.3 29.75 29.79 29.68 18.78 18.78 18.78
9/17/2009 22 338 0 0 6 0 0 6 0 60 62 59 78 88 61 73.7 75.7 71.9 59.4 71.7 51.8 29.70 29.78 29.60 18.78 18.78 18.78
9/18/2009 225 338 0 0 9 0 0 9 0 60 61 58 75 88 58 74.2 75.5 72.8 60.1 70.5 52.8 29.59 29.75 29.54 18.78 18.78 18.78
9/19/2009 22 338 0 0 2 0 0 2 0 58 91 51 68 82 46 73.3 75.0 71.0 53.8 66.7 43.1 29.82 29.87 29.75 18.78 18.78 18.78
9/20/2009 90 338 0 0 5 0 0 5 0 56 62 50 68 83 41 72.8 77.0 68.9 56.8 77.1 39.3 29.78 29.84 29.70 18.78 18.78 18.78
9/21/2009 158 292 45 0 4 0 0 4 0 58 63 56 74 86 55 76.4 80.2 73.4 65.0 81.3 49.2 29.68 29.72 29.62 18.78 18.78 18.78
9/22/2009 0 315 0 0 8 0 0 8 0 62 66 61 83 89 74 79.3 80.0 78.6 68.1 74.3 64.7 29.67 29.69 29.63 18.81 18.82 18.78
4/23/2003 0 225 158 0 0 0 0 0 0 65 65 65 84 85 82 79.6 79.9 79.2 67.4 68.7 66.7 29.61 29.62 15.66 18.82 18.82 18.82
9/24/2009 0 68 22 0 0 0 0 0 0 61 64 49 70 79 49 79.6 79.9 77.4 66.7 74.8 63.3 29.65 29.66 29.61 18.82 18.82 18.82
4/23/2003 0 225 45 0 0 0 0 0 0 65 65 56 84 85 69 79.6 79.9 77.9 67.4 68.7 59.7 29.61 29.62 15.66 18.82 18.82 18.82
9/25/2009 0 338 0 0 7 0 0 7 0 57 59 53 67 86 54 76.0 77.0 75.3 57.4 64.2 48.4 29.84 29.87 29.74 18.82 18.82 18.82
9/26/2009 0 22 22 0 0 0 0 0 0 60 61 60 80 81 79 72.4 73.4 71.2 43.9 45.9 41.9 29.80 29.84 29.76 18.82 18.82 18.82
4/23/2003 0 225 22 0 0 0 0 0 0 65 65 56 84 85 69 79.6 79.9 71.2 67.4 68.7 41.9 29.61 29.62 15.66 18.82 18.82 18.82
9/27/2009 0 202 68 0 0 0 0 0 0 62 64 61 89 91 88 74.2 74.4 72.8 57.6 60.4 56.6 29.21 29.26 29.18 19.61 19.62 19.52
4/23/2003 0 225 22 0 0 0 0 0 0 65 65 56 84 90 69 79.6 79.9 71.2 67.4 68.7 41.9 29.61 29.62 15.66 18.82 19.62 18.82
9/27/2009 0 338 68 0 0 0 0 0 0 62 64 61 87 91 78 75.1 76.8 72.8 60.9 67.8 56.6 29.13 29.26 29.05 19.66 19.70 19.52
9/28/2009 225 338 0 0 8 0 0 8 0 64 66 62 84 88 65 74.5 76.6 73.4 57.3 67.8 53.2 28.92 29.08 28.78 19.91 20.31 19.70
9/29/2009 225 338 0 1 8 0 1 8 0 64 66 62 81 90 68 72.0 73.5 70.8 55.0 64.0 49.8 29.00 29.27 28.85 20.47 20.56 20.31
9/30/2009 225 338 0 0 4 0 0 4 0 64 66 63 74 82 67 69.7 71.4 67.8 48.9 51.0 46.9 29.42 29.51 29.27 20.56 20.57 20.56
10/1/2009 225 338 0 0 2 0 0 2 0 64 66 10 78 86 65 69.1 70.5 67.6 48.0 52.8 44.0 29.52 29.55 29.50 20.59 20.59 20.57
10/2/2009 0 338 0 0 0 0 0 0 0 64 66 62 86 91 78 69.0 70.8 67.2 49.7 53.7 45.5 29.37 29.51 29.23 20.77 21.15 20.59
10/3/2009 0 338 0 0 3 0 0 3 0 63 66 57 75 91 50 70.5 72.3 69.0 58.0 69.9 48.0 29.31 29.34 29.26 21.15 21.15 21.15
4/23/2003 0 225 22 0 0 0 0 0 0 65 65 56 84 90 64 79.6 79.9 71.2 67.4 68.7 41.9 29.61 29.62 15.66 18.82 21.15 18.82
10/3/2009 135 338 0 0 3 0 0 3 0 63 66 57 76 91 50 70.9 72.6 69.0 57.5 69.9 48.0 29.32 29.40 29.26 21.15 21.15 21.15
10/3/2009 135 338 0 0 3 0 0 3 0 63 66 57 75 91 50 70.9 72.6 69.0 57.5 69.9 48.0 29.32 29.40 29.26 21.15 21.15 21.15
10/4/2009 225 315 0 0 4 0 0 4 0 63 65 1 78 88 66 71.1 72.5 69.4 53.7 60.9 48.0 29.42 29.45 29.37 21.15 21.15 21.15
10/5/2009 0 338 45 0 8 0 0 8 0 64 65 51 78 86 59 70.7 72.1 69.8 53.1 61.3 48.0 29.45 29.47 29.43 21.15 21.15 21.15
4/23/2003 0 225 22 0 0 0 0 0 0 65 65 56 84 90 64 79.6 79.9 70.9 67.4 68.7 41.9 29.61 29.62 15.66 18.82 21.15 18.82
10/5/2009 225 338 45 0 8 0 0 8 0 63 65 51 77 86 59 70.8 72.1 69.6 53.3 61.3 48.0 29.45 29.50 29.43 21.15 21.15 21.15
10/6/2009 45 338 0 0 6 0 0 6 0 63 64 61 74 87 55 69.7 71.2 68.3 54.0 65.4 43.7 29.38 29.53 28.96 21.15 21.19 21.15
10/7/2009 225 338 0 1 20 0 2 20 0 63 65 61 77 86 70 71.0 71.4 70.5 53.5 58.2 51.2 29.10 29.49 28.88 21.43 21.49 21.19
10/8/2009 225 338 90 0 8 0 0 8 0 61 65 56 70 82 53 71.2 73.0 69.6 55.2 65.3 46.9 29.54 29.60 29.47 21.49 21.49 21.49
10/9/2009 0 225 68 0 0 0 0 0 0 62 63 61 84 88 77 71.4 72.6 70.5 54.5 57.3 52.5 29.35 29.50 29.26 21.50 21.54 21.49
10/9/2009 0 225 68 0 0 0 0 0 0 62 64 61 85 89 77 71.4 72.6 70.5 54.2 57.3 52.5 29.33 29.50 29.22 21.52 21.68 21.49
10/10/2009 202 338 0 0 6 0 0 6 0 63 65 61 80 91 56 71.5 71.9 70.8 51.0 59.1 44.9 29.49 29.62 29.22 21.91 21.96 21.68
10/11/2009 0 338 0 0 6 0 0 6 0 64 65 62 74 80 42 69.8 72.3 68.0 46.5 54.7 43.5 29.65 29.79 29.59 21.96 21.96 21.96
4/23/2003 0 270 22 0 0 0 0 0 0 65 65 56 84 90 53 79.6 79.9 70.9 67.4 68.7 41.9 29.61 29.62 15.66 18.82 21.96 18.82
10/14/2009 0 315 0 0 0 0 0 0 0 59 64 56 76 82 65 69.0 72.6 66.0 41.3 47.4 33.2 29.78 29.85 29.71 22.01 22.02 21.96
10/15/2009 0 270 22 0 0 0 0 0 0 61 62 55 82 83 67 66.6 68.7 65.5 32.1 40.8 31.6 29.70 29.72 29.62 22.02 22.03 22.02
4/23/2003 0 270 22 0 0 0 0 0 0 65 65 56 84 90 53 79.6 79.9 65.5 67.4 68.7 40.8 29.61 29.62 15.66 18.82 22.03 18.82
10/22/2009 0 315 45 0 8 0 1 8 0 61 61 60 70 80 63 71.3 72.0 69.6 59.8 62.7 56.5 29.44 29.48 29.39 22.13 22.15 22.13
10/25/2009 0 270 202 0 1 0 0 1 0 63 64 60 60 69 50 69.1 70.3 68.2 51.9 58.6 45.5 29.59 29.64 29.49 22.53 22.53 22.53
4/23/2003 0 270 22 0 0 0 0 0 0 65 65 56 84 90 50 79.6 79.9 65.5 67.4 68.7 40.8 29.61 29.62 15.66 18.82 22.53 18.82
Today's Data File
11/1/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
11:00am 225 0 0 58 58 69.0 51.6 29.72 23.70
11:20am 225 0 0 59 57 69.4 51.8 29.72 23.70
11:40am 180 0 0 60 56 70.7 53.4 29.70 23.70
Yesterday's Data File
10/22/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
3:40pm 180 0 0 61 63 70.1 62.4 29.40 22.13
4:00pm 270 5 5 60 65 70.8 62.0 29.41 22.13
4:20pm 202 0 0 60 66 71.0 61.3 29.42 22.13
4:40pm 202 0 0 60 66 71.2 60.6 29.43 22.13
5:00pm 202 0 0 61 68 71.4 60.0 29.44 22.13
5:20pm 202 8 8 61 69 71.6 59.5 29.44 22.13
5:40pm 225 0 3 61 73 71.7 58.8 29.46 22.13
6:00pm 225 0 0 61 76 71.7 57.7 29.46 22.13
6:20pm 248 0 0 61 78 71.9 57.0 29.47 22.13
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet