Names |
Born |
Died |
| NARAMORE | ||
| Ruth | born 25 Dec 1918 | died Aug 1974 |
| NASH | ||
| Willie Ruth | born Abt 1897 | |
| NELLIS | ||
| Charles | born 21 Feb 1904 | died 11 May 1995 |
| John | born 1 Oct 1948 | died 19 May 1989 |
| NELMS | ||
| Julie Annette | born 3 Dec 1971 | died 18 May 1974 |
| NICHOLS | ||
| Dorothy | ||
| Lydia | ||
| NICHOLSON | ||
| Jack | ||
| NILES | ||
| Mary S. | ||
| NOBLE | ||
| Albert | ||
| NOEL | ||
| Mary Calendar "Callie" | born 5 Sep 1857 | died 8 Sep 1930 |
| NOLAN | ||
| Andrew Jr. | born 1873 | died 27 Apr 1911 |
| Andrew | born 12 Oct 1849 | died 12 Oct 1902 |
| Daniel | born 1871 | died 18 Dec 1892 |
| Donald Richard | born 22 Jun 1926 | died 25 Mar 1996 |
| Elizabeth | born 1878 | died 2 Dec 1962 |
| James | ||
| John "Scoop" | born 3 Oct 1900 | died 21 May 1958 |
| John J | born 1884 | died 22 Jul 1967 |
| John | born 3 Oct 1900 | died 21 May 1958 |
| Joseph F. | born 18 Sep 1910 | died 5 Nov 1975 |
| Margaret M. | born 1880-1881 | died 23 Nov 1960 |
| Margaret May | born 22 Apr 1904 | |
| Martin | born Jul 1913 | died 3 Oct 1913 |
| Mary E. | born 20 Oct 1867 | died 5 May 1927 |
| Peter Charles | born 19 Aug 1877 | died 7 Jan 1919 |
| Peter Stephen | born 25 Nov 1901 | died 21 Dec 1973 |
| Ruth Evelyn | born 17 Nov 1929 | died 13 Dec 2003 |
| William Charles | born 11 Oct 1907 | died 19 May 1913 |
| NORTON | ||
| Ethel M. | born 1898 | |
| NOYES | ||
| Lucy | born 17 Jul 1761 | |
| NUNN | ||
| ? | died Bef 1920 | |
| Lena |