Names |
Born |
Died |
| LACHAPELLE | ||
| Michael Jr. Jr. | born 1857 | died Nov 1915 |
| Minerva | born 25 Feb 1882 | |
| LAMARTIN | ||
| Rose | born Abt 1895 | |
| LAMB | ||
| Daisy Ethelyn | ||
| J. P. | ||
| L'AMOREAUX | ||
| Joan | born 17 Apr 1932 | died 15 Jan 2000 |
| LANDRUM | ||
| Marvin Franklin "Frankie" Jr. | born 20 Nov 1950 | died 22 Oct 1985 |
| LANE | ||
| Irving J. | born 1866 | died 1912 |
| Virginia | born 1906 | |
| LANGER | ||
| William D. | ||
| LARABEE | ||
| Clarence Elbert | ||
| LATENDRESS | ||
| Emily /Latondress | ||
| LATENDRESSE | ||
| Emily | born 1883 | |
| Francois | ||
| LATZ | ||
| Charlie | born 1857 | |
| Edward | born 1876 | |
| George | born Aug 1821 | died 1900-1910 |
| George | born 1852 | |
| Henry | born 1850 | |
| Libbie A. | born 1859 | |
| Magdalena "Lena" | born 17 Nov 1847 | died 30 Sep 1921 |
| LAUTERBACH | ||
| Cora C. | born Abt 1885 | |
| Elmer | born Abt 1887 | died 22 Aug 1930 |
| Herbert Alfred | born 1908 | |
| John | born Abt 1859 | |
| LAVALLE | ||
| Joseph | born 1903 | died 3 Apr 1969 |
| LAWLER | ||
| Asa | died 8 Mar 1883 | |
| LEACH | ||
| Mehitable | ||
| LEE | ||
| Andrew | born 25 Nov 1802 | |
| Aria Cumi Pierce | born 7 Sep 1849 | died 31 Dec 1934 |
| Canada Peter | ||
| Edward | born Abt 1720 | died 21 Nov 1808 |
| Henry | born 2 Apr 1749 | died 8 Aug 1839 |
| Jane | born 30 Jan 1810 | died 19 Apr 1885 |
| Larkin Davis | ||
| LEGASSE | ||
| Raymond | born 13 Mar 1901 | died Mar 1960 |
| LEHASTEEN | ||
| Evie Leila | ||
| LEITNER | ||
| ? | ||
| LEONARD | ||
| Minnie | ||
| LESTER | ||
| Myrtice Ann | born 29 Nov 1931 | died 15 Nov 2006 |
| LEWIS | ||
| Unknown | ||
| Jonathan | born 12 Feb 1773 | |
| LINBARGER | ||
| Adrienne | born Abt 1908 | |
| Catharine Maria | born 23 May 1817 | died 19 Jul 1885 |
| David | born Abt 1851 | |
| Estella | born Abt 1862 | |
| Harvey Ross | born 3 Oct 1881 | |
| John Andrew | born Abt 1854 | |
| Joseph Ross | born 1825 | died 1898 |
| Norman | born Abt 1859 | |
| Sarah May | born Abt 1878 | |
| Silas | born Abt 1856 | |
| Walter | born Abt 1868 | |
| LINCOLN | ||
| Rose Ann | born 1813 | died 1897 |
| LITTLE | ||
| Alton J. | born 26 Oct 1893 | died Mar 1978 |
| Anna Ida | born 17 May 1885 | |
| Arthur P. | born 11 Jan 1890 | |
| Benjamin S. | born 18 Sep 1868 | |
| Charles | born 26 Mar 1858 | died 26 Mar 1858 |
| Chester A. | born 8 Mar 1899 | died Jan 1970 |
| Chester Welby | born 21 Jan 1863 | |
| Clarence | died Infancy | |
| Emmiline | born 26 Oct 1850 | died 7 Jan 1853 |
| Erva May | born 3 Jan 1889 | died 17 Feb 1889 |
| Florence M. | born 26 Oct 1897 | |
| George Franklin | born 20 Mar 1853 | |
| Grace M. | born 1 Mar 1901 | |
| Grace | died Infancy | |
| Harvey | born 3 Sep 1899 | died Dec 1977 |
| Hazel C. | born 18 Apr 1907 | |
| Infant | born 12 Jan 1897 | died 12 Jan 1897 |
| Irwin | born 14 Dec 1896 | |
| John H. | born 30 Jan 1872 | died 25 Oct 1872 |
| John | ||
| Louis C. | born 26 Nov 1887 | |
| Maria Jane | born 31 Jan 1861 | |
| Melissa | born 30 Jul 1855 | died 7 Oct 1855 |
| Minnie | born 18 Dec 1894 | |
| Nellie M. | born 11 Aug 1887 | |
| Ruth | died Infancy | |
| Samuel H. | born 17 Apr 1859 | |
| Samuel Roscoe | born 10 Jan 1892 | |
| Sarah Viola | born 31 Jul 1882 | |
| Thomas A. | born 26 Nov 1851 | |
| LOCKE | ||
| Sara Elizabeth | born 29 Mar 1847 | died After 1930 |
| LONG | ||
| Catherine / Harriet | born Jul 1840 | died 1920-1930 |
| Kay Revonda | born 21 Dec 1949 | died 15 Feb 2005 |
| Samuel Harold | born 15 Jul 1921 | died 25 Feb 1987 |
| LOOMIS | ||
| Irene | born 1776 | died 18 Aug 1840 |
| LOTHROP | ||
| Jane | died Bef Husband | |
| Rev. John | ||
| LOVELAND | ||
| Amanda C. | ||
| LOZON | ||
| Elizabeth | ||
| LUCE | ||
| Merril P. | ||
| LUDDEN | ||
| Nancy | born 5 Jun 1794 | |
| LUKE | ||
| ? | ||
| LUMMAS | ||
| ? | ||
| LUTHER | ||
| Adeline M. | born 1898 | |
| Gertrude | born 1885 | died 1969 |
| LUTHI | ||
| Bertha M. | born 2 Dec 1895 | died 24 Jun 1991 |
| William | ||
| LYMAN | ||
| S. H. | ||
| LYNCH | ||
| JNO John W. | born 1871 | |
| LYONS | ||
| Celia | born Abt 1870 | died 1902-1910 |
| Michael |