Names |
Born |
Died |
| HAIGHT | ||
| George W. | born 19 Dec 1842 | |
| Julianna | born 17 Oct 1846 | |
| Samuel Cheeseman | born 12 Jul 1882 | |
| Samuel S | born 1807 | died 20 Apr 1863 |
| HALLAUER | ||
| Ada | born 1899 | |
| Arthur | born 1907 | |
| Clara | born 1870 | |
| Edna V. | born 1901 | |
| George | born 31 Mar 1872 | died 26 Sep 1955 |
| Harley | born 1901 | |
| Helen | born 1913 | |
| J.W. | born 28 Jul 1839 | died 1909 |
| Jane / Mary Jane | born 1867 | |
| Jesse M. | born 1892 | |
| John J. | born 1865 | |
| Lillian | born 1909 | |
| Milton F. | born 1895 | |
| Nicholas | ||
| Ralph | born 1904 | |
| Thelma E. | born 1894 | |
| Wilbur | born 29 May 1914 | |
| HALPIN | ||
| Mary J. | born 20 Aug 1840 | died 25 Aug 1918 |
| HAMBRICK | ||
| Joann | died 9 Feb 1991 | |
| HAMMOCK | ||
| W. F. (Dr.) | ||
| HANSEL | ||
| Mary Elizabeth | born 31 May 1874 | died 12 Nov 1960 |
| Mary Ruth | born 2 Jul 0019 ? | died 2 Jul 1981 |
| HARRIS | ||
| ? S. | born Abt 1892 | |
| Carrie O. | born 12 May 1884 | died 24 Jul 1929 |
| Eddie | born Abt 1895 | |
| Eugenia | born Abt 1897 | |
| Eula C. | born Sep 1888 | |
| George | born 1835 | |
| Jackson | born 1842 | |
| James Henry | born 13 Dec 1890 | died 21 Oct 1982 |
| James N. | born 1854 | died 1934 |
| Jessie J. | born 31 Jul 1885 | died 3 Mar 1920 |
| Jessie M. | born 30 Jul 1837 | died 16 Apr 1862 |
| John | born Oct 1849 | |
| Lula Mae | born 17 Feb 1899 | died 15 Jan 1918 |
| Matthew | born 1848 | |
| Mattie L. | born 12 Oct 1892 | died 7 Aug 1977 |
| Otha(?) R. | born Feb 1878 | |
| Robert | born Abt 1905 | |
| Salathel A. | born 2 May 1854 | died 8 Jul 1936 |
| Salathel E. | born Aug 1886 | |
| Sarah E. | born Mar 1882 | |
| Stephen A. | born 2 May 1832 | died 3 Jan 1903 |
| Stoy A. | born 7 Feb 1899 | died 22 Dec 1981 |
| Thomas | born 1838 | |
| Twin Daughter | born 1902 | died 10 Aug 1902 |
| Twin Daughter | born 1902 | died 10 Aug 1902 |
| Walton | born 1805 | |
| William Jesse Marion Christopher Jackson | born 27 Jul 1862 | died 7 Jul 1863 |
| William L. | born Abt 1890 | |
| Zemiel(?) H. | born May 1880 | |
| HART | ||
| ? | ||
| HARTENSTEIN | ||
| Fridenke | ||
| HARTER | ||
| Adam | born 18 Dec 1819 | died 8 Sep 1883 |
| Henry A. | born 7 Dec 1847 | died After 1892 |
| Ida C. | born May 1883 | died 17 May 1902 |
| Paul B. | born Apr 1880 | |
| HARTLEY | ||
| John Frederick | born 25 Feb 1893 | died 19 Apr 1952 |
| HARWOOD | ||
| Frank M. | born 20 Jan 1879 | died 23 May 1956 |
| HAUSAUER | ||
| George | ||
| Jacob | ||
| HAWKINS | ||
| James Tomberlin | born 13 Dec 1953 | died 29 Oct 1971 |
| Nancy Edna | born 9 Nov 1952 | died 11 Nov 1952 |
| HAWKS | ||
| ? | born 1871-1890 | |
| ? | born 1872-1890 | |
| Albert W. | born May 1896 | |
| Allie B. | born Oct 1880 | |
| Amanda R. | born Abt 1846 | |
| Amory M | born Abt 1901 | |
| Amy | born Jul 1899 | |
| Claira | born Abt 1894 | |
| Della | born Abt 1878 | |
| Elizabeth | born Abt 1870 | |
| Ellis | born Abt 1878 | |
| Emily C. | ||
| Frederick | ||
| George T | born Jun 1858 | |
| George Thomas | born Abt 1844 | |
| George W. | born Abt 1913 | |
| Georgia Ann | born 10 Jan 1886 | died 29 May 1970 |
| Grady L | born Abt 1907 | died Abt 1998 |
| Henry C. | born Sep 1886 | |
| Henry D | born Abt 1840 | |
| Henry Murray | ||
| Henry | ||
| Hoyt | born 30 Jul 1902 | died 13 Mar 1972 |
| Hubert Lewis | born 10 Dec 1913 | died 29 Oct 1994 |
| James L. | born Aug 1890 | |
| Jonah E. | born Abt 1854 | |
| Lambert | born Abt 1876 | |
| Leonnis ? | born Jun 1881 | |
| Lucius Benjamin | born 29 Apr 1877 | died 11 Sep 1937 |
| Marg ? | born Abt 1912 | |
| Martha E. | born Abt 1859 | |
| Mary "Mollie" | ||
| Mary E. | born Abt 1849 | |
| Nancy C. | born Jun 1889 | |
| Nancy G. | born Aug 1856 | |
| Oscar N. | born Apr 1895 | |
| Robert G. | born Feb 1889 | |
| Salina W. | born Abt 1826 | died After 1880 |
| Sarah F. | born Abt 1858 | |
| Stephen P. | born 1852 | died 1928 |
| Susan(?) M. | born Abt 1908 | |
| Susan | born Abt 1860 | |
| Thomas D. | born Abt 1817 | died After 1884 |
| Thomas D. | born Feb 1883 | |
| Thomas E. | born Abt 1868 | |
| Tishie | born Abt 1866 | |
| Viola | born Abt 1920 | died Abt 2000 |
| Viray P. | born Jun 1890 | |
| W. Dozier | born Abt 1886 | |
| Warren Tyler | born 19 Apr 1842 | died 28 Jan 1903 |
| William H | born Dec 1879 | |
| William Henry | born 10 Apr 1822 | died 13 Jul 1898 |
| Willis | born Abt 1873 | |
| Young Buel | born Abt 1880 | |
| Z. Vance | born Abt 1884 | |
| HAWTHORNE | ||
| Mary | ||
| HAYDEN | ||
| Eunice | born 1 Jan 1805 | died 16 Mar 1832 |
| HAYES | ||
| Michael | ||
| HAYNES | ||
| Annie Lee (Ellie L?) | born Abt 1911 | |
| Cynthia Latrell | born Abt 1918 | died 21 Jul 2000 |
| Lois | born 26 Oct 1913 | died 4 Dec 2000 |
| Robert L | born Abt 1877 | |
| HAYTHORN | ||
| Mark | ||
| HEBERGER | ||
| Unknown | ||
| Catharine | born May 1828 | died 4 Nov 1901 |
| HECK | ||
| ? | ||
| ? | ||
| Albert Theodore | born 5 Oct 1937 | died 22 Nov 1995 |
| Doris Marie | born 23 Jul 1940 | died 8 Dec 2000 |
| Edward Theodore | born 19 Nov 1907 | died 26 Jan 1991 |
| Nicholas W. | born 3 Mar 1881 | died 6 Sep 1944 |
| Nicholas | ||
| William Nicholas | born 24 Oct 1909 | died 13 Jan 2000 |
| HECKER | ||
| Barbara Dorothea | born 2 Jan 1931 | died 9 Nov 1987 |
| Donald Frank | born 25 May 1929 | died 30 Dec 1944 |
| Frank | born 17 Feb 1905 | died Jun 1965 |
| HEFFER | ||
| Elmer A. | ||
| HEIDEN | ||
| Erwin Walter | born 25 Aug 1915 | died 28 Mar 2001 |
| HEILBRONN | ||
| Catherine "Kate" | ||
| Catherine "Kate" | born Abt 1863 | |
| Dena? | born Abt 1865 | |
| Emma | born Abt 1873 | |
| Frederick Jr. | born Abt 1867 | |
| Frederick | ||
| Harriet | born Abt 1879 | |
| Hattie | born Abt Feb 1870 | |
| HELD | ||
| Mary A. | born Oct 1852 | died 1928 |
| HELPIN | ||
| John | ||
| HENDEE | ||
| Hannah | born 25 Dec 1697 | died 25 Dec 1741 |
| Richard | born 1665 | died 6 Feb 1742 |
| HENDY | ||
| Richard | born 1611 | died 29 May 1719 |
| HENNINGER | ||
| Katherine Marie | born 1910 | died 26 Dec 1962 |
| HENRY | ||
| Anson G. | born 3 Oct 1804-1805 | |
| Backus | born 27 Dec 1806 | |
| Gordon | born 12 Oct 1778 | died 14 Jan 1857 |
| James H. | born 1812 | |
| Thomas | born 3 Apr 1808 | |
| William | born 8 Aug 1818 | |
| HERDER | ||
| Henry A. / Henrich | born 14 Aug 1790 | died 29 Apr 1854 |
| Johann Adam | born 14 Sep 1756 | died 7 Dec 1847 |
| Johann Friedrich | born 8 Nov 1726 | died 28 Jul 1812 |
| HERRICK | ||
| Cheeseman A. | born 23 Jul 1855 | |
| Delos | born 23 Apr 1838 | |
| Edward | ||
| John | ||
| Mary Ruth "Minnie" | born 12 Dec 1871 | died 16 May 1952 |
| Mina | born 25 Jul 1868 | |
| HERRILL | ||
| Zella Dorris | ||
| HERRMANN | ||
| Ernest | born 28 Jun 1922 | died 24 Dec 1995 |
| HERTHER | ||
| Lorentz | born 14 Oct 1698 | died 1792 |
| HETTLER | ||
| Albert B. | born 26 Apr 1926 | died 15 Jan 2000 |
| Carlton Earl | born 10 Oct-Nov 1901 | died 27 Jul 1978 |
| Catherine / Katharina | born 1843 | died 27 Sep 1919 |
| Clara | born 3 Jan 1921 | died 22 Oct 1993 |
| Dieterich | born 1840 | died Bef 1852 |
| Edward William | born 12 Jun 1876 | died 16 May 1964 |
| Edward William | born 28 Oct 1923 | died 21 Jan 2010 |
| Eleanor F. | born 1 Mar 1923 | died 24 Apr 1977 |
| Florence Mercedes | born 25 Mar 1903 | died 11 Nov 2003 |
| Florence | ||
| George / Johann George | born 1835 | |
| George E. Sr. | born 3 Feb 1899 | died 28 Dec 1967 |
| George Edward Jr. | born 25 Aug 1926 | died 8 Sep 1993 |
| Hattie Mae / Henrietta | born 31 Jan 1874 | died 13 Dec 1953 |
| Helen Katherine | born 23 Sep 1904 | died 28 Jun 1999 |
| Jacob / Jakob | born 1849 | died 19 Dec 1872 |
| John D. / Johann Dieterich | born 1807 | died 30 Sep 1886 |
| John/Johannes | born 1837 | |
| Lorraine | born 5 Nov 1924 | died 13 May 2003 |
| Ruth Alice | born 10 Dec 1907 | died 24 Mar 2002 |
| William Edward / Wilhelm | born Sep 1845 | died 27 Oct 1919 |
| HEUSTON | ||
| Mary | ||
| HIGGINS | ||
| Unknown | ||
| HILL | ||
| Abraham Runyon | born 20 Oct 1838 | died 23 Oct 1906 |
| Anna | born 1788 | died After 1850 |
| Edgar | born 19 Jun 1917 | died 22 May 1996 |
| Mary Eliza | born 15 May 1871 | |
| William Adriance | born 6 Feb 1869 | |
| HINSHAW | ||
| Ila W. | died 10 Oct 1941 | |
| John Jennings Sr. | born 12 Feb 1896 | died 6 Jun 1994 |
| Joseph Vance | born 1862 | died 1934 |
| HOCKENBERGER | ||
| Ernst Heinrich | born 30 Dec 1758 | died 18 Nov 1805 |
| Johann Georg | born 22 Oct 1774 | died 17 Jan 1848 |
| Katharina | born 2 Jun 1785 | died 12 Jun 1854 |
| Margaret / Eva Margaretha | born 2 Nov 1810 | died 13 Sep 1873 |
| HOFFMAN | ||
| Eli P. | born 3 Oct 1839 | died 23 Aug 1875 |
| Margaret Estella | born 25 Apr 1867 | |
| Margaret | ||
| Ulysses Grant | born 25 Apr 1864 | died 23 Nov 1879 |
| HOLBROOK | ||
| Britannia | born Abt 1824 | |
| Britannia | born 1824 | |
| Ebenezer | born 1791 | died 1871 |
| Jason | born 9 Jun 1790 | died 1850 |
| Mary | born 24 Sep 1757 | |
| HOLCOMBE | ||
| Margaret M. "Maggie" | ||
| HOLT | ||
| Eliza | ||
| HOLZWARTH | ||
| Eva Margaretha | born 19 Aug 1759 | died 27 Dec 1822 |
| HOOVER | ||
| Howard | born 27 Nov 1879 | died 30 Aug 1965 |
| HOPKINS | ||
| ? | ||
| Columbus Howard | born 5 Mar 1914 | died 7 Nov 1916 |
| Emma E | born Jun 1872 | died 1918 |
| Margaret J. "Maggie" | born 16 Sep 1869 | died 29 Feb 1912 |
| Oliver P. | born 21 Nov 1821 | |
| William Dennis Jr. | born 17 Nov 1915 | died 27 Aug 1989 |
| William Dennis Sr. | ||
| HOUSE | ||
| Elmer J. | born 1885 | |
| HOVELL | ||
| Benjamin F. | bur. 14 Jul 1970 | |
| HOWARD | ||
| Lucinda | born 4 Feb 1778 | |
| HOWE | ||
| ? | ||
| Sarah | ||
| HOWELL | ||
| Mary | born 7 Feb 1822 | died 1 Dec 1890 |
| HOWES | ||
| Hannah | ||
| HOWLAND | ||
| Ella A. | born 1860 | died 3 Nov 1936 |
| HOYT | ||
| Mary Catherine | born 1853 | |
| HUBBARD | ||
| Ruby Jo | born 19 May 1916 | died 14 Sep 1993 |
| HUBER | ||
| Charles "Chas" | ||
| HUCKSTEP | ||
| Lydia | ||
| HUDSON | ||
| Unknown | ||
| HUGHES | ||
| Clara | died 1924 | |
| HULL | ||
| Hephsibah | ||
| HUNTER | ||
| Bernice | ||
| HUNTLEY | ||
| Hannah | ||
| HURLEY | ||
| T. |