Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.4  56.4  1/31/09 -11.4  1/15/09 1316    0  0.25   5  46  1/12/09   S 30.07   76
2    28.6  62.0   2/5/09  -1.7  2/28/09 1015    0  0.56   6  60   2/9/09   N 30.06   73
3    36.8  79.7  3/16/09  -6.1   3/1/09  876    6  1.22   7  60  3/23/09   S 29.96   72
4    48.2  90.6  4/23/09  15.4   4/7/09  525   21  1.45   7  55   4/4/09   N 29.98   65
5    62.4  93.3  5/19/09  36.3  5/11/09  191  109  0.53   8  51  5/20/09   S 29.93   62
6    66.4  92.4  6/25/09  45.8   6/3/09   79  185  7.10   4  33   6/6/09 NNE 29.87   76
7    70.2  93.5  7/24/09  47.7  7/31/09   44  206  2.86   3  32  7/31/09   S 30.00   78
8    69.1  91.3   8/8/09  46.1  8/22/09   63  191  4.42   4  32  8/16/09   S 30.01   79
9    62.5  83.1   9/8/09  31.9  9/29/09  149   75  1.91   3  37  9/27/09   S 30.11   78
10   43.8  72.5  10/7/09  24.0 10/10/09  659    2  3.97   4  35 10/18/09   S 30.00   78
11   44.3  73.4  11/6/09  17.9 11/18/09  431    2  0.05   5  42 11/12/09   S 30.07   71
---------------------------------------------------------------------------------------
TOT  47.8  93.5  7/24/09 -11.4  1/15/09 5348  796 24.32   6  60   2/9/09   S 30.00   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.7  71.3   1:41pm  35.2   6:42am   14    1  0.00   3  17   2:02pm   S 29.96   69
2    44.2  55.4   3:28pm  28.7  11:14pm   21    0  0.01   5  19   5:11am NNW 30.33   67
3    39.5  54.7   3:40pm  26.9   2:48am   25    0  0.01   6  37   1:30pm   S 30.24   75
4    42.4  57.9   3:03pm  32.7   4:57am   23    0  0.00   2  17  12:22pm   W 30.34   63
5    47.7  66.3   2:44pm  31.8   5:12am   17    0  0.00   8  39  10:48am   S 30.13   67
6    52.0  73.4   2:44pm  36.4   6:47am   14    1  0.00   5  25   2:52pm   S 29.72   75
7    53.7  67.9   3:04pm  43.5   1:53am   12    0  0.00   6  25   6:53am NNE 29.84   52
8    51.2  63.7   3:49pm  39.1   7:23am   14    0  0.00   4  24  10:10am NNE 29.87   67
9    47.3  59.5  12:09pm  33.7   7:35am   18    0  0.00   5  18   1:23am NNW 30.30   65
10   47.2  62.9   2:18pm  37.2   5:43am   18    0  0.00   3  13   2:10pm  SE 30.39   68
11   47.5  54.4   5:22pm  39.1   2:23am   18    0  0.00   8  26  10:04pm   S 30.24   81
12   54.9  65.6   4:12pm  48.5  12:00am   10    0  0.00  15  42   1:53pm   S 29.71   81
13   46.5  55.0  12:21am  42.0  11:54pm   19    0  0.03   7  25  11:22am   N 29.58   89
14   41.5  52.8   2:41pm  33.7  11:58pm   23    0  0.00   5  19   2:56am   N 29.92   74
15   37.5  45.0   3:20pm  30.4   2:56am   28    0  0.00   5  15   2:44pm NNE 30.19   74
16   38.3  47.5   3:32pm  28.7  11:54pm   27    0  0.00   7  23  11:56am   N 30.25   71
17   36.5  53.6   3:20pm  27.4   5:05am   28    0  0.00   6  23   8:39am NNW 30.18   63
18   34.3  52.6   3:17pm  17.9   6:08am   31    0  0.00   1   7  12:00am NNW 30.03   73
19   37.8  55.8   2:37pm  24.0   7:24am   27    0  0.00   1  12  12:07pm   S 30.07   75
20   38.3  56.9   2:41pm  25.3   3:28am   27    0  0.00   1  13   6:38am   S 30.15   61
21   39.2  57.3   2:47pm  26.7   6:20am   19    0  0.00   8  40  12:30pm   S 29.96   78
---------------------------------------------------------------------------------------
TOT  44.3  73.4  11/6/09  17.9 11/18/09  431    2  0.05   5  42 11/12/09   S 30.07   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:40am     1/1/09          0     7:19am    6/15/09        180
Wind Speed                   60     4:39pm     2/9/09          0     5:25am     1/1/09          6
Wind Gust                    60     4:39pm     2/9/09          0     6:00am     1/1/09         12
In Humidity                  54     5:01pm   11/12/09         27     5:18am    1/15/09         41
Humidity                    100     3:39am     1/3/09         16     4:15pm    3/16/09         72
In Temp                    75.4     2:50pm    8/17/09       63.0     1:42pm    1/24/09       69.1
Out Temp                   93.5     4:18pm    7/24/09      -11.4     8:03am    1/15/09       47.8
Raw Barometer             30.91    10:08am    1/15/09      29.01     4:15pm     2/9/09      30.00
Total Rain                24.32    11:23am   11/13/09       0.00    12:00am     1/1/09       7.11
UV Index                   14.4     1:52pm    6/27/09        0.0    12:00am     1/1/09        1.2
Solar Radiation            1278     1:04pm    5/21/09          0    12:00am     1/1/09        146


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:11am    11/1/09          5     1:34pm    11/1/09        180
Wind Speed                   42     1:53pm   11/12/09          0    12:00am    11/1/09          5
Wind Gust                    42     1:53pm   11/12/09          0    12:00am    11/1/09         11
In Humidity                  54     5:01pm   11/12/09         40     6:42am   11/18/09         48
Humidity                     95     8:27am   11/18/09         26     2:59pm    11/7/09         71
In Temp                    72.1    10:59pm   11/18/09       65.6    10:26am   11/19/09       68.2
Out Temp                   73.4     2:44pm    11/6/09       17.9     6:08am   11/18/09       44.3
Raw Barometer             30.45     9:21am   11/10/09      29.49     4:16am   11/13/09      30.07
Total Rain                24.32    11:23am   11/13/09      24.27    12:00am    11/1/09      24.30
UV Index                    4.3    12:14pm    11/1/09        0.0    12:00am    11/1/09        0.5
Solar Radiation             666    12:14pm    11/1/09          0    12:00am    11/1/09         83

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:37am        128    12:53pm        180
Wind Speed                   40    12:30pm          0    12:00am          8
Wind Gust                    40    12:30pm          0    12:00am         14
In Humidity                  47     5:24pm         42     6:53am         44
Humidity                     92     9:02am         65     2:48pm         78
In Temp                    68.7    12:02am       66.6    10:33am       67.7
Out Temp                   57.3     2:47pm       26.7     6:20am       39.5
Raw Barometer             30.07    12:01am      29.85     4:04pm      29.96
Total Rain                24.32    12:00am      24.32    12:00am      24.32
UV Index                    2.5    12:01pm        0.0    12:00am        0.5
Solar Radiation             512    12:48pm          0    12:00am         86

 


Today's  Data File

11/21/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar Wind Dir A Wind Spd A  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in                 W/sqm          °        mph         in
12:00am           169          0          0         43         74       68.5       29.2      30.07      24.32        0.0          0        169          0       0.00
1:00am            169          0          0         43         78       68.5       28.3      30.05      24.32        0.0          0        169          0       0.00
2:00am            169          0          1         43         79       68.5       28.2      30.03      24.32        0.0          0        169          0       0.00
3:00am            169          0          0         43         77       68.4       29.2      30.03      24.32        0.0          0        169          0       0.00
4:00am            169          0          2         43         81       68.2       27.2      30.02      24.32        0.0          0        169          0       0.00
5:00am            169          0          0         43         82       67.9       27.5      30.01      24.32        0.0          0        169          0       0.00
6:00am            169          0          0         43         83       67.9       27.0      30.00      24.32        0.0          0        169          0       0.00
7:00am            169          0          2         43         85       67.7       27.7      30.00      24.32        0.0          0        169          0       0.00
8:00am            169          0          3         43         86       67.9       28.3      29.99      24.32        0.0         28        169          0       0.00
9:00am            169          0          2         43         86       67.5       32.9      29.99      24.32        0.6         91        169          0       0.00
10:00am           161         10         17         43         81       67.0       41.5      29.98      24.32        1.2        188        168          5       0.00
11:00am           173         12         20         44         79       66.7       47.4      29.95      24.32        2.0        410        169         10       0.00
12:00pm           180         28         33         45         68       67.2       54.7      29.91      24.32        2.4        448        169         16       0.00
1:00pm            180         24         40         45         70       68.2       55.1      29.89      24.32        2.3        492        169         22       0.00
2:00pm            160         14         28         45         72       67.9       55.0      29.88      24.32        0.8        113        170         21       0.00
3:00pm            164         14         35         45         68       67.4       56.4      29.86      24.32        0.5         83        170         21       0.00
4:00pm            165         20         31         46         74       67.2       54.3      29.85      24.32        0.0         60        169         20       0.00
5:00pm            160         10         24         46         77       66.9       51.4      29.86      24.32        0.0          5        168         17       0.00
6:00pm            151          3         12         47         80       67.2       48.1      29.87      24.32        0.0          0        160         10       0.00

 


Yesterday's Data File

11/20/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar Wind Dir A Wind Spd A  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in                 W/sqm          °        mph         in
12:00am           173          0          2         45         83       69.2       27.8      30.16      24.32        0.0          0        166          0       0.00
1:00am            173          0          0         45         85       68.4       27.0      30.17      24.32        0.0          0        170          0       0.00
2:00am            275          0          4         45         84       68.0       29.4      30.17      24.32        0.0          0        243          1       0.00
3:00am            274          0          2         45         84       67.5       27.7      30.17      24.32        0.0          0        263          0       0.00
4:00am            273          1          3         44         85       67.5       26.1      30.17      24.32        0.0          0        270          1       0.00
5:00am            273          0          5         44         85       67.5       27.8      30.17      24.32        0.0          0        272          1       0.00
6:00am            281          4         12         44         82       67.5       28.8      30.18      24.32        0.0          0        280          2       0.00
7:00am            315          3         13         44         81       67.2       27.4      30.19      24.32        0.0          0        288          2       0.00
8:00am            252          0          3         44         82       67.0       26.2      30.20      24.32        0.0         21        281          1       0.00
9:00am            311          0          6         44         78       67.2       30.7      30.21      24.32        0.0         40        294          1       0.00
10:00am           177          0          5         44         71       66.9       37.4      30.21      24.32        1.2        225        267          1       0.00
11:00am           179          1          4         44         56       66.9       46.5      30.20      24.32        2.1        283        230          1       0.00
12:00pm           314          0          7         44         41       66.9       52.5      30.18      24.32        2.6        489        272          2       0.00
1:00pm            315          3          7         44         32       66.7       54.6      30.16      24.32        2.4        490        296          2       0.00
2:00pm            173          3          9         44         29       66.9       56.0      30.14      24.32        1.8        438        260          2       0.00
3:00pm            174          3         10         44         28       66.7       56.6      30.12      24.32        1.0        320        227          3       0.00
4:00pm            169          5         10         44         30       66.6       55.3      30.12      24.32        0.0        146        151          4       0.00
5:00pm            169          2          4         45         32       67.4       50.8      30.13      24.32        0.0          7        160          4       0.00
6:00pm            169          0          0         44         41       67.2       44.5      30.12      24.32        0.0          0        165          1       0.00
7:00pm            169          0          0         44         47       68.0       42.0      30.11      24.32        0.0          0        168          1       0.00
8:00pm            169          0          0         44         51       67.5       39.2      30.10      24.32        0.0          0        168          0       0.00
9:00pm            169          0          1         44         55       67.7       37.4      30.09      24.32        0.0          0        169          0       0.00
10:00pm           169          0          1         44         59       68.4       36.3      30.08      24.32        0.0          0        169          0       0.00
11:00pm           169          0          0         43         65       68.2       34.2      30.08      24.32        0.0          0        169          0       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet