Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.4  56.4  1/31/09 -11.4  1/15/09 1316    0  0.25   5  46  1/12/09   S 30.07   76
2    28.6  62.0   2/5/09  -1.7  2/28/09 1015    0  0.56   6  60   2/9/09   N 30.06   73
3    36.8  79.7  3/16/09  -6.1   3/1/09  876    6  1.22   7  60  3/23/09   S 29.96   72
4    48.2  90.6  4/23/09  15.4   4/7/09  525   21  1.45   7  55   4/4/09   N 29.98   65
5    62.4  93.3  5/19/09  36.3  5/11/09  191  109  0.53   8  51  5/20/09   S 29.93   62
6    66.4  92.4  6/25/09  45.8   6/3/09   79  185  7.10   4  33   6/6/09 NNE 29.87   76
7    70.2  93.5  7/24/09  47.7  7/31/09   44  206  2.86   3  32  7/31/09   S 30.00   78
8    69.1  91.3   8/8/09  46.1  8/22/09   63  191  4.42   4  32  8/16/09   S 30.01   79
9    62.5  83.1   9/8/09  31.9  9/29/09  149   75  1.91   3  37  9/27/09   S 30.11   78
10   43.8  72.5  10/7/09  24.0 10/10/09  659    2  3.97   4  35 10/18/09   S 30.00   78
11   47.6  73.4  11/6/09  26.9  11/3/09  135    2  0.02   5  39  11/5/09   S 30.05   67
---------------------------------------------------------------------------------------
TOT  48.0  93.5  7/24/09 -11.4  1/15/09 5052  796 24.29   6  60   2/9/09   S 30.00   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.7  71.3   1:41pm  35.2   6:42am   14    1  0.00   3  17   2:02pm   S 29.96   69
2    44.2  55.4   3:28pm  28.7  11:14pm   21    0  0.01   5  19   5:11am NNW 30.33   67
3    39.5  54.7   3:40pm  26.9   2:48am   25    0  0.01   6  37   1:30pm   S 30.24   75
4    42.4  57.9   3:03pm  32.7   4:57am   23    0  0.00   2  17  12:22pm   W 30.34   63
5    47.7  66.3   2:44pm  31.8   5:12am   17    0  0.00   8  39  10:48am   S 30.13   67
6    52.0  73.4   2:44pm  36.4   6:47am   14    1  0.00   5  25   2:52pm   S 29.72   75
7    53.7  67.9   3:04pm  43.5   1:53am   12    0  0.00   6  25   6:53am NNE 29.84   52
8    50.6  63.7   3:49pm  39.1   7:23am   10    0  0.00   5  24  10:10am NNE 29.80   68
---------------------------------------------------------------------------------------
TOT  47.6  73.4  11/6/09  26.9  11/3/09  135    2  0.02   5  39  11/5/09   S 30.05   67

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:40am     1/1/09          0     7:19am    6/15/09        180
Wind Speed                   60     4:39pm     2/9/09          0     5:25am     1/1/09          6
Wind Gust                    60     4:39pm     2/9/09          0     6:00am     1/1/09         12
In Humidity                  53     9:21pm    5/12/09         27     5:18am    1/15/09         41
Humidity                    100     3:39am     1/3/09         16     4:15pm    3/16/09         72
In Temp                    75.4     2:50pm    8/17/09       63.0     1:42pm    1/24/09       69.2
Out Temp                   93.5     4:18pm    7/24/09      -11.4     8:03am    1/15/09       48.0
Raw Barometer             30.91    10:08am    1/15/09      29.01     4:15pm     2/9/09      30.00
Total Rain                24.29     1:19pm    11/3/09       0.00    12:00am     1/1/09       6.64
UV Index                   14.4     1:52pm    6/27/09        0.0    12:00am     1/1/09        1.2
Solar Radiation            1278     1:04pm    5/21/09          0    12:00am     1/1/09        148


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:11am    11/1/09          5     1:34pm    11/1/09        180
Wind Speed                   39    10:48am    11/5/09          0    12:00am    11/1/09          5
Wind Gust                    39    10:48am    11/5/09          0    12:00am    11/1/09         10
In Humidity                  53     2:01pm    11/1/09         46     4:57am    11/3/09         49
Humidity                     92     4:37am    11/1/09         26     2:59pm    11/7/09         67
In Temp                    70.2    10:24pm    11/5/09       66.4     2:44am    11/1/09       67.9
Out Temp                   73.4     2:44pm    11/6/09       26.9     2:48am    11/3/09       47.7
Raw Barometer             30.43    10:59am    11/4/09      29.61     4:15pm    11/6/09      30.05
Total Rain                24.29     1:19pm    11/3/09      24.27    12:00am    11/1/09      24.29
UV Index                    4.3    12:14pm    11/1/09        0.0    12:00am    11/1/09        0.6
Solar Radiation             666    12:14pm    11/1/09          0    12:00am    11/1/09        101

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:05am          5     2:58pm         22
Wind Speed                   24    10:10am          0     6:38am          5
Wind Gust                    24    10:10am          0     8:00am         11
In Humidity                  51     9:45am         49    12:00am         50
Humidity                     92     8:40am         50     2:49pm         68
In Temp                    69.0     2:55pm       67.0     6:17am       67.7
Out Temp                   63.7     3:49pm       39.1     7:23am       51.0
Raw Barometer             29.86     3:59pm      29.76     7:08am      29.80
Total Rain                24.29    12:00am      24.29    12:00am      24.29
UV Index                    3.4    12:01pm        0.0    12:00am        0.8
Solar Radiation             617    12:01pm          0    12:00am        143

 


Today's  Data File

11/8/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar Wind Dir A Wind Spd A  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in                 W/sqm          °        mph         in
12:00am            29          4          6         49         60       68.7       48.0      29.86      24.29        0.0          0         27          4       0.00
1:00am             30          3         10         50         57       68.4       49.3      29.84      24.29        0.0          0         30          5       0.00
2:00am             51          4          7         50         62       68.0       47.4      29.82      24.29        0.0          0         45          4       0.00
3:00am             46          3          7         50         68       67.7       45.3      29.81      24.29        0.0          0         47          4       0.00
4:00am             36          5          7         50         75       67.5       42.9      29.79      24.29        0.0          0         37          4       0.00
5:00am             17          4          6         50         79       67.2       41.1      29.78      24.29        0.0          0         27          4       0.00
6:00am             24          3          8         50         81       67.2       39.9      29.78      24.29        0.0          0         22          4       0.00
7:00am             24          1          5         50         83       67.0       39.7      29.77      24.29        0.0          0         23          3       0.00
8:00am             79          0          3         50         86       67.2       40.6      29.76      24.29        0.0         28         60          2       0.00
9:00am            182         11         19         50         87       67.2       49.9      29.77      24.29        0.0         53         90          3       0.00
10:00am           184          8         22         51         76       67.7       56.6      29.77      24.29        1.3        156        128          9       0.00
11:00am           190         10         23         50         64       67.7       59.0      29.78      24.29        2.5        413        214         11       0.00
12:00pm           222          6         20         50         57       67.5       60.6      29.79      24.29        3.2        568        206         12       0.00
1:00pm            210          4         10         50         54       67.7       61.5      29.81      24.29        2.9        513        223          7       0.00
2:00pm            261          2         11         50         55       68.0       62.3      29.82      24.29        1.7        271        244          5       0.00
3:00pm            319          3         12         50         53       69.0       62.6      29.84      24.29        1.2        327        270          4       0.00
4:00pm            293          0          4         50         50       68.4       63.2      29.86      24.29        0.0         97        287          2       0.00

 


Yesterday's Data File

11/7/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar Wind Dir A Wind Spd A  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in                 W/sqm          °        mph         in
12:00am           190          0          3         51         82       68.7       44.3      29.69      24.29        0.0          0        190          1       0.00
1:00am            190          0          2         51         83       68.0       45.8      29.69      24.29        0.0          0        190          1       0.00
2:00am            190          0          3         51         83       67.5       44.2      29.70      24.29        0.0          0        190          1       0.00
3:00am            190          0          3         51         80       67.5       45.0      29.72      24.29        0.0          0        190          1       0.00
4:00am            271          3          5         51         60       67.4       51.2      29.74      24.29        0.0          0        229          1       0.00
5:00am            319          6         15         51         58       67.2       50.1      29.76      24.29        0.0          0        273          3       0.00
6:00am              5         13         21         51         53       67.2       51.9      29.78      24.29        0.0          0        305          8       0.00
7:00am            341         22         25         51         54       67.4       50.1      29.81      24.29        0.0          0        324         12       0.00
8:00am            317          1         23         50         57       67.4       49.3      29.86      24.29        0.0         26        321         11       0.00
9:00am            355          4         15         50         50       67.5       53.0      29.91      24.29        0.0         40        331          8       0.00
10:00am            12         11         17         50         43       67.4       56.9      29.91      24.29        1.6        163        337          7       0.00
11:00am            32         11         21         50         38       67.4       61.4      29.91      24.29        3.0        452         22         10       0.00
12:00pm            16         15         23         50         35       67.5       63.6      29.91      24.29        3.5        510         23         12       0.00
1:00pm             22         11         20         50         31       68.9       66.3      29.89      24.29        3.3        508         26         11       0.00
2:00pm             40          7         17         50         30       70.1       67.4      29.87      24.29        2.4        443         29         10       0.00
3:00pm             30          9         17         49         26       69.9       67.6      29.87      24.29        1.4        348         30          9       0.00
4:00pm             28          5         14         48         28       70.1       66.1      29.87      24.29        0.5        183         32          8       0.00
5:00pm             20          5         10         48         35       70.2       59.1      29.87      24.29        0.0         12         31          7       0.00
6:00pm             21          5          6         49         46       69.2       51.5      29.89      24.29        0.0          0         25          5       0.00
7:00pm             23          5         10         49         48       68.7       50.7      29.90      24.29        0.0          0         23          6       0.00
8:00pm             15          5          6         49         54       68.5       47.9      29.91      24.29        0.0          0         21          4       0.00
9:00pm             13          3          6         49         57       68.5       47.0      29.90      24.29        0.0          0         17          3       0.00
10:00pm            13          4          6         49         57       68.5       47.4      29.89      24.29        0.0          0         15          3       0.00
11:00pm            35          2          6         49         56       69.4       48.9      29.87      24.29        0.0          0         24          3       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet