Scoring Records

Updated as of 11/04/06

Game Scoring     Game Field Goals     Season Scoring     Season Field Goals
Career Scoring     Career Field Goals     Season Leaders

 

Game Scoring

Points TD PAT FG Player/Game Season
36 6 0 0 Harry Robb vs. Gettysburg 1917
33 4 9 0 Carl Forkum at Pittsburgh 1903
32 3 10 0 Charles Atherton vs. Gettysburg 1894*
30 5 0 0 Shorty Miller vs. Carnegie Tech 1913
30 5 0 0 Lydell Mitchell at Navy 1971
30 5 0 0 Lydell Mitchell vs. Maryland 1971
30 5 0 0 Ki-Jana Carter vs. Michigan State 1994
28 4 4 0 Johnny Roepke vs. Gettysburg 1927
25 4 1 0 Tom Sherman vs. California 1966
* Prior to 1897, four points were awarded for touchdowns and two points for extra points.

By a senior: 32, Charles Atherton vs. Gettysburg, 1894
By a junior: 30, Ki-Jana Carter vs. Michigan State, 1994
By a sophomore: 36, Harry Robb vs. Gettysburg, 1917
By a freshman: 24, Mike Guman vs. Army, 1976

Game Field Goals

FGM FGA LG Player/Game Season
5 5 48 Brian Franco at Nebraska 1981
5 5 50 Massimo Manca vs. Notre Dame 1985
5 6 40 Travis Forney vs. Michigan State 1998
4 4 50 Chris Bahr at Pittsburgh 1974
4 5 37 Matt Bahr vs. Rutgers 1978
4 5 41 Matt Bahr at Ohio State 1978
4 4 41 Matt Bahr vs. SMU 1978
4 4 37 Matt Bahr vs. N.C. State 1978
4 4 35 Massimo Manca vs. Maryland 1982
4 4 31 Nick Gancitano vs. Pittsburgh 1982
4 5 50 Massimo Manca vs. Alabama 1985
4 6 42 Massimo Manca at West Virginia 1986
4 4 49 Ray Tarasi vs. West Virginia 1989
4 4 48 Craig Fayak at Pittsburgh 1991
4 4 42 Brett Conway at Purdue 1995
4 6 50 Travis Forney at Minnesota 1998
4 4 51 Robbie Gould at Wisconsin 2002
4 4 33 Kevin Kelly vs. Purdue 2005
4 4 36 Kevin Kelly vs. Northwestern 2006

Season Scoring

Points TD PAT FG Player Season
174 29 0 0 Lydell Mitchell 1971
140 23 1** 0 Larry Johnson 2002
138 23 0 0 Ki-Jana Carter 1994
122 20 1** 0 Curtis Enis 1997
119 11 - - Pete Mauthe 1909
116 19 1* 0 Richie Anderson 1992
107 0 44 21 Travis Forney 1999
102 17 0 0 John Cappelletti 1973
99 0 49*** 16 Kevin Kelly 2005
97 0 31 22 Matt Bahr 1978
93 0 42 17 Craig Fayak 1991
* Two-point conversion run;
** Two-point conversion pass reception
***Does not include one two-point conversion

By a senior: 174, Lydell Mitchell, 1971
By a junior: 138, Ki-Jana Carter, 1994
By a sophomore: 93, Craig Fayak, 1991
By a freshman: 99, Kevin Kelly, 2005

Season Field Goals

FGM FGA Pct. LG Player Season
22 27 81.5 50 Matt Bahr 1978
21 26 80.8 53 Massimo Manca 1985
21 26 80.8 47 Travis Forney 1999
20 29 68.9 50 Travis Forney 1998
19 23 82.6 49 Ray Tarasi 1989
18 33 54.6 55 Chris Bahr 1975
18 24 75.0 52 Brett Conway 1996
17 21 81.0 48 Nick Gancitano 1983
17 26 65.4 50 Craig Fayak 1991
17 22 77.3 51 Robbie Gould 2002
17 25 68.0 49 Kevin Kelly 2006

Career Scoring

Points TD PAT FG Player Season
282 0 132 50 Craig Fayak 1990-93
276 0 141 45 Brett Conway 1993-96
258 0 117 47 Travis Forney 1996-99
246 41 0 0 Lydell Mitchell 1969-71
232 0 115 39 Robbie Gould 2001-2004
230 38 1** 0 Curtis Enis 1995-97
206 0 86 40 Massimo Manca 1982, 84-86
206 34 1** 0 Larry Johnson 1999-2002
204 34 0 0 Ki-Jana Carter 1992-94
198 33 0 0 Curt Warner 1979-82
** Two-point conversion pass reception

Career Field Goals

FGM FGA Pct. LG Player Season
50 80 62.5 50 Craig Fayak 1990-93
47 63 74.6 50 Travis Forney 1996-99
45 61 73.7 52 Brett Conway 1993-96
40 59 67.6 53 Massimo Manca 1982, 84-86
39 61 63.9 50 Matt Bahr 1976-78
39 61 63.9 51 Robbie Gould 2001-2004
38 49 77.6 48 Nick Gancitano 1981-84
35 63 55.6 55 Chris Bahr 1973-75
33 48 68.7 49 Kevin Kelly 2005-present
29 41 70.7 54 Herb Menhardt 1978-80

Season Leaders

Season Player Points TD PAT FG
1946 Elwood Petchel 42 7 0 0
1947 Fran Rogel 36 6 0 0
1948 Wally Triplett 36 6 0 0
1949 Vince O'Bara 31 5 1-2 0
1950 Tony Orsini 30 5 0 0
1951 Ted Shattuck 30 5 0 0
1952 Bill Leonard 27 0 21-23 2
1953 Jim Garrity 48 4 17-19 1
1954 Lenny Moore 78 13 0 0
1955 Lenny Moore 30 5 0 0
1956 Billy Kane 42 7 0 0
1957 Dave Kasperian 48 8 0 0
1958 Dave Kasperian 46 7 0* 0
1959 Rich Lucas 36 6 0 0
1960 Jim Kerr 36 6 0 0
1961 Jim Kerr 52 8 0* 0
1962 Roger Kochman 56 9 0* 0
1963 Roger Kochman 48 8 0 0
1964 Ron Coates 33 0 18-19 5-13
1965 Mike Irwin 42 7 0 0
1965 Dave McNaughton 42 7 0 0
1966 Tom Sherman 57 5 7-10* 6-8
1967 Don Abbey 88 9 23-26* 3-14
1968 Charlie Pittman 84 14 0 0
1969 Charlie Pittman 66 11 0 0
1970 Franco Harris 48 8 0 0
1971 Lydell Mitchell 174 29 0 0
1972 John Cappelletti 78 13 0 0
1973 John Cappelletti 102 17 0 0
1974 Tom Donchez 48 8 0 0
1975 Chris Bahr 73 0 19-20 18-33
1976 Mike Guman 48 8 0 0
1977 Matt Bahr 81 0 39-41 14-24
1978 Matt Bahr 97 0 31-31 22-27
1979 Herb Menhardt 70 0 28-28 14-20
1980 Herb Menhardt 71 0 26-6 15-21
1981 Brian Franco 81 0 36-37 15-21
1982 Curt Warner 78 13 0 0
1983 Nick Gancitano 85 0 34-36 17-21
1984 Nick Gancitano 49 0 19-19 10-14
1985 Massimo Manca 91 0 28-28 21-26
1986 Massimo Manca 79 0 37-37 14-23
1987 Blair Thomas 80 13 0* 0
1988 Gary Brown 44 7 0* 0
1989 Ray Tarasi 77 0 20-21 19-23
1990 Craig Fayak 74 0 29-30 15-21
1991 Craig Fayak 93 0 42-46 17-26
1992 Richie Anderson 116 19 0* 0
1993 Craig Fayak 79 0 40-42 13-23
1994 Ki-Jana Carter 138 23 0 0
1995 Brett Conway 85 0 37-37 16-24
1996 Brett Conway 93 0 39-39 18-24
1997 Curtis Enis 122 20 0* 0
1998 Travis Forney 89 0 29 20-29
1999 Travis Forney 107 0 44 21-26
2000 Ryan Primanti 64 0 22 14-20
2001 Eric McCoo 54 9 0 0
2002 Larry Johnson 140 23 0* 0
2003 Robbie Gould 49 0 22 9-16
2004 Robbie Gould 43 0 22 7-13
2005 Kevin Kelly 99 0 49* 16-23
2006 Kevin Kely 72 0 21 17-25
* Does not include one two-point conversion