2008 Individual Statistics

2008 Overall Team Statistics 2008 Penn State Superlatives
2008 Penn State Scoring Drives, Drive Chart, and First Downs
Individual Career Highs
Passing Stats  Rushing Stats  Receiving Stats  Punt Returns  Kick Returns  Interceptions
Fumble Returns  Scoring Stats  Kicking Stats  Punting Stats  Defensive Leaders


Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Daryll Clark 48 78 715 61.5 9.17 7 1 165.59
Pat Devlin 18 35 260 51.4 7.43 2 0 132.69
Paul Cianciolo 5 8 82 62.5 10.25 1 0 189.85
Derrick Williams 0 1 0 0.0 0.00 0 0 0.00
Jordan Norwood 0 1 0 0.0 0.00 0 0 0.00
Totals 71 123 1057 57.7 8.59 10 1 155.11

Rushing Statistics
NAME CAR YDS AVG TD
Evan Royster 47 379 8.1 7
Stephfon Green 40 292 73 4
Brent Carter 22 129 5.9 0
Brandon Beachum 21 94 4.5 1
Daryll Clark 12 81 6.8 2
Chaz Powell 6 68 11.3 2
Derrick Williams 7 45 6.4 0
Joe Suhey 7 24 3.4 0
Dan Lawlor 3 2 0.7 1
Pat Devlin 3 -6 -2.0 0
Jordan Nordwood 1 -11 -11.0 0
Totals 169 1097 6.5 17

Receiving Statistics
NAME REC YDS AVG TD
Jordan Norwood 18 318 17.7 4
Deon Butler 14 229 16.4 2
Derrick Williams 8 113 14.1 0
Brett Brackett 5 63 12.6 1
Andrew Quarless 5 58 11.6 0
Mickey Shuler 4 51 12.8 1
Graham Zug 3 33 11.0 1
Derek Moye 2 60 30.0 1
Chaz Powell 2 37 18.5 0
James McDonald 2 32 16.0 0
Stephfon Green 2 20 10.0 0
Evan Royster 2 12 6.0 0
Brent Carter 2 5 2.5 0
Joe Suhey 1 17 17.0 0
Andrew Szczerba 1 9 9.0 0
Total 71 1057 14.9 10

Punt Returns
NAME No. YDS AVG TD LONG
Derrick Williams 9 67 7.4 0 15
Anthony Scirrotto 4 57 14.2 0 26
D'Anton Lynn 1 10 10.0 0 10
Totals 14 134

9.6

0 26

Kick Returns
NAME No. YDS AVG TD LONG
Derrick Williams 6 191 31.8 1 89
A.J. Wallace 4 88 22.0 0 35
Chaz Powell 1 69 69.0 0 69
Totals 11 348 31.6 1 89

Interceptions
NAME No. YDS AVG TD LONG
Knowledge Timmons 1 36 36.0 0 36
Navorro Bowman 1 29 29.0 0 29
Josh Hull 1 14 14.0 0 14
Tony Davis 1 7 7.0 0 7
Bani Gbadyu 1 2 2.0 0 2
Drew Astorino 1 0 0.0 0 0
Mark Rubin 1 0 0.0 0 0
Totals 7 88 12.6 0 36

Fumble Returns
NAME No. YDS AVG TD LONG
           
Totals 0 0 0.0 0 0

Scoring Statistics TDs PAT
NAME RUSH REC PR KR FR IR RUSH REC KICK FG SAF PTS
Evan Royster 7 0 0 0 0 0 0 0 0 0 0 42
Kevin Kelly 0 0 0 0 0 0 0 0 25 4 0 37
Stephfon Green 4 0 0 0 0 0 0 0 0 0 0 24
Jordan Norwood 0 4 0 0 0 0 0 0 0 0 0 24
Deon Butler 0 2 0 0 0 0 0 0 0 0 0 12
Daryll Clark 2 0 0 0 0 0 0 0 0 0 0 12
Chaz Powell 2 0 0 0 0 0 0 0 0 0 0 12
Brett Brackett 0 1 0 0 0 0 0 0 0 0 0 6
Brandon Beachum 1 0 0 0 0 0 0 0 0 0 0 6
Dan Lawlor 1 0 0 0 0 0 0 0 0 0 0 6
Derek Moye 0 1 0 0 0 0 0 0 0 0 0 6
Mickey Shuler 0 1 0 0 0 0 0 0 0 0 0 6
Collin Wagner 0 0 0 0 0 0 0 0 3 1 0 6
Derrick Williams 0 0 0 1 0 0 0 0 0 0 0 6
Graham Zug 0 1 0 0 0 0 0 0 0 0 0 6
Totals 22 17 1 1 0 0 0 0 39 18 0 339

Kicking Statistics
NAME PAT FG PTS
Kevin Kelly 25 4 37
Collin Wagner 3 1 6
Totals 28 5 43

Punting Statistics
NAME No. YDS AVG LONG TB FC I20 Blkd
Jeremy Boone 11 465 42.3 57 1 3 1 0
Totals 11 465 42.3 57 1 3 1 0

Defensive Leaders Tackles Sacks Pass Def Fumbles    
NAME Solo Ast Total TFL/Yds No.-Yds Int-Yds BrUp QBH Rcv-Yds FF Blkd
Kick
Saf
Navorro Bowman 20 15 35 5.0-17 3.0-13 1-29 2 - - 1 - -
Tyrell Sales 18 5 23 - - - - - - 1 - -
Josh Gaines 14 3 17 5.0-26 3.0-21 - 2 1 - - - -
Anthony Scirrotto 8 9 17 - - - 4 - - - - -
Drew Astorino 11 5 16 - - 1-0 2 - - - - -
Team Totals 157 110 267 21-102 14-82 7-88 19 3 1-0 2 - -