2007 Scoring Drives
  Game Obtained Scoring Play Plays Yards Elapsed Score Quarter Time
  FIU Punt Terrell Golden 4-yard pass from Morelli 6 44 2:46 7-0 1 10:28
    Fumble Mickey Shuler 17-yard pass from Morelli 3 20 1:26 14-0 1 7:48
    Punt Kevin Kelly 45-yard field goal 9 58 3:16 17-0 2 6:41
    Punt Austin Scott 1-yard run 8 54 2:19 24-0 2 2:39
    Fumble Austin Scott 8-yard run 3 25 0:42 31-0 3 12:14
    Punt Rodney Kinlaw 15-yard run 5 60 1:09 38-0 3 9:22
    Punt Matt Hahn 1-yard pass from Morelli 3 29 0:58 45-0 3 4:34
    Punt Evan Royster 13-yard run 4 37 2:00 52-0 3 0:00
    Fumble Dan Lawlor 16-yard run 1 16 0:05 59-0 4 14:55
  NOTRE DAME Punt Derrick Williams 78-yard punt return 0 0 0:00 7-7 1 0:52
    Punt Jordan Norwood 10-yard pass from Morelli 6 51 2:17 14-7 2 6:37
    Kickoff Kevin Kelly 37-yard field goal 4 7 1:36 17-7 3 13:13
    Kickoff Austin Scott 1-yard run 7 65 3:22 24-10 3 4:47
    Punt Austin Scott 5-yard run 10 62 5:12 31-10 4 7:40
  BUFFALO Punt Kevin Kelly 27-yard field goal 9 29 3:37 3-3 2 6:29
    Punt Andrew Quarless 21-yard pass from Morelli 11 67 2:28 10-3 2 2:34
    Fumble Jordan Norwood 5-yard pass from Morelli 4 18 1:06 17-3 2 0:59
    Kickoff Terrell Golden 27-yard pass from Morelli 5 49 2:11 24-3 3 12:39
    Downs Andrew Quarless 4-yard pass from Morelli 5 63 2:30 31-3 3 5:24
    Kickoff Rodney Kinlaw 6-yard run 9 61 3:40 38-10 4 8:07
    Kickoff Austin Scott 40-yard run 5 44 2:39 45-17 4 4:02
  MICHIGAN Punt Kevin Kelly 28-yard field goal 11 69 5:25 3-7 2 9:14
    Fumble Kevin Kelly 29-yard field goal 8 23 3:24 6-7 3 0:23
    Kickoff Kevin Kelly 31-yard field goal 9 66 2:48 9-14 4 6:04
  ILLINOIS Kickoff Kevin Kelly 26-yard field goal 11 73 5:27 3-0 1 9:33
    Kickoff Derrick Williams 24-yard pass from Morelli 3 73 1:21 10-14 1 0:42
    Kickoff Austin Scott 7-yard run 4 63 1:40 17-21 2 8:54
    Interception Kevin Kelly 20-yard field goal 8 37 4:14 20-24 3 6:09
  IOWA Punt Kevin Kelly 24-yard field goal 9 27 4:10 3-0 2 9:59
    Punt Derrick Williams 24-yard pass from Morelli 8 80 2:54 10-0 2 1:08
    Punt Kevin Kelly 53-yard field goal 5 44 0:31 13-0 2 0:00
    Punt Rodney Kinlaw 12-yard run 11 81 5:03 20-0 3 8:36
    Downs Rodney Kinlaw 23-yard run 5 34 2:08 27-7 4 2:15
  WISCONSIN Fumble Matt Hahn 1-yard run 3 17 1:08 7-0 1 13:39
    Punt Kevin Kelly 30-yard field goal 9 68 2:55 10-0 2 6:51
    Interception Deon Butler 29-yard pass from Morelli 3 47 1:05 17-7 2 13:00
    Punt Evan Royster 19-yard run 8 62 3:11 24-7 2 6:35
    Kickoff Rodney Kinlaw 2-yard run 11 74 3:23 31-7 3 11:31
    Downs Daryll Clark 1-yard run 6 42 2:07 38-7 4 4:50
  INDIANA Punt Terrell Golden 13-yard pass from Morelli 13 90 5:07 6-7 2 14:16
    Kickoff Evan Royster 2-yard run 10 70 4:02 13-14 2 3:39
    Kickoff Jordan Norwood 12-yard pass from Morelli 9 54 2:03 20-14 2 0:39
    Fumble Kevin Kelly 22-yard field goal 4 7 1:38 23-14 3 10:21
    Fumble Kevin Kelly 21-yard field goal 4 9 2:09 26-17 4 14:08
    Fumble Kevin Kelly 20-yard field goal 4 4 1:27 29-17 4 12:30
    Kickoff Rodney Kinlaw 5-yard run 9 77 3:58 36-24 4 4:03
  OHIO STATE Kickoff Rodney Kinlaw 2-yard run 9 78 3:46 7-3 1 8:25
    Kickoff Kevin Kelly 27-yard field goal 11 62 4:36 10-24 3 1:27
    Kickoff A.J. Wallace 97-yard kickoff return 0 0 0:00 17-37 4 3:16

  2007 Drive Chart
  Penn State Drives TD FG Missed FG Punts Fumbles Interceptions Downs Half Safety Average Start
  FIU 19 8 1 1 5 2 0 0 2 0 Own 45
  NOTRE DAME 15 4 1 0 6 2 1 0 1 0 Own 34
  BUFFALO 14 6 1 1 2 2 0 0 2 0 Own 40
  at Michigan 12 0 3 0 5 2 0 1 1 0 Own 26
  at Illinois 14 2 2 1 4 1 3 1 0 0 Own 35
  IOWA 15 3 2 1 5 1 2 0 1 0 Own 28
  WISCONSIN 14 5 1 1 4 1 0 0 2 0 Own 34
  at Indiana 15 4 3 0 5 1 1 0 1 0 Own 43
  OHIO STATE 9 2 1 0 4 1 1 0 0 0 Own 32
  PURDUE                      
  at Temple                      
  at Michigan State                      
  Total 127 34 15 5 40 13 8 2 10 0 Own 35
  Opponent Drives TD FG Missed FG Punts Fumbles Interceptions Downs Half Safety Average Start
  FIU 18 0 0 1 12 5 0 0 0 0 Own 27
  NOTRE DAME 15 1 1 1 10 0 1 0 1 0 Own 32
  BUFFALO 13 3 1 1 5 1 1 1 0 0 Own 30
  at Michigan 12 2 0 1 6 1 1 0 1 0 Own 36
  at Illinois 15 3 2 0 6 0 2 0 2 0

Own 28

  IOWA 14 1 0 0 11 0 0 2 0 0 Own 29
  WISCONSIN 13 1 0 1 6 1 2 2 0 0 Own 25
  at Indiana 15 4 1 0 4 4 0 1 1 0 Own 27
  OHIO STATE 10 4 3 0 0 0 1 0 2 0 Own 27
  PURDUE                      
  at Temple                      
  at Michigan State                      
  Total 125 19 8 5 60 12 8 6 7 0 Own 29

  First Down Rushes First Down Receptions
 


Rodney Kinlaw (40), Evan Royster (15), Austin Scott (14), Matt Hahn (8), Anthony Morelli (5), Dan Lawlor (4), Derrick Williams (3), Jordan Norwood (2), Nick Pinchek (2), Daryll Clark (1).

TOTAL - 94

 


Deon Butler (20), Jordan Norwood (20), Derrick Williams (14), Terrell Golden (11), Andrew Quarless (9), Mickey Shuler (5), Chris Bell (3), Matt Hahn (3), Rodney Kinlaw (3), Brett Brackett (1), James McDonald (1), Evan Royster (1), Austin Scott (1).

TOTAL - 92