2007 Individual Statistics

2007 Overall Team Statistics 2007 Penn State Superlatives
2007 Penn State Scoring Drives, Drive Chart, and First Downs
Individual Career Highs
Passing Stats  Rushing Stats  Receiving Stats  Punt Returns  Kick Returns  Interceptions
Fumble Returns  Scoring Stats  Kicking Stats  Punting Stats  Defensive Leaders


Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Anthony Morelli 203 336 2320 60.4 6.90 17 9 129.80
Daryll Clark 6 8 31 75.0 9.38 0 0 107.55
Pat Devlin 0 1 0 0.0 0.00 0 0 0.00
TEAM 0 2 0 0.0 0.00 0 0 0.00
Totals 209 347 2351 60.2 6.78 17 9 128.10

Rushing Statistics
NAME CAR YDS AVG TD
Rodney Kinlaw 194 1061 5.5 8
Evan Royster 71 440 6.2 4
Austin Scott 69 302 4.4 6
Derrick Williams 12 93 7.8 1
Matt Hahn 15 82 5.5 1
Dan Lawlor 8 37 4.6 1
Nick Pinchek 8 36 4.5 0
Darayll Clark 5 30 6.0 1
Jordan Norwood 4 23 5.8 0
Brent Carter 8 20 2.5 0
Larry Federoff 2 2 1.0 0
TEAM 7 -8 -1.1 0
Deon Butler 1 -11 -11.0 0
Anthony Morelli 43 -25 -0.6 0
Totals 447 2082 4.7 22

Receiving Statistics
NAME REC YDS AVG TD
Derrick Williams 47 470 10.0 3
Deon Butler 40 506 12.6 2
Jordan Norwood 40 484 12.1 5
Terrell Golden 25 282 11.3 3
Rodney Kinlaw 15 102 6.8 0
Andrew Quarless 13 200 15.4 2
Matt Hahn 9 47 5.2 1
Mickey Shuler 6 75 12.5 1
Chris Bell 5 112 22.4 0
Evan Royster 3 18 6.0 0
Austin Scott 2 12 6.0 0
Brett Brackett 1 16 16.0 0
James McDonald 1 10 10.0 0
Dan Lawlor 1 9 9.0 0
Graham Zug 1 8 8.0 0
Total 209 2351 11.2 17

Punt Returns
NAME No. YDS AVG TD LONG
Derrick Williams 20 248 12.4 1 78
Anthony Scirrotto 2 22 11.0 0 15
Brendan Perretta 1 2 2.0 0 2
Totals 23 272

11.8

1 78

Kick Returns
NAME No. YDS AVG TD LONG
A.J. Wallace 17 468 27.5 1 97
Derrick Williams 10 184 18.4 0 24
Jerome Hayes 2 22 11.0 0 12
Rodney Kinlaw 1 18 18.0 0 18
Matt Hahn 1 8 8.0 0 8
Jed Hill 1 5 5.0 0 5
Devin Fentress 1 1 1.0 0 1
Totals 33 706 21.4 1 97

Interceptions
NAME No. YDS AVG TD LONG
Anthony Scirrotto 2 45 22.5 0 45
Lydell Sargeant 2 34 17.0 0 31
Justin King 2 6 3.0 0 6
Dan Connor 1 2 2.0 0 2
Tony Davis 1 2 2.0 0 2
Totals 8 89 11.1 0 45

Fumble Returns
NAME No. YDS AVG TD LONG
Sean Lee 2 10 5.0 0 5
Maurice Evans 1 55 55.0 0 55
Anthony Scirrotto 1 10 10.0 0 10
A.J. Wallace 1 0 0.0 0 0
Totals 5 75 15.0 0 55

Scoring Statistics TDs PAT
NAME RUSH REC PR KR FR IR RUSH REC KICK FG SAF PTS
Kevin Kelly 0 0 0 0 0 0 0 0 37 18 0 91
Rodney Kinlaw 8 0 0 0 0 0 0 0 0 0 0 48
Austin Scott 6 0 0 0 0 0 0 0 0 0 0 36
Jordan Norwood 0 5 0 0 0 0 0 0 0 0 0 30
Derrick Williams 1 3 1 0 0 0 0 0 0 0 0 30
Evan Royster 4 0 0 0 0 0 0 0 0 0 0 24
Terrell Golden 0 3 0 0 0 0 0 0 0 0 0 18
Deon Butler 0 2 0 0 0 0 0 0 0 0 0 12
Matt Hahn 1 1 0 0 0 0 0 0 0 0 0 12
Andrew Quarless 0 2 0 0 0 0 0 0 0 0 0 12
Daryll Clark 1 0 0 0 0 0 0 0 0 0 0 6
Dan Lawlor 1 0 0 0 0 0 0 0 0 0 0 6
Mickey Shuler 0 1 0 0 0 0 0 0 0 0 0 6
A.J. Wallace 0 0 0 1 0 0 0 0 0 0 0 6
Collin Wagner 0 0 0 0 0 0 0 0 2 0 0 2
Totals 22 17 1 1 0 0 0 0 39 18 0 339

Kicking Statistics
NAME PAT FG PTS
Kevin Kelly 37 18 91
Collin Wagner 2 0 2
Totals 39 18 93

Punting Statistics
NAME No. YDS AVG LONG TB FC I20 Blkd
Jeremy Boone 48 2057 42.9 70 3 13 22 0
Totals 48 2057 42.9 70 3 13 17 0

Defensive Leaders Tackles Sacks Pass Def Fumbles    
NAME Solo Ast Total TFL/Yds No.-Yds Int-Yds BrUp QBH Rcv-Yds FF Blkd
Kick
Saf
Dan Connor 63 60 123 13.5-59 6.5-50 1-2 6 - 1-0 - - -
Sean Lee 48 66 114 8.0-29 3.5-23 - 7 - 3-10 3 - -
Lydell Sargeant 42 23 65 1.5-3 - 2-34 3 - - - - -
Anthony Scirrotto 24 23 47 0.5-1 - 2-45 3 - 1-10 - - -
Maurice Evans 26 20 46 21.5-117 12.5-94 - 3 - 1-55 3 - -
Team Totals 414 352 766 90-403 44-305 8-89 50 1 14-75 15 2 -