2004 Scoring Drives
  Game Obtained Scoring Play Plays Yards Elapsed Score Quarter Time
  AKRON Punt Tony Hunt 77-yard run 2 79 0:53 7-0 1 11:32
    Kickoff Zack Mills 5-yard run 12 92 5:52 14-3 1 0:50
    Fumble Zack Mills 18-yard pass from Robinson 1 18 0:06 21-3 1 0:36
    Punt Austin Scott 1-yard run 6 70 2:22 28-3 2 11:07
    Missed FG Terrance Phillips 17-yard pass from Mills 7 80 1:57 34-3 2 2:21
    Interception Michael Robinson 10-yard pass from Mills 2 9 0:16 41-3 2 0:50
    Kickoff Austin Scott 3-yard run 8 78 4:22 48-3 3 10:18
  BOSTON COLLEGE Kickoff Ryan Scott 13-yard pass from Mills 8 61 4:34 7-14 3 10:26
  UCF Punt Tony Hunt 4-yard run 11 80 4:26 7-3 2 9:41
    Punt Tony Hunt 26-yard run 1 26 0:09 14-3 2 5:16
    Interception John Bronson 1-yard pass from Mills 4 28 1:50 21-3 2 3:19
    Kickoff Tony Hunt 33-yard run 2 60 0:33 30-6 3 0:28
    Kickoff Mike Gasparato 22-yard run 13 83 6:53 37-13 4 0:44
  WISCONSIN Kickoff Robbie Gould 23-yard field goal 12 74 4:39 3-13 3 2:16
  MINNESOTA Punt Isaac Smolko 6-yard pass from Mills 8 52 3:05 7-16 3 1:05
  PURDUE Kickoff Terrell Golden 37-yard pass from Mills 6 62 2:21 7-10 2 7:30
    Missed FG Robbie Gould 38-yard field goal 10 45 2:09 10-10 2 0:24
    Punt Robbie Gould 27-yard field goal 12 61 4:01 13-17 3 4:00
  IOWA                
  OHIO STATE Fumble Tony Hunt 3-yard run 6 41 1:58 7-14 2 5:55
    Punt Robbie Gould 21-yard field goal 13 49 6:42 10-21 3 9:31
  NORTHWESTERN Interception Issac Smolko 2-yard pass from Mills 9 22 2:50 7-7 2 0:37
  INDIANA Punt Michael Robinson 33-yard pass from Mills 5 68 2:09 7-7 1 3:32
    Punt Zack Mills 2-yard run 11 81 4:38 14-13 3 1:49
    Kickoff Tony Hunt 2-yard run 9 80 3:56 22-16 4 4:51
  MICHIGAN STATE Punt Robbie Gould 47-yard field goal 4 0 1:35 3-3 2 1:43
    Kickoff Tony Hunt 1-yard run 12 75 5:50 10-6 3 8:58
    Interception Zack Mills 8-yard run 1 8 0:09 17-6 3 8:07
    Interception Zack Mills 10-yard run 1 10 0:05 24-6 3 3:18
    Punt Michael Robinson 6-yard pass from Mills 4 22 1:52 31-6 3 0:21
    Interception Robbie Gould 27-yard field goal 8 43 2:45 34-6 4 12:23
    Kickoff Robbie Gould 43-yard field goal 4 2 2:20 37-13 4 6:32

  2004 Drive Chart
  Penn State Drives TD FG Missed FG Punts Fumbles Interceptions Downs Half Safety Average Start
  AKRON 10 7 0 1 1 0 0 1 0 0 Own 34
  at Boston College 11 1 0 0 4 1 4 0 1 0 Own 27
  UCF 16 5 0 0 5 4 2 0 0 0 Own 37
  at Wisconsin 15 0 1 0 9 1 2 1 0 0 Own 30
  at Minnesota 12 1 0 1 7 1 1 1 0 0 Own 31
  PURDUE 12 1 2 1 5 0 0 3 0 0 Own 35
  IOWA 15 0 0 2 7 1 4 0 1 0 Own 37
  at Ohio State 11 1 1 0 6 0 2 1 0 0 Own 25
  NORTHWESTERN 13 1 0 1 8 0 1 1 1 0 Own 34
  at Indiana 13 3 0 0 6 0 2 0 1 1 Own 22
  MICHIGAN STATE 13 4 3 0 4 0 1 1 0 0 Own 50
  Total 141 24 7 6 62 8 19 9 4 1 Own 33
  Opponent Drives TD FG Missed FG Punts Fumbles Interceptions Downs Half Safety Average Start
  AKRON 11 1 1 1 3 1 2 0 2 0 Own 18
  at Boston College 11 3 0 0 6 1 0 0 1 0 Own 28
  UCF 17 1 2 0 10 1 1 0 1 1 Own 28
  at Wisconsin 15 1 3 0 6 1 2 0 2 0 Own 39
  at Minnesota 14 2 1 2 6 0 1 0 2 0 Own 28
  PURDUE 13 2 2 1 4 0 2 0 2 0 Own 23
  IOWA 15 0 2 0 8 1 1 0 1 2 Own 32
  at Ohio State 12 3 0 1 4 2 0 0 2 0 Own 33
  NORTHWESTERN 13 2 0 1 7 1 1 0 1 0 Own 20
  at Indiana 12 2 1 0 7 0 1 1 0 0 Own 28
  MICHIGAN STATE 14 1 2 0 4 0 5 1 1 0 Own 22
  Total 147 18 14 6 65 8 16 2 15 3 Own 27

  First Down Rushes First Down Receptions
 


Tony Hunt (30), Michael Robinson (14), Austin Scott (13), Rodney Kinlaw (5), Zack Mills (4), Mike Gasparato (1).

TOTAL - 67

 


Michael Robinson (20), Gerald Smith (15), Tony Hunt (12), Mark Rubin (11), Isaac Smolko (8), Terrance Phillips (7), Terrell Golden (3), Matt Hahn (3), Paul Jefferson (2), Zack Mills (2), Austin Scott (2), Ryan Scott (2), John Bronson (1), Kinta Palmer (1), Vic Surma (1).

TOTAL - 90