2004 Individual Statistics

2004 Overall Team Statistics 2004 Penn State Superlatives
2004 Penn State Scoring Drives, Drive Chart, and First Downs
Individual Career Highs
Passing Stats  Rushing Stats  Receiving Stats  Punt Returns  Kick Returns  Interceptions
Fumble Returns  Scoring Stats  Kicking Stats  Punting Stats  Defensive Leaders


Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Zack Mills 155 268 1722 57.8 6.43 9 12 113.94
Michael Robinson 14 39 170 35.9 4.36 1 5 55.33
Chris Ganter 8 27 52 29.6 1.93 0 1 38.40
Anthony Morelli 5 13 45 38.5 3.46 0 1 52.15
TEAM 0 3 0 0.0 0.0 0 0 0.00
Tony Hunt 0 2 0 0.0 0.0 0 0 0.00
Austin Scott 0 1 0 0.0 0.0 0 0 0.00
Totals 182 353 1989 51.6 5.63 10 19 97.47

Rushing Statistics
NAME CAR YDS AVG TD
Tony Hunt 169 777 4.6 7
Austin Scott 55 312 5.7 2
Michael Robinson 49 172 3.5 0
Rodney Kinlaw 23 93 4.0 0
Zack Mills 51 72 1.4 4
Mike Gasparato 7 38 5.4 1
Paul Jefferson 4 3 0.8 0
Matt Hahn 2 1 .5 0
TEAM 1 -2 -2.0 0
Gerald Smith 1 -6 -6.0 0
Anthony Morelli 1 -12 -12.0 0
Chris Ganter 4 -19 -4.8 0
Totals 367 1429 3.9 14

Receiving Statistics
NAME REC YDS AVG TD
Tony Hunt 39 334 8.6 0
Michael Robinson 33 485 14.7 3
Issac Smolko 21 192 9.1 2
Gerald Smith 20 254 12.7 0
Mark Rubin 16 187 11.7 0
Paul Jefferson 16 106 6.6 0
Terrance Phillips 9 153 17.0 1
Matt Hahn 6 39 6.5 0
Austin Scott 5 37 7.4 0
John Bronson 4 16 4.0 1
Terrell Golden 3 60 20.0 1
Zack Mills 2 57 28.5 1
Ryan Scott 2 26 13.0 1
Brendan Perretta 2 13 6.5 0
Vic Surma 1 15 15.0 0
Jordan Lyons 1 6 6.0 0
Patrick Hall 1 5 5.0 0
Kinta Palmer 1 4 4.0 0
Totals 182 1989 10.9 10

Punt Returns
NAME No. YDS AVG TD LONG
Calvin Lowry 28 232 8.3 0 33
Donnie Johnson 2 6 3.0 0 0
Totals 30 238 7.9 0 33

Kick Returns
NAME No. YDS AVG TD LONG
Rodney Kinlaw 10 198 19.8 0 65
Austin Scott 8 156 19.5 0 30
Tony Hunt 8 112 14.0 0 28
Brendan Perretta 3 55 18.3 0 21
Patrick Hall 1 11 11.0 0 11
Matt Hahn 1 10 10.0 0 10
Totals 31 542 17.5 0 65

Interceptions
NAME No. YDS AVG TD LONG
Anwar Phillips 4 47 11.8 0 47
Calvin Lowry 4 74 18.5 0 35
Alan Zemaitis 2 27 13.5 0 19
Paul Posluszny 1 17 17.0 0 17
Paul Cronin 1 14 14.0 0 14
Tim Shaw 1 5 5.0 0 5
Tamba Hali 1 5 5.0 0 5
Dan Connor 1 0 0.0 0 0
Lavon Chisley 1 -4 -4.0 0 0
Totals 16 185 11.6 0 47

Fumble Returns
NAME No. YDS AVG TD LONG
Calvin Lowry 1 8 8.0 0 8
Totals 1 8 8.0 0 8

Scoring Statistics TDs PAT
NAME RUSH REC PR KR FR IR RUSH REC KICK FG SAF PTS
Robbie Gould 0 0 0 0 0 0 0 0 22 7 0 43
Tony Hunt 7 0 0 0 0 0 0 0 0 0 0 42
Zack Mills 4 1 0 0 0 0 1 0 0 0 0 32
Michael Robinson 0 3 0 0 0 0 0 0 0 0 0 18
Austin Scott 2 0 0 0 0 0 0 0 0 0 0 12
Isaac Smolko 0 2 0 0 0 0 0 0 0 0 0 12
John Bronson 0 1 0 0 0 0 0 0 0 0 0 6
Mike Gasparato 1 0 0 0 0 0 0 0 0 0 0 6
Terrell Golden   0 1 0 0 0 0   0 0 0   0 0 6
Terrance Phillips 0 1 0 0 0 0 0 0 0 0 0 6
Ryan Scott 0 1 0 0 0 0 0 0 0 0 0 6
TEAM 0 0 0 0 0 0 0 0 0 0 3 6
Totals 14 10 0 0 0 0 1 0 22 7 3 195

Kicking Statistics
NAME PAT FG PTS
Robbie Gould 22 7 43
Totals 22 7 43

Punting Statistics
NAME No. YDS AVG LONG TB FC I20 Blkd
Jeremy Kapinos 59 2469 41.8 78 9 13 18 0
Robbie Gould 3 117 39.0 45 0 1 3 0
Totals 62 2586 41.7 78 9 14 21 0

Defensive Leaders Tackles Sacks Pass Def Fumbles    
NAME Solo Ast Total TFL/Yds No.-Yds Int-Yds BrUp QBH Rcv-Yds FF Blkd
Kick
Saf
Paul Posluszny 52 52 104 12.0-45 3.0-23 1-17 3 - - 1 - -
Dan Connor 50 35 85 4.5-12 1.0-7 1-0 - - - - - -
Andrew Guman 43 24 67 6.5-22 1.0-8 - 7 - 1-0 - - -
Derek Wake 29 29 58 4.0-13 1.0-8 - - - 1-0 1 1 -
Matthew Rice 29 22 51 6.0-29 3.0-23 - - - - 1 - -
Totals 448 334 782 72-240 19-120 16-185 49 3 8-8 5 7 3