|
THE 2007 DAN POTTER
MEMORIAL TOURNAMENT ST CROIX RIVER
|
![]()
| NAME NAME NUMBER OF LM BASS SM BASS TOTALS |
| JOHN PETERSON | DAVID BRIESE | 0 | 8 | 20.34 | |
| ERICK THOMPSON | CHUCK THOMPSON | 0 | 8 | 18.58 | |
| MIKE MATTIS | PETE HANKSFORD | 0 | 8 | 18.50 | |
| WES HANEY | BERRY RETTLER | 0 | 8 | 17.82 | |
| DAVID PRESZLER | D PRESZLER | 0 | 8 | 17.12 | |
| PAT LARSON | TOBY WENDORF | 0 | 8 | 17.02 | |
| GREG LINDUS | RICK LINDUS | 0 | 8 | 16.98 | |
| TONY PLOURDE | DOUG PETERSON | 0 | 8 | 16.94 | |
| RICK FOX | RICK KLEOPPLE | 0 | 8 | 15.89 | |
| ERNIE WALTERS | JAKE MILLER | 0 | 8 | 15.52 | |
| JEFF SIMON | JESSE MC CONAUGHEY | 0 | 8 | 14.94 | |
| DAVID KISCH | MIKE ROBEY | 0 | 8 | 14.33 | |
| LUCAS MARCUS | TONY | 0 | 8 | 13.68 | |
| DOUG RICHERT | GREG FLORCHEK | 0 | 6 | 12.36 | |
| SCOTT POLZIN | RANDY GELO | 0 | 6 | 9.00 | |
| PETE OLSON | PETE OLSON JR. | 0 | 0 | 0.00 | |
| TOTAL BASS AND WEIGHT | 116 | 0 | 116 | 239.02 | |
| AVERAGE WEIGHT OF BASS | 2.06 | ||||
| BIG BASS | SMALLMOUTH | 5.49 | |||
| JOHN PETERSON DAVE BRIESE | |||||
![]()
Last Updated on6/13/2006
By Leonard Erickson
HOME
HISTORY
KIDS STUFF
HOT STUFF
PRO & CLUB
TOURNAMENTS
MORE
STUFF
CONTACT &
GUEST BOOK
LINKS & FRIENDS
RECIPES
ZONE 1
INFORMATION