39 Tournament Results

Good Recycles DiMuro

12 March 1999

In an exhausting 10 turn game, Ben Good has defeated Joseph DiMuro, handing DiMuro his first loss of the tournament. This puts Good and DiMuro in a tie for the lead with 1 point each.

Joseph    Ben
DiMuro    Good
------    ------
1.d3      d4
2.e3      a4
3.a3      c4
4.Bb4+    Bc5
5.d:c4    B:c4
6.Re1     Qf3+
7.Kd2     Q:f2+
8.Kd1     Qf3+
9.Kd2     d:e3+

[bg] ah, but i may still have it. 10.R:e3 still results in 10...Q:e3#. so now we have 10.Kc3 e2+ 11.Qe3 Q:e3#

[bg] did i miss anything else?

[jd] Just that I can respond to 10. ... e2+ with 11. Kd2. But I think you know where to go from there.

10.Resigns

[jd] By the way, I saw this combination right after you made your 6th move. I was hoping and praying that you wouldn't see it (after all, it is a weird combo; you have to move your queen back and forth to mate me). So much for that hope. Hmm... it looks like we just constructed the very first cycle chess problem: a mate in 6.

FINAL POSITION:

+-------------------------------+
|                             X |
|           +-------+           |
| 7         |       |           |
|   +---+---+---+---+---+---+   |
| 6 |*R*|   |   |*K*|   |*R*|   |
|   +---+---+---+---+---+---+   |
| 5 |   |*P*|*B*|   |*P*|*P*|   |
|   +---+---+---+---+---+---+   |
| 4 |*P*| B |*B*|   |   |   |   |
|   +---+---+---+---+---+---+   |
| 3 | P |   |   |   |*P*|*Q*|   |
|   +---+---+---+---+---+---+   |
| 2 |   | P | P | K |   |   |   |
|   +---+---+---+---+---+---+   |
| 1 | R | B | Q |   | R |   |   |
|   +---+---+---+---+---+---+   |
| 0         |       |           |
|           +-------+           |
|     a   b   c   d   e   f     |
+-------------------------------+


+-------------------------------+
|                             X |
|           +-------+           |
| 0         |       |           |
|   +---+---+---+---+---+---+   |
| 1 |   | R |   | Q | B | R |   |
|   +---+---+---+---+---+---+   |
| 2 |   |   | K | P | P |   |   |
|   +---+---+---+---+---+---+   |
| 3 |*Q*|*P*|   |   |   | P |   |
|   +---+---+---+---+---+---+   |
| 4 |   |   |   |*B*| B |*P*|   |
|   +---+---+---+---+---+---+   |
| 5 |*P*|*P*|   |*B*|*P*|   |   |
|   +---+---+---+---+---+---+   |
| 6 |*R*|   |*K*|   |   |*R*|   |
|   +---+---+---+---+---+---+   |
| 7         |       |           |
|           +-------+           |
|     f   e   d   c   b   a     |
+-------------------------------+

DiMuro Scores Knockout with Combination

1 March 1999

Joseph DiMuro, making his tournament debut, scored a devastating win against Dave Hogarty in the first completed game of the contest. The win puts DiMuro in the lead. According to DiMuro:

I think that this game could be considered the "Fool's Mate" of Combination Chess.
                +---+
9               | k |
        +---+---+---+---+---+
8       | i | b | a | n | r |
        +---+---+---+---+---+
7       | p |   | p |   | p |
        +---+---+---+---+---+
6       |   | p |   | p |   |
    +---+---+---+---+---+---+---+
5   |   |   |   |   |   |   |   |
    +---+---+---+---+---+---+---+
4       |   | P |   | P |   |
        +---+---+---+---+---+
3       | P |   | P |   | P |
        +---+---+---+---+---+
2       | I | B | A | N | R |
        +---+---+---+---+---+
1               | K |
                +---+
      a   b   c   d   e   f   g

 Dave  Joseph
1.Ae3  If4(xe2,f2,d3,e3,f3,e4,f4)
2.Resigns

FINAL POSITION:

                +---+
9               | k |
        +---+---+---+---+---+
8       |   | b | a | n | r |
        +---+---+---+---+---+
7       | p |   | p |   | p |
        +---+---+---+---+---+
6       |   | p |   | p |   |
    +---+---+---+---+---+---+---+
5   |   |   |   |   |   |   |   |
    +---+---+---+---+---+---+---+
4       |   | P |   |   |   |
        +---+---+---+---+---+
3       | P |   |   |   |   |
        +---+---+---+---+---+
2       | I | B |   |   |   |
        +---+---+---+---+---+
1               | K |
                +---+
      a   b   c   d   e   f   g