Powerball Congratulations to *** Rick Schoen who won $195.00 ***
Regular Numbers Picked - 11 36 61 62 68 14 21 37 44 63 18 27 33 39 55 69 04 05 06 28 67 30 35 52 56 07 40 41 45  
PBall Numbers Picked - 04 01 08 23 10 05 18 09  

Who

Regular Numbers Power Ball

Status

RICK SCHOEN 33 35 37 39 41 05 FIVE RIGHT AND THE POWER BALL
PAULA ASCHOFF 09 14 27 36 42 08 THREE RIGHT AND THE POWER BALL
BOB GURNEY 02 11 38 47 55 18 TWO RIGHT AND THE POWER BALL
BOB WOMAK 03 12 21 37 43 23 TWO RIGHT AND THE POWER BALL
CATHY DUNN 06 07 13 29 38 09 TWO RIGHT AND THE POWER BALL
DIANE BARAN 04 10 07 13 22 23 TWO RIGHT AND THE POWER BALL
JANICE SCHOEN 34 36 38 40 42 10 TWO RIGHT AND THE POWER BALL
KEVIN GURNEY 07 20 23 41 48 23 TWO RIGHT AND THE POWER BALL
CARL MONROE 30 01 31 16 15 04 ONE RIGHT AND THE POWER BALL
NAN TUCKER 12 29 31 59 22 05 ZERO RIGHT AND THE POWER BALL
BARRY LENNON 07 09 35 40 45 07 FOUR RIGHT BUT NOT THE POWER BALL
KIM WINGET 27 11 37 22 30 06 FOUR RIGHT BUT NOT THE POWER BALL
MIKE JUETTEN 18 05 26 07 11 25 FOUR RIGHT BUT NOT THE POWER BALL
TONY HOEBEN 35 45 55 65 68 02 FOUR RIGHT BUT NOT THE POWER BALL
WILLARD SMITH 05 27 39 41 65 22 FOUR RIGHT BUT NOT THE POWER BALL
ANTONIO MARTINEZ 06 13 33 38 45 20 THREE RIGHT BUT NOT THE POWER BALL
JAN MEHAS 05 16 26 07 68 20 THREE RIGHT BUT NOT THE POWER BALL
KATHLENE HALMYAGI 22 21 06 05 13 13 THREE RIGHT BUT NOT THE POWER BALL
LINDA BERENS 02 09 11 28 56 21 THREE RIGHT BUT NOT THE POWER BALL
MIKE DUNN 02 15 21 27 56 21 THREE RIGHT BUT NOT THE POWER BALL
SUE BERENS 04 11 18 34 57 06 THREE RIGHT BUT NOT THE POWER BALL
AMY MARTINEZ 03 07 10 20 40 19 TWO RIGHT BUT NOT THE POWER BALL
BECKY PROBST 11 06 19 59 12 13 TWO RIGHT BUT NOT THE POWER BALL
BRIAN YOUNG 06 09 15 35 42 20 TWO RIGHT BUT NOT THE POWER BALL
CINDY HOEBEN 01 06 19 28 57 26 TWO RIGHT BUT NOT THE POWER BALL
DAN NICKLAY 06 09 10 18 20 12 TWO RIGHT BUT NOT THE POWER BALL
DANNY BARAN 05 13 24 29 41 19 TWO RIGHT BUT NOT THE POWER BALL
DEANIE JUETTEN 04 06 08 10 12 19 TWO RIGHT BUT NOT THE POWER BALL
KATHY POWE 06 12 24 31 55 17 TWO RIGHT BUT NOT THE POWER BALL
BETH QUINONEZ 06 17 19 22 24 07 ONE RIGHT BUT NOT THE POWER BALL
CARL LUSHER 01 04 17 24 25 26 ONE RIGHT BUT NOT THE POWER BALL
CAROL VOLLBRECHT 07 15 23 46 50 19 ONE RIGHT BUT NOT THE POWER BALL
DARIN WINGET 20 16 22 49 52 16 ONE RIGHT BUT NOT THE POWER BALL
ELLIE JONES 01 07 09 15 22 19 ONE RIGHT BUT NOT THE POWER BALL
GREG PATNODE 03 04 09 13 29 06 ONE RIGHT BUT NOT THE POWER BALL
JIM GURNEY 20 21 22 23 24 25 ONE RIGHT BUT NOT THE POWER BALL
KENT PEDERSON 03 08 10 16 37 16 ONE RIGHT BUT NOT THE POWER BALL
AMY LEATHERMAN 17 29 25 03 19 06 NOT ONE RIGHT. CAN YOU BELEIVE IT? NOT ONE RIGHT.
COLE QUINONEZ 01 09 19 24 31 20 NOT ONE RIGHT. CAN YOU BELEIVE IT? NOT ONE RIGHT.
Money must be in before drawing starts. If the $5 is not in, you will not be in the drawing.
You must have your money to Tony, Deanie or Willard before the first drawing. Anyone who doesn't will not
be in that drawing. If you're not paid, you will not show up on the report.

New Rule: Drawings 1 to 8, if you win, you win the whole pot.

New Rule: Starting on drawing 9, once a winner has all five numbers and the powerball, all players with no standard numbers and no Powerball,
get their $5 back. So the pot is $5 for all players, minus $5 for any player with nothing yet picked
The Last Colwell Powerball Drawing Std numbers 1-69, Pball numbers 1-26