| Skier Name | Division | Tricks | Slalom | Jump |
| Bill Peria | Boys III | 500 | 9.0 | - |
| Dave Goar | Mens III | 720 | 11.5 | 34 ft. |
| Rod Negus | Mens III | 500 | 7.9 | - |
| Paul Sanders | Mens III | 780 | 5.0 | - |
| Terry Dreyer | Mens III | 420 | 3.425 | - |
| Paul Oman | Mens V | 1260 | 9.2 | Fall |
| Tim Schmidt | Mens V | - | 5.5 | - |
| Claudia Rudolph | Womens IV | - | 0.1 | - |
| Skier Name | Division | Tricks | Slalom | Jump |
| Ryan "PJ" Ingalls | Boys III | 400 | 3.37 | - |
| Mike Vickers | Mens I | 640 | 3.75 | - |
| Mike Gentry | Mens II | 120 | .3 | - |
| Dave Goar | Mens III | 1020 | 9.3 | 35 ft. |
| Rod Negus | Mens III | 1570 | 11.5 | - |
| Paul Adams | Mens III | 1140 | 6.2 | Fall |
| Terry Dreyer | Mens III | 470 | 3.7 | - |
| Paul Oman | Mens IV | 1260 | 8.5 | 32 ft. |
| Tim Schmidt | Mens V | - | .7 | - |
| Skier Name | Division | Tricks | Slalom | Jump |
| Zak Johnson | Mens II | 1460 | 7.2 | * |
| Justin Kral | Mens II | 930 | 6.3 | * |
| Dave Goar | Mens III | 840 | 6.1 | * |
| Paul Adams | Mens III | 600 | 7.0 | * |
| Tim Schmidt | Mens V | 200 | 5.3 | * |
| Skier Name | Division | Tricks | Slalom | Jump |
| Amy Lindquist | Womens I | 110 | 0.0 | - |
| Charlie Koutek | Mens I | 200 | 2.45 | - |
| Andy Nordquist | Mens I | 880 | 3.4 | - |
| Zak Johnson | Mens II | 750 | 3.9 | - |
| Rod Negus | Mens III | 1570 | 5.7 | 43 |
| Dave Goar | Mens III | 1000 | 6.7 | - |
| Paul Adams | Mens III | 600 | 3.5 | Fall |
| Terry Dreyer | Mens III | 350 | 2.775 | - |
| Paul Oman | Mens IV | 650 | 3.0 | 34 |
| Tim Schmidt | Mens IV | - | 6.0 | - |
| Skier Name | Division | Tricks | Slalom | Jump |
| Dawn Johnson | Womens II | 500 | 4.7 | - |
| Charlie Koutek | Mens I | - | 2.525 | - |
| Ron Sherwood | Mens II | 1600 | 6.5 | 38.5 |
| Dave Goar | Mens II | 720 | 7.8 | - |
| Matt Nibergall | Mens II | 140 | .825 | - |
| Rod Negus | Mens III | 850 | 7.6 | 42.5 |
| Paul Adams | Mens III | 680 | 6.2 | - |
| Terry Dreyer | Mens III | - | 3.85 | - |
| Paul Oman | Mens IV | 1110 | 6.5 | 32.0 |
| Skier Name | Division | Tricks | Slalom | Jump |
| Dawn "Skinny" Johnson | Womens II | 650 | 3.0 | - |
| Ryan Brosch | Mens I | 660 | 5.0 | Fall |
| Andy Nordquist | Mens I | 580 | 1.8 | - |
| Brian Baumgarner | Mens II | 770 | 3.6 | - |
| Zak Johnson | Mens II | 300 | 3.0 | - |
| Dave Goar | Mens II | 200 | 3.8 | - |
| Chad Setterholm | Mens II | 0 | 0.0 | - |
| Rod "Gus" Negus | Mens III | 1530 | 9.8 | 38.00 |
| Paul Adams | Mens III | 780 | 4.9 | - |
| Paul Oman | Mens IV | 1160 | 8.3 | 35.00 |
| Bob LaReau | Mens IV | 850 | 3.8 | - |
| Skier Name | Division | Tricks | Slalom | Jump |
| Mandi Floerke | Womens I | 270 | 3.2 | - |
| Dawn Johnson | Womens II | 270 | 2.9 | - |
| Bruce Most | Entry Mens | 280 | 3.8 | - |
| Terrance "Footer" Dreyer | Entry Mens | 340 | 3.2 | - |
| Dan Lewis | Entry Mens | 230 | 3.1 | - |
| Mike Heinisch | Entry Mens | 140 | .475 | - |
| Charlie Koutek | Boys III | 220 | - | - |
| Dave Steffes | Mens II | 3300 | 13.6 | Fall |
| Ron Sherwood | Mens II | 1450 | 3.2 | 29.20 |
| Brian Baumgarner | Mens II | 580 | 7.8 | - |
| Paul Adams | Mens II | 500 | 5.3 | - |
| Rod "Gus" Negus | Mens III | 1870 | 12.2 | 42.00 |
| Tim "Teem" Schmidt | Mens IV | - | .4 | - |
| Skier Name | Division | Tricks | Slalom | Jump |
| Mandi Floerke | Womens I | 130 | 2.71 | 0.00 |
| Paul Adams | Mens II | 560 | 5.63 | 0.00 |
| Bill Kreikemeier | Mens II | 410 | 3.48 | 0.00 |
| Rod "Gus" Negus | Mens III | 1630 | 12.0 | 0.00 |
| Tim "Teem" Schmidt | Mens IV | 290 | 5.8 | 0.00 |
| Skier Name | Division | Tricks | Slalom | Jump |
| Travis "Stu" Hafner | Boys II | 40 | 2.05 | 0.00 |
| Charles "Bone Lake Charlie" Hafner | Boys III | 90 | 2.45 | 0.00 |
| Charlie Koutek | Boys III | 0 | 0 | 0.00 |
| Zach Petersen | Mens I | 1070 | 7.05 | 0.00 |
| Justin "Justeen" Kral | Mens I | 440 | 4.225 | 0.00 |
| Ron Sherwood | Mens II | 830 | 9.0 | 0.00 |
| Zack Johnson | Mens II | 330 | 3.5 | 0.00 |
| Rodney Bottenfield | Mens II | 310 | 2.6 | 0.00 |
| Brian Baumgarner | Mens II | 320 | 2.325 | 0.00 |
| Rod "Gus" Negus | Mens III | 980 | 11.3 | 37.00 |
| Scott "I NEVER LET GO!" Elwood | Mens III | 520 | 3.125 | 0.00 |
| Terrance "Footer" Dreyer | Mens III | 320 | 3.1 | 0.00 |
| Jon Hafner | Mens III | 120 | 2.3 | 0.00 |
| Tim "Teem" Schmidt | Mens IV | 360 | 5.8 | 0.00 |
| Paul Oman | Mens IV | 600 | 5.1 | 0.00 |
| Skier Name | Division | Tricks | Slalom | Jump | Place |
| Ron Sherwood | Entry Mens | 510 | 5.10 | 0.00 | 1 |
| Terrance Dreyer | Entry Mens | 450 | 5.40 | 0.00 | 2 |
| Koan Keene | Entry Mens | 405 | 4.40 | 0.00 | 3 |
| Tim Petersen | Entry Mens | 310 | 5.10 | 0.00 | 4 |
| Scott Elwood | Entry Mens | 325 | 4.60 | 0.00 | 5 |
| Jason Westholter | Entry Mens | 310 | 4.60 | 0.00 | 6 |
| Dan Tonneson | Entry Mens | 470 | 2.70 | 0.00 | 7 |
| Tory Bjorklund | Entry Mens | 440 | 2.60 | 0.00 | 8 |
| Justin Kral | Entry Mens | 240 | 3.60 | 0.00 | 9 |
| Kurt Hinz | Entry Mens | 290 | 2.70 | 0.00 | 10 |
| Skier Name | Division | Tricks | Slalom | Jump | Place |
| Casey Silbernagel | Entry Mens | 810 | 8.80 | 0.00 | 1 |
| Eric Torkelson | Entry Mens | 860 | 4.50 | 0.00 | 2 |
| Dave Sponsler | Entry Mens | 440 | 4.80 | 0.00 | 3 |
| Terrance Dreyer | Entry Mens | 240 | 4.50 | 0.00 | 4 |
| Jason Westholter | Entry Mens | 320 | 3.60 | 0.00 | 5 |
| Tory Bjorklund | Entry Mens | 410 | 0.70 | 0.00 | 6 |
| Jeremy Busch | Entry Mens | 290 | 1.90 | 0.00 | 7 |
| Bob Heifort | Entry Mens | 145 | 2.90 | 0.00 | 8 |
| Scott Elwood | Entry Mens | 0 | 4.10 | 0.00 | 9 |
| Curtis Johnson | Entry Mens | 0 | 0.00 | 0.00 | 10 |
Back Home
© 1997-2007 footer at gmail.com